Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Chip Time | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | 1593 | Goutam | Potadar | Senior Male | 493 | 01:07:51 | 00:59:34 | RES | ||||
| 2602 | 3072 | Steve | Nevey | M55+ | 174 | 01:07:51 | 01:00:59 | RES | ||||
| 2603 | 3698 | Jyoti | Satsavia | F45 | 180 | 01:07:52 | 01:07:50 | RES | ||||
| 2604 | 148 | Julie | French | Northbrook Athletics Club | 47 | Senior Female | 246 | 01:07:53 | 01:07:10 | RES | ||
| 2605 | 3925 | Kerry | Stapleton | F35 | 318 | Blythe Liggins | 232 | 01:07:53 | 01:03:08 | RES | ||
| 2606 | 246 | Steph | Laythorpe | Northbrook Athletics Club | 48 | Senior Female | 247 | 01:07:53 | 01:06:51 | RES | ||
| 2607 | 4072 | Lisa | Thornton | F45 | 181 | Blythe Liggins | 233 | 01:07:53 | 01:03:09 | RES | ||
| 2608 | 521 | Mike | Ambler | Senior Male | 494 | 01:07:54 | 01:04:45 | RES | ||||
| 2609 | 1704 | Louisa | Ford | Senior Female | 248 | 01:07:54 | 00:58:19 | RES | ||||
| 2610 | 2705 | steve | Mackie | M45 | 460 | 01:07:54 | 00:55:10 | RES | ||||
| 2611 | 3354 | Daniel | Plischke | M35 | 608 | 01:07:55 | 00:57:38 | RES | ||||
| 2612 | 3147 | Lee | OConnell | M35 | 609 | 01:07:57 | 01:03:42 | RES | ||||
| 2613 | 3146 | EMMA | OCONNELL | F35 | 319 | 01:07:57 | 01:03:42 | RES | ||||
| 2614 | 1307 | Andy | Cullinane | M35 | 610 | 01:07:57 | 01:01:35 | RES | ||||
| 2615 | 4094 | David | Timms | M55+ | 175 | 01:07:57 | 00:58:30 | RES | ||||
| 2616 | 782 | Jason | Binfield | Senior Male | 495 | 01:07:58 | 00:57:23 | RES | ||||
| 2617 | 438 | Natasha | Watkins | Stratford Upon Avon AC | 22 | F35 | 320 | 01:07:58 | 01:04:22 | RES | ||
| 2618 | 3789 | Paul | Silvera | M55+ | 176 | 01:08:00 | 01:04:38 | RES | ||||
| 2619 | 2131 | kevin | henson | M45 | 461 | 01:08:02 | 01:00:25 | RES | ||||
| 2620 | 791 | Laura | Birkin | Senior Female | 249 | 01:08:04 | 01:07:21 | RES | ||||
| 2621 | 3323 | Anna | Petrasova | F35 | 321 | 01:08:04 | 00:57:51 | RES | ||||
| 2622 | 467 | Alexander | Abbott | Senior Male | 496 | 01:08:05 | 01:05:13 | RES | ||||
| 2623 | 672 | Lee | Bartlett | M35 | 611 | 01:08:06 | 01:01:35 | RES | ||||
| 2624 | 1353 | Adrian | Davey | M35 | 612 | 01:08:06 | 00:59:59 | RES | ||||
| 2625 | 2862 | Jamie | McIntosh | M35 | 613 | 01:08:06 | 01:04:01 | RES | ||||
| 2626 | 3009 | Michella | Downey | F35 | 322 | None | 234 | 01:08:06 | 00:55:08 | RES | ||
| 2627 | 4602 | Nicholas | Neale | M35 | 614 | 01:08:07 | 00:55:09 | RES | ||||
| 2628 | 1311 | Tom | Vennard | Senior Male | 497 | 01:08:07 | 00:57:15 | RES | ||||
| 2629 | 2162 | Dave | Hill | M45 | 462 | 01:08:08 | 00:57:50 | RES | ||||
| 2630 | 2138 | Roger | Herrington | M55+ | 177 | 01:08:10 | 01:03:52 | RES | ||||
| 2631 | 2098 | Damien | Hayward-Bradley | M35 | 615 | Team HB | 235 | 01:08:11 | 00:56:46 | RES | ||
| 2632 | 2481 | James | Kennedy | M55+ | 178 | 01:08:11 | 00:58:28 | RES | ||||
| 2633 | 4509 | Jeremy | Woodhouse | M55+ | 179 | 01:08:11 | 00:57:00 | RES | ||||
| 2634 | 3808 | Paramjit | Singh | M55+ | 180 | 01:08:12 | 00:58:11 | RES | ||||
| 2635 | 2665 | Miriam | Lorenzo | Senior Female | 250 | 01:08:12 | 01:00:13 | RES | ||||
| 2636 | 3880 | John | Smitton | M45 | 463 | 01:08:13 | 00:58:32 | RES | ||||
| 2637 | 1516 | Jason | Dymydiuk | Senior Male | 498 | PAISrunners | 236 | 01:08:13 | 01:00:45 | RES | ||
| 2638 | 4011 | Robyn | Sweeney | Senior Female | 251 | PAISrunners | 237 | 01:08:13 | 01:00:45 | RES | ||
| 2639 | 1642 | Jane | Feasey | F45 | 182 | 01:08:16 | 01:02:16 | RES | ||||
| 2640 | 1044 | Louise | Carroll | F35 | 323 | STARS | 238 | 01:08:17 | 01:04:19 | RES | ||
| 2641 | 3400 | Victoria | Powell | F35 | 324 | 01:08:17 | 01:06:50 | RES | ||||
| 2642 | 3861 | James | Smith | M35 | 616 | We are not alone | 239 | 01:08:19 | 01:05:28 | RES | ||
| 2643 | 842 | Dan | Border | Senior Male | 499 | We are not alone | 241 | 01:08:19 | 01:05:29 | RES | ||
| 2644 | 2627 | Kat | Fairless | F35 | 325 | Run Like a Girl | 240 | 01:08:19 | 01:00:44 | RES | ||
| 2645 | 1438 | James | Dodd | M35 | 617 | 01:08:19 | 00:58:19 | RES | ||||
| 2646 | 2856 | Jonpaul | McGrane | Senior Male | 500 | 01:08:19 | 01:01:51 | RES | ||||
| 2647 | 2062 | Charlie | Hart | F35 | 326 | 01:08:20 | 00:57:58 | RES | ||||
| 2648 | 2896 | James | Midgley | M45 | 464 | Basky | 242 | 01:08:20 | 01:02:54 | RES | ||
| 2649 | 2548 | jaspreet s | lagha | Senior Male | 501 | 01:08:20 | 00:54:25 | RES | ||||
| 2650 | 2150 | Paul | Hewitt | M45 | 465 | 01:08:20 | 00:57:16 | RES | ||||
| 2651 | 389 | tiffannie | slatford | Massey Ferguson Runners Club | 57 | Senior Female | 252 | 01:08:20 | 01:06:57 | RES | ||
| 2652 | 501 | Jake | Alexander | M35 | 618 | 01:08:21 | 00:59:09 | RES | ||||
| 2653 | 3973 | Hannah | Strange | Senior Female | 253 | 01:08:21 | 00:57:24 | RES | ||||
| 2654 | 2941 | Pauline | Mogg | F55+ | 37 | 01:08:21 | 00:58:51 | RES | ||||
| 2655 | 1211 | Marie | Concannon | F45 | 183 | 01:08:22 | 01:01:49 | RES | ||||
| 2656 | 3932 | Emma | Stark | F35 | 327 | 01:08:22 | 01:00:51 | RES | ||||
| 2657 | 3944 | bev | Stephens | F45 | 184 | 01:08:22 | 01:00:35 | RES | ||||
| 2658 | 1367 | Kim | Davies | F35 | 328 | 01:08:23 | 01:03:50 | RES | ||||
| 2659 | 3678 | Becky | Salter | Senior Female | 254 | WAYC Runners | 243 | 01:08:23 | 00:56:52 | RES | ||
| 2660 | 861 | Sion | Bowen | M45 | 466 | 01:08:23 | 00:55:55 | RES | ||||
| 2661 | 3384 | Jonathan | Potter | Senior Male | 502 | 01:08:23 | 00:56:11 | RES | ||||
| 2662 | 3820 | David | Skoppek | Senior Male | 503 | WAYC Runners | 244 | 01:08:23 | 00:56:52 | RES | ||
| 2663 | 238 | Emily | King | Knowle & Dorridge Running Club | 52 | Senior Female | 255 | 01:08:24 | 01:04:48 | RES | ||
| 2664 | 1556 | Kate | Elkin | F55+ | 38 | 01:08:25 | 00:58:20 | RES | ||||
| 2665 | 2807 | ciara | mc gonigle | Senior Female | 256 | 01:08:26 | 00:59:35 | RES | ||||
| 2666 | 2410 | gareth | Jones | M45 | 467 | 01:08:26 | 00:58:07 | RES | ||||
| 2667 | 1646 | Leah | Felgate | Senior Female | 257 | 01:08:27 | 00:59:49 | RES | ||||
| 2668 | 1533 | amanda | edney | F45 | 185 | 01:08:27 | 01:05:19 | RES | ||||
| 2669 | 764 | Stephanie | Beswick | Senior Female | 258 | 01:08:28 | 01:00:35 | RES | ||||
| 2670 | 1595 | Gill | Evans | F55+ | 39 | 01:08:28 | 01:03:08 | RES | ||||
| 2671 | 3842 | Charlotte | Smith | Senior Female | 259 | 01:08:28 | 01:04:33 | RES | ||||
| 2672 | 2314 | Tom | Hutt | Senior Male | 504 | 01:08:29 | 00:57:59 | RES | ||||
| 2673 | 2417 | Katherine | Jones | Senior Female | 260 | 01:08:29 | 00:57:59 | RES | ||||
| 2674 | 1518 | Joanne | Eames | F35 | 329 | 01:08:29 | 00:56:41 | RES | ||||
| 2675 | 4532 | Michael | Wragg | M35 | 619 | 01:08:30 | 00:58:23 | RES | ||||
| 2676 | 903 | Jonathan | Breese | Senior Male | 505 | 01:08:30 | 00:54:12 | RES | ||||
| 2677 | 4533 | Michelle | Wragg | Senior Female | 261 | 01:08:30 | 00:58:23 | RES | ||||
| 2678 | 867 | stefanie | bowes | Senior Female | 262 | 01:08:30 | 01:02:02 | RES | ||||
| 2679 | 1496 | Emily | Duncumb | Senior Female | 263 | 01:08:31 | 00:56:24 | RES | ||||
| 2680 | 1257 | Peter | Coupland | M45 | 468 | D7a Amblers | 245 | 01:08:32 | 00:57:29 | RES | ||
| 2681 | 2038 | James | Harris | M35 | 620 | 01:08:32 | 00:58:49 | RES | ||||
| 2682 | 3805 | chan | SIngh | M35 | 621 | 01:08:32 | 01:04:34 | RES | ||||
| 2683 | 664 | Helen | Barrett | F55+ | 40 | 01:08:33 | 01:01:15 | RES | ||||
| 2684 | 3703 | Carol | Savage | F45 | 186 | 01:08:33 | 01:03:59 | RES | ||||
| 2685 | 723 | Serena | Bednell | Senior Female | 264 | 01:08:34 | 00:56:27 | RES | ||||
| 2686 | 1509 | Nicola | Dutton | F35 | 330 | 01:08:35 | 00:58:40 | RES | ||||
| 2687 | 3299 | Natalie | Pearsall | F35 | 331 | Redditch Stars | 246 | 01:08:36 | 01:02:49 | RES | ||
| 2688 | 475 | Darren | Abraham | M35 | 622 | 01:08:37 | 00:57:11 | RES | ||||
| 2689 | 2822 | Philip | MCCARRON | Senior Male | 506 | 01:08:37 | 01:02:15 | RES | ||||
| 2690 | 1356 | Keely | Davidson | Coventry Godiva Harriers | 14 | F35 | 332 | 01:08:37 | 00:58:19 | RES | ||
| 2691 | 3824 | Jackie | Slora | F45 | 187 | Blythe Liggins | 247 | 01:08:38 | 01:03:52 | RES | ||
| 2692 | 4608 | Sundeep | Seehra | Senior Male | 507 | 01:08:38 | 00:59:39 | RES | ||||
| 2693 | 988 | Kevin | Burrows | M35 | 623 | 01:08:38 | 00:58:45 | RES | ||||
| 2694 | 2250 | Vikki | houlden | Senior Female | 265 | 01:08:40 | 00:58:11 | RES | ||||
| 2695 | 2944 | Anna | Molloy | F35 | 333 | 01:08:41 | 00:58:29 | RES | ||||
| 2696 | 4463 | Ciara | Winston | Junior Female | 18 | 01:08:41 | 01:03:27 | RES | ||||
| 2697 | 654 | Jonn | Barnes | M35 | 624 | 01:08:41 | 01:05:28 | RES | ||||
| 2698 | 4464 | Danny | Winston | Leamington Cycling & Athletics Club | 40 | M45 | 469 | 01:08:41 | 01:03:26 | RES | ||
| 2699 | 426 | Jo | Tork | Knowle & Dorridge Running Club | 53 | F45 | 188 | 01:08:42 | 01:05:06 | RES | ||
| 2700 | 2641 | James | leybourn | Senior Female | 266 | 01:08:42 | 01:01:02 | RES | 
