Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | BA5 Postcode | BA5 Postcode Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 569 | Dylan | Dukes | Under 19 Male | 1 | 00:17:34 | RES | ||||||
| 2 | 568 | Alex | Williams | Under 19 Male | 2 | 00:17:35 | RES | ||||||
| 3 | 493 | Peter | Green | Somer AC | 1 | M40 | 1 | 00:18:54 | RES | ||||
| 4 | 624 | Shane | Costelloe | Male | 1 | BA5 | 1 | 00:19:33 | RES | ||||
| 5 | 612 | Connor | Fazakerley | Manchester Harriers & AC | 1 | Under 19 Male | 3 | 00:20:18 | RES | ||||
| 6 | 532 | Ross | Wayne | Purbeck Runners | 1 | M40 | 2 | 00:20:24 | RES | ||||
| 7 | 588 | Kieran | Ensor | Under 19 Male | 4 | 00:20:28 | RES | ||||||
| 8 | 619 | Simon | Balderson | Male | 2 | BA5 | 2 | 00:20:46 | RES | ||||
| 9 | 585 | Charles | Griffith | Under 19 Male | 5 | 00:21:02 | RES | ||||||
| 10 | 605 | Steve | Francis - Evans | M40 | 3 | 00:21:06 | RES | ||||||
| 11 | 618 | Mark | Billing | M40 | 4 | 00:21:38 | RES | ||||||
| 12 | 626 | Alex | Musselwhite | Male | 3 | 00:21:50 | RES | ||||||
| 13 | 607 | Thomas | Powell | M40 | 5 | BA5 | 3 | 00:21:54 | RES | ||||
| 14 | 617 | Martin | Lee | M40 | 6 | BA5 | 4 | 00:21:54 | RES | ||||
| 15 | 594 | Lee | Lester | Male | 4 | Tesco Wells | 1 | BA5 | 5 | 00:21:56 | RES | ||
| 16 | 519 | Bobby | Clark | Mendip Athletic Club | 1 | Under 19 Male | 6 | 00:21:57 | RES | ||||
| 17 | 516 | Kevin | Hardacre | M40 | 7 | Tesco Wells | 2 | 00:22:11 | RES | ||||
| 18 | 562 | Lee | Pester | M40 | 8 | 00:22:21 | RES | ||||||
| 19 | 517 | Charlotte | Fogwill | Langport Runners | 1 | Under 19 Female | 1 | Langport Runners | 3 | 00:22:24 | RES | ||
| 20 | 479 | Bernard | Mealing | Under 19 Male | 7 | BA5 | 6 | 00:22:48 | RES | ||||
| 21 | 663 | Adam | Sealey | Male | 5 | BA5 | 7 | 00:22:48 | RES | ||||
| 22 | 639 | David | Williams | M40 | 9 | 00:22:53 | RES | ||||||
| 23 | 570 | Colin | Williams | Wells City Harriers | 1 | M60 | 1 | 00:22:55 | RES | ||||
| 24 | 536 | Nick | Stead | Male | 6 | BA5 | 8 | 00:22:57 | RES | ||||
| 25 | 627 | Charlotte | Preeece | Female | 1 | 00:23:03 | RES | ||||||
| 26 | 609 | Daniel | Wills | Male | 7 | 00:23:05 | RES | ||||||
| 27 | 495 | Melissa | Aspinall | Wells City Harriers | 2 | F35 | 1 | BA5 | 9 | 00:23:09 | RES | ||
| 28 | 661 | Mike | Rusca | M50 | 1 | BA5 | 10 | 00:23:09 | RES | ||||
| 29 | 599 | Thomas | Stephens | Male | 8 | BA5 | 11 | 00:23:45 | RES | ||||
| 30 | 563 | Paul | Barber | M50 | 2 | 00:23:51 | RES | ||||||
| 31 | 632 | Mike | Kennedy | M50 | 3 | 00:23:53 | RES | ||||||
| 32 | 454 | Calista | Kam | Female | 2 | BA5 | 12 | 00:23:57 | RES | ||||
| 33 | 499 | Ellie | Romans | Langport Runners | 2 | Under 19 Female | 2 | 00:24:05 | RES | ||||
| 34 | 610 | Georgia | Fazakerley | Manchester Harriers & AC | 2 | Under 19 Female | 3 | 00:24:08 | RES | ||||
| 35 | 620 | James | Wood | Under 19 Male | 8 | 00:24:32 | RES | ||||||
| 36 | 506 | Dave | Plummer | South West Veterans AC | 1 | M60 | 2 | 00:24:41 | RES | ||||
| 37 | 518 | Andy | Lapworth | M50 | 4 | BA5 | 13 | 00:25:12 | RES | ||||
| 38 | 544 | William | Browne | Under 19 Male | 9 | 00:25:13 | RES | ||||||
| 39 | 508 | Thomas | Cross | Under 19 Male | 10 | BA5 | 14 | 00:25:15 | RES | ||||
| 40 | 542 | Joseph | Lewis | Male | 9 | 00:25:18 | RES | ||||||
| 41 | 523 | Nathan | Palmer | Under 19 Male | 11 | 00:25:19 | RES | ||||||
| 42 | 486 | John | Summehayes | M40 | 10 | BA5 | 15 | 00:25:20 | RES | ||||
| 43 | 481 | CARL | MEAD | M40 | 11 | BA5 | 16 | 00:25:23 | RES | ||||
| 44 | 548 | Herbie | Thompson | Under 19 Male | 12 | 00:25:24 | RES | ||||||
| 45 | 573 | Jason | Mathison | M40 | 12 | BA5 | 17 | 00:25:25 | RES | ||||
| 46 | 572 | Scarlett | Mathison | Under 19 Female | 4 | BA5 | 18 | 00:25:26 | RES | ||||
| 47 | 483 | Jenna | Larcombe | Female | 3 | Mogers Drewett | 4 | 00:25:26 | RES | ||||
| 48 | 503 | Jayne | Rendall | F45 | 1 | 00:25:27 | RES | ||||||
| 49 | 581 | Toby | Moon | Under 19 Male | 13 | 00:25:43 | RES | ||||||
| 50 | 625 | Rebecaa | Courtenay | Bristol and West AC | 1 | Female | 4 | 00:25:47 | RES | ||||
| 51 | 598 | edward | bazeley | Somer AC | 2 | Under 19 Male | 14 | 00:25:49 | RES | ||||
| 52 | 584 | Harry | Quinn | Somer AC | 3 | Under 19 Male | 15 | 00:26:06 | RES | ||||
| 53 | 510 | Lin | Barton | F35 | 2 | 00:26:35 | RES | ||||||
| 54 | 524 | George | Nash | Under 19 Male | 16 | 00:26:36 | RES | ||||||
| 55 | 628 | Cosmo | Keene | Mendip Athletic Club | 2 | Under 19 Male | 17 | 00:26:44 | RES | ||||
| 56 | 592 | Joe | Jolliffe | M50 | 5 | 00:26:50 | RES | ||||||
| 57 | 631 | Morgan | Kerr | Female | 5 | BA5 | 19 | 00:26:51 | RES | ||||
| 58 | 600 | John | Moody | M60 | 3 | 00:26:53 | RES | ||||||
| 59 | 468 | Daniel | Coate | Male | 10 | Mogers Drewett | 5 | 00:27:01 | RES | ||||
| 60 | 611 | Smantha | Fazakerley | Manchester Harriers & AC | 3 | F45 | 2 | 00:27:04 | RES | ||||
| 61 | 453 | charlotte | greenlees | F45 | 3 | 00:27:06 | RES | ||||||
| 62 | 549 | Jo | Wood | F35 | 3 | 00:27:12 | RES | ||||||
| 63 | 550 | Mike | Rumble | M50 | 6 | 00:27:13 | RES | ||||||
| 64 | 559 | Stewart | Cursley | Wells City Harriers | 3 | M60 | 4 | Up & Running | 6 | BA5 | 20 | 00:27:17 | RES |
| 65 | 604 | Peter | Dickens | M50 | 7 | BA5 | 21 | 00:27:24 | RES | ||||
| 66 | 613 | Martin | Quinn | M40 | 13 | 00:27:26 | RES | ||||||
| 67 | 497 | Stu | Robinson | M40 | 14 | BA5 | 22 | 00:27:30 | RES | ||||
| 68 | 583 | Cody | Maule | Somer AC - Youth | 1 | Under 19 Male | 18 | 00:27:45 | RES | ||||
| 69 | 534 | Jan | Cowell | WCS | 1 | Under 19 Male | 19 | 00:27:47 | RES | ||||
| 70 | 482 | KERRY | HAINES | F45 | 4 | BA5 | 23 | 00:27:47 | RES | ||||
| 71 | 633 | Beth | Merrick | Somer AC | 4 | Under 19 Female | 5 | 00:28:00 | RES | ||||
| 72 | 578 | Dan | Osmond | Tesco | 1 | Male | 11 | BA5 | 24 | 00:28:19 | RES | ||
| 73 | 538 | Alexia | Grant | Under 19 Female | 6 | BA5 | 25 | 00:28:20 | RES | ||||
| 74 | 509 | Claudia | Atkisnon | Female | 6 | BA5 | 26 | 00:28:28 | RES | ||||
| 75 | 576 | Becky | Round | F35 | 4 | BA5 | 27 | 00:28:33 | RES | ||||
| 76 | 515 | Jonathan | Elliott | M50 | 8 | BA5 | 28 | 00:28:38 | RES | ||||
| 77 | 522 | Sharon | Bowles | Wells City Harriers | 4 | F45 | 5 | Up & Running | 7 | 00:28:46 | RES | ||
| 78 | 491 | alys | skinner | none | 1 | Under 19 Female | 7 | BA5 | 29 | 00:28:49 | RES | ||
| 79 | 520 | Simone | Young | Wells City Harriers | 5 | Female | 7 | 00:28:59 | RES | ||||
| 80 | 490 | paul | skinner | none | 2 | M40 | 15 | BA5 | 30 | 00:29:01 | RES | ||
| 81 | 597 | Louise | Churchouse | F35 | 5 | 00:29:02 | RES | ||||||
| 82 | 459 | Mary | O'Ryan | F45 | 6 | 00:29:04 | RES | ||||||
| 83 | 638 | John | Wiseman | M50 | 9 | BA5 | 31 | 00:29:09 | RES | ||||
| 84 | 582 | James | Clarke | Male | 12 | 00:29:10 | RES | ||||||
| 85 | 474 | Louise | Kelly | F35 | 6 | Mogers Drewett | 8 | 00:29:12 | RES | ||||
| 86 | 547 | Curtis | Thompson | Under 19 Male | 20 | 00:29:15 | RES | ||||||
| 87 | 546 | Andy | Thompson | M40 | 16 | 00:29:16 | RES | ||||||
| 88 | 458 | Matt | Clark | M40 | 17 | 00:29:17 | RES | ||||||
| 89 | 621 | Sean | Branchflower | Under 19 Male | 21 | 00:29:27 | RES | ||||||
| 90 | 526 | Helen | Redwood-Davies | F45 | 7 | Up & Running | 9 | BA5 | 32 | 00:29:36 | RES | ||
| 91 | 554 | Karinda | Watts | F35 | 7 | Up & Running | 10 | BA5 | 33 | 00:29:42 | RES | ||
| 92 | 640 | Marius | Negrea | M40 | 18 | BA5 | 34 | 00:29:43 | RES | ||||
| 93 | 476 | Terese | Fellender | F45 | 8 | Up & Running | 11 | BA5 | 35 | 00:29:46 | RES | ||
| 94 | 477 | Emma | Jupp | F45 | 9 | Up & Running | 12 | BA5 | 36 | 00:29:49 | RES | ||
| 95 | 539 | Rebecca | Shaw | F45 | 10 | Shaw | 13 | BA5 | 37 | 00:29:52 | RES | ||
| 96 | 498 | Claire | Regester | F45 | 11 | BA5 | 38 | 00:29:53 | RES | ||||
| 97 | 623 | Lisa | Rogers | F35 | 8 | BA5 | 39 | 00:29:58 | RES | ||||
| 98 | 614 | Chloe | Dickens | Under 19 Female | 8 | BA5 | 40 | 00:30:04 | RES | ||||
| 99 | 602 | Amy | Phillips-baskett | Female | 8 | 00:30:16 | RES | ||||||
| 100 | 636 | Spare | Pavel | Male | 13 | BA5 | 41 | 00:30:17 | RES |
