Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | BA5 Postcode | BA5 Postcode Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 569 | Dylan | Dukes | Under 19 Male | 1 | 00:17:34 | RES | ||||||
| 2 | 568 | Alex | Williams | Under 19 Male | 2 | 00:17:35 | RES | ||||||
| 3 | 493 | Peter | Green | Somer AC | 1 | M40 | 1 | 00:18:54 | RES | ||||
| 4 | 624 | Shane | Costelloe | Male | 1 | BA5 | 1 | 00:19:33 | RES | ||||
| 5 | 612 | Connor | Fazakerley | Manchester Harriers & AC | 1 | Under 19 Male | 3 | 00:20:18 | RES | ||||
| 6 | 532 | Ross | Wayne | Purbeck Runners | 1 | M40 | 2 | 00:20:24 | RES | ||||
| 7 | 588 | Kieran | Ensor | Under 19 Male | 4 | 00:20:28 | RES | ||||||
| 8 | 619 | Simon | Balderson | Male | 2 | BA5 | 2 | 00:20:46 | RES | ||||
| 9 | 585 | Charles | Griffith | Under 19 Male | 5 | 00:21:02 | RES | ||||||
| 10 | 605 | Steve | Francis - Evans | M40 | 3 | 00:21:06 | RES | ||||||
| 11 | 618 | Mark | Billing | M40 | 4 | 00:21:38 | RES | ||||||
| 12 | 626 | Alex | Musselwhite | Male | 3 | 00:21:50 | RES | ||||||
| 13 | 607 | Thomas | Powell | M40 | 5 | BA5 | 3 | 00:21:54 | RES | ||||
| 14 | 617 | Martin | Lee | M40 | 6 | BA5 | 4 | 00:21:54 | RES | ||||
| 15 | 594 | Lee | Lester | Male | 4 | Tesco Wells | 1 | BA5 | 5 | 00:21:56 | RES | ||
| 16 | 519 | Bobby | Clark | Mendip Athletic Club | 1 | Under 19 Male | 6 | 00:21:57 | RES | ||||
| 17 | 516 | Kevin | Hardacre | M40 | 7 | Tesco Wells | 2 | 00:22:11 | RES | ||||
| 18 | 562 | Lee | Pester | M40 | 8 | 00:22:21 | RES | ||||||
| 19 | 517 | Charlotte | Fogwill | Langport Runners | 1 | Under 19 Female | 1 | Langport Runners | 3 | 00:22:24 | RES | ||
| 20 | 479 | Bernard | Mealing | Under 19 Male | 7 | BA5 | 6 | 00:22:48 | RES | ||||
| 21 | 663 | Adam | Sealey | Male | 5 | BA5 | 7 | 00:22:48 | RES | ||||
| 22 | 639 | David | Williams | M40 | 9 | 00:22:53 | RES | ||||||
| 23 | 570 | Colin | Williams | Wells City Harriers | 1 | M60 | 1 | 00:22:55 | RES | ||||
| 24 | 536 | Nick | Stead | Male | 6 | BA5 | 8 | 00:22:57 | RES | ||||
| 25 | 627 | Charlotte | Preeece | Female | 1 | 00:23:03 | RES | ||||||
| 26 | 609 | Daniel | Wills | Male | 7 | 00:23:05 | RES | ||||||
| 27 | 495 | Melissa | Aspinall | Wells City Harriers | 2 | F35 | 1 | BA5 | 9 | 00:23:09 | RES | ||
| 28 | 661 | Mike | Rusca | M50 | 1 | BA5 | 10 | 00:23:09 | RES | ||||
| 29 | 599 | Thomas | Stephens | Male | 8 | BA5 | 11 | 00:23:45 | RES | ||||
| 30 | 563 | Paul | Barber | M50 | 2 | 00:23:51 | RES | ||||||
| 31 | 632 | Mike | Kennedy | M50 | 3 | 00:23:53 | RES | ||||||
| 32 | 454 | Calista | Kam | Female | 2 | BA5 | 12 | 00:23:57 | RES | ||||
| 33 | 499 | Ellie | Romans | Langport Runners | 2 | Under 19 Female | 2 | 00:24:05 | RES | ||||
| 34 | 610 | Georgia | Fazakerley | Manchester Harriers & AC | 2 | Under 19 Female | 3 | 00:24:08 | RES | ||||
| 35 | 620 | James | Wood | Under 19 Male | 8 | 00:24:32 | RES | ||||||
| 36 | 506 | Dave | Plummer | South West Veterans AC | 1 | M60 | 2 | 00:24:41 | RES | ||||
| 37 | 518 | Andy | Lapworth | M50 | 4 | BA5 | 13 | 00:25:12 | RES | ||||
| 38 | 544 | William | Browne | Under 19 Male | 9 | 00:25:13 | RES | ||||||
| 39 | 508 | Thomas | Cross | Under 19 Male | 10 | BA5 | 14 | 00:25:15 | RES | ||||
| 40 | 542 | Joseph | Lewis | Male | 9 | 00:25:18 | RES | ||||||
| 41 | 523 | Nathan | Palmer | Under 19 Male | 11 | 00:25:19 | RES | ||||||
| 42 | 486 | John | Summehayes | M40 | 10 | BA5 | 15 | 00:25:20 | RES | ||||
| 43 | 481 | CARL | MEAD | M40 | 11 | BA5 | 16 | 00:25:23 | RES | ||||
| 44 | 548 | Herbie | Thompson | Under 19 Male | 12 | 00:25:24 | RES | ||||||
| 45 | 573 | Jason | Mathison | M40 | 12 | BA5 | 17 | 00:25:25 | RES | ||||
| 46 | 572 | Scarlett | Mathison | Under 19 Female | 4 | BA5 | 18 | 00:25:26 | RES | ||||
| 47 | 483 | Jenna | Larcombe | Female | 3 | Mogers Drewett | 4 | 00:25:26 | RES | ||||
| 48 | 503 | Jayne | Rendall | F45 | 1 | 00:25:27 | RES | ||||||
| 49 | 581 | Toby | Moon | Under 19 Male | 13 | 00:25:43 | RES | ||||||
| 50 | 625 | Rebecaa | Courtenay | Bristol and West AC | 1 | Female | 4 | 00:25:47 | RES | ||||
| 51 | 598 | edward | bazeley | Somer AC | 2 | Under 19 Male | 14 | 00:25:49 | RES | ||||
| 52 | 584 | Harry | Quinn | Somer AC | 3 | Under 19 Male | 15 | 00:26:06 | RES | ||||
| 53 | 510 | Lin | Barton | F35 | 2 | 00:26:35 | RES | ||||||
| 54 | 524 | George | Nash | Under 19 Male | 16 | 00:26:36 | RES | ||||||
| 55 | 628 | Cosmo | Keene | Mendip Athletic Club | 2 | Under 19 Male | 17 | 00:26:44 | RES | ||||
| 56 | 592 | Joe | Jolliffe | M50 | 5 | 00:26:50 | RES | ||||||
| 57 | 631 | Morgan | Kerr | Female | 5 | BA5 | 19 | 00:26:51 | RES | ||||
| 58 | 600 | John | Moody | M60 | 3 | 00:26:53 | RES | ||||||
| 59 | 468 | Daniel | Coate | Male | 10 | Mogers Drewett | 5 | 00:27:01 | RES | ||||
| 60 | 611 | Smantha | Fazakerley | Manchester Harriers & AC | 3 | F45 | 2 | 00:27:04 | RES | ||||
| 61 | 453 | charlotte | greenlees | F45 | 3 | 00:27:06 | RES | ||||||
| 62 | 549 | Jo | Wood | F35 | 3 | 00:27:12 | RES | ||||||
| 63 | 550 | Mike | Rumble | M50 | 6 | 00:27:13 | RES | ||||||
| 64 | 559 | Stewart | Cursley | Wells City Harriers | 3 | M60 | 4 | Up & Running | 6 | BA5 | 20 | 00:27:17 | RES |
| 65 | 604 | Peter | Dickens | M50 | 7 | BA5 | 21 | 00:27:24 | RES | ||||
| 66 | 613 | Martin | Quinn | M40 | 13 | 00:27:26 | RES | ||||||
| 67 | 497 | Stu | Robinson | M40 | 14 | BA5 | 22 | 00:27:30 | RES | ||||
| 68 | 583 | Cody | Maule | Somer AC - Youth | 1 | Under 19 Male | 18 | 00:27:45 | RES | ||||
| 69 | 534 | Jan | Cowell | WCS | 1 | Under 19 Male | 19 | 00:27:47 | RES | ||||
| 70 | 482 | KERRY | HAINES | F45 | 4 | BA5 | 23 | 00:27:47 | RES | ||||
| 71 | 633 | Beth | Merrick | Somer AC | 4 | Under 19 Female | 5 | 00:28:00 | RES | ||||
| 72 | 578 | Dan | Osmond | Tesco | 1 | Male | 11 | BA5 | 24 | 00:28:19 | RES | ||
| 73 | 538 | Alexia | Grant | Under 19 Female | 6 | BA5 | 25 | 00:28:20 | RES | ||||
| 74 | 509 | Claudia | Atkisnon | Female | 6 | BA5 | 26 | 00:28:28 | RES | ||||
| 75 | 576 | Becky | Round | F35 | 4 | BA5 | 27 | 00:28:33 | RES | ||||
| 76 | 515 | Jonathan | Elliott | M50 | 8 | BA5 | 28 | 00:28:38 | RES | ||||
| 77 | 522 | Sharon | Bowles | Wells City Harriers | 4 | F45 | 5 | Up & Running | 7 | 00:28:46 | RES | ||
| 78 | 491 | alys | skinner | none | 1 | Under 19 Female | 7 | BA5 | 29 | 00:28:49 | RES | ||
| 79 | 520 | Simone | Young | Wells City Harriers | 5 | Female | 7 | 00:28:59 | RES | ||||
| 80 | 490 | paul | skinner | none | 2 | M40 | 15 | BA5 | 30 | 00:29:01 | RES | ||
| 81 | 597 | Louise | Churchouse | F35 | 5 | 00:29:02 | RES | ||||||
| 82 | 459 | Mary | O'Ryan | F45 | 6 | 00:29:04 | RES | ||||||
| 83 | 638 | John | Wiseman | M50 | 9 | BA5 | 31 | 00:29:09 | RES | ||||
| 84 | 582 | James | Clarke | Male | 12 | 00:29:10 | RES | ||||||
| 85 | 474 | Louise | Kelly | F35 | 6 | Mogers Drewett | 8 | 00:29:12 | RES | ||||
| 86 | 547 | Curtis | Thompson | Under 19 Male | 20 | 00:29:15 | RES | ||||||
| 87 | 546 | Andy | Thompson | M40 | 16 | 00:29:16 | RES | ||||||
| 88 | 458 | Matt | Clark | M40 | 17 | 00:29:17 | RES | ||||||
| 89 | 621 | Sean | Branchflower | Under 19 Male | 21 | 00:29:27 | RES | ||||||
| 90 | 526 | Helen | Redwood-Davies | F45 | 7 | Up & Running | 9 | BA5 | 32 | 00:29:36 | RES | ||
| 91 | 554 | Karinda | Watts | F35 | 7 | Up & Running | 10 | BA5 | 33 | 00:29:42 | RES | ||
| 92 | 640 | Marius | Negrea | M40 | 18 | BA5 | 34 | 00:29:43 | RES | ||||
| 93 | 476 | Terese | Fellender | F45 | 8 | Up & Running | 11 | BA5 | 35 | 00:29:46 | RES | ||
| 94 | 477 | Emma | Jupp | F45 | 9 | Up & Running | 12 | BA5 | 36 | 00:29:49 | RES | ||
| 95 | 539 | Rebecca | Shaw | F45 | 10 | Shaw | 13 | BA5 | 37 | 00:29:52 | RES | ||
| 96 | 498 | Claire | Regester | F45 | 11 | BA5 | 38 | 00:29:53 | RES | ||||
| 97 | 623 | Lisa | Rogers | F35 | 8 | BA5 | 39 | 00:29:58 | RES | ||||
| 98 | 614 | Chloe | Dickens | Under 19 Female | 8 | BA5 | 40 | 00:30:04 | RES | ||||
| 99 | 602 | Amy | Phillips-baskett | Female | 8 | 00:30:16 | RES | ||||||
| 100 | 636 | Spare | Pavel | Male | 13 | BA5 | 41 | 00:30:17 | RES | ||||
| 101 | 580 | Tessa | Moon | Under 19 Female | 9 | 00:30:18 | RES | ||||||
| 102 | 500 | Shelly | Romans | Langport Runners | 3 | Female | 9 | 00:30:19 | RES | ||||
| 103 | 469 | Emma | Batstone | Female | 10 | Mogers Drewett | 14 | 00:30:35 | RES | ||||
| 104 | 471 | Amanda | Inch | F45 | 12 | Mogers Drewett | 15 | 00:30:40 | RES | ||||
| 105 | 564 | Roxane | Pratt | Langport Runners | 4 | F45 | 13 | 00:30:42 | RES | ||||
| 106 | 575 | Alex | Stewart | Female | 11 | 00:30:55 | RES | ||||||
| 107 | 540 | Zodwa | Chasokela | Purbeck Runners | 2 | F55 | 1 | 00:31:03 | RES | ||||
| 108 | 590 | Cosmin | Olindraru | Male | 14 | 00:31:04 | RES | ||||||
| 109 | 565 | Patrick | Slattery | M50 | 10 | BA5 | 42 | 00:31:06 | RES | ||||
| 110 | 553 | Wendy | Jones | F45 | 14 | Up & Running | 16 | BA5 | 43 | 00:31:22 | RES | ||
| 111 | 505 | Clare | Pitchford | Female | 12 | Up & Running | 17 | 00:31:26 | RES | ||||
| 112 | 533 | David | Cowell | None | 3 | M60 | 5 | 00:31:33 | RES | ||||
| 113 | 593 | Dilly | Ford | F45 | 15 | Tesco Wells | 18 | 00:31:34 | RES | ||||
| 114 | 452 | Tim | Spenlove-Brown | Quantock Harriers | 1 | M70 | 1 | BA5 | 44 | 00:31:39 | RES | ||
| 115 | 555 | Katherine | Mears | Female | 13 | Up & Running | 19 | 00:32:03 | RES | ||||
| 116 | 587 | Adele | Tucker | Under 19 Female | 10 | 00:32:15 | RES | ||||||
| 117 | 561 | Eloise | Day | Female | 14 | 00:32:15 | RES | ||||||
| 118 | 662 | Alexandra | Gundry | M40 | 19 | BA5 | 45 | 00:32:16 | RES | ||||
| 119 | 537 | Rebecca | Stead | Female | 15 | BA5 | 46 | 00:32:19 | RES | ||||
| 120 | 615 | Kayleigh | Bingham | Female | 16 | 00:32:23 | RES | ||||||
| 121 | 586 | Craig | Tucker | M40 | 20 | 00:32:27 | RES | ||||||
| 122 | 665 | Beth | Chapman | Female | 17 | 00:32:52 | RES | ||||||
| 123 | 637 | Sarah | Whittingham | F35 | 9 | BA5 | 47 | 00:32:53 | RES | ||||
| 124 | 601 | Sarah | Allen | F35 | 10 | 00:32:55 | RES | ||||||
| 125 | 552 | Bianca | Pridham | Wells City Harriers | 6 | Female | 18 | Up & Running | 20 | BA5 | 48 | 00:33:00 | RES |
| 126 | 558 | Lindsay | Fletcher | Female | 19 | Up & Running | 21 | BA5 | 49 | 00:33:46 | RES | ||
| 127 | 513 | Kate | Glascott | Wells City Harriers | 7 | F35 | 11 | Up & Running | 22 | BA5 | 50 | 00:33:46 | RES |
| 128 | 492 | Carrie | Martin | F35 | 12 | BA5 | 51 | 00:34:03 | RES | ||||
| 129 | 494 | Claire | Parfitt | F45 | 16 | BA5 | 52 | 00:34:18 | RES | ||||
| 130 | 541 | Emily | Yarwood | Under 19 Female | 11 | 00:34:22 | RES | ||||||
| 131 | 622 | Sharon | Johnston | F45 | 17 | 00:34:28 | RES | ||||||
| 132 | 591 | Georgia | Bentley | Bootyes | 1 | Female | 20 | 00:34:37 | RES | ||||
| 133 | 461 | Margaret | Rose | F65 | 1 | 00:34:38 | RES | ||||||
| 134 | 460 | John | Rose | M70 | 2 | 00:34:40 | RES | ||||||
| 135 | 530 | Eloise | Reid | Under 19 Female | 12 | Up & Running | 24 | BA5 | 53 | 00:34:45 | RES | ||
| 136 | 529 | Monica-Anne | Thirlwall | F35 | 13 | Up & Running | 23 | BA5 | 54 | 00:34:45 | RES | ||
| 137 | 556 | Shirley | Tincknell | Wells City Harriers | 8 | F45 | 18 | Up & Running | 25 | BA5 | 55 | 00:34:57 | RES |
| 138 | 571 | Alan | Hudson | M50 | 11 | BA5 | 56 | 00:35:00 | RES | ||||
| 139 | 606 | Olivia | Zych | Female | 21 | 00:35:35 | RES | ||||||
| 140 | 462 | Hilary | Knight | F65 | 2 | BA5 | 57 | 00:36:02 | RES | ||||
| 141 | 574 | Sophia | Ashman | Female | 22 | BA5 | 58 | 00:36:04 | RES | ||||
| 142 | 545 | Karl | Adcock | Wells City Harriers | 9 | Male | 15 | Up & Running | 26 | 00:36:05 | RES | ||
| 143 | 616 | Harriet | White | Female | 23 | 00:36:06 | RES | ||||||
| 144 | 527 | Melanie | Coward | F55 | 2 | Up & Running | 27 | BA5 | 59 | 00:36:14 | RES | ||
| 145 | 543 | Arabella | Browne | F45 | 19 | Up & Running | 28 | 00:36:27 | RES | ||||
| 146 | 487 | Nick | Western | N/A | 1 | M50 | 12 | BA5 | 60 | 00:36:34 | RES | ||
| 147 | 596 | Luke | Summerhayes | Male | 16 | Tesco Wells | 29 | BA5 | 61 | 00:36:55 | RES | ||
| 148 | 551 | Lee | Redman | Male | 17 | 00:37:28 | RES | ||||||
| 149 | 557 | Samantha | Millican | Female | 24 | BA5 | 62 | 00:37:28 | RES | ||||
| 150 | 467 | Victoria | Strode | Female | 25 | Mogers Drewett | 30 | 00:37:40 | RES | ||||
| 151 | 470 | Elizabeth | Dowler | Female | 26 | Mogers Drewett | 31 | 00:37:40 | RES | ||||
| 152 | 579 | Dawn | Stubbs | F45 | 20 | Up & Running | 32 | BA5 | 63 | 00:38:11 | RES | ||
| 153 | 525 | Lucy | Thomas | F45 | 21 | Up & Running | 33 | BA5 | 64 | 00:38:13 | RES | ||
| 154 | 603 | HANNA | WOOD | Wells City Harriers | 10 | F35 | 14 | Up & Running | 34 | BA5 | 65 | 00:38:16 | RES |
| 155 | 531 | Lucy | Norton | F35 | 15 | Up & Running | 35 | BA5 | 66 | 00:38:17 | RES | ||
| 156 | 567 | Aimie | Norton | F35 | 16 | 00:38:17 | RES | ||||||
| 157 | 484 | Ingrid | Stowell | F45 | 22 | BA5 | 67 | 00:38:21 | RES | ||||
| 158 | 485 | Ellie | Crafter | Under 19 Female | 13 | BA5 | 68 | 00:38:21 | RES | ||||
| 159 | 566 | Glenda | Memory | F55 | 3 | 00:39:16 | RES | ||||||
| 160 | 488 | Jacquie | Western | N/A | 2 | F45 | 23 | BA5 | 69 | 00:40:17 | RES | ||
| 161 | 635 | Tracy | Claridge | F35 | 17 | BA5 | 70 | 00:40:57 | RES | ||||
| 162 | 634 | Derek | Claridge | M60 | 6 | BA5 | 71 | 00:40:57 | RES | ||||
| 163 | 511 | Rosie | Slocombe | Female | 27 | 00:41:22 | RES | ||||||
| 164 | 496 | Julian | Rendell | M60 | 7 | BA5 | 72 | 00:41:48 | RES | ||||
| 165 | 514 | Lynne | Elstob | Wells City Harriers | 11 | F55 | 4 | Up & Running | 36 | 00:41:52 | RES | ||
| 166 | 589 | Claire | Body | F35 | 18 | Up & Running | 37 | BA5 | 73 | 00:41:54 | RES | ||
| 167 | 595 | Adele | Taylor | Female | 28 | Tesco Wells | 38 | 00:42:34 | RES | ||||
| 168 | 457 | Claire | Cruwys | F35 | 19 | 00:43:05 | RES | ||||||
| 169 | 456 | Craig | Williams | M40 | 21 | 00:43:05 | RES |
