Overall Male
Pos Race Number Firstname Lastname Club Time
1 578 Joel Stevens 01:14:13
2 527 Theodore Roberts 01:15:43
3 519 Duncan Reynolds 01:15:46
4 208 John Fitzpatrick 01:17:04
5 645 Ben Weston 01:20:15
Overall Female
Pos Race Number Firstname Lastname Club Time
1 4 Suze Anderson 01:22:31
2 400 Erica Martin 01:28:46
3 346 Lisa Kay 01:29:12
4 586 Eliza Talbot-Williams 01:30:09
5 543 Katy Saunders 01:30:41
F70+
Pos Race Number Firstname Lastname Club Time
1 178 Anne Dockery 01:58:06
Junior Male
Pos Race Number Firstname Lastname Club Time
1 420 Thomas Meier 01:28:42
Senior Male
Pos Race Number Firstname Lastname Club Time
1 527 Theodore Roberts 01:15:43
2 519 Duncan Reynolds 01:15:46
3 12 Daniel Bagnall 01:25:39
4 274 Fintan Healy 01:25:40
5 638 Simon Watson 01:27:33
Senior Female
Pos Race Number Firstname Lastname Club Time
1 586 Eliza Talbot-Williams 01:30:09
2 543 Katy Saunders 01:30:41
3 373 Ella Lawrence 01:31:08
4 499 Eleanor Pressdee 01:32:36
5 334 Lizzie Jewitt 01:32:42
M30-39
Pos Race Number Firstname Lastname Club Time
1 578 Joel Stevens 01:14:13
2 645 Ben Weston 01:20:15
3 597 Huw Thomas 01:20:54
4 204 Josh Fish 01:21:10
5 314 Ben Ireland 01:23:51
F30-39
Pos Race Number Firstname Lastname Club Time
1 471 Natalie Parsons 01:32:28
2 386 Nicola Lockhart-Payze 01:38:28
3 395 Abigail Mann 01:41:52
4 556 Maggie Simmons 01:42:57
5 288 Amy Hiller 01:43:18
M40-49
Pos Race Number Firstname Lastname Club Time
1 208 John Fitzpatrick 01:17:04
2 397 Tom Mardling 01:21:46
3 496 Henry Prag 01:25:30
4 621 Elliott Vowles 01:26:00
5 237 Ryan Green 01:26:11
F40-49
Pos Race Number Firstname Lastname Club Time
1 4 Suze Anderson 01:22:31
2 400 Erica Martin 01:28:46
3 346 Lisa Kay 01:29:12
4 431 Kate Mills 01:35:27
5 440 Louise Mordue 01:39:04
M50-59
Pos Race Number Firstname Lastname Club Time
1 563 Darren Smith 01:21:03
2 660 Matthew Wilson 01:23:12
3 70 Alex Boyle 01:27:26
4 357 Sam Kenyon 01:28:43
5 637 Neil Ashley Warren 01:29:57
F50-59
Pos Race Number Firstname Lastname Club Time
1 558 sally sims 01:34:22
2 82 Della Brooker 01:40:23
3 381 Claire Lewis 01:45:04
4 344 Ingrid Kane 01:48:49
5 398 Nicola Marriott 01:49:26
M60+
Pos Race Number Firstname Lastname Club Time
1 682 Nigel Burford 01:26:31
2 564 Philip Smith 01:44:53
3 171 John Deans 01:47:47
4 388 Simon Long 01:48:12
5 321 Richard Jackson 01:48:17
F60+
Pos Race Number Firstname Lastname Club Time
1 263 Ruth HARRIS 01:44:02
2 629 Teresa Walton 02:00:54
3 282 Annette Heylings 02:05:30
4 516 kate Reeves 02:07:13
5 651 Julie Widdowson 02:08:17