Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Senior Club Championship | Senior Club Championship Pos | Vets Club Championship | Vets Club Championship Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 882 | Jon | Gibbons | Just Jog Bideford | 5 | MV 40 | 31 | Just Jog Bideford | 88 | 01:18:34 | 01:18:19 | RES | ||
| 202 | 865 | Lydia | Cheyne | North Devon Road Runners | 7 | Female Senior | 14 | North Devon Road Runners | 51 | 01:18:40 | 01:18:29 | RES | ||
| 203 | 821 | Alan | Nicol | North Devon Road Runners | 8 | MV 55 | 10 | North Devon Road Runners | 89 | 01:18:42 | 01:18:28 | RES | ||
| 204 | 480 | Emily | Mills | Female Senior | 15 | 01:18:47 | 01:18:37 | RES | ||||||
| 205 | 88 | Graham | Braund | MV 40 | 32 | 01:18:52 | 01:18:37 | RES | ||||||
| 206 | 574 | Philip | Read | Okehampton Running Club | 7 | MV 50 | 21 | Okehampton Running Club | 90 | 01:18:57 | 01:18:48 | RES | ||
| 207 | 930 | Rob | Murch | South West Road Runners | 7 | MV 40 | 33 | South West Road Runners | 91 | 01:18:59 | 01:18:46 | RES | ||
| 208 | 67 | Zoe | Binnion | FV 40 | 7 | 01:19:00 | 01:18:45 | RES | ||||||
| 209 | 13 | Tom | Andrew | Male Senior | 72 | 01:19:02 | 01:18:50 | RES | ||||||
| 210 | 840 | Neil | Hake | MV45 | 19 | 01:19:03 | 01:18:07 | RES | ||||||
| 211 | 246 | Conrad | Ford | MV45 | 20 | 01:19:04 | 01:18:24 | RES | ||||||
| 212 | 218 | Michael | Edge | MV 50 | 22 | 01:19:09 | 01:19:00 | RES | ||||||
| 213 | 569 | Pauline | Pyke | Torrington AAC | 7 | FV 50 | 4 | Torrington AAC | 92 | 01:19:11 | 01:19:00 | RES | ||
| 214 | 809 | Amy | Hawkes | Bideford AAC | 26 | FV 50 | 5 | Bideford AAC | 93 | 01:19:11 | 01:18:26 | RES | ||
| 215 | 111 | CHRIS | BULLED | Ilfracombe Running Club | 9 | Male Senior | 73 | Ilfracombe Running Club | 52 | 01:19:13 | 01:18:30 | RES | ||
| 216 | 393 | Stephen | King | MV45 | 21 | 01:19:21 | 01:18:50 | RES | ||||||
| 217 | 908 | Steve | Saunders | MV 50 | 23 | 01:19:21 | 01:18:57 | RES | ||||||
| 218 | 183 | Sean | Daly | MV 50 | 24 | 01:19:33 | 01:18:34 | RES | ||||||
| 219 | 764 | Adrian | Williams | MV45 | 22 | 01:19:33 | 01:19:22 | RES | ||||||
| 220 | 342 | Joe | Howard | Male Senior | 74 | 01:19:39 | 01:19:21 | RES | ||||||
| 221 | 702 | Owen | Tucker | Male Senior | 75 | 01:19:40 | 01:19:10 | RES | ||||||
| 222 | 96 | Hugh | Broadribb | MV45 | 23 | 01:19:42 | 01:19:01 | RES | ||||||
| 223 | 335 | Jamie | Hollis | Bideford AAC | 27 | MV 40 | 34 | Bideford AAC | 94 | 01:19:46 | 01:18:47 | RES | ||
| 224 | 827 | Stephen | Povey | Male Senior | 76 | 01:19:48 | 01:19:37 | RES | ||||||
| 225 | 241 | paul | finnimore | taunton running club | 4 | MV45 | 24 | taunton running club | 95 | 01:19:49 | 01:19:41 | RES | ||
| 226 | 290 | Dave | Gurney | MV 40 | 35 | 01:19:56 | 01:19:37 | RES | ||||||
| 227 | 841 | steven | hill | MV 50 | 25 | 01:19:56 | 01:19:32 | RES | ||||||
| 228 | 462 | Niel | McCoy | MV 50 | 26 | 01:20:04 | 01:19:46 | RES | ||||||
| 229 | 592 | William | Robertson | Male Senior | 77 | 01:20:05 | 01:19:55 | RES | ||||||
| 230 | 365 | Lloyd | James | Horwood Harriers | 2 | MV 50 | 27 | Horwood Harriers | 96 | 01:20:11 | 01:20:02 | RES | ||
| 231 | 975 | Carl | Drainey | Totton Running Club | 1 | MV 40 | 36 | Totton Running Club | 97 | 01:20:14 | 01:19:56 | RES | ||
| 232 | 543 | Tamsin | Phelvin | Tiverton Harriers | 9 | FV 40 | 8 | Tiverton Harriers | 98 | 01:20:15 | 01:19:46 | RES | ||
| 233 | 9 | paul | allan | MV 50 | 28 | 01:20:20 | 01:19:48 | RES | ||||||
| 234 | 903 | Charlotte | Hulme | Team h | 2 | Female Senior | 16 | Team h | 53 | 01:20:22 | 01:20:00 | RES | ||
| 235 | 812 | Mark | Hussell | Tiverton Harriers | 10 | MV45 | 25 | Tiverton Harriers | 99 | 01:20:23 | 01:20:07 | RES | ||
| 236 | 169 | Jeff | Crebbin | MV45 | 26 | 01:20:24 | 01:20:10 | RES | ||||||
| 237 | 707 | Kevin | Uren | MV 40 | 37 | 01:20:28 | 01:19:29 | RES | ||||||
| 238 | 229 | Meryl | ELSTONE | Carn Runners Of Holmans | 1 | FV 50 | 6 | Carn Runners Of Holmans | 100 | 01:20:30 | 01:19:59 | RES | ||
| 239 | 675 | Sarah | Tate | Bideford AAC | 28 | FV 40 | 9 | Bideford AAC | 101 | 01:20:30 | 01:20:08 | RES | ||
| 240 | 598 | Jeremy | Rowe | Just Jog Bideford | 6 | MV 50 | 29 | Just Jog Bideford | 102 | 01:20:31 | 01:20:08 | RES | ||
| 241 | 927 | Luke | Miller | Dad | 1 | Male Senior | 78 | Dad | 54 | 01:20:33 | 01:19:43 | RES | ||
| 242 | 427 | Tony | Logan | Bridport Runners | 1 | MV 40 | 38 | Bridport Runners | 103 | 01:20:35 | 01:20:12 | RES | ||
| 243 | 516 | Andrew | North | MV 60 | 8 | 01:20:37 | 01:20:04 | RES | ||||||
| 244 | 973 | Robert | Stenner | MV 55 | 11 | 01:20:38 | 01:20:33 | RES | ||||||
| 245 | 934 | Alison | Pickard | FV 35 | 5 | 01:20:41 | 01:20:30 | RES | ||||||
| 246 | 859 | Mark | Cann | Male Senior | 79 | 01:20:44 | 01:19:40 | RES | ||||||
| 247 | 106 | David | Buckingham | MV45 | 27 | 01:20:50 | 01:20:21 | RES | ||||||
| 248 | 497 | clare | murphy | Just Jog Bideford | 7 | FV 50 | 7 | Just Jog Bideford | 104 | 01:20:51 | 01:20:38 | RES | ||
| 249 | 580 | Mark | Reeve | MV45 | 28 | 01:20:54 | 01:20:45 | RES | ||||||
| 250 | 8 | Dave | Alderman | MV 50 | 30 | 01:20:59 | 01:20:23 | RES | ||||||
| 251 | 316 | Eleanor | Hastings | FV 35 | 6 | 01:21:02 | 01:20:50 | RES | ||||||
| 252 | 805 | Robin | Green | Taunton AC | 7 | MV 55 | 12 | Taunton AC | 105 | 01:21:13 | 01:20:51 | RES | ||
| 253 | 14 | JIM | ANDREWS | Plymouth Musketeers RC | 2 | MV 55 | 13 | Plymouth Musketeers RC | 106 | 01:21:16 | 01:20:57 | RES | ||
| 254 | 197 | Jackie | Dawes | Okehampton Running Club | 8 | FV 50 | 8 | Okehampton Running Club | 107 | 01:21:21 | 01:21:07 | RES | ||
| 255 | 284 | Christopher | Green | Male Senior | 80 | 01:21:27 | 01:21:17 | RES | ||||||
| 256 | 631 | Robert | Slee | Male Senior | 81 | 01:21:27 | 01:21:00 | RES | ||||||
| 257 | 41 | David | Barker | MV 50 | 31 | 01:21:28 | 01:20:55 | RES | ||||||
| 258 | 283 | Christina | Green | Exeter College Running Club | 1 | Female Senior | 17 | Exeter College Running Club | 55 | 01:21:31 | 01:21:21 | RES | ||
| 259 | 460 | Peter | McCance | MV 60 | 9 | 01:21:31 | 01:21:05 | RES | ||||||
| 260 | 160 | Gavin | Cottle | North Devon Road Runners | 9 | MV 40 | 39 | North Devon Road Runners | 108 | 01:21:32 | 01:21:13 | RES | ||
| 261 | 956 | Bryan | Tulett | Male Senior | 82 | 01:21:32 | 01:21:04 | RES | ||||||
| 262 | 858 | Mary | Butcher | Minehead Running Club | 1 | FV 60 | 1 | Minehead Running Club | 109 | 01:21:38 | 01:21:27 | RES | ||
| 263 | 357 | John | Ironmonger | MV 55 | 14 | 01:21:40 | 01:20:33 | RES | ||||||
| 264 | 369 | Andrew | Jeffery | Just Jog Bideford | 8 | MV 50 | 32 | Just Jog Bideford | 110 | 01:21:48 | 01:21:41 | RES | ||
| 265 | 723 | Ian | Wade | North Devon Road Runners | 10 | MV 55 | 15 | North Devon Road Runners | 111 | 01:21:50 | 01:21:25 | RES | ||
| 266 | 913 | Sara | Leggott | North Devon Road Runners | 11 | FV 35 | 7 | North Devon Road Runners | 112 | 01:21:54 | 01:21:35 | RES | ||
| 267 | 558 | Robert | Powell | Male Senior | 83 | 01:21:55 | 01:20:59 | RES | ||||||
| 268 | 916 | Martin | Longhurst | Great Western Runners | 1 | MV 60 | 10 | Great Western Runners | 113 | 01:21:59 | 01:21:22 | RES | ||
| 269 | 103 | Trev | Bryan | North Devon Road Runners | 12 | MV 55 | 16 | North Devon Road Runners | 114 | 01:21:59 | 01:20:38 | RES | ||
| 270 | 499 | Thomas | Murrant | Male Senior | 84 | 01:21:59 | 01:21:28 | RES | ||||||
| 271 | 468 | Tracy | McKenzie | Newquay Road Runners | 2 | FV 40 | 10 | Newquay Road Runners | 115 | 01:22:08 | 01:21:40 | RES | ||
| 272 | 528 | Brendan | palmer | Plymouth Storm | 1 | MV 40 | 40 | Plymouth Storm | 116 | 01:22:11 | 01:22:02 | RES | ||
| 273 | 725 | PAUL | Barnes | Bradworthy Runners | 4 | MV 50 | 33 | Bradworthy Runners | 117 | 01:22:12 | 01:21:35 | RES | ||
| 274 | 740 | Carl | Webb | Bideford AAC | 29 | MV 50 | 34 | Bideford AAC | 118 | 01:22:14 | 01:21:50 | RES | ||
| 275 | 541 | Jessica | Perriss | Riviera Racers | 1 | FV 40 | 11 | Riviera Racers | 119 | 01:22:14 | 01:21:52 | RES | ||
| 276 | 391 | Karen | King | Okehampton Running Club | 9 | FV 40 | 12 | Okehampton Running Club | 120 | 01:22:16 | 01:22:03 | RES | ||
| 277 | 432 | Nick | Luckett | MV 40 | 41 | 01:22:17 | 01:21:52 | RES | ||||||
| 278 | 45 | Simon | Bassett | MV 60 | 11 | 01:22:23 | 01:21:00 | RES | ||||||
| 279 | 577 | Kate | Reed | Running Forever Running Club | 2 | FV 40 | 13 | Running Forever Running Club | 121 | 01:22:26 | 01:21:17 | RES | ||
| 280 | 717 | Darren | Vincent | Ilfracombe Running Club | 10 | MV45 | 29 | Ilfracombe Running Club | 122 | 01:22:27 | 01:21:43 | RES | ||
| 281 | 407 | GARETH | LATCHEM | MV 40 | 42 | 01:22:27 | 01:21:33 | RES | ||||||
| 282 | 869 | Helen | Colwill | Bideford AAC | 30 | FV 45 | 6 | Bideford AAC | 123 | 01:22:31 | 01:22:05 | RES | ||
| 283 | 801 | Claire | Colwill | FV 35 | 8 | 01:22:32 | 01:21:25 | RES | ||||||
| 284 | 401 | Phil | Lacey | Bideford AAC | 31 | Male Senior | 85 | Bideford AAC | 56 | 01:22:37 | 01:22:01 | RES | ||
| 285 | 154 | Stuart | Colwill | n/A | 1 | MV45 | 30 | n/A | 124 | 01:22:41 | 01:22:16 | RES | ||
| 286 | 85 | Glyn | Brackenbury | MV 40 | 43 | 01:22:42 | 01:22:27 | RES | ||||||
| 287 | 977 | Louise | Harris | FV 35 | 9 | 01:22:42 | 01:22:27 | RES | ||||||
| 288 | 458 | Edward | Mathias | Male Senior | 86 | 01:22:44 | 01:22:14 | RES | ||||||
| 289 | 132 | Adam | Carbis | Taunton running club | 5 | MV45 | 31 | Taunton running club | 125 | 01:22:46 | 01:22:10 | RES | ||
| 290 | 731 | Nigel | Warner | MV 55 | 17 | 01:22:51 | 01:22:25 | RES | ||||||
| 291 | 950 | Frank | Stone | MV45 | 32 | 01:22:52 | 01:22:02 | RES | ||||||
| 292 | 313 | Paul | Harvey | Southampton AC | 1 | MV 60 | 12 | Southampton AC | 126 | 01:22:53 | 01:22:03 | RES | ||
| 293 | 170 | Neil | Crocker | Fremington Trailblazers | 4 | MV 55 | 18 | Fremington Trailblazers | 127 | 01:23:00 | 01:22:31 | RES | ||
| 294 | 123 | Kevin | Butt | Tiverton Harriers | 11 | MV 40 | 44 | Tiverton Harriers | 128 | 01:23:01 | 01:22:31 | RES | ||
| 295 | 941 | michelle | Selley | Honiton Running Club | 3 | FV 45 | 7 | Honiton Running Club | 129 | 01:23:04 | 01:22:49 | RES | ||
| 296 | 74 | Nicky | Blythe | Bradworthy Runners | 5 | FV 35 | 10 | Bradworthy Runners | 130 | 01:23:06 | 01:22:30 | RES | ||
| 297 | 923 | Francesca | Mapp | Bideford AAC | 32 | Female Senior | 18 | Bideford AAC | 57 | 01:23:10 | 01:22:46 | RES | ||
| 298 | 921 | Kev | Manning | MV45 | 33 | 01:23:16 | 01:22:36 | RES | ||||||
| 299 | 623 | Anthony | Shearer | Tavistock Athletic Club | 2 | MV 65 | 7 | Tavistock Athletic Club | 131 | 01:23:23 | 01:22:56 | RES | ||
| 300 | 350 | Ben | Hugo | MV 40 | 45 | 01:23:26 | 01:22:58 | RES |
