Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Senior Club Championship | Senior Club Championship Pos | Vets Club Championship | Vets Club Championship Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 348 | John | Hudson | MV 65 | 16 | 01:38:27 | 01:37:05 | RES | ||||||
| 602 | 697 | Amanda | Traffoprd | FV 50 | 24 | 01:38:27 | 01:37:27 | RES | ||||||
| 603 | 155 | Julie | Cook | Plymouth Musketeers RC | 5 | FV 45 | 32 | Plymouth Musketeers RC | 251 | 01:38:29 | 01:37:15 | RES | ||
| 604 | 463 | stephanie | mcculley | FV 35 | 38 | 01:39:00 | 01:37:51 | RES | ||||||
| 605 | 319 | Rachael | Haydon | Okehampton Running Club | 20 | Female Senior | 69 | Okehampton Running Club | 96 | 01:39:07 | 01:38:33 | RES | ||
| 606 | 876 | Carly | Cutts Hammond | Just Jog-Bideford | 1 | FV 35 | 39 | Just Jog-Bideford | 252 | 01:39:12 | 01:38:26 | RES | ||
| 607 | 30 | Claire | Backhouse | Mounts Bay Harriers | 4 | FV 50 | 25 | Mounts Bay Harriers | 253 | 01:39:12 | 01:38:37 | RES | ||
| 608 | 131 | Nicola | Cann | Just Jog Bideford | 36 | Female Senior | 70 | Just Jog Bideford | 97 | 01:39:27 | 01:38:41 | RES | ||
| 609 | 877 | Laura | Davison | Just Jog Bideford | 37 | FV 35 | 40 | Just Jog Bideford | 254 | 01:39:27 | 01:38:47 | RES | ||
| 610 | 698 | Andrew | Trevarthen | Male Senior | 136 | 01:39:31 | 01:39:03 | RES | ||||||
| 611 | 874 | Julian | Cox | MV 55 | 28 | 01:39:33 | 01:38:46 | RES | ||||||
| 612 | 830 | Jane | Stanley | none | 6 | FV 65 | 4 | none | 255 | 01:39:34 | 01:38:47 | RES | ||
| 613 | 305 | Frances | Harris | FV 35 | 41 | 01:39:37 | 01:38:26 | RES | ||||||
| 614 | 653 | Michelle | Stammers | Tri-hards Ladies | 1 | FV 35 | 42 | Tri-hards Ladies | 256 | 01:39:38 | 01:38:46 | RES | ||
| 615 | 596 | Lucy | Rossiter | Female Senior | 71 | 01:39:40 | 01:38:50 | RES | ||||||
| 616 | 641 | Kate | Smith | FV 45 | 33 | 01:39:41 | 01:39:06 | RES | ||||||
| 617 | 576 | Paul | Collins | MV 50 | 59 | 01:39:43 | 01:38:43 | RES | ||||||
| 618 | 508 | Jon | Nicholson | Male Senior | 137 | 01:39:45 | 01:38:37 | RES | ||||||
| 619 | 709 | Karen | Usher | Just Jog Bideford | 38 | FV 45 | 34 | Just Jog Bideford | 257 | 01:39:47 | 01:39:07 | RES | ||
| 620 | 615 | Keith | Shadrick | Bradworthy running club | 1 | MV 70 | 3 | Bradworthy running club | 258 | 01:39:48 | 01:39:11 | RES | ||
| 621 | 322 | Penny | Heard | FV 40 | 35 | 01:39:51 | 01:38:28 | RES | ||||||
| 622 | 674 | paul | tappenden | MV 60 | 22 | 01:39:59 | 01:39:14 | RES | ||||||
| 623 | 223 | Kerry | Eiserbeck | Taunton running club | 23 | FV 40 | 36 | Taunton running club | 259 | 01:40:07 | 01:39:27 | RES | ||
| 624 | 5 | gary | albon | MV 50 | 60 | 01:40:32 | 01:39:21 | RES | ||||||
| 625 | 761 | Abbie | Wilford | FV 40 | 37 | 01:40:33 | 01:39:13 | RES | ||||||
| 626 | 920 | Lindsay | Mahon | Fremington Trailblazers | 10 | FV 45 | 35 | Fremington Trailblazers | 260 | 01:40:39 | 01:39:38 | RES | ||
| 627 | 643 | Lotte | Smith | Okehampton Running Club | 21 | FV 50 | 26 | Okehampton Running Club | 261 | 01:40:45 | 01:40:07 | RES | ||
| 628 | 898 | Kelly | Holder | None | 7 | FV 35 | 43 | None | 262 | 01:40:50 | 01:39:39 | RES | ||
| 629 | 547 | Julie | Pilkington | Just Jog Bideford | 39 | FV 55 | 13 | Just Jog Bideford | 263 | 01:40:52 | 01:39:58 | RES | ||
| 630 | 797 | Celestine | Youings | Fremington Trailblazers | 11 | FV 45 | 36 | Fremington Trailblazers | 264 | 01:40:56 | 01:39:55 | RES | ||
| 631 | 565 | Sarah | Prior | Tavistock athletics club | 5 | FV 45 | 37 | Tavistock athletics club | 265 | 01:40:59 | 01:39:38 | RES | ||
| 632 | 317 | Khyley | Hawkes | Female Senior | 72 | 01:41:01 | 01:39:38 | RES | ||||||
| 633 | 264 | Faye | Gibson | Carn Runners Of Holmans | 2 | FV 40 | 38 | Carn Runners Of Holmans | 266 | 01:41:02 | 01:39:56 | RES | ||
| 634 | 666 | Marzena | Strzalkowska | Cullompton Crawlers | 1 | FV 35 | 44 | Cullompton Crawlers | 267 | 01:41:11 | 01:40:40 | RES | ||
| 635 | 649 | Simon | SorliePring | MV 40 | 62 | 01:41:12 | 01:40:40 | RES | ||||||
| 636 | 39 | Helen | Ballantyne | Natalie Ballantyne | 1 | Female Junior | 1 | Natalie Ballantyne | 98 | 01:41:12 | 01:40:41 | RES | ||
| 637 | 287 | Trevor | Grigg | Tavistock Athletic Club | 5 | MV 60 | 23 | Tavistock Athletic Club | 268 | 01:41:15 | 01:39:53 | RES | ||
| 638 | 189 | Amy | Davids | Female Senior | 73 | 01:41:21 | 01:40:10 | RES | ||||||
| 639 | 101 | Emma | Brown | None | 8 | FV 45 | 38 | None | 269 | 01:41:21 | 01:40:01 | RES | ||
| 640 | 425 | Zoe | Lodder | Female Senior | 74 | 01:41:23 | 01:40:27 | RES | ||||||
| 641 | 777 | bryce | wilson | Male Senior | 138 | 01:41:26 | 01:40:29 | RES | ||||||
| 642 | 965 | mary | whitmore | FV 40 | 39 | 01:41:29 | 01:40:55 | RES | ||||||
| 643 | 60 | Deborah | Bennett | Plymouth Musketeers RC | 6 | FV 45 | 39 | Plymouth Musketeers RC | 270 | 01:41:31 | 01:40:16 | RES | ||
| 644 | 742 | Tanya | Webster | Just Jog Bideford | 40 | FV 40 | 40 | Just Jog Bideford | 271 | 01:41:32 | 01:40:45 | RES | ||
| 645 | 793 | Laura | Wyatt | Just Jog Bideford | 41 | FV 35 | 45 | Just Jog Bideford | 272 | 01:41:33 | 01:40:39 | RES | ||
| 646 | 599 | Rhona | Rowe | Just Jog Bideford | 42 | FV 50 | 27 | Just Jog Bideford | 273 | 01:41:33 | 01:40:39 | RES | ||
| 647 | 638 | Paula | Smerdon | Tavistock Athletics Club | 6 | FV 40 | 41 | Tavistock Athletics Club | 274 | 01:41:34 | 01:40:13 | RES | ||
| 648 | 839 | Adam | Garside | MV45 | 58 | 01:41:35 | 01:40:28 | RES | ||||||
| 649 | 846 | David | Pickering | MV 50 | 61 | 01:41:35 | 01:40:28 | RES | ||||||
| 650 | 459 | Amy | Maunder | Taunton running club | 24 | FV 35 | 46 | Taunton running club | 275 | 01:41:39 | 01:40:31 | RES | ||
| 651 | 652 | Stephanie | Stacey | FV 55 | 14 | 01:41:43 | 01:40:46 | RES | ||||||
| 652 | 784 | Deborah | Winship | Women on the run | 1 | FV 45 | 40 | Women on the run | 276 | 01:41:43 | 01:40:25 | RES | ||
| 653 | 104 | ed | bryant | Bideford AAC | 42 | MV 55 | 29 | Bideford AAC | 277 | 01:41:45 | 01:40:36 | RES | ||
| 654 | 255 | Terry | Fullick | Tiverton Harriers | 14 | MV 55 | 30 | Tiverton Harriers | 278 | 01:41:56 | 01:40:44 | RES | ||
| 655 | 201 | Helen | Devine | FV 45 | 41 | 01:41:59 | 01:41:06 | RES | ||||||
| 656 | 710 | Pip | Vanham | Honiton Running Club | 8 | FV 40 | 42 | Honiton Running Club | 279 | 01:41:59 | 01:41:36 | RES | ||
| 657 | 755 | Lisa | White | Tri Hards Exmouth | 1 | FV 40 | 43 | Tri Hards Exmouth | 280 | 01:42:00 | 01:41:09 | RES | ||
| 658 | 288 | Shirley | Grills | Bradworthy Runners | 9 | FV 55 | 15 | Bradworthy Runners | 281 | 01:42:04 | 01:41:07 | RES | ||
| 659 | 922 | Sarah | Manning | FV 45 | 42 | 01:42:05 | 01:41:25 | RES | ||||||
| 660 | 819 | Emma | Lowden | Just Jog Bideford | 43 | FV 45 | 43 | Just Jog Bideford | 282 | 01:42:06 | 01:41:11 | RES | ||
| 661 | 186 | Carol | Daubeney | FV 45 | 44 | 01:42:14 | 01:41:20 | RES | ||||||
| 662 | 491 | PATTIE | MORRIS | Just Jog Bideford | 44 | FV 60 | 11 | Just Jog Bideford | 283 | 01:42:27 | 01:41:40 | RES | ||
| 663 | 618 | Tim | Shapland | MV45 | 59 | 01:42:31 | 01:41:56 | RES | ||||||
| 664 | 298 | Vicky | Hall | Okehampton Running Club | 22 | Female Senior | 75 | Okehampton Running Club | 99 | 01:42:35 | 01:42:01 | RES | ||
| 665 | 176 | Hazel | Culley | FV 40 | 44 | 01:42:40 | 01:42:06 | RES | ||||||
| 666 | 695 | Angela | Tithecott | FV 45 | 45 | 01:42:46 | 01:41:28 | RES | ||||||
| 667 | 99 | Poppy | Brooks | FV 35 | 47 | 01:42:46 | 01:41:28 | RES | ||||||
| 668 | 604 | Samantha | Safe | Taunton running club | 25 | FV 45 | 46 | Taunton running club | 284 | 01:43:00 | 01:42:21 | RES | ||
| 669 | 309 | Katy | Hart | FV 40 | 45 | 01:43:18 | 01:42:31 | RES | ||||||
| 670 | 115 | Hilary | Burnside | FV 40 | 46 | 01:43:20 | 01:42:17 | RES | ||||||
| 671 | 148 | Emma | Cole | FV 45 | 47 | 01:43:22 | 01:42:26 | RES | ||||||
| 672 | 173 | Shannon | Crouch | Female Senior | 76 | 01:43:27 | 01:42:15 | RES | ||||||
| 673 | 172 | KELLY | CROUCH | Female Senior | 77 | 01:43:27 | 01:42:16 | RES | ||||||
| 674 | 715 | Lois | Vickers | Bideford AAC | 43 | FV 70 | 1 | Bideford AAC | 285 | 01:43:27 | 01:42:48 | RES | ||
| 675 | 135 | Helen | Roseveare | None | 9 | FV 50 | 28 | None | 286 | 01:43:27 | 01:42:14 | RES | ||
| 676 | 838 | David | Blair | Taunton running club | 26 | MV45 | 60 | Taunton running club | 287 | 01:43:31 | RES | |||
| 677 | 738 | Hannah | Watts | St Austell Running Club | 2 | Female Senior | 78 | St Austell Running Club | 100 | 01:43:35 | 01:42:32 | RES | ||
| 678 | 635 | John | Sleep | Just jog bideford | 45 | Male Senior | 139 | Just jog bideford | 101 | 01:43:51 | 01:43:04 | RES | ||
| 679 | 326 | Steve | Heywood | Bideford AAC | 44 | MV 60 | 24 | Bideford AAC | 288 | 01:43:51 | 01:43:09 | RES | ||
| 680 | 880 | charlotte | Elliott | Bideford AAC | 45 | Female Senior | 79 | Bideford AAC | 102 | 01:43:52 | 01:42:59 | RES | ||
| 681 | 802 | Tracey | Darvill | FV 45 | 48 | 01:43:54 | 01:42:39 | RES | ||||||
| 682 | 639 | Andy | Smith | MV 40 | 63 | 01:44:03 | 01:43:24 | RES | ||||||
| 683 | 363 | Laura | James | Female Senior | 80 | 01:44:05 | 01:42:58 | RES | ||||||
| 684 | 361 | Joyce | James | Mounts Bay Harriers | 5 | FV 60 | 12 | Mounts Bay Harriers | 289 | 01:44:05 | 01:42:58 | RES | ||
| 685 | 446 | Donna | Marriott | FV 40 | 47 | 01:44:09 | 01:43:31 | RES | ||||||
| 686 | 311 | Leanne | Hartley | Plymouth Musketeers RC | 7 | FV 35 | 48 | Plymouth Musketeers RC | 290 | 01:44:15 | 01:43:00 | RES | ||
| 687 | 624 | Ben | Shugar | Male Senior | 140 | 01:44:15 | 01:43:26 | RES | ||||||
| 688 | 986 | Lorraine | Gayter | Wosley Wasps | 1 | FV 50 | 29 | Wosley Wasps | 291 | 01:44:18 | 01:43:46 | RES | ||
| 689 | 494 | James | Morrissey | Male Senior | 141 | 01:44:24 | 01:43:58 | RES | ||||||
| 690 | 979 | Lisa | Drew | FV 50 | 30 | 01:44:36 | 01:43:27 | RES | ||||||
| 691 | 678 | Amy | Taylor | Fremington trailblazers | 12 | Female Senior | 81 | Fremington trailblazers | 103 | 01:44:47 | 01:43:46 | RES | ||
| 692 | 474 | Emma | Michael | Fremington Trailblazers | 13 | FV 40 | 48 | Fremington Trailblazers | 292 | 01:44:48 | 01:43:41 | RES | ||
| 693 | 670 | Jenny | Symons | Just Jog Bideford | 46 | Female Senior | 82 | Just Jog Bideford | 104 | 01:44:48 | 01:43:55 | RES | ||
| 694 | 261 | Tegan | Gent | Female Junior | 2 | 01:44:49 | 01:43:47 | RES | ||||||
| 695 | 627 | Lucy | Singer | Female Senior | 83 | 01:44:51 | 01:43:43 | RES | ||||||
| 696 | 136 | Donna | Carter | Taunton Running Club | 26 | FV 35 | 49 | Taunton Running Club | 293 | 01:45:06 | 01:44:14 | RES | ||
| 697 | 602 | Lucy | Rushton | Taunton Running Club | 27 | Female Senior | 84 | Taunton Running Club | 105 | 01:45:06 | 01:44:14 | RES | ||
| 698 | 529 | lindsey | Webber | Taunton Running Club | 29 | FV 35 | 50 | Taunton Running Club | 294 | 01:45:10 | 01:44:27 | RES | ||
| 699 | 402 | Joy | Lake | Taunton running club | 30 | FV 40 | 49 | Taunton running club | 295 | 01:45:10 | 01:44:31 | RES | ||
| 700 | 791 | Carley | Wright | Taunton running club | 31 | FV 35 | 51 | Taunton running club | 296 | 01:45:11 | 01:44:28 | RES |
