Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Senior Club Championship | Senior Club Championship Pos | Vets Club Championship | Vets Club Championship Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 1069 | Edwina | Stevenson | Bideford AAC | 43 | V50 Female | 5 | Bideford AAC | 90 | 00:50:38 | 00:50:34 | RES | ||
| 302 | 85 | Steve | Bragg | Male Senior | 100 | 00:50:40 | 00:50:32 | RES | ||||||
| 303 | 495 | William | Peters | Male Senior | 101 | 00:50:41 | 00:50:22 | RES | ||||||
| 304 | 599 | Ethan | Sterry | Greenbow running club | 1 | U20 Male | 8 | Greenbow running club | 51 | 00:50:41 | 00:50:15 | RES | ||
| 305 | 637 | Will | Tolley | V40 Male | 37 | 00:50:42 | 00:50:32 | RES | ||||||
| 306 | 32 | Nat | Banbury | Torrington AAC | 11 | V45 Female | 7 | Torrington AAC | 91 | 00:50:44 | 00:50:10 | RES | ||
| 307 | 823 | Steven Luke | Lee | V45 Male | 35 | 00:50:47 | 00:50:24 | RES | ||||||
| 308 | 318 | Jon | Hollidge | V45 Male | 36 | 00:50:48 | 00:50:46 | RES | ||||||
| 309 | 593 | Layla May | Mellor | V35 Female | 15 | 00:50:49 | 00:50:41 | RES | ||||||
| 310 | 404 | Clare | MacMahon | V35 Female | 16 | 00:50:50 | 00:50:39 | RES | ||||||
| 311 | 906 | Alison | Apps | Bideford AAC | 44 | Female Senior | 25 | Bideford AAC | 52 | 00:50:51 | 00:50:44 | RES | ||
| 312 | 494 | Kate | Peters | Female Senior | 26 | 00:50:53 | 00:50:35 | RES | ||||||
| 313 | 810 | Matt | Kelly | Male Senior | 102 | 00:50:54 | 00:50:25 | RES | ||||||
| 314 | 30 | Steve | Baker | V45 Male | 37 | 00:50:54 | 00:50:50 | RES | ||||||
| 315 | 702 | Andrew | Wilson | Bideford AAC | 45 | Male Senior | 103 | Bideford AAC | 53 | 00:50:54 | 00:50:41 | RES | ||
| 316 | 641 | Ben | Towe | V40 Male | 38 | 00:50:56 | 00:50:49 | RES | ||||||
| 317 | 310 | Laura | Hobbs | Torrington AAC | 12 | V35 Female | 17 | Torrington AAC | 92 | 00:51:00 | 00:50:20 | RES | ||
| 318 | 563 | Paul | Slade | Male Senior | 104 | 00:51:02 | 00:50:33 | RES | ||||||
| 319 | 258 | Megan | Glenister | Tavistock Athletic Club | 6 | Female Senior | 27 | Tavistock Athletic Club | 54 | 00:51:03 | 00:50:51 | RES | ||
| 320 | 210 | Simon | Dowling | V45 Male | 38 | 00:51:04 | 00:50:43 | RES | ||||||
| 321 | 1043 | Phil | Reason | V40 Male | 39 | 00:51:04 | 00:50:49 | RES | ||||||
| 322 | 569 | Emma | Smale | Female Senior | 28 | 00:51:05 | 00:50:28 | RES | ||||||
| 323 | 294 | Gary | Hatch | Bideford AAC | 46 | V45 Male | 39 | Bideford AAC | 93 | 00:51:06 | 00:50:27 | RES | ||
| 324 | 779 | matthew | gent | Male Senior | 105 | 00:51:06 | 00:50:49 | RES | ||||||
| 325 | 842 | Hayley | Jollow | V40 Female | 13 | 00:51:08 | 00:50:58 | RES | ||||||
| 326 | 506 | Glenn | Priestley | V40 Male | 40 | 00:51:10 | 00:50:48 | RES | ||||||
| 327 | 507 | sharon | Priestley | V35 Female | 18 | 00:51:10 | 00:50:47 | RES | ||||||
| 328 | 679 | Graham | Watts | V50 Male | 27 | 00:51:10 | 00:50:59 | RES | ||||||
| 329 | 1076 | Sarah | Tate | Bideford AAC | 47 | V40 Female | 14 | Bideford AAC | 94 | 00:51:11 | 00:50:42 | RES | ||
| 330 | 479 | Stacey | Parker | South Molton Strugglers | 11 | Female Senior | 29 | South Molton Strugglers | 55 | 00:51:15 | 00:50:41 | RES | ||
| 331 | 797 | Lawrie | Homan | V40 Male | 41 | 00:51:15 | 00:51:05 | RES | ||||||
| 332 | 485 | Mark | Pattenden | Torrington AAC | 13 | V40 Male | 42 | Torrington AAC | 95 | 00:51:15 | 00:50:41 | RES | ||
| 333 | 947 | Ben | Parry | Male Senior | 106 | 00:51:18 | 00:51:14 | RES | ||||||
| 334 | 926 | David | Chanter | Tavistock Athletic Club | 7 | V60 Male | 9 | Tavistock Athletic Club | 96 | 00:51:19 | 00:51:12 | RES | ||
| 335 | 260 | Matt | Glover | Male Senior | 107 | 00:51:20 | 00:51:15 | RES | ||||||
| 336 | 881 | Emma | Thorne | V40 Female | 15 | 00:51:21 | 00:51:01 | RES | ||||||
| 337 | 696 | James | Williams | Bideford ARC | 1 | Male Senior | 108 | Bideford ARC | 56 | 00:51:24 | 00:50:53 | RES | ||
| 338 | 305 | michaela | hillman | Torrington AAC | 14 | V50 Female | 6 | Torrington AAC | 97 | 00:51:24 | 00:51:14 | RES | ||
| 339 | 68 | Tanya | Marrow | South Milton Strugglers | 1 | V40 Female | 16 | 00:51:24 | 00:51:10 | RES | ||||
| 340 | 180 | Richard | Cutler | V45 Male | 40 | 00:51:25 | 00:50:41 | RES | ||||||
| 341 | 1087 | Luke | Webb | Male Senior | 109 | 00:51:27 | 00:50:59 | RES | ||||||
| 342 | 241 | Lorraine | Francis | V50 Female | 7 | 00:51:28 | 00:51:05 | RES | ||||||
| 343 | 443 | Colin | Mitchell | Bideford AAC | 48 | V40 Male | 43 | Bideford AAC | 98 | 00:51:29 | 00:51:23 | RES | ||
| 344 | 382 | Annemarie | Lethbridge | V45 Female | 8 | 00:51:30 | 00:51:19 | RES | ||||||
| 345 | 1059 | Chris | Simpson | V40 Male | 44 | 00:51:31 | 00:51:26 | RES | ||||||
| 346 | 263 | Karen | GRANT | North Devon Road Runners | 9 | V50 Female | 8 | North Devon Road Runners | 99 | 00:51:36 | 00:51:33 | RES | ||
| 347 | 919 | Jon | Burt | ilfracombe running club | 4 | V45 Male | 41 | ilfracombe running club | 100 | 00:51:38 | 00:51:28 | RES | ||
| 348 | 398 | Chrisluxton | Luxton | Male Senior | 110 | 00:51:39 | 00:51:17 | RES | ||||||
| 349 | 191 | Rachel | Davey | V45 Female | 9 | 00:51:39 | 00:51:22 | RES | ||||||
| 350 | 152 | Dan | Courtis | Male Senior | 111 | 00:51:39 | 00:51:34 | RES | ||||||
| 351 | 935 | Julian | Cox | V55 Male | 19 | 00:51:41 | 00:51:27 | RES | ||||||
| 352 | 633 | Simon | Thompson | V40 Male | 45 | 00:51:43 | 00:51:01 | RES | ||||||
| 353 | 901 | Peter | Addison | Ilfracombe Running Club | 5 | V45 Male | 42 | Ilfracombe Running Club | 101 | 00:51:44 | 00:51:39 | RES | ||
| 354 | 213 | Liam | DUffy | Male Senior | 112 | 00:51:58 | 00:51:30 | RES | ||||||
| 355 | 184 | Andrew | Daniel | V45 Male | 43 | 00:51:58 | 00:51:53 | RES | ||||||
| 356 | 185 | Tilly | Daniel | U20 Female | 4 | 00:51:58 | 00:51:52 | RES | ||||||
| 357 | 309 | Jamie | Hobbs | Male Senior | 113 | 00:52:00 | 00:51:17 | RES | ||||||
| 358 | 974 | Atom | James | V50 Male | 28 | 00:52:03 | 00:51:52 | RES | ||||||
| 359 | 997 | Kelsey | Lynch | Mounts Bay Harriers | 3 | Female Senior | 30 | Mounts Bay Harriers | 57 | 00:52:07 | 00:51:26 | RES | ||
| 360 | 285 | Chantal | Harp | Female Senior | 31 | 00:52:10 | 00:52:02 | RES | ||||||
| 361 | 667 | Andy | Walter | Bideford AAC | 49 | V55 Male | 20 | Bideford AAC | 102 | 00:52:11 | 00:51:34 | RES | ||
| 362 | 1003 | Lewis | Marrow | U20 Male | 9 | 00:52:11 | 00:51:57 | RES | ||||||
| 363 | 393 | Emma | Lucas | V35 Female | 19 | 00:52:12 | 00:51:45 | RES | ||||||
| 364 | 358 | Tessa | Anns | Torrington AAC | 15 | V45 Female | 10 | Torrington AAC | 103 | 00:52:12 | 00:52:08 | RES | ||
| 365 | 95 | Derek | Broadribb | V45 Male | 44 | 00:52:23 | 00:52:07 | RES | ||||||
| 366 | 84 | Christopher | Bragg | Male Senior | 114 | 00:52:27 | 00:52:18 | RES | ||||||
| 367 | 616 | Anna | Tanner | V35 Female | 20 | 00:52:29 | 00:52:26 | RES | ||||||
| 368 | 23 | roger | bagley | V40 Male | 46 | 00:52:31 | 00:52:18 | RES | ||||||
| 369 | 980 | Candace | Jewell | Bideford AAC | 50 | V40 Female | 17 | Bideford AAC | 104 | 00:52:36 | 00:52:29 | RES | ||
| 370 | 487 | David | Pearce | V50 Male | 29 | 00:52:37 | 00:52:16 | RES | ||||||
| 371 | 1004 | ANDREW | Martin | Tavistock Athletic Club | 8 | V50 Male | 30 | Tavistock Athletic Club | 105 | 00:52:42 | 00:52:36 | RES | ||
| 372 | 558 | Adam | Sinclair | Male Senior | 115 | 00:52:44 | 00:52:28 | RES | ||||||
| 373 | 195 | Sadie | Davies | Bideford AAC | 51 | V40 Female | 18 | Bideford AAC | 106 | 00:52:45 | 00:52:14 | RES | ||
| 374 | 927 | David | Chumbley | V55 Male | 21 | 00:52:46 | 00:52:17 | RES | ||||||
| 375 | 331 | Nik | May | Male Senior | 116 | 00:52:48 | 00:52:17 | RES | ||||||
| 376 | 867 | Donna | Smith | South West Road Runners | 4 | V55 Female | 4 | South West Road Runners | 107 | 00:52:48 | 00:52:22 | RES | ||
| 377 | 631 | Sarah | thomas | V35 Female | 21 | 00:52:49 | 00:52:11 | RES | ||||||
| 378 | 281 | Paula | Hancock | V35 Female | 22 | 00:52:50 | 00:52:45 | RES | ||||||
| 379 | 598 | Gemma | Steele | Bideford AAC | 52 | Female Senior | 32 | Bideford AAC | 58 | 00:52:51 | 00:52:44 | RES | ||
| 380 | 740 | Nikki | bilby-ward | V35 Female | 23 | 00:52:52 | 00:52:39 | RES | ||||||
| 381 | 553 | Steven | Sheppard | Male Senior | 117 | 00:52:52 | 00:52:23 | RES | ||||||
| 382 | 942 | Anna | Dunn | Woman on the run | 1 | Female Senior | 33 | Woman on the run | 59 | 00:52:53 | 00:52:43 | RES | ||
| 383 | 4 | Georgia | Ainsworth | South Molton Strugglers | 12 | Female Senior | 34 | South Molton Strugglers | 60 | 00:52:59 | 00:52:25 | RES | ||
| 384 | 206 | Cheryl | Doherty | Running Forever Running Club | 2 | V35 Female | 24 | Running Forever Running Club | 108 | 00:53:03 | 00:52:57 | RES | ||
| 385 | 819 | Tim | Lane | Bideford AAC | 53 | V45 Male | 45 | Bideford AAC | 109 | 00:53:04 | 00:52:54 | RES | ||
| 386 | 733 | David | Bates | V60 Male | 10 | 00:53:05 | 00:52:34 | RES | ||||||
| 387 | 560 | rachel | skeldon | Lowenek Runners | 1 | V45 Female | 11 | Lowenek Runners | 110 | 00:53:06 | 00:52:59 | RES | ||
| 388 | 424 | Tim | May | Taunton Running Club | 5 | V50 Male | 31 | Taunton Running Club | 111 | 00:53:07 | 00:52:46 | RES | ||
| 389 | 362 | John | Kinsman | North Devon Road Runners | 10 | V45 Male | 46 | North Devon Road Runners | 112 | 00:53:08 | 00:52:37 | RES | ||
| 390 | 268 | R | GREENSLADE | Taunton Running Club | 6 | V50 Male | 32 | Taunton Running Club | 113 | 00:53:08 | 00:52:45 | RES | ||
| 391 | 994 | Alan | Littlejohns | Launceston Road Runners | 4 | V70 Male | 2 | Launceston Road Runners | 114 | 00:53:12 | 00:53:06 | RES | ||
| 392 | 477 | Geoff | Panter | Male Senior | 118 | 00:53:12 | 00:52:32 | RES | ||||||
| 393 | 162 | Neil | Crocker | V55 Male | 22 | 00:53:16 | 00:52:56 | RES | ||||||
| 394 | 818 | Phil | Lacey | Bideford AAC | 54 | Male Senior | 119 | Bideford AAC | 61 | 00:53:17 | 00:52:38 | RES | ||
| 395 | 742 | Max | Bodimeade | Sittingbourne Striders | 1 | V55 Male | 23 | Sittingbourne Striders | 115 | 00:53:17 | 00:53:02 | RES | ||
| 396 | 419 | Nick | Marvin | V55 Male | 24 | 00:53:18 | 00:52:53 | RES | ||||||
| 397 | 440 | stephen | miller-ratcliffe | V45 Male | 47 | 00:53:20 | 00:53:18 | RES | ||||||
| 398 | 217 | Emma | Edwards | Bude Rats (Run and Tri) | 8 | Female Senior | 35 | Bude Rats (Run and Tri) | 62 | 00:53:21 | 00:52:39 | RES | ||
| 399 | 396 | Nick | Luckett | Male Senior | 120 | 00:53:21 | 00:52:54 | RES | ||||||
| 400 | 111 | Jon | Butler | V45 Male | 48 | 00:53:23 | 00:53:10 | RES |
