Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Senior Club Championship | Senior Club Championship Pos | Vets Club Championship | Vets Club Championship Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 344 | Ian | Jones | Tavistock Athletic Club | 16 | V65 Male | 9 | Tavistock Athletic Club | 197 | 01:01:04 | 01:00:55 | RES | ||
| 702 | 435 | Dene | Medland | Tavistock Athletic Club | 17 | V55 Female | 9 | Tavistock Athletic Club | 198 | 01:01:04 | 01:00:58 | RES | ||
| 703 | 93 | Anne-Marie | Britton | Female Senior | 93 | 01:01:08 | 01:01:02 | RES | ||||||
| 704 | 913 | Sarah | Boyle | V35 Female | 61 | 01:01:09 | 01:00:47 | RES | ||||||
| 705 | 411 | Sharon | Mann | V40 Female | 52 | 01:01:09 | 01:00:37 | RES | ||||||
| 706 | 212 | Tina | Drayson | V45 Female | 41 | 01:01:10 | 01:00:39 | RES | ||||||
| 707 | 827 | Eric | Locke | North Devon Road Runners | 20 | V65 Male | 10 | North Devon Road Runners | 199 | 01:01:12 | 01:01:06 | RES | ||
| 708 | 104 | Stephanie | Bull | V40 Female | 53 | 01:01:15 | 01:00:40 | RES | ||||||
| 709 | 907 | Charlotte | Armstrong Ring | V35 Female | 62 | 01:01:18 | 01:01:17 | RES | ||||||
| 710 | 936 | Sharon | Crump | V45 Female | 42 | 01:01:24 | 01:00:51 | RES | ||||||
| 711 | 561 | Angela | Skinner | V50 Female | 33 | 01:01:24 | 01:00:46 | RES | ||||||
| 712 | 200 | stephen | dean | Male Senior | 153 | 01:01:27 | 01:01:08 | RES | ||||||
| 713 | 75 | Julia | Clarke | V45 Female | 43 | 01:01:27 | 01:00:40 | RES | ||||||
| 714 | 838 | donna | millman | Female Senior | 94 | 01:01:28 | 01:00:51 | RES | ||||||
| 715 | 1014 | Michael | Mcleod | V50 Male | 45 | 01:01:29 | 01:00:58 | RES | ||||||
| 716 | 320 | Jeff | Hooper | Fremington Trailblazers | 1 | V45 Male | 71 | Fremington Trailblazers | 200 | 01:01:31 | 01:01:02 | RES | ||
| 717 | 98 | Suzanne | Brown | V50 Female | 34 | 01:01:32 | 01:01:00 | RES | ||||||
| 718 | 627 | Paul | Thomas | V40 Male | 60 | 01:01:32 | 01:01:19 | RES | ||||||
| 719 | 9 | Katherine | Amor | Weston Athletics Club | 1 | V40 Female | 54 | Weston Athletics Club | 201 | 01:01:32 | 01:01:16 | RES | ||
| 720 | 677 | leanne | Watson | Female Senior | 95 | 01:01:33 | 01:01:28 | RES | ||||||
| 721 | 764 | Jonathan | Cutler | Male Senior | 154 | 01:01:38 | 01:00:54 | RES | ||||||
| 722 | 1006 | Jacky | Massos | North Devon Road Runners | 21 | V55 Female | 10 | North Devon Road Runners | 202 | 01:01:40 | 01:01:07 | RES | ||
| 723 | 43 | Liam | Beades | Male Senior | 155 | 01:01:44 | 01:01:32 | RES | ||||||
| 724 | 283 | Verity | Hansen | Okement Hash House Harriers | 3 | U20 Female | 11 | Okement Hash House Harriers | 90 | 01:01:45 | 01:01:13 | RES | ||
| 725 | 1109 | Ben | Hyams | V50 Male | 46 | Bideford AAC | 91 | 01:01:46 | 01:01:14 | RES | ||||
| 726 | 1041 | Chris | Pugsley | V55 Male | 33 | 01:01:49 | 01:01:43 | RES | ||||||
| 727 | 612 | Gillian | Tabor | V40 Female | 55 | 01:01:49 | 01:01:35 | RES | ||||||
| 728 | 944 | Alan | Dykes | TDK Lambda | 1 | V55 Male | 34 | TDK Lambda | 203 | 01:01:51 | 01:01:24 | RES | ||
| 729 | 990 | kathy | layzell | Honiton Running Club | 4 | V45 Female | 44 | Honiton Running Club | 204 | 01:01:54 | 01:01:33 | RES | ||
| 730 | 119 | Christine | Cassell | V65 Female | 6 | 01:01:55 | 01:01:36 | RES | ||||||
| 731 | 865 | Michael | Sharpe | Taunton Running Club | 13 | V70 Male | 5 | Taunton Running Club | 205 | 01:01:58 | 01:01:17 | RES | ||
| 732 | 744 | Tracie | Bosher | Taunton Running Club | 14 | V45 Female | 45 | Taunton Running Club | 206 | 01:02:00 | 01:01:18 | RES | ||
| 733 | 108 | Joanne | Burrow | Okehampton Running Club | 15 | V35 Female | 63 | Okehampton Running Club | 207 | 01:02:01 | 01:01:48 | RES | ||
| 734 | 845 | Peter | OToole | V45 Male | 72 | 01:02:04 | 01:01:24 | RES | ||||||
| 735 | 259 | Verity | Lamerton | V45 Female | 46 | 01:02:07 | 01:01:31 | RES | ||||||
| 736 | 566 | Kate | Sloman | V35 Female | 64 | 01:02:09 | 01:01:36 | RES | ||||||
| 737 | 284 | Michelle | Harding | V35 Female | 65 | 01:02:14 | 01:01:57 | RES | ||||||
| 738 | 134 | Stuart | Clements | V55 Male | 35 | 01:02:15 | 01:01:17 | RES | ||||||
| 739 | 56 | James | Best | Male Senior | 156 | 01:02:16 | 01:01:20 | RES | ||||||
| 740 | 132 | Athena | Clements | Female Senior | 96 | 01:02:16 | 01:01:18 | RES | ||||||
| 741 | 412 | Charlotte | Manning | Female Senior | 97 | 01:02:17 | 01:02:04 | RES | ||||||
| 742 | 570 | June | Smart | V45 Female | 47 | 01:02:17 | 01:01:37 | RES | ||||||
| 743 | 154 | Gemma | Courtney | Female Senior | 98 | 01:02:17 | 01:02:05 | RES | ||||||
| 744 | 877 | Carrie | Tancock | V40 Female | 56 | 01:02:19 | 01:02:16 | RES | ||||||
| 745 | 964 | Amy | Henderson | Female Senior | 99 | 01:02:22 | 01:02:07 | RES | ||||||
| 746 | 1083 | Vanessa | Vitzthum | V35 Female | 66 | 01:02:23 | 01:02:03 | RES | ||||||
| 747 | 1092 | shadbolt | Wilkinson | North Devon Road Runners | 22 | V45 Female | 48 | North Devon Road Runners | 208 | 01:02:23 | 01:01:46 | RES | ||
| 748 | 590 | Katie | Stanbury | Female Senior | 100 | 01:02:25 | 01:02:15 | RES | ||||||
| 749 | 613 | Kelly | Clinkard | Female Senior | 101 | 01:02:25 | 01:02:16 | RES | ||||||
| 750 | 1062 | Katie | Snowball | Female Senior | 102 | 01:02:27 | 01:02:10 | RES | ||||||
| 751 | 773 | Colleen | Elston | V35 Female | 67 | 01:02:27 | 01:01:58 | RES | ||||||
| 752 | 774 | Derrick | Elston | V55 Male | 36 | 01:02:27 | 01:01:59 | RES | ||||||
| 753 | 145 | Jessica | Corcoran | Okehampton Running Club | 16 | V45 Female | 49 | Okehampton Running Club | 209 | 01:02:33 | 01:02:16 | RES | ||
| 754 | 496 | Catherine | Pettifer | Chatty Paces | 2 | V55 Female | 11 | Chatty Paces | 210 | 01:02:34 | 01:02:15 | RES | ||
| 755 | 532 | Andy | Rous | Male Senior | 157 | 01:02:39 | 01:02:10 | RES | ||||||
| 756 | 1005 | Emily | Martin | U20 Female | 12 | 01:02:42 | 01:02:16 | RES | ||||||
| 757 | 583 | Terri | Everitt | V45 Female | 50 | 01:02:42 | 01:02:07 | RES | ||||||
| 758 | 120 | William | Cassell | V65 Male | 11 | 01:02:43 | 01:02:21 | RES | ||||||
| 759 | 531 | Helen | Roseveare | North Devon Road Runners | 23 | V45 Female | 51 | North Devon Road Runners | 211 | 01:02:45 | 01:02:43 | RES | ||
| 760 | 757 | Rebecca | Cook | Launceston Road Runners | 9 | Female Senior | 103 | Launceston Road Runners | 92 | 01:02:50 | 01:02:08 | RES | ||
| 761 | 903 | Christian | Allan | Women On The run | 4 | V40 Female | 57 | Women On The run | 212 | 01:02:52 | 01:02:23 | RES | ||
| 762 | 899 | Michelle | Yeo | Launceston Road Runners | 10 | V40 Female | 58 | Launceston Road Runners | 213 | 01:02:54 | 01:02:12 | RES | ||
| 763 | 689 | jenny | white | V45 Female | 52 | 01:03:07 | 01:02:55 | RES | ||||||
| 764 | 594 | Lucy | Staple | Sweatshop Running Community | 1 | V35 Female | 68 | Sweatshop Running Community | 214 | 01:03:09 | 01:03:01 | RES | ||
| 765 | 427 | Darren | McClure | Male Senior | 158 | 01:03:10 | 01:02:42 | RES | ||||||
| 766 | 610 | Sarah | Symns | South Molton Strugglers | 20 | V45 Female | 53 | South Molton Strugglers | 215 | 01:03:13 | 01:02:27 | RES | ||
| 767 | 40 | Tracey | Bawden | South Molton Strugglers | 21 | V40 Female | 59 | South Molton Strugglers | 216 | 01:03:13 | 01:02:27 | RES | ||
| 768 | 376 | Wendy | Lawrence | Rolls Royce Harriers | 1 | V50 Female | 35 | Rolls Royce Harriers | 217 | 01:03:15 | 01:02:52 | RES | ||
| 769 | 371 | Suzanne | Lancastle | V40 Female | 60 | 01:03:17 | 01:03:09 | RES | ||||||
| 770 | 1056 | Kelly | Saunders | Female Senior | 104 | 01:03:19 | 01:02:59 | RES | ||||||
| 771 | 709 | victoria | wood | Female Senior | 105 | 01:03:23 | 01:02:59 | RES | ||||||
| 772 | 638 | Michael | Toms | Male Senior | 159 | 01:03:23 | 01:02:38 | RES | ||||||
| 773 | 850 | Joanne | Pickard | Female Senior | 106 | 01:03:23 | 01:03:18 | RES | ||||||
| 774 | 1051 | Dave | Rothery | V40 Male | 61 | 01:03:24 | 01:03:15 | RES | ||||||
| 775 | 476 | TERENCE | PALMER | V70 Male | 6 | 01:03:25 | 01:03:21 | RES | ||||||
| 776 | 789 | Ken | Harrison | South Molton Strugglers | 22 | V60 Male | 17 | South Molton Strugglers | 218 | 01:03:28 | 01:02:53 | RES | ||
| 777 | 790 | Khyley | Hawkes | Female Senior | 107 | 01:03:31 | 01:02:59 | RES | ||||||
| 778 | 489 | Katie | Pearce | Ilfracombe Running Club | 8 | Female Senior | 108 | Ilfracombe Running Club | 93 | 01:03:32 | 01:03:22 | RES | ||
| 779 | 317 | Dianne | Hollidge | Women on the Run | 5 | V40 Female | 61 | Women on the Run | 219 | 01:03:32 | 01:03:26 | RES | ||
| 780 | 321 | suzanne | HOOPER | Fremington Trailblazers | 2 | V45 Female | 55 | Fremington Trailblazers | 220 | 01:03:34 | 01:03:05 | RES | ||
| 781 | 1023 | Sharon | Newnham | V45 Female | 54 | 01:03:34 | 01:03:05 | RES | ||||||
| 782 | 1025 | Maxine | Nixon | Taunton Running Club | 15 | V45 Female | 56 | Taunton Running Club | 221 | 01:03:35 | 01:03:14 | RES | ||
| 783 | 220 | Anita | Cawley | V45 Female | 57 | 01:03:37 | 01:03:05 | RES | ||||||
| 784 | 725 | Kirsty | Andrew | Female Senior | 109 | 01:03:38 | 01:03:01 | RES | ||||||
| 785 | 1096 | Hayley | Wilson | Bideford AAC | 80 | Female Senior | 110 | Bideford AAC | 94 | 01:03:38 | 01:03:02 | RES | ||
| 786 | 965 | Lucy | Henderson | Female Senior | 111 | 01:03:40 | 01:03:25 | RES | ||||||
| 787 | 497 | Emma | Phillips | Female Senior | 112 | 01:03:45 | 01:03:12 | RES | ||||||
| 788 | 498 | Simon | Phillips | V50 Male | 47 | 01:03:45 | 01:03:13 | RES | ||||||
| 789 | 736 | Shannon | Beer | Female Senior | 113 | 01:03:47 | 01:03:29 | RES | ||||||
| 790 | 1002 | Rachel | Mandrupson | honiton running club | 5 | V45 Female | 58 | honiton running club | 222 | 01:03:47 | 01:03:22 | RES | ||
| 791 | 807 | Cela | Johnstone | V60 Female | 7 | 01:03:50 | 01:03:17 | RES | ||||||
| 792 | 1060 | John | Simpson | V60 Male | 18 | 01:03:50 | 01:03:30 | RES | ||||||
| 793 | 282 | Christian | Hansen | Okement Hash House Harriers | 4 | V55 Male | 37 | Okement Hash House Harriers | 223 | 01:03:52 | 01:03:23 | RES | ||
| 794 | 47 | Deborah | Bedford | V35 Female | 69 | 01:03:55 | 01:03:41 | RES | ||||||
| 795 | 1024 | Jessica | Nixon | Taunton Running Club | 16 | U20 Female | 13 | Taunton Running Club | 95 | 01:03:55 | 01:03:34 | RES | ||
| 796 | 792 | Vicky | Heaton | Female Senior | 114 | 01:03:58 | 01:03:32 | RES | ||||||
| 797 | 187 | Rebecca | Dark | Female Senior | 115 | 01:03:59 | 01:03:20 | RES | ||||||
| 798 | 721 | Celestine | Youings | V45 Female | 59 | 01:04:05 | 01:03:45 | RES | ||||||
| 799 | 499 | Michele | Pickard | V45 Female | 60 | 01:04:06 | 01:03:28 | RES | ||||||
| 800 | 265 | Andrew | Green | Male Senior | 160 | 01:04:13 | 01:03:28 | RES |
