Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Pos | Time | Chip Time | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 525 | Nat | Luckhurst | n/a | 45 | Male Senior | 46 | 00:45:52 | 00:45:43 | RES | ||||
| 102 | 970 | Larry | Seligman | M40 | 26 | 00:45:59 | 00:45:43 | RES | ||||||
| 103 | 512 | Chantal | Lipscombe | Royston | 1 | Female Senior | 12 | 00:46:00 | 00:45:39 | RES | ||||
| 104 | 570 | Steve | Mcnicoll | BRJ Run & Tri | 2 | M60+ | 2 | 00:46:02 | 00:45:44 | RES | ||||
| 105 | 366 | Neil | Halls | Saffron Striders | 3 | M40 | 27 | 00:46:05 | 00:45:58 | RES | ||||
| 106 | 450 | Mat | Jarrett | n/a | 46 | Male Senior | 47 | 00:46:05 | 00:45:55 | RES | ||||
| 107 | 267 | Stephen | Douglas | Meridian Triathlon Club | 1 | M50 | 12 | 00:46:11 | 00:45:47 | RES | ||||
| 108 | 27 | Tom | Anstee | n/a | 2 | Male Senior | 48 | 00:46:22 | 00:46:09 | RES | ||||
| 109 | 105 | Matthew | Bland | n/a | 48 | Male Senior | 49 | 00:46:23 | 00:46:18 | RES | ||||
| 110 | 520 | Chloe | Loosley | Cambridge & Coleridge AC | 4 | Female Senior | 13 | 00:46:25 | 00:46:21 | RES | ||||
| 111 | 502 | Rachael | Leah | Cambridge & Coleridge AC | 5 | Female Senior | 14 | 00:46:34 | 00:46:25 | RES | ||||
| 112 | 841 | ANDREW | TAYLOR | NEWMARKET JOGGERS | 2 | M40 | 28 | 00:46:37 | 00:46:26 | RES | ||||
| 113 | 518 | Shannon | Logan | Shannon Logan | 1 | M40 | 29 | 00:46:39 | 00:46:29 | RES | ||||
| 114 | 212 | Christina | Cowles | Hunts AC | 1 | Female Senior | 15 | 00:46:39 | 00:46:21 | RES | ||||
| 115 | 67 | Matt | Barton | n/a | 49 | Male Senior | 50 | 00:46:40 | 00:46:17 | RES | ||||
| 116 | 682 | Wendy | Perkins | Peterborough AC | 1 | Female Senior | 16 | 00:46:40 | 00:46:32 | RES | ||||
| 117 | 614 | Andrew | Mouldycliff | St Neots Riverside Runners | 4 | M50 | 13 | 00:46:43 | 00:46:29 | RES | ||||
| 118 | 608 | Scott | Morrison | n/a | 50 | Male Senior | 51 | 00:46:43 | 00:46:31 | RES | ||||
| 119 | 745 | Fifi | Ruby | n/a | 51 | Female Senior | 17 | 00:46:44 | 00:46:37 | RES | ||||
| 120 | 251 | Philip | De Simone-Wood | n/a | 52 | Male Senior | 52 | 00:46:55 | 00:46:45 | RES | ||||
| 121 | 946 | Michael | Wright | n/a | 53 | M40 | 30 | 00:46:57 | 00:46:46 | RES | ||||
| 122 | 870 | Patrick | Trotter | n/a | 54 | Male Senior | 53 | 00:47:06 | 00:46:47 | RES | ||||
| 123 | 758 | Marc | Saunders | n/a | 55 | M50 | 14 | 00:47:09 | 00:46:44 | RES | ||||
| 124 | 205 | Alistair | Cooke | Saffron Striders RC | 7 | M40 | 31 | 00:47:11 | 00:47:01 | RES | ||||
| 125 | 275 | Linda | Ellett | Linda Ellett | 1 | F40 | 4 | 00:47:12 | 00:47:06 | RES | ||||
| 126 | 853 | Gareth | Thompson | Royston Runners | 2 | M40 | 32 | 00:47:13 | 00:46:53 | RES | ||||
| 127 | 854 | Katie | Thompson | Stevenage & North Herts AC | 1 | Female Senior | 18 | 00:47:13 | 00:46:53 | RES | ||||
| 128 | 732 | Ian | Richardson | Cambridge & Coleridge | 2 | M50 | 15 | 00:47:14 | 00:46:53 | RES | ||||
| 129 | 424 | Gary | Huggins | n/a | 56 | M40 | 33 | 00:47:17 | 00:47:04 | RES | ||||
| 130 | 272 | Sally | Eggar | n/a | 57 | F40 | 5 | 00:47:23 | 00:47:05 | RES | ||||
| 131 | 609 | Paul | Mortenson | n/a | 58 | M40 | 34 | 00:47:23 | 00:47:05 | RES | ||||
| 132 | 767 | Chris | Shadforth | n/a | 59 | Male Senior | 54 | 00:47:27 | 00:47:15 | RES | ||||
| 133 | 475 | Daniel | King | n/a | 60 | M40 | 35 | 00:47:30 | 00:47:12 | RES | ||||
| 134 | 524 | Graeme | Loudain | Saffron Striders | 4 | M60+ | 3 | 00:47:39 | 00:47:23 | RES | ||||
| 135 | 505 | Joe | Lever | n/a | 61 | Male Senior | 55 | 00:47:46 | 00:47:05 | RES | ||||
| 136 | 522 | Gyorgy | Lorincz | n/a | 62 | M40 | 36 | 00:47:51 | 00:47:45 | RES | ||||
| 137 | 20 | Ralph | Alsop | n/a | 63 | M50 | 16 | 00:47:52 | 00:47:10 | RES | ||||
| 138 | 548 | Isabel | Marriage | Royston Runners | 4 | F50 | 4 | 00:47:54 | 00:47:34 | RES | ||||
| 139 | 924 | Kayleigh | Williams | Royston Runners | 3 | 00:47:54 | 00:47:34 | RES | ||||||
| 140 | 63 | Sarah | Barnett | n/a | 64 | F45 | 1 | 00:47:55 | 00:47:42 | RES | ||||
| 141 | 826 | Niall | Sullivan | Saffron Striders | 5 | M40 | 37 | 00:47:58 | 00:47:44 | RES | ||||
| 142 | 583 | Ben | Miller | n/a | 65 | Male Senior | 56 | 00:47:59 | 00:47:41 | RES | ||||
| 143 | 675 | Ken | Pearson | Meridian Triathlon Club | 2 | M50 | 17 | 00:48:00 | 00:47:49 | RES | ||||
| 144 | 699 | Maxford | Pipe | n/a | 66 | M40 | 38 | 00:48:06 | 00:47:59 | RES | ||||
| 145 | 556 | Andy | matson | AM activ race team | 1 | M50 | 18 | 00:48:10 | 00:47:57 | RES | ||||
| 146 | 236 | Claire | Dalton-Cole | n/a | 67 | F40 | 6 | 00:48:11 | 00:47:40 | RES | ||||
| 147 | 55 | Alice | Barnes | Meridian Triathlon Club | 3 | F45 | 2 | 00:48:12 | 00:47:59 | RES | ||||
| 148 | 134 | Mike | Brentnall | Cambridge & Coleridge | 3 | M60+ | 4 | 00:48:15 | 00:47:49 | RES | ||||
| 149 | 756 | Gemma | Sandells | n/a | 68 | Female Senior | 19 | 00:48:17 | 00:47:51 | RES | ||||
| 150 | 837 | James | Tavare | n/a | 69 | Male Senior | 57 | 00:48:18 | RES | |||||
| 151 | 54 | Greg | Barker | n/a | 70 | Male Senior | 58 | 00:48:19 | 00:48:03 | RES | ||||
| 152 | 653 | Mike | Osbourn | n/a | 71 | Male Senior | 59 | 00:48:20 | 00:47:53 | RES | ||||
| 153 | 290 | Mark | Fitzhenry | Saffron Striders | 6 | M50 | 19 | 00:48:21 | 00:48:05 | RES | ||||
| 154 | 557 | Mark | Mcalister | Cambourne runners | 1 | 00:48:24 | 00:48:15 | RES | ||||||
| 155 | 393 | Richard | Herring | n/a | 72 | M50 | 20 | 00:48:24 | 00:48:06 | RES | ||||
| 156 | 813 | Keith | Stanley | Eye Community Runners | 2 | M60+ | 5 | 00:48:24 | 00:48:02 | RES | ||||
| 157 | 641 | Ryan | Oakes | n/a | 73 | Male Senior | 60 | 00:48:25 | 00:48:01 | RES | ||||
| 158 | 602 | Kevin | Morgan | n/a | 74 | Male Senior | 61 | 00:48:26 | 00:48:08 | RES | ||||
| 159 | 748 | Piotr | Rutkowski | n/a | 75 | Male Senior | 62 | 00:48:27 | 00:48:03 | RES | ||||
| 160 | 346 | Mark | Graham | n/a | 76 | M40 | 39 | 00:48:34 | 00:48:05 | RES | ||||
| 161 | 746 | Rupert | Rusby | n/a | 77 | M40 | 40 | 00:48:35 | 00:48:19 | RES | ||||
| 162 | 307 | Peter | French | n/a | 78 | M60+ | 6 | 00:48:37 | 00:48:26 | RES | ||||
| 163 | 170 | Ian | Butcher | Lonely Goat | 1 | M60+ | 7 | 00:48:41 | 00:48:23 | RES | ||||
| 164 | 309 | Ian | Froment | n/a | 79 | M50 | 21 | 00:48:41 | 00:48:22 | RES | ||||
| 165 | 778 | Max | Shone | n/a | 80 | M40 | 41 | 00:48:41 | 00:48:25 | RES | ||||
| 166 | 97 | Neil | Bing | Riverside Runners | 2 | M40 | 42 | 00:48:42 | 00:48:30 | RES | ||||
| 167 | 162 | Steve | Buckley | n/a | 81 | M40 | 43 | 00:48:47 | 00:48:18 | RES | ||||
| 168 | 374 | Peter | Harris | Ely Runners | 10 | M60+ | 8 | 00:48:49 | 00:48:31 | RES | ||||
| 169 | 875 | Michael | Turnock | n/a | 82 | M60+ | 9 | 00:48:51 | 00:48:36 | RES | ||||
| 170 | 838 | Alex | Taylor | n/a | 83 | Male Senior | 63 | 00:48:54 | 00:48:43 | RES | ||||
| 171 | 350 | Heather | Gray | n/a | 84 | F55+ | 1 | 00:48:55 | 00:48:31 | RES | ||||
| 172 | 927 | Simon | Williams | Huntingdonshire AC | 2 | Male Senior | 64 | 00:48:59 | 00:48:41 | RES | ||||
| 173 | 803 | Laura | Sola | n/a | 85 | Female Senior | 20 | 00:48:59 | 00:48:27 | RES | ||||
| 174 | 164 | Mike | Bull | n/a | 86 | M60+ | 10 | 00:49:05 | 00:48:56 | RES | ||||
| 175 | 615 | Alexei | Moulton | n/a | 87 | M50 | 22 | 00:49:06 | 00:48:37 | RES | ||||
| 176 | 403 | Kate | Holden | Saffron Striders RC | 8 | F50 | 5 | 00:49:07 | 00:48:51 | RES | ||||
| 177 | 483 | Anna | Kocinska | I Can Run Ipswich | 1 | Female Senior | 21 | 00:49:09 | 00:48:48 | RES | ||||
| 178 | 78 | Lizzy | Bennett | Cambourne Runners ARC | 1 | F45 | 3 | 00:49:10 | 00:49:03 | RES | ||||
| 179 | 987 | Kevin | Herbert | n/a | 88 | M40 | 44 | 00:49:12 | 00:48:29 | RES | ||||
| 180 | 658 | Jordan | Page | n/a | 89 | Male Senior | 65 | 00:49:14 | 00:49:00 | RES | ||||
| 181 | 411 | Sarah | Hosgood | n/a | 90 | F45 | 4 | 00:49:17 | 00:48:58 | RES | ||||
| 182 | 779 | Garry | Shortall | n/a | 91 | M40 | 45 | 00:49:17 | 00:48:44 | RES | ||||
| 183 | 473 | Alex | King | Cambridge and Coleridge Athletics Club | 1 | Male Senior | 66 | 00:49:19 | 00:48:56 | RES | ||||
| 184 | 527 | Trevor | Lunnon | Meridian Tri | 1 | M50 | 23 | 00:49:20 | 00:48:57 | RES | ||||
| 185 | 984 | Mark | Daynes | Male Senior | 67 | 00:49:25 | 00:49:08 | RES | ||||||
| 186 | 302 | Alison | Fox | Huntingdonshire Athletics Club | 1 | F50 | 6 | 00:49:26 | 00:49:04 | RES | ||||
| 187 | 410 | Mike | Horscroft | n/a | 92 | Male Senior | 68 | 00:49:31 | 00:49:03 | RES | ||||
| 188 | 276 | Terry | Elvin | Terry Elvin | 1 | M40 | 46 | 00:49:34 | 00:49:04 | RES | ||||
| 189 | 918 | Steve | Wilkinson | n/a | 93 | M40 | 47 | 00:49:39 | 00:49:12 | RES | ||||
| 190 | 209 | Joe | Cormack | n/a | 94 | Male Senior | 69 | 00:49:41 | 00:49:00 | RES | ||||
| 191 | 113 | Hannah | Bolton | n/a | 95 | Female Senior | 22 | 00:49:42 | 00:49:17 | RES | ||||
| 192 | 932 | Derek | Wilson | n/a | 96 | M40 | 48 | 00:49:43 | 00:49:27 | RES | ||||
| 193 | 624 | Elizabeth | Nelmes | n/a | 97 | Female Senior | 23 | 00:49:45 | 00:49:27 | RES | ||||
| 194 | 598 | Rob | Monk | Caldecote Lap Dancer?s | 1 | M50 | 24 | 00:49:46 | 00:49:38 | RES | ||||
| 195 | 361 | Danielle | Hainsby | Riverside Runners | 3 | Female Senior | 24 | 00:49:47 | 00:49:32 | RES | ||||
| 196 | 782 | Rohan | Sivapalan | n/a | 98 | Male Senior | 70 | 00:49:48 | 00:49:11 | RES | ||||
| 197 | 534 | Andrew | Mackereth | n/a | 99 | Male Senior | 71 | 00:49:51 | 00:49:11 | RES | ||||
| 198 | 546 | Louise | Markham | Team Bex | 1 | Female Senior | 25 | 00:49:51 | 00:49:09 | RES | ||||
| 199 | 417 | Charles | Howard | Ely Runners | 11 | Male Senior | 72 | 00:49:54 | 00:49:35 | RES | ||||
| 200 | 416 | Philip | Housden | n/a | 100 | M60+ | 11 | 00:50:01 | 00:49:42 | RES |
