Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Pos | Time | Chip Time | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 938 | Heather | Withers | HI Runners | 2 | F50 | 13 | 00:58:36 | 00:57:46 | RES | ||||
| 402 | 729 | Linda | Retchless | n/a | 237 | F60+ | 3 | 00:58:38 | 00:57:38 | RES | ||||
| 403 | 576 | Stuart | Meechan | n/a | 238 | Male Senior | 108 | 00:58:40 | 00:57:24 | RES | ||||
| 404 | 516 | Anna | Logan | HI Runners | 3 | F40 | 20 | 00:58:43 | 00:57:44 | RES | ||||
| 405 | 568 | Godfrey | McMillan | n/a | 239 | M50 | 53 | 00:58:46 | 00:58:01 | RES | ||||
| 406 | 733 | Alison | Richman | n/a | 240 | F50 | 14 | 00:58:49 | 00:57:30 | RES | ||||
| 407 | 385 | Elizabeth | Healey | n/a | 241 | Female Senior | 72 | 00:58:50 | 00:58:07 | RES | ||||
| 408 | 650 | Jenny | Osbourn | Newmarket Joggers | 5 | F60+ | 4 | 00:58:51 | 00:58:16 | RES | ||||
| 409 | 627 | Andy | Newton | n/a | 242 | M40 | 82 | 00:58:52 | 00:57:44 | RES | ||||
| 410 | 806 | Bethany | Spalding | n/a | 243 | Female Senior | 73 | 00:58:54 | 00:57:52 | RES | ||||
| 411 | 820 | Mike | Stokes | N/A | 244 | M50 | 54 | 00:58:55 | 00:58:04 | RES | ||||
| 412 | 688 | Collette | Peters | n/a | 245 | F45 | 18 | 00:58:57 | 00:57:48 | RES | ||||
| 413 | 428 | Christopher | Hull | n/a | 246 | Male Senior | 109 | 00:58:58 | 00:57:20 | RES | ||||
| 414 | 930 | Jennifer | Wills | Jonathan Wills | 1 | F40 | 21 | 00:58:59 | 00:57:42 | RES | ||||
| 415 | 739 | Mike | Rogers | n/a | 247 | M50 | 55 | 00:59:00 | 00:57:40 | RES | ||||
| 416 | 126 | Siobhan | Brady | n/a | 248 | Female Senior | 74 | 00:59:00 | 00:57:13 | RES | ||||
| 417 | 79 | Rachel | Bennett | n/a | 249 | Female Senior | 75 | 00:59:06 | 00:58:06 | RES | ||||
| 418 | 262 | Jane | Dominey | n/a | 250 | F50 | 15 | 00:59:06 | 00:57:39 | RES | ||||
| 419 | 376 | Helen | Harrison | n/a | 251 | Female Senior | 76 | 00:59:12 | 00:58:07 | RES | ||||
| 420 | 394 | kevin | hewitt | Riverside Runners | 7 | M50 | 56 | 00:59:14 | 00:58:08 | RES | ||||
| 421 | 692 | Louisa | Phillips | Let's Run Girls | 1 | Female Senior | 77 | 00:59:15 | 00:57:54 | RES | ||||
| 422 | 727 | Luke | Renouf | Fen Edge Runners | 2 | M50 | 57 | 00:59:17 | 00:58:12 | RES | ||||
| 423 | 980 | James | Thompson | Male Senior | 110 | 00:59:24 | 00:59:02 | RES | ||||||
| 424 | 332 | Paul | Gibson | n/a | 252 | Male Senior | 111 | 00:59:24 | 00:58:48 | RES | ||||
| 425 | 373 | Alison | Harper | n/a | 253 | F45 | 19 | 00:59:26 | 00:58:19 | RES | ||||
| 426 | 730 | Marcus | Retchless | n/a | 254 | M60+ | 25 | 00:59:28 | 00:58:28 | RES | ||||
| 427 | 944 | Alison | Wright | StNeots Riverside Runners | 1 | F45 | 20 | 00:59:31 | 00:59:01 | RES | ||||
| 428 | 191 | Mary | Clarke | n/a | 255 | F45 | 21 | 00:59:34 | 00:58:32 | RES | ||||
| 429 | 363 | Layla | Hall | n/a | 256 | 00:59:36 | 00:59:10 | RES | ||||||
| 430 | 538 | Julie | Maidment | n/a | 257 | F45 | 22 | 00:59:40 | 00:58:35 | RES | ||||
| 431 | 474 | Angela | King | Team Bex | 3 | F55+ | 8 | 00:59:47 | 00:59:05 | RES | ||||
| 432 | 388 | Antony | Helliwell | n/a | 258 | M50 | 58 | 00:59:47 | 00:59:09 | RES | ||||
| 433 | 386 | Chris | Hearth | Chris Hearth | 1 | Male Senior | 112 | 00:59:48 | 00:59:25 | RES | ||||
| 434 | 6 | Debbie | Abraham | Ely runners | 17 | Female Senior | 78 | 00:59:50 | 00:59:30 | RES | ||||
| 435 | 866 | Joanna | Tomson | n/a | 259 | F40 | 22 | 00:59:57 | 00:59:26 | RES | ||||
| 436 | 150 | Ash | Brown | RENEGADE RUNNERS | 1 | M50 | 59 | 01:00:01 | 00:59:11 | RES | ||||
| 437 | 151 | Cheryl | Brown | RENEGADE RUNNERS | 2 | F50 | 16 | 01:00:01 | 00:59:12 | RES | ||||
| 438 | 108 | Lorna | Blissett | n/a | 260 | F50 | 17 | 01:00:04 | 00:59:03 | RES | ||||
| 439 | 766 | Cathy | Semple | Yaxley Runners | 1 | F55+ | 9 | 01:00:10 | 00:59:03 | RES | ||||
| 440 | 784 | Emily | Skinner | n/a | 261 | Female Senior | 79 | 01:00:10 | 00:58:35 | RES | ||||
| 441 | 981 | Spare | Chip | Male Senior | 113 | 01:00:10 | 00:59:03 | RES | ||||||
| 442 | 705 | Dave | Price | Red Lodge Runners | 1 | M40 | 83 | 01:00:15 | 00:59:23 | RES | ||||
| 443 | 985 | Nichola | Corcoran | Male Senior | 114 | 01:00:16 | 01:00:01 | RES | ||||||
| 444 | 874 | Victoria | Turner | Team bex | 4 | Female Senior | 80 | 01:00:20 | 00:59:40 | RES | ||||
| 445 | 377 | Vicki | Hartfree | Team bex | 5 | F40 | 23 | 01:00:21 | 00:59:41 | RES | ||||
| 446 | 443 | Diner | Ismail | Extinction Rebellion | 1 | Male Senior | 115 | 01:00:22 | 00:59:03 | RES | ||||
| 447 | 324 | Andrew | Gaught | n/a | 262 | Male Senior | 116 | 01:00:22 | 00:59:34 | RES | ||||
| 448 | 975 | Spare | Chip | Male Senior | 117 | 01:00:27 | 00:58:57 | RES | ||||||
| 449 | 248 | Valentine | de Puyraimond | n/a | 263 | Female Senior | 81 | 01:00:30 | 01:00:03 | RES | ||||
| 450 | 25 | Eduardo | Andrade | n/a | 264 | M40 | 84 | 01:00:33 | 00:59:31 | RES | ||||
| 451 | 156 | Rachel | Brown | n/a | 265 | F45 | 23 | 01:00:34 | 00:59:33 | RES | ||||
| 452 | 852 | Lorna | Thomas | Eye Community Runners | 4 | Female Senior | 82 | 01:00:34 | 00:59:56 | RES | ||||
| 453 | 759 | Megan | Saunders | n/a | 266 | Female Senior | 83 | 01:00:36 | 01:00:09 | RES | ||||
| 454 | 133 | June | Brennan | Saffron Striders R C | 1 | F60+ | 5 | 01:00:38 | 00:59:34 | RES | ||||
| 455 | 992 | Jenna | Harvey | Female Senior | 84 | 01:00:39 | 00:59:50 | RES | ||||||
| 456 | 343 | Maurice | Goodrick | 10k Tourists | 2 | M60+ | 26 | 01:00:39 | 00:59:36 | RES | ||||
| 457 | 700 | Lee | Pledger | n/a | 267 | Male Senior | 118 | 01:00:42 | 00:59:10 | RES | ||||
| 458 | 422 | Robert | Howell | Riverside Runners | 8 | 01:00:45 | 00:59:48 | RES | ||||||
| 459 | 883 | Sara | Venturi | n/a | 268 | Female Senior | 85 | 01:00:46 | 00:59:54 | RES | ||||
| 460 | 335 | Jonathan | Gilbert | Wootton Road Runners | 1 | M40 | 85 | 01:00:49 | 00:59:14 | RES | ||||
| 461 | 544 | Bev | Markey | n/a | 269 | F50 | 18 | 01:00:52 | 01:00:15 | RES | ||||
| 462 | 43 | Clare | Bacchus | Cambridge & Coleridge AC | 7 | F55+ | 10 | 01:01:02 | 00:59:35 | RES | ||||
| 463 | 498 | ruth | lasseter | n/a | 270 | F40 | 24 | 01:01:03 | 00:59:17 | RES | ||||
| 464 | 8 | Christine | Adams | n/a | 271 | F55+ | 11 | 01:01:09 | 00:59:44 | RES | ||||
| 465 | 799 | Sophia | Smith | Cambridge and Coleridge | 2 | F50 | 19 | 01:01:11 | 01:00:03 | RES | ||||
| 466 | 620 | Stephen | Munday | n/a | 272 | M50 | 60 | 01:01:19 | 00:59:53 | RES | ||||
| 467 | 831 | Rowan | Swanser | n/a | 273 | M40 | 86 | 01:01:19 | 00:59:49 | RES | ||||
| 468 | 695 | Mike | Pine | n/a | 274 | M50 | 61 | 01:01:23 | 01:00:02 | RES | ||||
| 469 | 945 | Angela | Wright | n/a | 275 | F55+ | 12 | 01:01:24 | 00:59:51 | RES | ||||
| 470 | 561 | Hilary | McConville | Hunts AC | 5 | F60+ | 6 | 01:01:26 | 01:00:52 | RES | ||||
| 471 | 798 | Louise | Smith | n/a | 276 | Female Senior | 86 | 01:01:27 | 01:00:39 | RES | ||||
| 472 | 104 | Pauline | Blake | Cambridge & Coleridge AC | 8 | F60+ | 7 | 01:01:27 | 01:00:01 | RES | ||||
| 473 | 744 | Abigail | Royal | n/a | 277 | Female Senior | 87 | 01:01:27 | 00:59:59 | RES | ||||
| 474 | 143 | Vicky | Brockbank | n/a | 278 | Female Senior | 88 | 01:01:30 | 01:00:26 | RES | ||||
| 475 | 368 | Helen | Hames | n/a | 279 | Female Senior | 89 | 01:01:45 | 01:00:45 | RES | ||||
| 476 | 269 | Andrew | Dunn | n/a | 280 | M40 | 87 | 01:01:46 | 01:00:01 | RES | ||||
| 477 | 74 | Kate | Bell | n/a | 281 | Female Senior | 90 | 01:01:50 | 01:00:23 | RES | ||||
| 478 | 879 | Jennifer | Valentine | n/a | 282 | Female Senior | 91 | 01:01:50 | 01:00:21 | RES | ||||
| 479 | 90 | Alison | Billing | n/a | 283 | Female Senior | 92 | 01:01:54 | 01:00:25 | RES | ||||
| 480 | 511 | David | Lindskog | n/a | 284 | Male Senior | 119 | 01:01:55 | 01:00:26 | RES | ||||
| 481 | 413 | Lisa | Hoskins | n/a | 285 | F45 | 24 | 01:01:57 | 01:00:12 | RES | ||||
| 482 | 714 | Sophie | Randall | n/a | 286 | Female Senior | 93 | 01:01:57 | 01:00:44 | RES | ||||
| 483 | 597 | Conrad | Guettler | n/a | 287 | M60+ | 27 | 01:02:00 | 01:00:56 | RES | ||||
| 484 | 648 | Joe | Orton | n/a | 288 | M40 | 88 | 01:02:04 | 01:00:42 | RES | ||||
| 485 | 791 | Catriona | Smith | HI Runners | 4 | F40 | 25 | 01:02:05 | 01:00:43 | RES | ||||
| 486 | 925 | Nathalie | Williams | Riverside runners | 9 | F45 | 25 | 01:02:07 | 01:00:58 | RES | ||||
| 487 | 537 | Kim | Maguire | n/a | 289 | Female Senior | 94 | 01:02:07 | 01:00:54 | RES | ||||
| 488 | 751 | Salil | Sahasrabudhe | n/a | 290 | Male Senior | 120 | 01:02:12 | 01:01:00 | RES | ||||
| 489 | 816 | Sue | Stearn | n/a | 291 | F60+ | 8 | 01:02:16 | 01:01:13 | RES | ||||
| 490 | 771 | Ricky | Sharman | Royston Runners | 7 | M40 | 89 | 01:02:20 | 01:01:03 | RES | ||||
| 491 | 62 | Jonathan | Barnett | n/a | 292 | Male Senior | 121 | 01:02:21 | 01:01:33 | RES | ||||
| 492 | 370 | Sheryl | Hann | Fairlands Valley Spartans | 1 | F60+ | 9 | 01:02:26 | 01:01:09 | RES | ||||
| 493 | 5 | Vic | Aboudara | n/a | 293 | M60+ | 28 | 01:02:28 | 01:01:01 | RES | ||||
| 494 | 533 | Orla | Machin | n/a | 294 | F45 | 26 | 01:02:29 | 01:01:43 | RES | ||||
| 495 | 951 | Sue | Young | Lonely Goat Running Club | 3 | F45 | 27 | 01:02:31 | 01:01:02 | RES | ||||
| 496 | 637 | Rachel | O'Dell | n/a | 295 | F50 | 20 | 01:02:35 | 01:01:43 | RES | ||||
| 497 | 740 | Katherine | Rolt | n/a | 296 | F45 | 28 | 01:02:35 | 01:01:43 | RES | ||||
| 498 | 878 | Kathy | Unwin | n/a | 297 | F50 | 21 | 01:02:39 | 01:01:14 | RES | ||||
| 499 | 888 | Joanna | Walker | n/a | 298 | F40 | 26 | 01:02:40 | 01:01:27 | RES | ||||
| 500 | 35 | Katy | Astley | n/a | 299 | Female Senior | 95 | 01:02:43 | 01:01:08 | RES |
