Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Pos | Time | Chip Time | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 967 | Steph | Anderson | Male Senior | 73 | 00:50:03 | 00:49:39 | RES | ||||||
| 202 | 345 | Darren | Gore | n/a | 101 | M40 | 49 | 00:50:06 | 00:49:48 | RES | ||||
| 203 | 86 | Matt | Best | n/a | 1 | M40 | 50 | 00:50:09 | 00:49:26 | RES | ||||
| 204 | 119 | Andy | Boutle | n/a | 103 | M40 | 51 | 00:50:09 | 00:49:30 | RES | ||||
| 205 | 666 | Keith | Grimwade | n/a | 104 | M60+ | 12 | 00:50:10 | 00:49:45 | RES | ||||
| 206 | 594 | Zakaria | Moktadir | HI Runners | 1 | M50 | 25 | 00:50:13 | 00:49:57 | RES | ||||
| 207 | 356 | Rebecca | Grey | n/a | 105 | Female Senior | 26 | 00:50:26 | 00:50:15 | RES | ||||
| 208 | 355 | Andy | Grey | n/a | 106 | Male Senior | 74 | 00:50:26 | 00:50:15 | RES | ||||
| 209 | 344 | Kevin | Goody | BMC | 1 | M60+ | 13 | 00:50:28 | 00:49:45 | RES | ||||
| 210 | 902 | Marky Mark | Webster | Caldecote Lap Dancer?s | 2 | 00:50:33 | 00:50:25 | RES | ||||||
| 211 | 186 | Lee | Chapman | n/a | 107 | Male Senior | 75 | 00:50:35 | 00:50:08 | RES | ||||
| 212 | 32 | Dave | Ashford | n/a | 108 | M50 | 26 | 00:50:37 | 00:49:52 | RES | ||||
| 213 | 580 | Laurent | Michaux | n/a | 109 | Male Senior | 76 | 00:50:39 | 00:50:31 | RES | ||||
| 214 | 470 | Emma louise | Kerwin | Belle vue racers | 1 | Female Senior | 27 | 00:50:41 | 00:50:19 | RES | ||||
| 215 | 148 | Lucy | Broughton | n/a | 110 | Female Senior | 28 | 00:50:44 | 00:50:29 | RES | ||||
| 216 | 158 | Ryan | Bruty | St edmunds pacers | 1 | Male Senior | 77 | 00:50:47 | 00:50:18 | RES | ||||
| 217 | 110 | Peter | Blissett | n/a | 111 | Male Senior | 78 | 00:50:50 | 00:50:16 | RES | ||||
| 218 | 754 | Lee | Sampher | n/a | 112 | 00:50:55 | 00:50:27 | RES | ||||||
| 219 | 446 | Dirk | James | n/a | 113 | M50 | 27 | 00:51:00 | 00:50:30 | RES | ||||
| 220 | 818 | Pauline | Stocker | Hunts AC | 2 | F55+ | 2 | 00:51:00 | 00:50:29 | RES | ||||
| 221 | 137 | Gary | Brims | n/a | 114 | M50 | 28 | 00:51:04 | 00:50:26 | RES | ||||
| 222 | 99 | Steve | Birch | Steve Birch | 1 | M40 | 52 | 00:51:06 | 00:50:42 | RES | ||||
| 223 | 607 | peter | morrison | n/a | 115 | M40 | 53 | 00:51:18 | 00:50:46 | RES | ||||
| 224 | 914 | Julie | Wickenden | n/a | 116 | F40 | 7 | 00:51:21 | 00:50:45 | RES | ||||
| 225 | 628 | James | Newton | n/a | 117 | Male Senior | 79 | 00:51:27 | 00:50:58 | RES | ||||
| 226 | 577 | Robert | Mehew | n/a | 118 | Male Senior | 80 | 00:51:30 | 00:50:51 | RES | ||||
| 227 | 300 | Daniel | Foster | n/a | 119 | Male Senior | 81 | 00:51:30 | 00:50:12 | RES | ||||
| 228 | 485 | Renata | Kovacs | n/a | 120 | Female Senior | 29 | 00:51:32 | 00:51:09 | RES | ||||
| 229 | 773 | Robert | Shaw | Saffron Striders | 7 | M60+ | 14 | 00:51:35 | 00:51:16 | RES | ||||
| 230 | 395 | Peter | Hewitt | CaFE Runners | 1 | M50 | 29 | 00:51:36 | 00:51:03 | RES | ||||
| 231 | 198 | Jeffrey | Colwell | n/a | 121 | Male Senior | 82 | 00:51:37 | 00:51:06 | RES | ||||
| 232 | 697 | Dominic | Pinkman | n/a | 122 | M40 | 54 | 00:51:44 | 00:51:12 | RES | ||||
| 233 | 738 | Iain | Rogers | Saffron Striders RC | 9 | M50 | 30 | 00:51:45 | 00:51:19 | RES | ||||
| 234 | 282 | Rebecca | Farrer | Hunts AC | 3 | F40 | 8 | 00:51:46 | 00:51:16 | RES | ||||
| 235 | 313 | Skaiste | Gaidamaviciute | N/a | 123 | Female Senior | 30 | 00:51:47 | 00:51:18 | RES | ||||
| 236 | 467 | Simon | Kendrick | n/a | 124 | Male Senior | 83 | 00:51:47 | 00:51:31 | RES | ||||
| 237 | 196 | Simon | Coleman | n/a | 125 | M40 | 55 | 00:51:48 | 00:51:05 | RES | ||||
| 238 | 895 | Jessica | Ward | n/a | 126 | Female Senior | 31 | 00:51:50 | 00:51:10 | RES | ||||
| 239 | 581 | Michael | Hessey | Papworth Runners | 1 | M50 | 31 | 00:51:51 | 00:51:31 | RES | ||||
| 240 | 710 | Joanne | Pyle | n/a | 127 | Female Senior | 32 | 00:51:54 | 00:51:16 | RES | ||||
| 241 | 923 | Hannah | williams | St Neots Riverside Runners | 5 | Female Senior | 33 | 00:51:55 | 00:51:44 | RES | ||||
| 242 | 840 | Andrew | Taylor | Cambridge & Coleridge AC | 6 | M60+ | 15 | 00:52:00 | 00:51:27 | RES | ||||
| 243 | 572 | Hannah | Mearns | n/a | 128 | Female Senior | 34 | 00:52:05 | 00:51:43 | RES | ||||
| 244 | 619 | Sophie | Munday | n/a | 129 | Female Senior | 35 | 00:52:05 | 00:51:24 | RES | ||||
| 245 | 982 | Zsuzsanna | Budog | Female Senior | 36 | 00:52:08 | 00:51:34 | RES | ||||||
| 246 | 256 | Richard | Dilley | n/a | 130 | M40 | 56 | 00:52:09 | 00:51:26 | RES | ||||
| 247 | 326 | Neil | Gee | n/a | 131 | M50 | 32 | 00:52:09 | 00:51:28 | RES | ||||
| 248 | 3 | Philip | Abel | n/a | 132 | M40 | 57 | 00:52:10 | 00:51:34 | RES | ||||
| 249 | 931 | Andrew | Wilmot | n/a | 133 | M50 | 33 | 00:52:16 | 00:51:47 | RES | ||||
| 250 | 240 | Katy | Davies | Riverside Runners | 4 | Female Senior | 37 | 00:52:23 | 00:51:51 | RES | ||||
| 251 | 434 | David | Hurst | Fern hoppers | 1 | M50 | 34 | 00:52:23 | 00:51:53 | RES | ||||
| 252 | 929 | Marie | Williamson | Ramsey Road Runners | 1 | F40 | 9 | 00:52:27 | 00:51:47 | RES | ||||
| 253 | 573 | Sarah | Mearns | n/a | 134 | Female Senior | 38 | 00:52:29 | 00:52:06 | RES | ||||
| 254 | 389 | Claudius | Hempstead | Hempstead | 1 | M60+ | 16 | 00:52:31 | 00:51:56 | RES | ||||
| 255 | 329 | Peter | German | Hunts AC | 4 | M60+ | 17 | 00:52:32 | 00:52:00 | RES | ||||
| 256 | 127 | Tom | Brand | BRJ Run & Tri | 3 | M50 | 35 | 00:52:35 | 00:52:10 | RES | ||||
| 257 | 271 | Niall | Eastwood | n/a | 135 | 00:52:35 | 00:51:23 | RES | ||||||
| 258 | 563 | Cameron | McGee | McGee Runners | 1 | Male Senior | 84 | 00:52:41 | 00:52:27 | RES | ||||
| 259 | 939 | Rachel | Wood | Ely Runners | 12 | Female Senior | 39 | 00:52:42 | 00:52:22 | RES | ||||
| 260 | 635 | Malcolm | Norman | n/a | 136 | Male Senior | 85 | 00:52:47 | 00:51:57 | RES | ||||
| 261 | 315 | Andrew | Galloway | n/a | 137 | Male Senior | 86 | 00:52:49 | 00:52:17 | RES | ||||
| 262 | 776 | Kirsty | Shephard | n/a | 138 | Female Senior | 40 | 00:52:50 | 00:52:20 | RES | ||||
| 263 | 999 | Jacqui | Moore | Male Senior | 87 | 00:52:53 | 00:52:29 | RES | ||||||
| 264 | 4 | Steve | Abey | n/a | 139 | M40 | 58 | 00:52:54 | 00:52:09 | RES | ||||
| 265 | 510 | Rebecca | Lindley | n/a | 140 | Female Senior | 41 | 00:52:56 | 00:52:33 | RES | ||||
| 266 | 255 | Suzie | Dickinson | Cambourne runners | 2 | F50 | 7 | 00:52:57 | 00:52:48 | RES | ||||
| 267 | 16 | Fay | Allen | n/a | 141 | Female Senior | 42 | 00:53:02 | 00:52:50 | RES | ||||
| 268 | 17 | Sophie | Allgood | n/a | 142 | Female Senior | 43 | 00:53:03 | 00:52:51 | RES | ||||
| 269 | 621 | Jason | Murfitt | n/a | 143 | M40 | 59 | 00:53:03 | 00:52:28 | RES | ||||
| 270 | 227 | David | Crowley | Newmarket joggers | 3 | M40 | 60 | 00:53:07 | 00:52:26 | RES | ||||
| 271 | 216 | Sarah | Craske | n/a | 144 | Female Senior | 44 | 00:53:12 | 00:52:27 | RES | ||||
| 272 | 991 | Daniel | Aaincow | M40 | 61 | 00:53:14 | 00:52:17 | RES | ||||||
| 273 | 536 | Chelsey | Madgwick | n/a | 145 | 00:53:16 | 00:53:05 | RES | ||||||
| 274 | 305 | Chris | Freeman | Lonely Goat Running Club | 1 | Male Senior | 88 | 00:53:21 | 00:52:27 | RES | ||||
| 275 | 765 | Colin | Seltzer | 10k Tourists | 1 | M50 | 36 | 00:53:23 | 00:52:42 | RES | ||||
| 276 | 75 | Rosie | Bell | n/a | 146 | Female Senior | 45 | 00:53:24 | 00:52:55 | RES | ||||
| 277 | 725 | Tony | Reeves | n/a | 147 | M40 | 62 | 00:53:26 | 00:52:33 | RES | ||||
| 278 | 206 | Liam | Cooper | n/a | 148 | Male Senior | 89 | 00:53:31 | 00:52:41 | RES | ||||
| 279 | 995 | Mark | Marsh | M40 | 63 | 00:53:32 | 00:53:11 | RES | ||||||
| 280 | 231 | Berenice | Curtis | AM Activ Race Team | 2 | F45 | 5 | 00:53:32 | 00:53:19 | RES | ||||
| 281 | 910 | Vanessa | White | n/a | 149 | F40 | 10 | 00:53:33 | 00:52:39 | RES | ||||
| 282 | 507 | Andy | Lewis | n/a | 150 | Male Senior | 90 | 00:53:34 | 00:52:45 | RES | ||||
| 283 | 673 | Chris | Pearce | n/a | 151 | Male Senior | 91 | 00:53:35 | 00:52:57 | RES | ||||
| 284 | 72 | Julian | Bedford | n/a | 152 | M50 | 37 | 00:53:39 | 00:53:12 | RES | ||||
| 285 | 734 | Karen | Ricketts | n/a | 153 | F50 | 8 | 00:53:44 | 00:53:01 | RES | ||||
| 286 | 891 | Claire | Wallis | Loves Farm Runners | 1 | Female Senior | 46 | 00:53:45 | 00:53:01 | RES | ||||
| 287 | 592 | Rick | Mitchell | n/a | 154 | M50 | 38 | 00:53:47 | 00:53:31 | RES | ||||
| 288 | 111 | Stephen | Blunt | n/a | 155 | M60+ | 18 | 00:53:50 | 00:53:33 | RES | ||||
| 289 | 827 | Richard | Sullivan | Ely Runners | 13 | 00:53:50 | 00:53:28 | RES | ||||||
| 290 | 726 | Lynne | Regan | Riverside runners | 5 | F40 | 11 | 00:53:55 | 00:53:24 | RES | ||||
| 291 | 464 | Michaela | Joysey | n/a | 156 | Female Senior | 47 | 00:53:58 | 00:53:31 | RES | ||||
| 292 | 265 | Nicky | Double | Ampthill & flitwick flyers | 1 | F40 | 12 | 00:54:02 | 00:53:20 | RES | ||||
| 293 | 372 | Stevie | Hargreaves | n/a | 157 | Male Senior | 92 | 00:54:06 | 00:53:29 | RES | ||||
| 294 | 59 | Robin | Barnes | n/a | 158 | M40 | 64 | 00:54:15 | 00:53:20 | RES | ||||
| 295 | 34 | Sharon | Asplen | n/a | 159 | F40 | 13 | 00:54:17 | 00:53:52 | RES | ||||
| 296 | 304 | Louise | Fraser | n/a | 160 | Female Senior | 48 | 00:54:18 | 00:53:48 | RES | ||||
| 297 | 200 | Robert | Condon | n/a | 161 | Male Senior | 93 | 00:54:21 | 00:53:45 | RES | ||||
| 298 | 578 | Ilidio | Mendes | n/a | 162 | M40 | 65 | 00:54:23 | 00:54:03 | RES | ||||
| 299 | 85 | Clare | Best | n/a | 163 | F45 | 6 | 00:54:27 | 00:53:43 | RES | ||||
| 300 | 567 | STEWART | MCLEAN | Suffolk Trail Runners | 1 | M50 | 39 | 00:54:28 | 00:53:48 | RES |
