Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Pos | Time | Chip Time | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 | 557 | leslie | lawrence | Run For Your Life Cambridge | 1 | M60+ | 43 | 01:27:36 | 01:25:54 | RES | ||||
| 902 | 962 | Amanda | Taw | Female Open | 143 | 01:28:40 | 01:27:02 | RES | ||||||
| 903 | 1007 | Jane | Vassallo | F35 | 163 | 01:28:50 | 01:27:31 | RES | ||||||
| 904 | 675 | Ivan | Mostyn-Scott | M60+ | 44 | 01:31:02 | 01:29:25 | RES | ||||||
| 905 | 917 | Margaret | Somner | Fen Edge Runners | 5 | F55+ | 38 | 01:33:56 | 01:32:32 | RES | ||||
| 906 | 477 | Jo | Hopkins | F45 | 89 | 01:36:51 | 01:35:09 | RES | ||||||
| 907 | 909 | Katie | Smith | Eye Community Runners | 6 | Female Open | 144 | 01:37:30 | 01:35:48 | RES | ||||
| 908 | 972 | Lorraine | Thompson | Royston Runners | 20 | F45 | 90 | 01:39:00 | 01:37:22 | RES | ||||
| 909 | 538 | Angela | Knight | Royston Runners | 21 | F35 | 164 | 01:39:01 | 01:37:24 | RES |
