Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Pos | Time | Chip Time | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 98 | Mike | Bull | M60+ | 12 | 00:48:34 | 00:48:20 | RES | ||||||
| 202 | 403 | Robert | Heylen | 10k Tourist | 1 | M40 | 40 | 00:48:34 | 00:47:57 | RES | ||||
| 203 | 747 | Edward | Riches | M40 | 41 | 00:48:34 | 00:48:02 | RES | ||||||
| 204 | 831 | John | Spoors | Senior Male | 100 | 00:48:41 | 00:48:23 | RES | ||||||
| 205 | 1045 | Steven | Williams | Senior Male | 101 | 00:48:41 | 00:48:16 | RES | ||||||
| 206 | 523 | Stephanie | Lord | F35 | 9 | 00:48:46 | 00:48:23 | RES | ||||||
| 207 | 779 | Mette | Sangiovanni-Vincente | F45 | 6 | 00:48:49 | 00:48:08 | RES | ||||||
| 208 | 940 | Marcel | Weiss | Senior Male | 102 | 00:48:50 | 00:48:27 | RES | ||||||
| 209 | 836 | Kevin | Stigwood | Meridian Triathlon Club | 1 | M40 | 42 | 00:48:52 | 00:48:29 | RES | ||||
| 210 | 54 | Rosie | Bell | Senior Female | 8 | 00:48:55 | 00:48:32 | RES | ||||||
| 211 | 730 | Claire | Proctor | F35 | 10 | 00:48:57 | 00:48:38 | RES | ||||||
| 212 | 471 | Rebecca | Kelly | Senior Female | 9 | 00:48:59 | 00:48:46 | RES | ||||||
| 213 | 397 | Richard | Herring | M50 | 20 | 00:49:05 | 00:48:44 | RES | ||||||
| 214 | 807 | Max | Shone | M40 | 43 | 00:49:05 | 00:48:39 | RES | ||||||
| 215 | 1061 | Dan | Kerwin | Senior Male | 103 | 00:49:07 | 00:48:54 | RES | ||||||
| 216 | 870 | Dan | Thomas | Senior Male | 104 | 00:49:08 | 00:48:49 | RES | ||||||
| 217 | 508 | Richard | Leiser | M40 | 44 | 00:49:23 | 00:48:58 | RES | ||||||
| 218 | 138 | Adam | Clark | M40 | 45 | 00:49:25 | 00:49:07 | RES | ||||||
| 219 | 8 | Carlos | Alfonso | Senior Male | 105 | 00:49:28 | 00:49:00 | RES | ||||||
| 220 | 659 | Christopher | Norfolk | Sawston slowbees | 1 | M40 | 46 | 00:49:29 | 00:49:07 | RES | ||||
| 221 | 1034 | Silvia | Chiappa | Cambridge and Coleridge AC | 14 | F35 | 11 | 00:49:29 | 00:49:17 | RES | ||||
| 222 | 684 | Isabelle | Osuch | Cambourne Women Runners | 2 | Senior Female | 10 | 00:49:32 | 00:48:53 | RES | ||||
| 223 | 756 | Marsha | Robinson | Cambourne Runners ARC | 4 | F35 | 12 | 00:49:36 | 00:49:23 | RES | ||||
| 224 | 452 | Steve | Jenkins | M40 | 47 | 00:49:37 | 00:49:18 | RES | ||||||
| 225 | 809 | Michal | Sibilla | Senior Male | 106 | 00:49:40 | 00:49:10 | RES | ||||||
| 226 | 62 | Neil | Bing | Riverside runners | 9 | M40 | 48 | 00:49:42 | 00:48:57 | RES | ||||
| 227 | 324 | Andrew | Gitsham | M40 | 49 | 00:49:44 | 00:49:11 | RES | ||||||
| 228 | 733 | Joanne | Pyle | Cambridge and Coleridge AC | 15 | Senior Female | 11 | 00:49:48 | 00:49:20 | RES | ||||
| 229 | 413 | Rachel | Holmes | F35 | 13 | 00:49:49 | 00:49:20 | RES | ||||||
| 230 | 245 | Martin | Emsley | Senior Male | 107 | 00:49:51 | 00:49:43 | RES | ||||||
| 231 | 219 | Kate | Donovan | Senior Female | 12 | 00:49:51 | 00:49:32 | RES | ||||||
| 232 | 734 | Henry | Quinn-McVey | Senior Male | 108 | 00:49:52 | 00:48:59 | RES | ||||||
| 233 | 803 | Vicki | Shepherd | F35 | 14 | 00:49:53 | 00:49:33 | RES | ||||||
| 234 | 284 | Alison | Fox | Huntingdonshire AC | 3 | F45 | 7 | 00:50:02 | 00:49:23 | RES | ||||
| 235 | 673 | Alison | Orrell | BRJ Run and Tri | 11 | F45 | 8 | 00:50:05 | 00:49:40 | RES | ||||
| 236 | 674 | Richard | Orrell | M50 | 21 | 00:50:06 | 00:49:42 | RES | ||||||
| 237 | 635 | Jason | Mundin | Hunts AC | 4 | M40 | 50 | 00:50:07 | 00:49:30 | RES | ||||
| 238 | 193 | Claire | Dalton-Cole | F35 | 15 | 00:50:07 | 00:49:34 | RES | ||||||
| 239 | 377 | Alex | Harris | Senior Male | 109 | 00:50:10 | 00:49:38 | RES | ||||||
| 240 | 76 | Jake | Bonham | Senior Male | 110 | 00:50:11 | 00:49:48 | RES | ||||||
| 241 | 202 | Tom | Davies | M40 | 51 | 00:50:14 | 00:49:51 | RES | ||||||
| 242 | 334 | Kevin | Goody | BMC | 1 | M50 | 22 | 00:50:16 | 00:49:50 | RES | ||||
| 243 | 726 | Tim | Porter | M40 | 52 | 00:50:17 | 00:49:28 | RES | ||||||
| 244 | 897 | Roger | Turner | Godmanchester Running Club | 4 | M40 | 53 | 00:50:21 | 00:50:01 | RES | ||||
| 245 | 792 | Russell | scrivener | BRJ Run and Tri | 12 | M50 | 23 | 00:50:23 | 00:49:27 | RES | ||||
| 246 | 356 | Elisenda | Grigsby | F35 | 16 | 00:50:24 | 00:49:59 | RES | ||||||
| 247 | 995 | Mark | Corcoran | Senior Male | 111 | 00:50:29 | 00:50:12 | RES | ||||||
| 248 | 1066 | Reece | Cockram | Senior Male | 112 | 00:50:34 | 00:50:24 | RES | ||||||
| 249 | 800 | Gary | Shanahan | M50 | 24 | 00:50:36 | 00:49:03 | RES | ||||||
| 250 | 41 | Alice | Barnes | F45 | 9 | 00:50:41 | 00:50:19 | RES | ||||||
| 251 | 860 | Alex | Taylor | Senior Male | 113 | 00:50:43 | 00:50:04 | RES | ||||||
| 252 | 441 | Silje | Jackson | BRJ Run and Tri | 13 | F35 | 17 | 00:50:43 | 00:49:54 | RES | ||||
| 253 | 1012 | Luvuyo | Mfazwe | Senior Male | 114 | 00:50:49 | 00:50:08 | RES | ||||||
| 254 | 615 | Jason | Moore | M40 | 54 | 00:50:54 | 00:49:20 | RES | ||||||
| 255 | 590 | Oliver | Miles | Topper Trotters | 1 | Senior Male | 115 | 00:50:55 | 00:50:21 | RES | ||||
| 256 | 926 | Andrew | Warburton | Warbies | 1 | M40 | 55 | 00:50:59 | 00:50:44 | RES | ||||
| 257 | 802 | Robert | Shaw | Saffron Striders | 1 | M60+ | 13 | 00:51:08 | 00:50:37 | RES | ||||
| 258 | 383 | Gareth | Hastings | Senior Male | 116 | 00:51:10 | 00:50:52 | RES | ||||||
| 259 | 206 | Lewis | Day | Senior Male | 117 | 00:51:11 | 00:50:58 | RES | ||||||
| 260 | 692 | Richard | Panter | M50 | 25 | 00:51:15 | 00:51:01 | RES | ||||||
| 261 | 222 | Stephen | Douglas | Meridian Triathlon Club | 2 | Senior Male | 118 | 00:51:17 | 00:50:32 | RES | ||||
| 262 | 419 | Andy | Howard | Cambridge and Coleridge AC | 16 | Senior Male | 119 | 00:51:19 | 00:51:10 | RES | ||||
| 263 | 1013 | David | Aston | Senior Male | 120 | 00:51:20 | 00:49:39 | RES | ||||||
| 264 | 1006 | Sean | Beeby | Senior Male | 121 | 00:51:20 | 00:51:09 | RES | ||||||
| 265 | 486 | Ieva | Klavina | Papworth Runners | 2 | F35 | 18 | 00:51:21 | 00:51:02 | RES | ||||
| 266 | 923 | Patrick | Walters | M40 | 56 | 00:51:24 | 00:51:17 | RES | ||||||
| 267 | 588 | Kathryn | Middlehurst | BRJ Run and Tri | 14 | Senior Female | 13 | 00:51:26 | 00:51:23 | RES | ||||
| 268 | 166 | Sue | Cotrel | F45 | 10 | 00:51:27 | 00:50:55 | RES | ||||||
| 269 | 100 | Robert | Bumstead | M50 | 26 | 00:51:31 | 00:51:05 | RES | ||||||
| 270 | 330 | Tom | Gooch | M50 | 27 | 00:51:33 | 00:51:08 | RES | ||||||
| 271 | 742 | Marianna | Richard | F35 | 19 | 00:51:35 | 00:51:12 | RES | ||||||
| 272 | 139 | William | Clarke | Senior Male | 122 | 00:51:38 | 00:51:07 | RES | ||||||
| 273 | 399 | Peter | Hewitt | CaFE Runners | 1 | M50 | 28 | 00:51:38 | 00:50:08 | RES | ||||
| 274 | 852 | Claudia | Swan | Senior Female | 14 | 00:51:39 | 00:50:47 | RES | ||||||
| 275 | 475 | Andrew | Kennedy | M40 | 57 | 00:51:39 | 00:51:21 | RES | ||||||
| 276 | 1059 | Janet | Smith | F45 | 11 | 00:51:42 | 00:51:11 | RES | ||||||
| 277 | 786 | Julia | Scarboro | Papworth runners | 3 | F35 | 20 | 00:51:44 | 00:51:24 | RES | ||||
| 278 | 819 | Matt | Smith | Stukeley Striders | 1 | M50 | 29 | 00:51:48 | 00:51:18 | RES | ||||
| 279 | 1025 | Andrew | Clark | Andrew Clark | 1 | M50 | 30 | 00:51:50 | 00:51:06 | RES | ||||
| 280 | 83 | Nicholas | Bramwell | Royston Runners | 2 | Senior Male | 123 | 00:51:53 | 00:51:11 | RES | ||||
| 281 | 927 | Andrew | Ward | Spud | 1 | 00:51:53 | 00:51:08 | RES | ||||||
| 282 | 118 | Matthew | Cann | M40 | 58 | 00:51:54 | 00:51:17 | RES | ||||||
| 283 | 465 | Ashley | Jones | Senior Male | 124 | 00:52:01 | 00:51:35 | RES | ||||||
| 284 | 99 | Matthew | Bullock | Senior Male | 125 | 00:52:02 | 00:51:40 | RES | ||||||
| 285 | 1046 | Martin | Brigden | M60+ | 14 | 00:52:03 | 00:51:49 | RES | ||||||
| 286 | 488 | Kamila | Kocialkowska | Pembroke College | 2 | Senior Female | 15 | 00:52:13 | 00:51:23 | RES | ||||
| 287 | 566 | Susan | McDowell | Cambourne Women Runners | 3 | Senior Female | 16 | 00:52:18 | 00:51:38 | RES | ||||
| 288 | 421 | Philip | Howell | 00:52:20 | 00:50:48 | RES | ||||||||
| 289 | 24 | Claire | Ashton | BRJ Run and Tri | 15 | F35 | 21 | 00:52:25 | 00:52:12 | RES | ||||
| 290 | 997 | Joshua | Perido | Senior Male | 126 | 00:52:26 | 00:52:21 | RES | ||||||
| 291 | 231 | Jeanette | Dyer | F35 | 22 | 00:52:32 | 00:52:13 | RES | ||||||
| 292 | 1043 | Kerion | Hunt | Cambridge & City | 1 | M60+ | 15 | 00:52:34 | 00:51:56 | RES | ||||
| 293 | 210 | Dominic | Dear | M40 | 59 | 00:52:36 | 00:52:09 | RES | ||||||
| 294 | 988 | Tom | Stearn | Senior Male | 127 | 00:52:38 | 00:51:59 | RES | ||||||
| 295 | 986 | Roberta | Lanaro | Cambridge and Coleridge AC | 17 | Senior Female | 17 | 00:52:41 | 00:52:02 | RES | ||||
| 296 | 1063 | Jessica | Maynard | Senior Female | 18 | 00:52:42 | 00:51:55 | RES | ||||||
| 297 | 251 | Emma | Evans | Riverside Runners | 10 | Senior Female | 19 | 00:52:43 | 00:52:21 | RES | ||||
| 298 | 261 | Deirdre | Fee | Werrington Joggers | 1 | F55+ | 1 | 00:52:43 | 00:51:53 | RES | ||||
| 299 | 568 | James | McGowan | Celia Flint | 1 | Senior Male | 128 | 00:52:44 | 00:51:56 | RES | ||||
| 300 | 1004 | James | Pawley | Senior Male | 129 | 00:52:44 | 00:52:31 | RES |
