Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Pos | Time | Chip Time | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 636 | Gill | Mundin | Hunts AC | 5 | F35 | 23 | 00:52:46 | 00:52:09 | RES | ||||
| 302 | 545 | Lucy | Mansell | Fen edge runners | 1 | Senior Female | 20 | 00:52:46 | 00:52:11 | RES | ||||
| 303 | 660 | Philip | Norman | PACTRAC | 1 | M60+ | 16 | 00:52:49 | 00:52:27 | RES | ||||
| 304 | 946 | Vanessa | White | F35 | 24 | 00:52:52 | 00:52:10 | RES | ||||||
| 305 | 916 | Nebibe | Varol | F35 | 25 | 00:52:53 | 00:52:21 | RES | ||||||
| 306 | 1007 | Stewart | Aitken | 10k Tourist | 2 | M50 | 31 | 00:52:55 | 00:52:10 | RES | ||||
| 307 | 817 | Graham | Slater | M60+ | 17 | 00:52:56 | 00:52:39 | RES | ||||||
| 308 | 711 | Gordon | Pennington | Werrington Joggers | 2 | M40 | 60 | 00:52:57 | 00:52:11 | RES | ||||
| 309 | 124 | Chloe | Carter | Beacon Wealth Group | 1 | Senior Female | 21 | 00:53:04 | 00:51:11 | RES | ||||
| 310 | 592 | Paul | Miller | M50 | 32 | 00:53:05 | 00:52:34 | RES | ||||||
| 311 | 593 | Martin | Miller | M50 | 33 | 00:53:05 | 00:52:34 | RES | ||||||
| 312 | 703 | Julie | Pashley | Cambourne Women Runners | 4 | F35 | 26 | 00:53:05 | 00:52:23 | RES | ||||
| 313 | 653 | Jude | Newham | F45 | 12 | 00:53:05 | 00:52:16 | RES | ||||||
| 314 | 168 | Fergus | Cowley | Senior Male | 130 | 00:53:08 | 00:52:32 | RES | ||||||
| 315 | 901 | Allan | Turpie | Bodymode Running Club | 2 | M50 | 34 | 00:53:10 | 00:52:39 | RES | ||||
| 316 | 190 | Berenice | Curtis | BRJ Run and Tri | 16 | F35 | 27 | 00:53:13 | 00:52:30 | RES | ||||
| 317 | 796 | Colin | Seltzer | 10k Tourists | 1 | M40 | 61 | 00:53:14 | 00:52:28 | RES | ||||
| 318 | 562 | Anna | Mayhew | F45 | 13 | 00:53:16 | 00:52:53 | RES | ||||||
| 319 | 679 | Lisa | Osborne | F45 | 14 | 00:53:19 | 00:52:27 | RES | ||||||
| 320 | 73 | Haydn | Boehm | M40 | 62 | 00:53:20 | 00:52:51 | RES | ||||||
| 321 | 556 | Louise | Mason | 00:53:22 | 00:53:01 | RES | ||||||||
| 322 | 184 | colm | crowley | Riverside Runners | 11 | M50 | 35 | 00:53:22 | 00:53:04 | RES | ||||
| 323 | 277 | Ruth | Flint | Senior Female | 22 | 00:53:26 | 00:52:36 | RES | ||||||
| 324 | 762 | Katherine | Rolt | F45 | 15 | 00:53:26 | 00:52:49 | RES | ||||||
| 325 | 771 | James | Rutland | Senior Male | 131 | 00:53:27 | 00:52:40 | RES | ||||||
| 326 | 195 | Graham | Darling | M50 | 36 | 00:53:28 | 00:52:50 | RES | ||||||
| 327 | 849 | Philip | Sutton | Ely Runners | 4 | Senior Male | 132 | 00:53:29 | 00:52:45 | RES | ||||
| 328 | 178 | JAMES | CRICKMORE | 00:53:29 | 00:53:28 | RES | ||||||||
| 329 | 470 | Katie | Keeves | Senior Female | 23 | 00:53:30 | 00:53:02 | RES | ||||||
| 330 | 787 | Charlotte | Schoonman | Pembroke College | 3 | Senior Female | 24 | 00:53:31 | 00:52:51 | RES | ||||
| 331 | 16 | Steven | Anderson | M60+ | 18 | 00:53:39 | 00:52:55 | RES | ||||||
| 332 | 606 | James | Mitchell | Senior Male | 133 | 00:53:39 | 00:52:50 | RES | ||||||
| 333 | 1055 | Chalene | Long | F35 | 28 | 00:53:40 | 00:52:53 | RES | ||||||
| 334 | 559 | Andrew | Matson | AM activ race team | 1 | Senior Male | 134 | 00:53:42 | 00:52:58 | RES | ||||
| 335 | 605 | Rick | Mitchell | M50 | 37 | 00:53:44 | 00:53:15 | RES | ||||||
| 336 | 586 | Dirk | Meyer | M40 | 63 | 00:53:46 | 00:52:50 | RES | ||||||
| 337 | 398 | Katherine | Hesketh | F35 | 29 | 00:53:47 | 00:53:15 | RES | ||||||
| 338 | 930 | Paul | Warren | M40 | 64 | 00:53:48 | 00:53:17 | RES | ||||||
| 339 | 863 | John | Taylor | Senior Male | 135 | 00:53:49 | 00:53:15 | RES | ||||||
| 340 | 489 | Christopher | Komodromos | M40 | 65 | 00:53:51 | 00:52:36 | RES | ||||||
| 341 | 886 | James | Tortoise | Cambourne Runners ARC | 5 | M40 | 66 | 00:53:52 | 00:52:57 | RES | ||||
| 342 | 20 | Palmira | Arnau Bret | Senior Female | 25 | 00:53:53 | 00:53:12 | RES | ||||||
| 343 | 148 | David | Cole | Senior Male | 136 | 00:53:55 | 00:52:46 | RES | ||||||
| 344 | 437 | Beth | Irving | Cambridge and Coleridge AC | 18 | Senior Female | 26 | 00:53:55 | 00:52:23 | RES | ||||
| 345 | 976 | GRAHAM | HAY | M40 | 67 | 00:53:56 | 00:53:00 | RES | ||||||
| 346 | 123 | Joanne | Carrington | Riverside Runners | 12 | F35 | 30 | 00:53:57 | 00:53:13 | RES | ||||
| 347 | 336 | Katie | Gosling | Cambourne Women Runners | 5 | F35 | 31 | 00:53:59 | 00:53:17 | RES | ||||
| 348 | 862 | Bethany | Taylor | Senior Female | 27 | 00:54:01 | 00:53:20 | RES | ||||||
| 349 | 1005 | STEPHEN | BLUNT | M60+ | 19 | 00:54:04 | 00:53:19 | RES | ||||||
| 350 | 143 | Sil | Clay | Haverhill running club | 1 | F45 | 16 | 00:54:05 | 00:52:04 | RES | ||||
| 351 | 668 | Liz | ODONOVAN | 00:54:06 | 00:53:28 | RES | ||||||||
| 352 | 115 | Edward | Campbell | Senior Male | 137 | 00:54:07 | 00:52:42 | RES | ||||||
| 353 | 90 | Heather | Brooks | F35 | 32 | 00:54:07 | 00:53:39 | RES | ||||||
| 354 | 89 | Danny | Brooks | St Neots CC | 1 | M40 | 68 | 00:54:07 | 00:53:39 | RES | ||||
| 355 | 957 | Andrew | Wilmot | M40 | 69 | 00:54:11 | 00:53:38 | RES | ||||||
| 356 | 998 | Chris | Bentley | St Neots Riverside Runners | 1 | Senior Male | 138 | 00:54:15 | 00:53:26 | RES | ||||
| 357 | 798 | Chris | Shadforth | Senior Male | 139 | 00:54:16 | 00:53:29 | RES | ||||||
| 358 | 857 | Eleanor | Tagger | 00:54:18 | 00:53:45 | RES | ||||||||
| 359 | 884 | Sarah | Tobin | F35 | 33 | 00:54:19 | 00:53:25 | RES | ||||||
| 360 | 105 | Hannah | Butler | Senior Female | 28 | 00:54:21 | 00:53:50 | RES | ||||||
| 361 | 532 | Richard | Lynch | Senior Male | 140 | 00:54:26 | 00:53:26 | RES | ||||||
| 362 | 778 | Gemma | Sandells | Senior Female | 29 | 00:54:26 | 00:54:02 | RES | ||||||
| 363 | 759 | Sharon | Rodgers | Senior Female | 30 | 00:54:28 | 00:53:28 | RES | ||||||
| 364 | 215 | Suzie | Dickinson | Cambourne Runners ARC | 6 | F45 | 17 | 00:54:28 | 00:53:24 | RES | ||||
| 365 | 842 | Antonia | Storer | Cambourne Women Runners | 6 | F45 | 18 | 00:54:30 | 00:53:49 | RES | ||||
| 366 | 468 | Anna | Kanz | Senior Female | 31 | 00:54:30 | 00:52:55 | RES | ||||||
| 367 | 1015 | Nicola | Morris | Deborah Morris | 1 | F55+ | 2 | 00:54:31 | 00:54:01 | RES | ||||
| 368 | 654 | Colin | Newman | Senior Male | 141 | 00:54:31 | 00:53:50 | RES | ||||||
| 369 | 250 | Sharon | Evans | Riverside Runners | 13 | F45 | 19 | 00:54:32 | 00:53:51 | RES | ||||
| 370 | 331 | Maurice | Goodrick | 10K Goodricks | 2 | 00:54:32 | 00:53:44 | RES | ||||||
| 371 | 666 | Rachel | O'Dell | F45 | 20 | 00:54:37 | 00:54:01 | RES | ||||||
| 372 | 885 | Andrew | Todd | Senior Male | 142 | 00:54:37 | 00:54:03 | RES | ||||||
| 373 | 620 | Rachel | Morgan | Royston Runners | 3 | F35 | 34 | 00:54:37 | 00:53:51 | RES | ||||
| 374 | 785 | Dave | Scaife | Senior Male | 143 | 00:54:39 | 00:53:57 | RES | ||||||
| 375 | 1047 | Naomi | Veltkamp | Senior Female | 32 | 00:54:41 | 00:54:06 | RES | ||||||
| 376 | 775 | seb | sagnia | Senior Male | 144 | 00:54:41 | 00:53:54 | RES | ||||||
| 377 | 503 | Wai hung | Lee | M40 | 70 | 00:54:48 | 00:53:50 | RES | ||||||
| 378 | 698 | Rhys | Parrish | Senior Male | 145 | 00:54:49 | 00:53:02 | RES | ||||||
| 379 | 767 | Hollie | Roper | Senior Female | 33 | 00:54:51 | 00:54:30 | RES | ||||||
| 380 | 840 | Rachael | Stone | F35 | 35 | 00:54:52 | 00:53:58 | RES | ||||||
| 381 | 1057 | Steven | Tebbutt | Senior Male | 146 | 00:54:53 | 00:53:24 | RES | ||||||
| 382 | 965 | Letang | Wolstenholme | Godmanchester Running Club | 5 | F35 | 36 | 00:54:54 | 00:54:35 | RES | ||||
| 383 | 47 | Julian | Bedford | M50 | 38 | 00:54:54 | 00:54:28 | RES | ||||||
| 384 | 323 | Andrew | Gillespie | Beacon Wealth Group | 2 | M40 | 71 | 00:54:56 | 00:53:50 | RES | ||||
| 385 | 75 | Phil | Bond | M40 | 72 | 00:55:01 | 00:54:39 | RES | ||||||
| 386 | 74 | Gary | Bolton | Senior Male | 147 | 00:55:03 | 00:54:31 | RES | ||||||
| 387 | 642 | David | Murphy | Senior Male | 148 | 00:55:05 | 00:54:32 | RES | ||||||
| 388 | 327 | Sarah | Gomm | F35 | 37 | 00:55:08 | 00:54:35 | RES | ||||||
| 389 | 402 | James | Hewlett | Saffron Striders | 2 | M60+ | 20 | 00:55:08 | 00:54:08 | RES | ||||
| 390 | 308 | Juliet | Garnham | Stowmarket Striders RC | 1 | F35 | 38 | 00:55:11 | 00:54:40 | RES | ||||
| 391 | 186 | Edit | Csaszar | Senior Male | 149 | 00:55:15 | 00:54:15 | RES | ||||||
| 392 | 382 | Lawrence | Harvey | M40 | 73 | 00:55:16 | 00:54:26 | RES | ||||||
| 393 | 790 | Ollie | Scognamiglio | M40 | 74 | 00:55:17 | 00:54:43 | RES | ||||||
| 394 | 185 | Tracy | Crowley | Riverside Runners | 14 | F35 | 39 | 00:55:18 | 00:54:58 | RES | ||||
| 395 | 192 | Christopher | Dade | M50 | 39 | 00:55:19 | 00:54:20 | RES | ||||||
| 396 | 94 | Chloe | Brown | F55+ | 3 | 00:55:22 | 00:54:31 | RES | ||||||
| 397 | 201 | Hannah | Davey | Hannah Davey | 1 | F35 | 40 | 00:55:24 | 00:54:35 | RES | ||||
| 398 | 272 | david | fish | Senior Male | 150 | 00:55:29 | 00:54:47 | RES | ||||||
| 399 | 205 | John | Davy | M50 | 40 | 00:55:29 | 00:54:37 | RES | ||||||
| 400 | 953 | Christopher | Willett | M40 | 75 | 00:55:33 | 00:53:31 | RES |
