Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Vet Club | Vet Club Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 | 2344 | Martyn | Barnes | Gosport Road Runners | 9 | MV40 | 131 | Gosport Road Runners | 328 | 00:49:34 | 00:49:14 | RES |
| 902 | 2139 | Kenny | Skillen | MV45 | 86 | 00:49:35 | 00:49:09 | RES | ||||
| 903 | 427 | Mathew | Captain | Netley Abbey Runners | 11 | MV45 | 87 | Netley Abbey Runners | 329 | 00:49:35 | 00:49:22 | RES |
| 904 | 546 | Richard | Dummer | Senior Male | 376 | 00:49:35 | 00:48:49 | RES | ||||
| 905 | 547 | Paul | Slaughter | City of Salisbury AC & RC | 15 | MV55 | 37 | City of Salisbury AC & RC | 330 | 00:49:37 | 00:49:05 | RES |
| 906 | 896 | Nigel | Radcliffe | MV60 | 20 | 00:49:37 | 00:49:08 | RES | ||||
| 907 | 2674 | Alice | Burch | Lordshill Road Runners | 47 | FV35 | 29 | 00:49:38 | 00:49:29 | RES | ||
| 908 | 295 | Jonathan | Griffiths | Senior Male | 377 | 00:49:38 | 00:48:56 | RES | ||||
| 909 | 2007 | Catherine | Saunders | Worthy runners | 3 | FV35 | 30 | Worthy runners | 331 | 00:49:39 | 00:49:04 | RES |
| 910 | 2413 | Elizabeth | Roberts | City of Salisbury AC & RC | 16 | FV45 | 19 | City of Salisbury AC & RC | 332 | 00:49:40 | 00:49:15 | RES |
| 911 | 525 | Gavin | Kinley | Hedge End Running Club | 37 | MV50 | 75 | Hedge End Running Club | 333 | 00:49:40 | 00:49:16 | RES |
| 912 | 2281 | David | Howells | Wessex Road Runners | 1 | MV65 | 11 | Wessex Road Runners | 334 | 00:49:41 | 00:49:12 | RES |
| 913 | 1230 | carlos | barrio | MV40 | 132 | 00:49:41 | 00:49:00 | RES | ||||
| 914 | 2008 | Jane | Hodge | Hardley Runners | 21 | FV55 | 5 | Hardley Runners | 335 | 00:49:43 | 00:49:23 | RES |
| 915 | 1979 | Stuart | Bicknell | MV45 | 88 | 00:49:43 | 00:49:23 | RES | ||||
| 916 | 950 | Andrew | Perriam | Totton Running Club | 25 | MV50 | 76 | Totton Running Club | 336 | 00:49:44 | 00:49:26 | RES |
| 917 | 1981 | Andrea | Noble | FV45 | 20 | 00:49:44 | 00:49:24 | RES | ||||
| 918 | 493 | Robert | Horabin | Senior Male | 378 | 00:49:44 | 00:49:01 | RES | ||||
| 919 | 285 | Hilary | White | Lordshill Road Runners | 48 | FV45 | 21 | Lordshill Road Runners | 337 | 00:49:45 | 00:49:11 | RES |
| 920 | 2270 | Stewart | Hoad | Eastleigh Running Club | 33 | MV40 | 133 | Eastleigh Running Club | 338 | 00:49:46 | 00:49:14 | RES |
| 921 | 1535 | Hannah | Erskine | FV35 | 31 | 00:49:46 | 00:49:01 | RES | ||||
| 922 | 901 | Tony | Cummings | MV45 | 89 | 00:49:49 | 00:49:13 | RES | ||||
| 923 | 864 | Barbara | Hathaway | FV45 | 22 | 00:49:50 | 00:49:21 | RES | ||||
| 924 | 2633 | William | Fordham | Waverley Harriers | 1 | MV65 | 12 | Waverley Harriers | 339 | 00:49:51 | 00:49:20 | RES |
| 925 | 1743 | Brian | Matthews | Eastleigh Running Club | 34 | MV45 | 90 | Eastleigh Running Club | 340 | 00:49:51 | 00:49:17 | RES |
| 926 | 1905 | Barry | Vincent | NONE | 4 | MV50 | 77 | NONE | 341 | 00:49:53 | 00:48:55 | RES |
| 927 | 1484 | Adam | Wells | Hardley Runners | 22 | Senior Male | 379 | 00:49:54 | 00:49:29 | RES | ||
| 928 | 154 | richard | green | n/a | 6 | Senior Male | 380 | 00:49:54 | 00:49:30 | RES | ||
| 929 | 797 | Martine | Thomas | Lordshill Road Runners | 49 | FV50 | 11 | Lordshill Road Runners | 342 | 00:49:55 | 00:49:21 | RES |
| 930 | 1651 | Richard | Reynolds | Eastleigh Running Club | 35 | MV50 | 78 | Eastleigh Running Club | 343 | 00:49:55 | 00:49:35 | RES |
| 931 | 2709 | Rob | Britton | MV40 | 134 | 00:49:56 | 00:48:25 | RES | ||||
| 932 | 1052 | Stephen | Smith | Senior Male | 381 | 00:49:57 | 00:49:03 | RES | ||||
| 933 | 1566 | Paul | Harvey | Southampton Athletics Club | 39 | MV60 | 21 | Southampton Athletics Club | 344 | 00:49:57 | 00:49:14 | RES |
| 934 | 1095 | Colin | Page | MV55 | 38 | 00:49:58 | 00:49:27 | RES | ||||
| 935 | 1098 | Mark | Brockway | MV55 | 39 | 00:49:59 | 00:49:33 | RES | ||||
| 936 | 2261 | Samantha | Love | FV35 | 32 | 00:50:00 | 00:49:28 | RES | ||||
| 937 | 975 | Richard | Smith | VC Venta | 1 | MV45 | 91 | VC Venta | 345 | 00:50:01 | 00:49:16 | RES |
| 938 | 2363 | Stephen | Spence | Overton Harriers & AC | 12 | MV65 | 13 | Overton Harriers & AC | 346 | 00:50:01 | 00:49:50 | RES |
| 939 | 2793 | Stephen | Hendy | MV50 | 79 | 00:50:02 | 00:49:28 | RES | ||||
| 940 | 2725 | Matt | Avery | MV40 | 135 | 00:50:03 | 00:49:35 | RES | ||||
| 941 | 2724 | David | Hawkins | Eastleigh Running Club | 36 | MV50 | 80 | Eastleigh Running Club | 347 | 00:50:03 | 00:49:35 | RES |
| 942 | 1386 | Mark | Finnie | MV40 | 136 | 00:50:04 | 00:49:50 | RES | ||||
| 943 | 2839 | Abhinav | Tiwari | Senior Male | 382 | 00:50:05 | 00:49:25 | RES | ||||
| 944 | 1478 | Nick | Allen | Senior Male | 383 | 00:50:08 | 00:49:41 | RES | ||||
| 945 | 511 | Jane | Scrase | Alton Runners | 7 | Senior Female | 76 | 00:50:11 | 00:49:34 | RES | ||
| 946 | 880 | Sacha | Tomey | MV40 | 137 | 00:50:13 | 00:49:46 | RES | ||||
| 947 | 1662 | Chris | Sinclair | MV45 | 92 | 00:50:13 | 00:49:29 | RES | ||||
| 948 | 360 | Emma | Boden | FV45 | 23 | 00:50:13 | 00:49:57 | RES | ||||
| 949 | 1959 | Victoria | Jones | FV35 | 33 | 00:50:13 | 00:49:53 | RES | ||||
| 950 | 1418 | Jon | Diaper | Eastleigh Running Club | 37 | MV55 | 40 | Eastleigh Running Club | 348 | 00:50:13 | 00:49:42 | RES |
| 951 | 408 | Mark | Staples | Hedge End Running Club | 38 | MV45 | 93 | Hedge End Running Club | 349 | 00:50:14 | 00:49:22 | RES |
| 952 | 637 | Neil | Green | Senior Male | 384 | 00:50:14 | 00:49:40 | RES | ||||
| 953 | 593 | Samantha | Chambers | FV40 | 19 | 00:50:14 | 00:49:39 | RES | ||||
| 954 | 856 | Scott | Cruickshanks | Senior Male | 385 | 00:50:15 | 00:49:33 | RES | ||||
| 955 | 1558 | Melanie | Ford | Hedge End Running Club | 39 | FV55 | 6 | Hedge End Running Club | 350 | 00:50:15 | 00:49:47 | RES |
| 956 | 2695 | Richard | Cross | MV50 | 81 | 00:50:16 | 00:49:30 | RES | ||||
| 957 | 545 | Sophie | Russell | Senior Female | 77 | 00:50:17 | 00:49:33 | RES | ||||
| 958 | 2064 | Glenn | Medcalf | ITCHEN SPITFIRES RUNNING CLUB | 23 | MV50 | 82 | ITCHEN SPITFIRES RUNNING CLUB | 351 | 00:50:18 | 00:49:47 | RES |
| 959 | 1870 | Richard | Holden | MV40 | 138 | 00:50:18 | 00:49:37 | RES | ||||
| 960 | 694 | Carrie | Oliver | Winchester & District AC | 52 | FV55 | 7 | Winchester & District AC | 352 | 00:50:20 | 00:50:03 | RES |
| 961 | 1196 | Shell | Smith | Westbourne RC | 1 | Senior Female | 78 | 00:50:20 | 00:49:54 | RES | ||
| 962 | 1553 | Terry | Elstone | Senior Male | 386 | 00:50:21 | 00:49:43 | RES | ||||
| 963 | 1262 | George | Howarth | Stubbington Green Runners & AC | 25 | MV55 | 41 | Stubbington Green Runners & AC | 353 | 00:50:22 | 00:49:58 | RES |
| 964 | 407 | LG | Jansson | Poole Runners | 1 | MV70 | 6 | Poole Runners | 354 | 00:50:24 | 00:49:41 | RES |
| 965 | 1944 | David | Cornelius | None | 5 | MV45 | 94 | None | 355 | 00:50:25 | 00:50:05 | RES |
| 966 | 2514 | john | etheridge | MV40 | 139 | 00:50:27 | 00:49:40 | RES | ||||
| 967 | 2444 | Marie | Kille | Winchester & District AC | 53 | FV55 | 8 | Winchester & District AC | 356 | 00:50:27 | 00:49:47 | RES |
| 968 | 2230 | Daniel | Jones | MV45 | 95 | 00:50:28 | 00:49:45 | RES | ||||
| 969 | 259 | Alan | Braithwaite | #VestsAllWinter | 1 | Senior Male | 387 | 00:50:28 | 00:49:38 | RES | ||
| 970 | 1602 | Samuel | Ramplee | Senior Male | 388 | 00:50:33 | 00:49:58 | RES | ||||
| 971 | 1891 | Rachel | Dryden | FV40 | 20 | 00:50:34 | 00:49:57 | RES | ||||
| 972 | 1892 | Josh | Murray | Senior Male | 389 | 00:50:34 | 00:49:56 | RES | ||||
| 973 | 1654 | Kay | Copeland | Farnham Runners | 9 | FV55 | 9 | Farnham Runners | 357 | 00:50:35 | 00:50:08 | RES |
| 974 | 1655 | Hayley | Newman | Lordshill Road Runners | 50 | Senior Female | 79 | 00:50:35 | 00:50:04 | RES | ||
| 975 | 2015 | Alisatair | Dobson | MV40 | 140 | 00:50:35 | 00:49:56 | RES | ||||
| 976 | 2690 | Tim | Kean | MV50 | 83 | 00:50:38 | 00:50:12 | RES | ||||
| 977 | 989 | Marie | Haag | Senior Female | 80 | 00:50:38 | 00:49:56 | RES | ||||
| 978 | 1112 | Duncan | East | MV45 | 96 | 00:50:39 | 00:49:56 | RES | ||||
| 979 | 1864 | Jamie | Procter | MV45 | 97 | 00:50:39 | 00:50:12 | RES | ||||
| 980 | 2274 | Chris | Keep | Portsmouth Triathletes | 6 | Senior Male | 390 | 00:50:41 | 00:49:58 | RES | ||
| 981 | 1769 | Adam | Wakeling | 86FC | 1 | Senior Male | 391 | 00:50:42 | 00:50:06 | RES | ||
| 982 | 1715 | Darren | Cooper | Senior Male | 392 | 00:50:42 | 00:50:02 | RES | ||||
| 983 | 755 | Giuliano | Henry | Hardley Runners | 23 | FV50 | 12 | Hardley Runners | 358 | 00:50:43 | 00:50:36 | RES |
| 984 | 825 | Adrian | Wilkinson | Senior Male | 393 | 00:50:44 | 00:50:11 | RES | ||||
| 985 | 2135 | Nicholas | Murdoch | MV45 | 98 | 00:50:45 | 00:50:11 | RES | ||||
| 986 | 1203 | Emmeline | Butler | Senior Female | 81 | 00:50:45 | 00:50:04 | RES | ||||
| 987 | 391 | Keith | Irvine | MV50 | 84 | 00:50:46 | 00:50:16 | RES | ||||
| 988 | 2591 | Steven | Porcher | MV45 | 99 | 00:50:46 | 00:50:01 | RES | ||||
| 989 | 492 | Alan | Cowan | Hedge End Running Club | 40 | Senior Male | 394 | 00:50:47 | 00:50:24 | RES | ||
| 990 | 959 | Kate | Moss | Senior Female | 82 | 00:50:47 | 00:50:14 | RES | ||||
| 991 | 2441 | Julie | Ray | Isle Of Wight RRC | 14 | FV45 | 24 | Isle Of Wight RRC | 359 | 00:50:47 | 00:50:17 | RES |
| 992 | 411 | Paul | Warne | MV45 | 100 | 00:50:47 | 00:50:24 | RES | ||||
| 993 | 354 | Timothy | Sly | Lordshill Road Runners | 51 | MV50 | 85 | Lordshill Road Runners | 360 | 00:50:48 | 00:50:12 | RES |
| 994 | 1013 | Tom | Ackland | Senior Male | 395 | 00:50:49 | 00:49:57 | RES | ||||
| 995 | 301 | Hannah | Leach | FV35 | 34 | 00:50:49 | 00:49:15 | RES | ||||
| 996 | 64 | Robert | Clarke | Eastleigh Running Club | 38 | Senior Male | 396 | 00:50:50 | 00:50:25 | RES | ||
| 997 | 67 | frankie | colling | Eastleigh Running Club | 39 | FV45 | 25 | Eastleigh Running Club | 361 | 00:50:50 | 00:50:12 | RES |
| 998 | 2142 | Robert | Bailey | MV55 | 42 | 00:50:53 | 00:50:21 | RES | ||||
| 999 | 1603 | David | Bonnar | MV50 | 86 | 00:50:53 | 00:50:18 | RES | ||||
| 1000 | 908 | Emma | Colborne | Senior Female | 83 | 00:50:54 | 00:50:23 | RES |
