Full Race Results
| Position | Race No | Firstname | Lastname | Category | Cat Pos | Team | Team Pos | Male or Female Team | Male or Female Team Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 2869 | Callum | Stevens | Male Open | 78 | Wrexham | 19 | Wrexham | 18 | 00:42:31 | 00:42:20 | RES |
| 102 | 1163 | Andrew | Kaye | Male Masters 50+ | 2 | 00:42:34 | 00:41:56 | RES | ||||
| 103 | 2791 | Brandon | Baskerville | Male Open | 79 | Newport | 20 | Newport | 19 | 00:42:37 | 00:42:33 | RES |
| 104 | 2654 | Will | Hunt | Male Open | 80 | Bangor | 21 | Bangor | 20 | 00:42:38 | 00:42:29 | RES |
| 105 | 2220 | Lewis | White | Male Open | 81 | 00:42:48 | 00:42:40 | RES | ||||
| 106 | 2281 | Rhodri | Williams | Male Open | 82 | 00:42:51 | 00:42:29 | RES | ||||
| 107 | 3251 | Jon | Slade | Male Open | 83 | 00:42:54 | 00:42:42 | RES | ||||
| 108 | 2958 | Llines | Jones | Female Masters 35+ | 7 | Amman Vauley | 22 | Amman Vauley | 21 | 00:42:56 | 00:42:52 | RES |
| 109 | 1975 | Jessica | Stacey | Female Open | 8 | 00:42:56 | 00:42:49 | RES | ||||
| 110 | 2961 | Simon | Waller | Male Masters 45+ | 5 | 00:42:58 | 00:42:25 | RES | ||||
| 111 | 1379 | Paul | Mason | Male Open | 84 | 00:43:01 | 00:42:50 | RES | ||||
| 112 | 2956 | David | Jones | Male Masters 50+ | 3 | 00:43:01 | 00:42:39 | RES | ||||
| 113 | 2986 | Steve | Daky | Male Open | 85 | Run for All | 23 | Run For All | 22 | 00:43:01 | 00:41:57 | RES |
| 114 | 2870 | Dylan | White | Male Open | 86 | Wrexham | 24 | Wrexham | 23 | 00:43:03 | 00:42:52 | RES |
| 115 | 565 | Gareth | Edwards | Masters Male 40+ | 8 | 00:43:07 | 00:40:59 | RES | ||||
| 116 | 2381 | Jake | Lynch | Male Open | 87 | 00:43:20 | 00:42:09 | RES | ||||
| 117 | 2252 | Geraint | williams | Male Open | 88 | 00:43:21 | 00:42:55 | RES | ||||
| 118 | 1666 | Alex | Port | Male Open | 89 | 00:43:25 | 00:43:24 | RES | ||||
| 119 | 2793 | George | Bishop | Male Open | 90 | Newport | 25 | Newport | 24 | 00:43:26 | 00:43:23 | RES |
| 120 | 2454 | Gethin | Donoghue | Male Open | 91 | 00:43:33 | 00:42:48 | RES | ||||
| 121 | 2891 | Amy | Willaims | 1 | 00:43:33 | 00:42:40 | RES | |||||
| 122 | 1848 | Ben | Rowlands | Male Open | 92 | 00:43:35 | 00:43:26 | RES | ||||
| 123 | 3324 | Richard | Thomas | Masters Male 40+ | 9 | 00:43:36 | 00:42:25 | RES | ||||
| 124 | 3319 | Tom | Moran | Male Open | 93 | 00:43:37 | 00:43:20 | RES | ||||
| 125 | 2746 | Reece | Morgan | Male Open | 94 | Gloucester | 26 | Gloucester | 25 | 00:43:40 | 00:42:41 | RES |
| 126 | 2749 | Nathan | Rushby | Male Open | 95 | Gloucester | 27 | Gloucester | 26 | 00:43:40 | 00:42:40 | RES |
| 127 | 2186 | Alan | Warrington | Male Masters 50+ | 4 | 00:43:46 | 00:42:30 | RES | ||||
| 128 | 2687 | Jack | Lopresti | Male Open | 96 | Bristol | 28 | Bristol | 27 | 00:43:47 | 00:42:04 | RES |
| 129 | 2797 | Liam | Taylor | Male Open | 97 | Newport | 29 | Newport | 28 | 00:43:47 | 00:43:46 | RES |
| 130 | 2796 | Zuzana | Rasevova | Female Open | 9 | Newport | 30 | Newport | 29 | 00:43:51 | 00:43:48 | RES |
| 131 | 2694 | Demi | Reed | Female Open | 10 | Cardiff | 31 | Cardiff | 30 | 00:43:59 | 00:43:54 | RES |
| 132 | 2842 | Kieran | Evans | Male Open | 98 | Swansea | 32 | Swansea | 31 | 00:43:59 | 00:43:15 | RES |
| 133 | 1253 | Gareth | Leonard | Male Open | 99 | 00:44:00 | 00:42:59 | RES | ||||
| 134 | 121 | Robert | Bennett | Masters Male 40+ | 10 | 00:44:05 | 00:43:17 | RES | ||||
| 135 | 873 | Robert | Hartshorn | Male Masters 50+ | 5 | 00:44:07 | 00:43:51 | RES | ||||
| 136 | 2982 | Tail | Hopkins | Masters Male 40+ | 11 | 00:44:16 | 00:43:42 | RES | ||||
| 137 | 2880 | Rob | Wilcox | Male Masters 50+ | 6 | Penarth and Dinas | 33 | Penarth and Dinas | 32 | 00:44:18 | 00:44:01 | RES |
| 138 | 1533 | Terry | O'Brien | Male Masters 50+ | 7 | 00:44:20 | 00:42:58 | RES | ||||
| 139 | 2382 | Edward | Brown | Masters Male 40+ | 12 | 00:44:22 | 00:44:13 | RES | ||||
| 140 | 3298 | Kristian | Davies | Male Open | 100 | 00:44:32 | 00:44:24 | RES | ||||
| 141 | 2812 | Dimitri | Dowsell | Male Open | 101 | Rhymney | 34 | Rhymney | 33 | 00:44:36 | 00:41:43 | RES |
| 142 | 2358 | Rhodri | Lewis | Male Open | 102 | 00:44:40 | 00:43:18 | RES | ||||
| 143 | 1092 | David | Jones | Male Masters 50+ | 8 | 00:44:42 | 00:44:32 | RES | ||||
| 144 | 2509 | Matthew | James | Male Open | 103 | 00:44:44 | 00:43:47 | RES | ||||
| 145 | 1335 | Przemyslaw | Luszcz | Male Open | 104 | 00:44:46 | 00:44:40 | RES | ||||
| 146 | 3261 | Adrian | Kent | Male Masters 45+ | 6 | 00:44:48 | 00:42:53 | RES | ||||
| 147 | 2474 | Christopher Daniel | Seal | Male Open | 105 | 00:44:49 | 00:44:31 | RES | ||||
| 148 | 2799 | Ashley | Williams | Male Open | 106 | Newport | 35 | Newport | 34 | 00:45:06 | 00:45:01 | RES |
| 149 | 2655 | Kieran | Moore | Male Open | 107 | Bangor | 36 | Bangor | 35 | 00:45:06 | 00:44:59 | RES |
| 150 | 1670 | Megan | Poulson | Female Open | 11 | 00:45:13 | 00:45:03 | RES | ||||
| 151 | 17 | Jason | Ahmed | Male Open | 108 | 00:45:14 | 00:44:55 | RES | ||||
| 152 | 2677 | Cory | O'Oconnor | Male Open | 109 | Bridgend | 37 | Bridgend | 36 | 00:45:17 | 00:45:05 | RES |
| 153 | 729 | Michael | Gibbons | Male Masters 50+ | 9 | 00:45:18 | 00:45:12 | RES | ||||
| 154 | 660 | Isaac | Fellick | Male Open | 110 | 00:45:18 | 00:44:13 | RES | ||||
| 155 | 304 | Nigel | Chin | Male Open | 111 | 00:45:20 | 00:44:14 | RES | ||||
| 156 | 919 | Andrew | hobbs | Male Open | 112 | 00:45:21 | 00:44:09 | RES | ||||
| 157 | 2894 | Christian | Vaughan-Morris | Male Open | 113 | 00:45:22 | 00:44:45 | RES | ||||
| 158 | 665 | Ciarà n | Ferris | Male Open | 114 | 00:45:23 | 00:38:54 | RES | ||||
| 159 | 1001 | Steve | Jackson | Male Masters 45+ | 7 | 00:45:25 | 00:44:29 | RES | ||||
| 160 | 1980 | Richard | Steele | Male Open | 115 | 00:45:29 | 00:45:19 | RES | ||||
| 161 | 1548 | GEOFF | OKEEFE | Male Masters 50+ | 10 | 00:45:31 | 00:45:11 | RES | ||||
| 162 | 876 | Jonathon | Hatfield | Male Masters 45+ | 8 | 00:45:34 | 00:44:13 | RES | ||||
| 163 | 142 | Giles | Birt | Male Masters 50+ | 11 | 00:45:35 | 00:43:54 | RES | ||||
| 164 | 446 | Caroline | Davies | Female Masters 40+ | 2 | 00:45:35 | 00:45:22 | RES | ||||
| 165 | 2844 | Mark | Hopkins | Male Open | 116 | Swansea | 38 | Swansea | 37 | 00:45:37 | 00:44:43 | RES |
| 166 | 1196 | Nia | Kirk | Female Open | 12 | 00:45:37 | 00:44:10 | RES | ||||
| 167 | 2188 | Dorian | Waters | Male Masters 50+ | 12 | 00:45:38 | 00:45:12 | RES | ||||
| 168 | 1960 | Simon | Smith | Male Masters 45+ | 9 | 00:45:39 | 00:44:32 | RES | ||||
| 169 | 1351 | Paddy | Maloney | Male Masters 50+ | 13 | 00:45:40 | 00:45:36 | RES | ||||
| 170 | 818 | Hefin | Gruffydd | Male Masters 50+ | 14 | 00:45:41 | 00:45:30 | RES | ||||
| 171 | 2695 | Samuel | Rees-Parfitt | Male Open | 117 | Cardiff | 39 | Cardiff | 38 | 00:45:41 | 00:44:43 | RES |
| 172 | 1769 | Sian | Rendell | Female Open | 13 | 00:45:42 | 00:45:38 | RES | ||||
| 173 | 2199 | Paul | Watts | Masters Male 40+ | 13 | 00:45:42 | 00:45:19 | RES | ||||
| 174 | 786 | Garry | Griffiths | Masters Male 40+ | 14 | 00:45:43 | 00:45:37 | RES | ||||
| 175 | 1790 | Tegid Sion | Richards | Male Open | 118 | 00:45:43 | 00:45:12 | RES | ||||
| 176 | 763 | Deb | Goule | Female Masters 40+ | 3 | 00:45:44 | 00:45:35 | RES | ||||
| 177 | 238 | Martin | Bussell | Male Masters 45+ | 10 | 00:45:44 | 00:44:20 | RES | ||||
| 178 | 162 | Roy | Board | Male Masters 45+ | 11 | 00:45:47 | 00:45:22 | RES | ||||
| 179 | 2340 | Heidi | Zymela | Female Open | 14 | 00:45:48 | 00:45:05 | RES | ||||
| 180 | 1031 | Gareth | Jenkins | Male Open | 119 | 00:45:51 | 00:45:45 | RES | ||||
| 181 | 2893 | Rachel | Waish | 2 | 00:45:52 | 00:44:59 | RES | |||||
| 182 | 2632 | Richard | Griffiths | Male Open | 120 | 00:45:54 | 00:45:15 | RES | ||||
| 183 | 2673 | Connor | Dolan | Male Open | 121 | Bridgend | 40 | Bridgend | 39 | 00:45:55 | 00:43:22 | RES |
| 184 | 1369 | Darren | Martin | Masters Male 40+ | 15 | 00:45:55 | 00:44:11 | RES | ||||
| 185 | 1537 | Michael | O'Connell | Male Open | 122 | 00:45:56 | 00:45:36 | RES | ||||
| 186 | 2238 | Andrew | Williams | Male Open | 123 | 00:45:56 | 00:44:09 | RES | ||||
| 187 | 1036 | Lee | Jenkins | Male Open | 124 | 00:45:56 | 00:45:43 | RES | ||||
| 188 | 871 | Daniel | Harrison | Male Open | 125 | 00:46:00 | 00:40:31 | RES | ||||
| 189 | 2296 | Elaine | Willis | Female Open | 15 | 00:46:01 | 00:45:50 | RES | ||||
| 190 | 2384 | Richard | Beech | Male Masters 50+ | 15 | 00:46:01 | 00:44:24 | RES | ||||
| 191 | 2698 | James | Stimson | Male Open | 126 | Cardiff | 41 | Cardiff | 40 | 00:46:03 | 00:45:05 | RES |
| 192 | 3017 | Mark | Hopkins01/01/1971 | Male Masters 45+ | 12 | 00:46:05 | 00:42:42 | RES | ||||
| 193 | 2166 | Peter | Walsh | Male Open | 127 | 00:46:06 | 00:44:27 | RES | ||||
| 194 | 656 | Michael | Fallas | Male Open | 128 | 00:46:06 | 00:45:08 | RES | ||||
| 195 | 2070 | Philip | Thomas | Male Open | 129 | 00:46:08 | 00:45:35 | RES | ||||
| 196 | 1571 | David | Owens | Masters Male 40+ | 16 | 00:46:10 | 00:43:58 | RES | ||||
| 197 | 1150 | Stephen | Jones | Male Open | 130 | 00:46:10 | 00:46:02 | RES | ||||
| 198 | 2058 | James | thomas | Male Open | 131 | 00:46:11 | 00:44:53 | RES | ||||
| 199 | 2325 | Emile | Wratten | Male Open | 132 | 00:46:13 | 00:44:49 | RES | ||||
| 200 | 436 | Gavin | David | Masters Male 40+ | 17 | 00:46:14 | 00:44:55 | RES |
