Full Race Results
| Position | Race No | Firstname | Lastname | Category | Cat Pos | Team | Team Pos | Male or Female Team | Male or Female Team Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 1597 | Ian | Payne | Male Masters 50+ | 33 | 00:50:34 | 00:49:39 | RES | ||||
| 402 | 749 | Marcus | Goldsworthy | Male Masters 45+ | 31 | 00:50:36 | 00:50:07 | RES | ||||
| 403 | 1308 | Sarah | Lloyd | Female Open | 47 | 00:50:36 | 00:49:05 | RES | ||||
| 404 | 3234 | Jake | Lloyd | Male Open | 240 | 00:50:36 | 00:49:05 | RES | ||||
| 405 | 611 | Daniel | Evans | Male Open | 241 | 00:50:37 | 00:50:06 | RES | ||||
| 406 | 2669 | Jack | Watkins | Male Open | 242 | Birmingham | 77 | Birmingham | 77 | 00:50:37 | 00:50:34 | RES |
| 407 | 1390 | Alex | Mayes | Male Open | 243 | 00:50:38 | 00:48:07 | RES | ||||
| 408 | 2293 | Yvonne | Williams | Female Masters 45+ | 6 | 00:50:38 | 00:50:20 | RES | ||||
| 409 | 3149 | Andrew | Price | Masters Male 40+ | 37 | Llanederyn | 78 | Llanederyn | 78 | 00:50:38 | 00:49:49 | RES |
| 410 | 912 | Graham | Hillman | Male Open | 244 | 00:50:40 | 00:45:12 | RES | ||||
| 411 | 1714 | Iestyn | Pugh | Male Open | 245 | 00:50:40 | 00:48:49 | RES | ||||
| 412 | 2269 | Llyr | Williams | Male Open | 246 | 00:50:41 | 00:49:21 | RES | ||||
| 413 | 1928 | Neil | Simpson | Male Open | 247 | 00:50:41 | 00:49:32 | RES | ||||
| 414 | 1081 | Brian | Jones | Male Masters 45+ | 32 | 00:50:42 | 00:48:35 | RES | ||||
| 415 | 1961 | Shelley | Smithson | Female Open | 48 | 00:50:42 | 00:50:19 | RES | ||||
| 416 | 2394 | Colin | Caesar | Male Masters 45+ | 33 | 00:50:44 | 00:46:12 | RES | ||||
| 417 | 2899 | Mark | Francis | Male Masters 50+ | 34 | 00:50:45 | 00:48:51 | RES | ||||
| 418 | 1957 | Paul | Smith | Male Open | 248 | 00:50:45 | 00:49:47 | RES | ||||
| 419 | 2498 | Mark | Carroll | Male Open | 249 | 00:50:45 | 00:44:38 | RES | ||||
| 420 | 2863 | Kieran | Everitt | Male Open | 250 | Wrexham | 79 | Wrexham | 79 | 00:50:45 | 00:47:51 | RES |
| 421 | 2855 | Scott | Mitchell | Male Open | 251 | Wolverhampton | 80 | Wolverhampton | 80 | 00:50:50 | 00:50:42 | RES |
| 422 | 943 | Sean | Hosking | Male Masters 45+ | 34 | 00:50:50 | 00:48:31 | RES | ||||
| 423 | 1737 | Emily | Reed | Female Masters 35+ | 11 | 00:50:53 | 00:50:03 | RES | ||||
| 424 | 2458 | John | Dutton | Male Open | 252 | 00:50:53 | 00:47:41 | RES | ||||
| 425 | 1511 | Grace | Newbould | Female Open | 49 | 00:50:53 | 00:49:18 | RES | ||||
| 426 | 2165 | Elizabeth | Walsh | Female Masters 40+ | 6 | 00:50:54 | 00:48:29 | RES | ||||
| 427 | 1249 | Sarah | Lees | Female Masters 45+ | 7 | 00:50:55 | 00:49:45 | RES | ||||
| 428 | 1316 | Michael | Locke | Male Open | 253 | 00:50:56 | 00:49:39 | RES | ||||
| 429 | 2864 | Daniel | Johnson | Male Open | 254 | Wrexham | 81 | Wrexham | 81 | 00:50:57 | 00:50:15 | RES |
| 430 | 1047 | Carl | jeremiah | Male Masters 45+ | 35 | 00:50:57 | 00:48:34 | RES | ||||
| 431 | 2626 | Mandy | Barrington | Female Masters 45+ | 8 | 00:50:57 | 00:50:39 | RES | ||||
| 432 | 2747 | Kristen | Olivier-Myall | Female Open | 50 | Gloucester | 82 | Gloucester | 82 | 00:50:58 | 00:49:58 | RES |
| 433 | 2091 | John | Thomson | Masters Male 40+ | 38 | 00:50:59 | 00:47:57 | RES | ||||
| 434 | 1939 | Tara | Sladen | Female Open | 51 | 00:51:01 | 00:50:47 | RES | ||||
| 435 | 799 | Ryan | Griffiths | Male Open | 255 | 00:51:03 | 00:49:54 | RES | ||||
| 436 | 1320 | Christopher | Lord | Male Open | 256 | 00:51:04 | 00:50:56 | RES | ||||
| 437 | 2737 | Sagun | Ranna | Male Open | 257 | Farnborough | 83 | Farnborough | 83 | 00:51:05 | 00:44:02 | RES |
| 438 | 2469 | Graham | Hill | Male Open | 258 | 00:51:05 | 00:47:49 | RES | ||||
| 439 | 7 | Eleanor | Adams | Female Masters 35+ | 12 | 00:51:09 | 00:49:01 | RES | ||||
| 440 | 739 | Sandeep | Gill | Male Open | 259 | 00:51:12 | 00:49:59 | RES | ||||
| 441 | 2688 | Jamie | Noel | Male Open | 260 | Bristol | 84 | Bristol | 84 | 00:51:14 | 00:48:07 | RES |
| 442 | 3236 | Elwyn | Clarke | Male Open | 261 | 00:51:15 | 00:48:59 | RES | ||||
| 443 | 1873 | Joanna | Ryder | Female Open | 52 | 00:51:16 | 00:47:34 | RES | ||||
| 444 | 2208 | Ian | West | Male Masters 50+ | 35 | 00:51:16 | 00:50:54 | RES | ||||
| 445 | 481 | Marcus | Davies | Masters Male 40+ | 39 | 00:51:16 | 00:50:47 | RES | ||||
| 446 | 664 | Chris | Fernandes | Male Open | 262 | 00:51:17 | 00:47:47 | RES | ||||
| 447 | 2213 | Simon | Westlake | Male Masters 50+ | 36 | 00:51:18 | 00:49:53 | RES | ||||
| 448 | 390 | Adrian | Coxon | Masters Male 40+ | 40 | 00:51:19 | 00:50:00 | RES | ||||
| 449 | 2595 | Will | Acreman | Male Open | 263 | 00:51:19 | 00:50:23 | RES | ||||
| 450 | 1143 | Roxanne | Jones | Female Open | 53 | 00:51:20 | 00:48:03 | RES | ||||
| 451 | 3352 | Dan | Binks | Male Open | 264 | 00:51:20 | 00:50:48 | RES | ||||
| 452 | 2644 | Steve | Goodfellow | Male Masters 50+ | 37 | 00:51:21 | 00:49:13 | RES | ||||
| 453 | 1285 | Sion | Lewis | Male Open | 265 | 00:51:22 | 00:49:05 | RES | ||||
| 454 | 716 | Neil | Gardner | Male Open | 266 | 00:51:23 | 00:50:15 | RES | ||||
| 455 | 2877 | Rhys | Blake | Male Open | 267 | 00:51:24 | 00:46:28 | RES | ||||
| 456 | 2909 | Robert | Tierney | Male Masters 45+ | 36 | 00:51:25 | 00:50:15 | RES | ||||
| 457 | 3326 | Rachel | Priestland-Hearn | Female Open | 54 | 00:51:25 | 00:49:15 | RES | ||||
| 458 | 2944 | Jason | Niblett | Male Masters 45+ | 37 | 00:51:28 | 00:48:29 | RES | ||||
| 459 | 415 | Claire | Curtin | Female Open | 55 | 00:51:29 | 00:49:33 | RES | ||||
| 460 | 1451 | Julian | Morgan | Masters Male 40+ | 41 | 00:51:30 | 00:51:00 | RES | ||||
| 461 | 1392 | Beata | Mazurkiewicz | Female Masters 40+ | 7 | 00:51:30 | 00:51:25 | RES | ||||
| 462 | 2836 | Joshua | Hunter | Male Open | 268 | Southampton | 85 | Southampton | 85 | 00:51:30 | 00:49:44 | RES |
| 463 | 374 | Shaun | Cotter | Male Masters 50+ | 38 | 00:51:32 | 00:51:19 | RES | ||||
| 464 | 1754 | Iwan | Rees | Male Open | 269 | 00:51:32 | 00:50:57 | RES | ||||
| 465 | 2364 | Victoria | Crock | Female Masters 35+ | 13 | 00:51:33 | 00:50:39 | RES | ||||
| 466 | 469 | Penny | Rees | Female Masters 45+ | 9 | 00:51:33 | 00:51:03 | RES | ||||
| 467 | 2167 | Joe | Walters | Male Open | 270 | 00:51:35 | 00:50:29 | RES | ||||
| 468 | 47 | Kevin | Atkinson | Masters Male 40+ | 42 | 00:51:35 | 00:47:44 | RES | ||||
| 469 | 3323 | Chris | Fletcher | Male Open | 271 | 00:51:35 | 00:44:24 | RES | ||||
| 470 | 2896 | Rob | Moore | Male Masters 50+ | 39 | 00:51:36 | 00:50:18 | RES | ||||
| 471 | 498 | Stephen | Davies | Male Open | 272 | 00:51:36 | 00:45:27 | RES | ||||
| 472 | 822 | Tom | Gunston | Male Open | 273 | 00:51:37 | 00:49:41 | RES | ||||
| 473 | 2753 | Lewis | Harvey | Male Open | 274 | Hastings | 86 | Hastings | 86 | 00:51:39 | 00:49:58 | RES |
| 474 | 133 | Huw | Beynon | Male Open | 275 | 00:51:41 | 00:50:14 | RES | ||||
| 475 | 645 | Sion | Evans | Male Masters 45+ | 38 | 00:51:44 | 00:50:36 | RES | ||||
| 476 | 9 | Nigel | Adams | Male Masters 50+ | 40 | 00:51:45 | 00:50:35 | RES | ||||
| 477 | 3293 | Karla | Price | Female Masters 45+ | 10 | 00:51:46 | 00:51:00 | RES | ||||
| 478 | 2516 | Lesley | Jones | Female Open | 56 | 00:51:47 | 00:51:19 | RES | ||||
| 479 | 132 | Celia | Beynon | Female Open | 57 | 00:51:48 | 00:51:32 | RES | ||||
| 480 | 1871 | Joanne | Ryan | Female Masters 40+ | 8 | Ryan | 87 | Ryan | 87 | 00:51:49 | 00:50:12 | RES |
| 481 | 1423 | Melanie | Mickleburgh | Female Masters 35+ | 14 | 00:51:50 | 00:51:19 | RES | ||||
| 482 | 455 | Daniel | Davies | Male Open | 276 | 00:51:50 | 00:51:12 | RES | ||||
| 483 | 686 | Bethan | Ford | Female Open | 58 | 00:51:51 | 00:51:36 | RES | ||||
| 484 | 2583 | Matthew | Jones | Male Open | 277 | 00:51:54 | 00:48:29 | RES | ||||
| 485 | 2768 | Jordan | Sheekey | Male Open | 278 | IOW | 88 | IOW | 88 | 00:51:55 | 00:48:54 | RES |
| 486 | 1144 | Ryan | Jones | Male Open | 279 | 00:51:55 | 00:49:39 | RES | ||||
| 487 | 365 | Adam | Cooper | Masters Male 40+ | 43 | 00:51:55 | 00:51:02 | RES | ||||
| 488 | 351 | Osian | Conn | Male Open | 280 | 00:52:01 | 00:51:14 | RES | ||||
| 489 | 700 | Andy | Fraser | Masters Male 40+ | 44 | 00:52:03 | 00:48:56 | RES | ||||
| 490 | 3325 | Kevin | Fulthorpe | Male Masters 50+ | 41 | 00:52:04 | 00:52:02 | RES | ||||
| 491 | 1414 | Laura | Meilak-Jones | Female Masters 35+ | 15 | 00:52:05 | 00:51:35 | RES | ||||
| 492 | 3196 | Steve | Dobie | Male Open | 281 | 00:52:05 | 00:48:57 | RES | ||||
| 493 | 2133 | Henry | Vaile | Male Open | 282 | 00:52:06 | 00:50:52 | RES | ||||
| 494 | 543 | Mark | Douglas | Male Open | 283 | 00:52:07 | 00:51:51 | RES | ||||
| 495 | 2419 | David | Phillips | Masters Male 40+ | 45 | 00:52:07 | 00:48:14 | RES | ||||
| 496 | 1753 | Huw | Rees | Male Masters 50+ | 42 | 00:52:07 | 00:49:43 | RES | ||||
| 497 | 2663 | Samuel | Cole | Male Open | 284 | Birmingham | 89 | Birmingham | 89 | 00:52:09 | 00:52:07 | RES |
| 498 | 2954 | Matthew | Watkins | Male Open | 285 | 00:52:10 | 00:51:20 | RES | ||||
| 499 | 1019 | Steven | James | Masters Male 40+ | 46 | 00:52:11 | 00:50:28 | RES | ||||
| 500 | 2181 | Terry | Warfield | Male Open | 286 | 00:52:11 | 00:49:47 | RES |
