Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 1800 | Dawn | Drake | Bitton Road Runners | 1 | F45-49 | 3 | 01:41:12 | 01:40:47 | RES |
| 202 | 1122 | Lee | Windeatt | M40-44 | 37 | 01:41:18 | 01:40:43 | RES | ||
| 203 | 1046 | Andrew | Stanley | M40-44 | 38 | 01:41:23 | 01:40:35 | RES | ||
| 204 | 2051 | Mark | Thomas | Mounts Bay Harriers | 2 | M40-44 | 39 | 01:41:26 | 01:41:24 | RES |
| 205 | 986 | Rick | Fielder | M50-54 | 13 | 01:41:32 | 01:41:20 | RES | ||
| 206 | 458 | Matthew | Smith | M25-29 | 17 | 01:41:33 | 01:41:08 | RES | ||
| 207 | 1111 | Paul | Hodgson | M40-44 | 40 | 01:41:36 | 01:41:23 | RES | ||
| 208 | 50 | Steve | Hookins | South Devon AC | 2 | M50-54 | 14 | 01:41:38 | 01:41:28 | RES |
| 209 | 537 | Grant | Newman | M30-34 | 35 | 01:41:49 | 01:41:35 | RES | ||
| 210 | 1323 | Rob | Wright | M30-34 | 36 | 01:41:52 | 01:41:43 | RES | ||
| 211 | 900 | Melanie | Dunn | Teignbridge Trotters | 6 | F25-29 | 4 | 01:41:52 | 01:41:39 | RES |
| 212 | 1275 | Gary | Qualter | M50-54 | 15 | 01:41:53 | 01:41:44 | RES | ||
| 213 | 907 | Michael | Tossell | Storm Plymouth | 4 | M30-34 | 37 | 01:41:53 | 01:41:31 | RES |
| 214 | 209 | Lewis | Mutton | Storm Plymouth | 5 | M25-29 | 18 | 01:41:53 | 01:41:29 | RES |
| 215 | 1834 | Bartek | Szpinda | Male Under 20 | 4 | 01:41:55 | 01:41:44 | RES | ||
| 216 | 2072 | Benjamin | Dawber | M35-39 | 36 | 01:41:56 | 01:41:52 | RES | ||
| 217 | 974 | Jason | Lewis | Teignbridge Trotters | 7 | M40-44 | 41 | 01:41:56 | 01:41:15 | RES |
| 218 | 1374 | Mark | Tapp | M40-44 | 42 | 01:41:59 | 01:41:58 | RES | ||
| 219 | 133 | Simon | Wellfair | M30-34 | 38 | 01:42:00 | 01:41:10 | RES | ||
| 220 | 780 | Chris | Sergeant | M35-39 | 37 | 01:42:00 | 01:41:56 | RES | ||
| 221 | 1801 | Andy | Jane | M30-34 | 39 | 01:42:03 | 01:41:57 | RES | ||
| 222 | 1611 | Kirsty | Prowse | F30-34 | 5 | 01:42:07 | 01:41:52 | RES | ||
| 223 | 1634 | Genevieve | McMahon | Scottish Athletics | 1 | F20-24 | 5 | 01:42:11 | 01:41:49 | RES |
| 224 | 1599 | Nigel | Barnett | Teignbridge Trotters | 8 | M45-49 | 23 | 01:42:19 | 01:42:13 | RES |
| 225 | 1023 | Andy | Johnson | M55-59 | 7 | 01:42:22 | 01:41:58 | RES | ||
| 226 | 78 | Scot | Wiggins | M35-39 | 38 | 01:42:37 | 01:42:22 | RES | ||
| 227 | 1080 | Damon | Carney | M30-34 | 40 | 01:42:44 | 01:41:39 | RES | ||
| 228 | 1072 | Samuel | White | M35-39 | 39 | 01:42:47 | 01:42:33 | RES | ||
| 229 | 1879 | Andrew | Fox | M40-44 | 43 | 01:42:49 | 01:42:36 | RES | ||
| 230 | 1435 | Rob | Carroll | M55-59 | 8 | 01:42:54 | 01:42:49 | RES | ||
| 231 | 549 | Joe | Smith | M30-34 | 41 | 01:42:57 | 01:42:45 | RES | ||
| 232 | 2183 | Matthew | Wright | Southville Running Club | 1 | M35-39 | 40 | 01:42:58 | 01:42:32 | RES |
| 233 | 1751 | Jon | Edmonds | Telford Harriers | 1 | M45-49 | 24 | 01:43:00 | 01:42:38 | RES |
| 234 | 759 | Ben | Gruchy | M35-39 | 41 | 01:43:09 | 01:41:23 | RES | ||
| 235 | 1904 | Greig | Mills | no | 1 | M30-34 | 42 | 01:43:11 | 01:42:50 | RES |
| 236 | 1622 | Ben | Branch | M40-44 | 44 | 01:43:17 | 01:42:34 | RES | ||
| 237 | 1851 | Joao | Pereira | M25-29 | 19 | 01:43:19 | 01:42:59 | RES | ||
| 238 | 2009 | Emma | Mossop | Falmouth RRC | 1 | F40-44 | 7 | 01:43:19 | 01:43:04 | RES |
| 239 | 1874 | Bethany | Hembury | Storm | 2 | Female under 20 | 1 | 01:43:20 | 01:42:46 | RES |
| 240 | 1491 | Thomas | Kerr | Plymouth Harriers | 8 | M40-44 | 45 | 01:43:21 | 01:43:17 | RES |
| 241 | 1036 | Alex | Ward | M25-29 | 20 | 01:43:23 | 01:43:09 | RES | ||
| 242 | 1176 | Alex | Johnson | Storm | 3 | M40-44 | 46 | 01:43:24 | 01:43:01 | RES |
| 243 | 1143 | Tristan | Proctor | M35-39 | 42 | 01:43:27 | 01:41:21 | RES | ||
| 244 | 1716 | Amanda | Mulkey | F40-44 | 8 | 01:43:27 | 01:43:25 | RES | ||
| 245 | 1916 | Paul | Yates | M40-44 | 47 | 01:43:28 | 01:43:16 | RES | ||
| 246 | 1722 | Josh | Rowe | Storm Plymouth | 6 | M25-29 | 21 | 01:43:31 | 01:43:07 | RES |
| 247 | 1593 | Chris | Snowdon | Storm Plymouth | 7 | M25-29 | 22 | 01:43:33 | 01:43:09 | RES |
| 248 | 414 | Darren | Owen-Jones | Wrekin Road Runners | 2 | M45-49 | 25 | 01:43:33 | 01:43:11 | RES |
| 249 | 1777 | Andrew | Tomlinson | M50-54 | 16 | 01:43:44 | 01:41:37 | RES | ||
| 250 | 1327 | Phil | Pollard | Tamar Trotters | 6 | M40-44 | 48 | 01:43:58 | 01:43:37 | RES |
| 251 | 984 | Matthew | Crane | M25-29 | 23 | 01:44:00 | 01:43:49 | RES | ||
| 252 | 1991 | Nick | Johnson | M50-54 | 17 | 01:44:05 | 01:43:51 | RES | ||
| 253 | 2003 | Kevin | Barker | M35-39 | 43 | 01:44:05 | 01:43:19 | RES | ||
| 254 | 1972 | Derek | Skinner | Teignbridge Trotters | 9 | M55-59 | 9 | 01:44:25 | 01:44:16 | RES |
| 255 | 1168 | Claudia | Serien | F30-34 | 6 | 01:44:26 | 01:44:10 | RES | ||
| 256 | 2095 | Philippa | Hutton | F30-34 | 7 | 01:44:27 | 01:44:00 | RES | ||
| 257 | 1781 | Tristan | White | no | 2 | M20-24 | 10 | 01:44:28 | 01:43:50 | RES |
| 258 | 1973 | Carl | Howard | M50-54 | 18 | 01:44:35 | 01:44:02 | RES | ||
| 259 | 3 | Simon | Singleton | M50-54 | 19 | 01:44:39 | 01:44:38 | RES | ||
| 260 | 1409 | Matthew | Brunt | Crewkerne RC | 1 | M35-39 | 44 | 01:44:39 | 01:44:16 | RES |
| 261 | 1628 | Liz | Sampson | F35-39 | 3 | 01:44:43 | 01:43:46 | RES | ||
| 262 | 1857 | Chris | Andrews | Storm Plymouth | 8 | M50-54 | 20 | 01:44:46 | 01:44:10 | RES |
| 263 | 955 | John | Crosbie | M35-39 | 45 | 01:44:47 | 01:44:35 | RES | ||
| 264 | 582 | Ian | Matthews | M45-49 | 26 | 01:44:48 | 01:44:11 | RES | ||
| 265 | 1288 | Scott | Weetch | Running Forever RC | 1 | M40-44 | 49 | 01:44:54 | 01:44:40 | RES |
| 266 | 1209 | Gideon | Eade | M40-44 | 50 | 01:44:54 | 01:44:37 | RES | ||
| 267 | 942 | Michael | Flood | M25-29 | 24 | 01:44:55 | 01:44:36 | RES | ||
| 268 | 533 | Craig | Lant | M40-44 | 51 | 01:45:00 | 01:44:15 | RES | ||
| 269 | 1595 | Darren | Munday | Storm Plymouth | 9 | M40-44 | 52 | 01:45:00 | 01:44:37 | RES |
| 270 | 754 | Tim | Harris | M30-34 | 43 | 01:45:00 | 01:44:49 | RES | ||
| 271 | 1373 | Thomas | Hancock | M30-34 | 44 | 01:45:05 | 01:44:50 | RES | ||
| 272 | 1753 | Jennifer | Stewart | F35-39 | 4 | 01:45:08 | 01:44:38 | RES | ||
| 273 | 2028 | Toby | Mann | M30-34 | 45 | 01:45:08 | RES | |||
| 274 | 660 | Paul | Whitmore | Storm Plymouth | 10 | M30-34 | 46 | 01:45:10 | 01:44:49 | RES |
| 275 | 1648 | Lucas | Hawke | M30-34 | 47 | 01:45:13 | 01:44:58 | RES | ||
| 276 | 333 | Sarah | Pike | Teignbridge Trotters | 10 | F40-44 | 9 | 01:45:19 | 01:44:56 | RES |
| 277 | 1902 | Mike | Parker | M50-54 | 21 | 01:45:20 | 01:44:48 | RES | ||
| 278 | 1613 | Zoe | Chapman | F25-29 | 5 | 01:45:21 | 01:45:08 | RES | ||
| 279 | 202 | David | Matthews | M45-49 | 27 | 01:45:21 | 01:44:36 | RES | ||
| 280 | 570 | Wendy | James | Storm Plymouth | 11 | F40-44 | 10 | 01:45:26 | 01:45:04 | RES |
| 281 | 1845 | Dan | Pomeroy | M25-29 | 25 | 01:45:35 | 01:45:16 | RES | ||
| 282 | 1896 | Andy | Harris | M45-49 | 28 | 01:45:36 | 01:45:06 | RES | ||
| 283 | 2027 | Ben | Nelson-Smith | M25-29 | 26 | 01:45:36 | 01:45:25 | RES | ||
| 284 | 1553 | Gary | Watson | Teignbridge Trotters | 11 | M55-59 | 10 | 01:45:41 | 01:45:32 | RES |
| 285 | 2047 | Scott | Lewis | M25-29 | 27 | 01:45:42 | 01:44:28 | RES | ||
| 286 | 1538 | Stephen | Risdon | Plymouth Harriers | 9 | M40-44 | 53 | 01:45:46 | 01:45:42 | RES |
| 287 | 878 | Kris | Jones | Plymouth Musketeers RC | 1 | M35-39 | 46 | 01:45:51 | 01:45:19 | RES |
| 288 | 965 | Oli | Durbin | Taunton running forever | 1 | M20-24 | 11 | 01:45:54 | 01:45:42 | RES |
| 289 | 1766 | Lauren | Elrick | F35-39 | 5 | 01:45:57 | 01:45:48 | RES | ||
| 290 | 1118 | Mark | Ashurst | Plymouth Striders Running Club | 1 | M45-49 | 29 | 01:45:59 | 01:45:23 | RES |
| 291 | 2015 | Simon | Baker | M30-34 | 48 | 01:46:00 | RES | |||
| 292 | 1270 | Tony | Price | M45-49 | 30 | 01:46:06 | 01:45:25 | RES | ||
| 293 | 1621 | Adam | Ronayne | M25-29 | 28 | 01:46:10 | 01:46:01 | RES | ||
| 294 | 1403 | Chris | Marriott | St Austell Running Club | 1 | M35-39 | 47 | 01:46:15 | 01:46:09 | RES |
| 295 | 949 | Craig | Churchill | Teignbridge Trotters | 12 | M35-39 | 48 | 01:46:24 | 01:46:17 | RES |
| 296 | 1704 | Richard | Golesworthy | M60-64 | 2 | 01:46:25 | 01:45:44 | RES | ||
| 297 | 2113 | Matthew | Gauld | M40-44 | 54 | 01:46:26 | 01:46:22 | RES | ||
| 298 | 1573 | Andy | Allway | Shrewton RC | 1 | M50-54 | 22 | 01:46:28 | 01:44:06 | RES |
| 299 | 1013 | Robert | Andrews | M25-29 | 29 | 01:46:30 | 01:46:15 | RES | ||
| 300 | 1413 | Leon | Adams | M35-39 | 49 | 01:46:32 | 01:46:07 | RES |
