Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Time | Chip Time | Status | 
|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 536 | Claire | Hooper | F40 | 16 | 00:54:18 | 00:53:32 | RES | ||
| 602 | 977 | marie | Price | F35 | 12 | 00:54:18 | 00:53:32 | RES | ||
| 603 | 386 | Kath | Game | F40 | 17 | 00:54:18 | 00:52:28 | RES | ||
| 604 | 900 | Gwyn | Palfrey | Edd's Eagles | 1 | M55 | 23 | 00:54:19 | 00:50:10 | RES | 
| 605 | 682 | Harriet | Kehl | Female Junior | 3 | 00:54:20 | 00:54:03 | RES | ||
| 606 | 879 | Jason | Nutt | M45 | 63 | 00:54:20 | 00:53:24 | RES | ||
| 607 | 1764 | Mark | Gale | M40 | 67 | 00:54:24 | 00:52:50 | RES | ||
| 608 | 1825 | Jo | Rice | Caldicot Running Club | 6 | F40 | 18 | 00:54:24 | 00:52:26 | RES | 
| 609 | 1153 | Julia | Swallow Edwards | F35 | 13 | 00:54:25 | 00:53:07 | RES | ||
| 610 | 549 | Andrew | Howells | M45 | 64 | 00:54:25 | 00:53:03 | RES | ||
| 611 | 1972 | Lianne | Lusty | Hengeod Harriers | 1 | Female Open | 44 | 00:54:25 | 00:53:03 | RES | 
| 612 | 1411 | Nathan | Keeble | Male Open | 241 | 00:54:26 | 00:53:48 | RES | ||
| 613 | 264 | Carys | Dawe | Caerphilly Runners | 47 | Female Open | 45 | 00:54:27 | 00:54:12 | RES | 
| 614 | 73 | stephen | Beale | M50 | 54 | 00:54:28 | 00:52:22 | RES | ||
| 615 | 990 | Lisa | Pryse | F45 | 12 | 00:54:30 | 00:54:09 | RES | ||
| 616 | 165 | philippa | Carroll | F50 | 13 | 00:54:31 | 00:53:57 | RES | ||
| 617 | 1589 | Andrew | Phillips | Bryn Meadows | 4 | Male Open | 242 | 00:54:31 | 00:50:46 | RES | 
| 618 | 1503 | Peter | Bishop | Bryn Meadows | 5 | M50 | 55 | 00:54:31 | 00:50:49 | RES | 
| 619 | 955 | Sonia | Pollak | Team Rees | 4 | F45 | 13 | 00:54:31 | 00:53:52 | RES | 
| 620 | 732 | Bryony | Lewis | None | 4 | Female Open | 46 | 00:54:32 | 00:52:20 | RES | 
| 621 | 1933 | Richard | Jackson | Penarth and Dinas Runners | 3 | M50 | 56 | 00:54:32 | 00:53:45 | RES | 
| 622 | 1313 | David | Williams | Male Open | 243 | 00:54:33 | 00:54:06 | RES | ||
| 623 | 1583 | Donald | Minett | M40 | 68 | 00:54:38 | 00:52:15 | RES | ||
| 624 | 866 | Elizabeth | New | Female Open | 47 | 00:54:39 | 00:54:01 | RES | ||
| 625 | 167 | Chris | Carter | M40 | 69 | 00:54:39 | 00:53:34 | RES | ||
| 626 | 1957 | Elizabeth | Sim | Ogmore Phoenix Runners | 4 | F40 | 19 | 00:54:40 | 00:54:21 | RES | 
| 627 | 512 | Helen | Higgs | Caerphilly Runners | 48 | F45 | 14 | 00:54:40 | 00:54:23 | RES | 
| 628 | 979 | martin | pring | Caerphilly runners | 49 | M40 | 70 | 00:54:40 | 00:52:38 | RES | 
| 629 | 1612 | Bobbie | Swift | Parc bryn Bach rc | 3 | F40 | 20 | 00:54:40 | 00:52:50 | RES | 
| 630 | 302 | Kieran | Dymond | Caerphilly RC | 11 | Male Open | 244 | 00:54:41 | 00:54:02 | RES | 
| 631 | 265 | Carys | Dawe | Caerphilly Runners | 50 | Female Open | 48 | 00:54:44 | 00:53:29 | RES | 
| 632 | 222 | Melinda | Daley | Pont y pwl and district | 1 | F50 | 14 | 00:54:44 | 00:54:20 | RES | 
| 633 | 242 | Paul | Davies | M50 | 57 | 00:54:47 | 00:52:50 | RES | ||
| 634 | 1791 | GRAHAM | JONES | NONE | 5 | M50 | 58 | 00:54:48 | 00:54:41 | RES | 
| 635 | 160 | Hayley | Carey | Aberdare Valley AAC | 6 | F35 | 14 | 00:54:49 | 00:54:36 | RES | 
| 636 | 944 | Huw | Phillips | M40 | 71 | 00:54:49 | 00:53:56 | RES | ||
| 637 | 1613 | darren | swift | Parc bryn Bach rc | 4 | M50 | 59 | 00:54:50 | 00:52:57 | RES | 
| 638 | 525 | Gareth | Hodder | Ystrad Mynach Running Club | 5 | M40 | 72 | 00:54:51 | 00:53:42 | RES | 
| 639 | 1340 | Alun | Wylde | Ogmore Phoenix Runners | 5 | M45 | 65 | 00:54:51 | 00:54:28 | RES | 
| 640 | 1561 | Laura | Hire | Parc Bryn Bach RC | 5 | F35 | 15 | 00:54:52 | 00:53:13 | RES | 
| 641 | 793 | Gareth | McMahon | Ystrad Runners | 6 | Male Open | 245 | 00:54:52 | 00:53:44 | RES | 
| 642 | 321 | David | Elmes | Male Open | 246 | 00:54:53 | 00:53:30 | RES | ||
| 643 | 331 | Brian | Evans | Parc bryn bach running club | 3 | M45 | 66 | 00:54:55 | 00:53:13 | RES | 
| 644 | 802 | Peter | Merrick | M55 | 24 | 00:54:56 | 00:53:49 | RES | ||
| 645 | 396 | Paul | German | M40 | 73 | 00:54:58 | 00:52:09 | RES | ||
| 646 | 1991 | Sarah | Baker | Seriously Mad Runners | 3 | F45 | 15 | 00:54:59 | 00:54:19 | RES | 
| 647 | 1815 | Charlotte | Nickson | Mean muscle | 1 | Female Open | 49 | 00:54:59 | 00:51:50 | RES | 
| 648 | 279 | Catherine | Dickenson | Dragons Aberdare | 1 | F55 | 5 | 00:55:01 | 00:53:48 | RES | 
| 649 | 539 | Jo | Hopkins | F35 | 16 | 00:55:02 | 00:53:57 | RES | ||
| 650 | 1455 | Dylan | Rogers | Cwm Rhymni | 17 | Male Junior | 36 | 00:55:03 | 00:52:35 | RES | 
| 651 | 725 | Rachel | Lewis | F35 | 17 | 00:55:03 | 00:54:26 | RES | ||
| 652 | 213 | Wil | Crane | Male Open | 247 | 00:55:08 | 00:54:30 | RES | ||
| 653 | 1827 | Melanie | Roberts | F45 | 16 | 00:55:08 | 00:54:42 | RES | ||
| 654 | 920 | Arron | Peacock | M40 | 74 | 00:55:11 | 00:54:30 | RES | ||
| 655 | 1970 | Charlotte | Latham | F35 | 18 | 00:55:12 | 00:54:52 | RES | ||
| 656 | 1528 | Antony | Derrick | Caerleon Running Club | 10 | M45 | 67 | 00:55:13 | 00:52:50 | RES | 
| 657 | 361 | Robert | Flanagan | Pontypridd Roadants AC | 1 | M50 | 60 | 00:55:18 | 00:53:33 | RES | 
| 658 | 1094 | Rob | Sims | North Bristol Running Group | 1 | M45 | 68 | 00:55:19 | 00:54:00 | RES | 
| 659 | 1821 | Paul | Radford | M45 | 69 | 00:55:20 | 00:54:43 | RES | ||
| 660 | 1371 | Osian | Davies | Cwm Rhymni | 18 | Male Junior | 37 | 00:55:22 | 00:53:54 | RES | 
| 661 | 543 | Ross | Hopkins | Nil | 1 | Male Open | 248 | 00:55:24 | 00:52:46 | RES | 
| 662 | 1005 | David | Rees | Llanelli AC | 1 | Male Open | 249 | 00:55:24 | 00:54:54 | RES | 
| 663 | 367 | Kian | fones | Caephilly runners | 1 | Male Junior | 38 | 00:55:26 | 00:55:10 | RES | 
| 664 | 1929 | Martyn | Hale | M60 | 12 | 00:55:28 | 00:53:21 | RES | ||
| 665 | 1738 | Cheryl | Bunney | Aberdare Valley AAC | 7 | F45 | 17 | 00:55:29 | 00:55:16 | RES | 
| 666 | 1116 | Emma | Smith | Aberdare Valley AAC | 8 | F45 | 18 | 00:55:30 | 00:55:16 | RES | 
| 667 | 954 | Jordan | Pole | Male Open | 250 | 00:55:30 | 00:53:50 | RES | ||
| 668 | 1363 | huw | davies | DRAGONS RUNNING CLUB | 1 | M45 | 70 | 00:55:31 | 00:54:22 | RES | 
| 669 | 218 | Leah | Curran | The Sweaty Yeti's | 1 | Female Open | 50 | 00:55:33 | 00:54:45 | RES | 
| 670 | 400 | David | Gilson | M50 | 61 | 00:55:33 | 00:54:11 | RES | ||
| 671 | 1437 | Jack | Osborne | Male Open | 251 | 00:55:35 | 00:55:31 | RES | ||
| 672 | 683 | Anthony | Kelly | Male Open | 252 | 00:55:36 | 00:52:49 | RES | ||
| 673 | 763 | Roni | Margerison | Lliswerry Runners | 35 | F40 | 21 | 00:55:37 | 00:55:10 | RES | 
| 674 | 130 | Jo-ann | Brown | Team Rees Running Club | 3 | F45 | 20 | 00:55:38 | 00:55:03 | RES | 
| 675 | 1324 | Lucy | Woods | White Horse Harriers | 1 | F45 | 19 | 00:55:38 | 00:54:42 | RES | 
| 676 | 1226 | George | Walker | CDF Runners | 2 | M55 | 25 | 00:55:41 | 00:54:28 | RES | 
| 677 | 67 | Paul | Bather | None | 6 | M40 | 75 | 00:55:41 | 00:53:20 | RES | 
| 678 | 527 | Michaela | Hodge | Michaela Hodge | 1 | Female Open | 51 | 00:55:43 | 00:54:34 | RES | 
| 679 | 433 | David | Griffiths | no club | 2 | M55 | 26 | 00:55:45 | 00:54:23 | RES | 
| 680 | 1486 | Tylor | Williams | Cwm Rhymni | 19 | Male Junior | 39 | 00:55:47 | 00:54:11 | RES | 
| 681 | 1682 | Eirwen | Davies | F55 | 6 | 00:55:47 | 00:55:07 | RES | ||
| 682 | 415 | Nimit | Goyal | M40 | 76 | 00:55:48 | 00:54:48 | RES | ||
| 683 | 1927 | Jeff | Grenfell | M45 | 71 | 00:55:49 | 00:52:40 | RES | ||
| 684 | 905 | Rhys | Parfitt | Male Open | 253 | 00:55:51 | 00:55:08 | RES | ||
| 685 | 1855 | Mark | Trew | M50 | 62 | 00:55:53 | 00:54:11 | RES | ||
| 686 | 125 | Rachel | Brewer | F40 | 22 | 00:55:53 | 00:54:19 | RES | ||
| 687 | 787 | Allison | Mccarthy | Merthyr running club | 5 | F45 | 21 | 00:55:53 | 00:54:51 | RES | 
| 688 | 478 | Kathryn | Harris | Caerphilly runners | 51 | F40 | 23 | 00:55:53 | 00:55:16 | RES | 
| 689 | 743 | Sophie | Lloyd | Female Junior | 4 | 00:55:54 | 00:55:25 | RES | ||
| 690 | 1309 | Stuart | Williams | M40 | 77 | 00:55:54 | 00:53:16 | RES | ||
| 691 | 1377 | Vicky | Gardner | Caerphilly Runners | 52 | F40 | 24 | 00:55:54 | 00:55:38 | RES | 
| 692 | 192 | Laura | Collingwood | M40 | 78 | 00:55:58 | 00:53:00 | RES | ||
| 693 | 513 | Jarrod | Higgs | Caerphilly Runners | 53 | M45 | 72 | 00:55:59 | 00:55:21 | RES | 
| 694 | 473 | Gareth | Harper | Caerphilly runners | 54 | Male Open | 254 | 00:56:00 | 00:55:20 | RES | 
| 695 | 383 | Steven | Gabriel | Cardiff Social Cycling | 1 | Male Open | 255 | 00:56:03 | 00:54:39 | RES | 
| 696 | 212 | Malcolm | Cox | Griffithstown Harriers | 2 | M65 | 9 | 00:56:03 | 00:55:11 | RES | 
| 697 | 1169 | Sally | Taylor-Goodwin | Female Open | 52 | 00:56:03 | 00:55:23 | RES | ||
| 698 | 1518 | Stephen | Cork | Bryn Meadows | 6 | M50 | 63 | 00:56:04 | 00:53:00 | RES | 
| 699 | 602 | Angela | James | Port Talbot Harriers | 4 | F45 | 22 | 00:56:05 | 00:55:27 | RES | 
| 700 | 226 | Victoria | Darke | F40 | 25 | 00:56:05 | 00:55:49 | RES | 
