Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Wild Life Trust | Wild Life Trust Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 670 | Richard | Orrell | n/a | 169 | M50 | 34 | 00:52:09 | 00:51:29 | RES | ||
| 302 | 592 | Dominick | McIntyre | n/a | 170 | Senior Male | 119 | 00:52:11 | 00:51:37 | RES | ||
| 303 | 962 | Ian | Wilkinson | Royston Runners | 5 | M50 | 35 | 00:52:12 | 00:51:49 | RES | ||
| 304 | 961 | Susan | Wilkinson | Royston Runners | 6 | F45 | 12 | 00:52:12 | 00:51:50 | RES | ||
| 305 | 693 | Richard | Penny | Richard Penny | 1 | M40 | 69 | 00:52:19 | 00:51:49 | RES | ||
| 306 | 311 | Matthew | Foggo | n/a | 171 | Senior Male | 120 | 00:52:21 | 00:51:29 | RES | ||
| 307 | 849 | Angela | Taylor | n/a | 172 | F45 | 13 | 00:52:22 | 00:51:47 | RES | ||
| 308 | 567 | Paolo | Marchiori | n/a | 173 | Senior Male | 121 | 00:52:23 | 00:51:54 | RES | ||
| 309 | 517 | Mauritz | Krylander | n/a | 175 | Senior Male | 123 | 00:52:23 | 00:51:59 | RES | ||
| 310 | 153 | Matthew | Cann | n/a | 174 | Senior Male | 122 | 00:52:23 | 00:51:09 | RES | ||
| 311 | 493 | Rebecca | Kelly | n/a | 176 | Senior Female | 24 | 00:52:29 | 00:51:58 | RES | ||
| 312 | 465 | Steve | Jackson | n/a | 177 | M40 | 70 | 00:52:30 | 00:51:45 | RES | ||
| 313 | 827 | Hannah | Stanley-Jones | HI Runners | 3 | Senior Female | 25 | 00:52:30 | 00:52:14 | RES | ||
| 314 | 119 | Simon | Brown | n/a | 178 | Senior Male | 124 | 00:52:30 | 00:52:01 | RES | ||
| 315 | 491 | David | Kaye | n/a | 179 | Senior Male | 125 | 00:52:34 | 00:51:57 | RES | ||
| 316 | 723 | Joanne | Pyle | Cambridge and Coleridge | 12 | Senior Female | 26 | 00:52:39 | 00:52:06 | RES | ||
| 317 | 588 | Lee | McCree | n/a | 180 | Senior Male | 126 | 00:52:47 | 00:52:03 | RES | ||
| 318 | 638 | Rob | Neal | n/a | 181 | Senior Male | 127 | 00:52:48 | 00:52:05 | RES | ||
| 319 | 677 | Julia | Page | n/a | 182 | F35 | 20 | 00:52:48 | 00:52:14 | RES | ||
| 320 | 117 | Chloe | Brown | n/a | 183 | F55+ | 5 | 00:52:49 | 00:52:26 | RES | ||
| 321 | 584 | Anne | McAleer | n/a | 184 | F35 | 21 | 00:52:50 | 00:52:10 | RES | ||
| 322 | 264 | Dominic | Dear | n/a | 185 | M40 | 71 | 00:52:55 | 00:52:23 | RES | ||
| 323 | 681 | Luke | Partridge | n/a | 186 | Senior Male | 128 | 00:52:57 | 00:52:42 | RES | ||
| 324 | 460 | Andy | Isbell | n/a | 187 | Senior Male | 129 | 00:52:57 | 00:52:45 | RES | ||
| 325 | 784 | Gary | Shanahan | n/a | 188 | M50 | 36 | 00:52:58 | 00:51:38 | RES | ||
| 326 | 197 | Rhian | Cobb | n/a | 189 | Senior Female | 27 | 00:52:59 | 00:52:47 | RES | ||
| 327 | 951 | Ean | Whalley | n/a | 190 | Senior Male | 130 | 00:53:03 | 00:52:37 | RES | ||
| 328 | 856 | Anthony | Taylorson | n/a | 191 | M40 | 72 | 00:53:05 | 00:52:35 | RES | ||
| 329 | 551 | claire | luck | n/a | 192 | F35 | 22 | 00:53:06 | 00:52:40 | RES | ||
| 330 | 54 | Katie | Bates | n/a | 193 | Senior Female | 28 | 00:53:07 | 00:52:14 | RES | ||
| 331 | 543 | Leandro | Lo Cascio | n/a | 194 | Senior Male | 131 | 00:53:09 | 00:52:31 | RES | ||
| 332 | 978 | Andrew | Wilmot | n/a | 195 | M40 | 73 | 00:53:13 | 00:52:28 | RES | ||
| 333 | 726 | MONIQUE | RAMSAY | N/A | 196 | F45 | 14 | 00:53:17 | 00:52:31 | RES | ||
| 334 | 161 | Rosie | Carrick | n/a | 197 | UNKNOWN | 10 | 00:53:18 | 00:52:46 | RES | ||
| 335 | 409 | Richard | Heyes | Hunts AC | 3 | M50 | 37 | 00:53:20 | 00:52:47 | RES | ||
| 336 | 164 | Malc | Cary | n/a | 198 | M50 | 38 | 00:53:20 | 00:52:33 | RES | ||
| 337 | 397 | George | Harrison | We have Hope | 1 | M40 | 74 | 00:53:22 | 00:52:57 | RES | ||
| 338 | 210 | Richard | Compton | n/a | 199 | M40 | 75 | 00:53:24 | 00:52:56 | RES | ||
| 339 | 91 | lucas | bordeaux | n/a | 200 | Senior Male | 132 | 00:53:24 | 00:52:20 | RES | ||
| 340 | 901 | Malgorzata | Trynka | n/a | 201 | Senior Female | 29 | 00:53:25 | 00:52:25 | RES | ||
| 341 | 477 | Miles | Johnson | n/a | 202 | M60+ | 16 | 00:53:25 | 00:52:56 | RES | ||
| 342 | 232 | Mark | Coulson | n/a | 203 | M50 | 39 | 00:53:25 | 00:52:52 | RES | ||
| 343 | 646 | Simon | Nicholls | n/a | 204 | M40 | 76 | 00:53:26 | 00:53:08 | RES | ||
| 344 | 669 | Alison | Orrell | n/a | 205 | F45 | 15 | 00:53:27 | 00:52:49 | RES | ||
| 345 | 879 | Anastasiya | Timoshyna | n/a | 206 | Senior Female | 30 | 00:53:27 | 00:52:28 | RES | ||
| 346 | 114 | Steven | Broad | Cambridge and Coleridge AC | 2 | M50 | 40 | 00:53:28 | 00:52:28 | RES | ||
| 347 | 124 | Wim | Brunsting | Cambourne Runners | 3 | M50 | 41 | 00:53:28 | 00:52:35 | RES | ||
| 348 | 313 | William | Folkes | n/a | 207 | M40 | 77 | 00:53:29 | 00:53:02 | RES | ||
| 349 | 1009 | William | Young | n/a | 208 | M40 | 78 | 00:53:30 | 00:52:43 | RES | ||
| 350 | 305 | Claire | Few | BRJ Run & Tri Club | 1 | F45 | 16 | 00:53:32 | 00:52:59 | RES | ||
| 351 | 426 | Frank | Holmes | BRJ Run and Tri | 3 | M40 | 79 | 00:53:32 | 00:53:00 | RES | ||
| 352 | 275 | Nicky | Double | Ampthill & Flitwick Flyers | 1 | F35 | 23 | 00:53:38 | 00:53:14 | RES | ||
| 353 | 762 | James | Ryan | n/a | 209 | M60+ | 17 | 00:53:43 | 00:53:19 | RES | ||
| 354 | 469 | Vivien | Janning | n/a | 210 | Senior Female | 31 | 00:53:44 | 00:53:02 | RES | ||
| 355 | 251 | Graham | Darling | n/a | 211 | M50 | 42 | 00:53:45 | 00:53:17 | RES | ||
| 356 | 837 | Julie | Stringer | Cambridge & Coleridge AC | 23 | F35 | 24 | 00:53:47 | 00:53:22 | RES | ||
| 357 | 416 | Tom | Hipwell | Team Hipwell | 2 | M50 | 43 | 00:53:47 | 00:53:10 | RES | ||
| 358 | 761 | Tim | Rudd | n/a | 212 | M40 | 80 | 00:53:49 | 00:51:57 | RES | ||
| 359 | 680 | Richard | Panter | n/a | 213 | M50 | 44 | 00:53:53 | 00:53:23 | RES | ||
| 360 | 480 | Graham | Johnston | n/a | 214 | Senior Male | 133 | 00:53:53 | 00:53:03 | RES | ||
| 361 | 746 | Marsha | Robinson | Cambourne Runners | 4 | F35 | 25 | 00:53:56 | 00:53:18 | RES | ||
| 362 | 51 | Craig | Barry | n/a | 215 | Senior Male | 134 | 00:53:58 | 00:53:29 | RES | ||
| 363 | 885 | Andrew | Todd | n/a | 216 | Senior Male | 135 | 00:53:58 | 00:53:29 | RES | ||
| 364 | 15 | Claire | Angus | n/a | 217 | F35 | 26 | 00:53:59 | 00:53:44 | RES | ||
| 365 | 429 | kevin | houchen | n/a | 218 | M40 | 81 | 00:53:59 | 00:53:04 | RES | ||
| 366 | 792 | Rebecca | Skinner | n/a | 219 | Senior Female | 32 | 00:54:04 | 00:53:51 | RES | ||
| 367 | 630 | Jane | Munro | CSR Running Club | 2 | F45 | 17 | 00:54:08 | 00:53:29 | RES | ||
| 368 | 796 | Elizabeth | Sleight | n/a | 220 | Senior Female | 33 | 00:54:11 | 00:53:22 | RES | ||
| 369 | 270 | Pawel | Dobuszynski | n/a | 221 | Senior Male | 136 | 00:54:12 | 00:53:46 | RES | ||
| 370 | 692 | Sophie | Pearson | n/a | 222 | Senior Female | 34 | 00:54:13 | 00:53:32 | RES | ||
| 371 | 685 | Kristian | Payne | n/a | 223 | M40 | 82 | 00:54:14 | 00:53:32 | RES | ||
| 372 | 536 | Tom | Lennon | n/a | 224 | M50 | 45 | 00:54:14 | 00:52:26 | RES | ||
| 373 | 230 | Paul | Corrigan | n/a | 225 | M50 | 46 | 00:54:17 | 00:53:54 | RES | ||
| 374 | 892 | James | Tortoise | Cambourne Runners ARC | 1 | M40 | 83 | 00:54:19 | 00:53:27 | RES | ||
| 375 | 428 | John | Horley | ARM | 5 | Senior Male | 137 | ARM2 | 9 | 00:54:22 | 00:53:38 | RES |
| 376 | 996 | Lukasz | Wojnarowski | n/a | 226 | Senior Male | 138 | 00:54:26 | 00:53:55 | RES | ||
| 377 | 795 | Graham | slater | n/a | 227 | M60+ | 18 | 00:54:30 | 00:53:55 | RES | ||
| 378 | 247 | Berenice | Curtis | BRJ Run & Tri | 1 | F35 | 27 | 00:54:30 | 00:53:47 | RES | ||
| 379 | 222 | Derihon | Coquard | Cambourne Runners | 5 | Senior Male | 139 | 00:54:31 | 00:53:35 | RES | ||
| 380 | 783 | Christopher | Shadforth | n/a | 228 | Senior Male | 140 | 00:54:35 | 00:54:11 | RES | ||
| 381 | 285 | Alice | Edwards | n/a | 229 | F35 | 28 | 00:54:36 | 00:53:54 | RES | ||
| 382 | 970 | Stephanie | Williams | Riverside Runners St Neots | 1 | F45 | 18 | 00:54:36 | 00:53:48 | RES | ||
| 383 | 858 | Steven | Tebbutt | n/a | 230 | Senior Male | 141 | 00:54:39 | 00:53:58 | RES | ||
| 384 | 909 | Roger | Turner | n/a | 231 | M40 | 84 | 00:54:39 | 00:54:03 | RES | ||
| 385 | 923 | Heather | Wadsworth | n/a | 232 | F35 | 29 | 00:54:41 | 00:53:57 | RES | ||
| 386 | 818 | Simon | Smth | n/a | 233 | M50 | 47 | 00:54:47 | 00:53:51 | RES | ||
| 387 | 1035 | Andy | Papageorgiou | Cambourne Parents and Carers on the run | 1 | M40 | 85 | 00:54:49 | 00:54:14 | RES | ||
| 388 | 572 | Guilherme | Marshall | ARM | 6 | Senior Male | 142 | ARM2 | 10 | 00:54:51 | 00:53:39 | RES |
| 389 | 820 | Katy | Sodeau | RunFit Essex | 2 | F45 | 19 | 00:54:55 | 00:54:21 | RES | ||
| 390 | 327 | Charlie | Froment | n/a | 234 | Senior Male | 143 | 00:54:55 | 00:53:45 | RES | ||
| 391 | 282 | Jeanette | Dyer | n/a | 235 | F35 | 30 | 00:54:56 | 00:54:17 | RES | ||
| 392 | 391 | Joel | Hargreaves | n/a | 236 | Senior Male | 144 | 00:54:56 | 00:54:24 | RES | ||
| 393 | 89 | Andrew | Booth | n/a | 237 | M40 | 86 | 00:54:59 | 00:54:05 | RES | ||
| 394 | 362 | Iona | Graham-Hagg | Cambridge and Coleridge | 13 | F45 | 20 | 00:55:02 | 00:54:10 | RES | ||
| 395 | 655 | Rachel | O'Dell | n/a | 238 | F45 | 21 | 00:55:02 | 00:54:46 | RES | ||
| 396 | 927 | Ethan | Walker | n/a | 239 | Senior Male | 145 | 00:55:02 | 00:54:29 | RES | ||
| 397 | 239 | colm | crowley | Riverside runners | 4 | UNKNOWN | 11 | 00:55:03 | 00:54:27 | RES | ||
| 398 | 836 | Antonia | Storer | Cambourne Women Runners | 2 | F45 | 22 | 00:55:04 | 00:54:19 | RES | ||
| 399 | 651 | Nigel | Norris | HI Runners | 4 | M50 | 48 | 00:55:06 | 00:54:50 | RES | ||
| 400 | 1020 | Emma | Smith | n/a | 240 | Senior Female | 35 | 00:55:06 | 00:54:14 | RES |
