Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Wild Life Trust | Wild Life Trust Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 334 | Francisco | Garcia | Full of Spain | 1 | Senior Male | 146 | 00:55:07 | 00:54:42 | RES | ||
| 402 | 436 | Kevin | Houston | n/a | 241 | Senior Male | 147 | 00:55:08 | 00:53:58 | RES | ||
| 403 | 86 | Robert | Boatwright | n/a | 1 | M60+ | 19 | 00:55:10 | 00:54:37 | RES | ||
| 404 | 447 | Peter | Hume | n/a | 243 | Senior Male | 148 | 00:55:10 | 00:54:25 | RES | ||
| 405 | 503 | Kirk | Kidd | n/a | 244 | Senior Male | 149 | 00:55:11 | 00:53:48 | RES | ||
| 406 | 698 | antonia | phillips | n/a | 245 | F45 | 23 | 00:55:12 | 00:54:26 | RES | ||
| 407 | 1028 | Jordan | Quicke | Fairlands Valley Spartans | 1 | Senior Male | 150 | 00:55:13 | 00:54:59 | RES | ||
| 408 | 267 | Russell | Devitt | Shaftesbury Barnet Harriers | 1 | M60+ | 20 | 00:55:14 | 00:54:13 | RES | ||
| 409 | 514 | Sarah | Knox-Brown | n/a | 246 | Senior Female | 36 | Buxton Bumblebees | 11 | 00:55:14 | 00:54:16 | RES |
| 410 | 20 | Dave | Ashford | n/a | 247 | M40 | 87 | 00:55:15 | 00:54:14 | RES | ||
| 411 | 877 | Mark | Thurman | St. Radegund RDC | 1 | Senior Male | 151 | 00:55:18 | 00:54:48 | RES | ||
| 412 | 662 | Chris | Oldwood | n/a | 248 | M40 | 88 | 00:55:19 | 00:54:22 | RES | ||
| 413 | 5 | Dan | Ainscow | BRJ Run and Tri | 4 | M40 | 89 | 00:55:19 | 00:54:02 | RES | ||
| 414 | 1054 | Marina | Marina | n/a | 249 | F45 | 24 | 00:55:21 | 00:54:50 | RES | ||
| 415 | 850 | Jim | Taylor | n/a | 250 | M50 | 49 | 00:55:22 | 00:54:19 | RES | ||
| 416 | 136 | Martha | Burton | Cambourne Runners ARC | 26 | Senior Female | 37 | 00:55:25 | 00:54:36 | RES | ||
| 417 | 640 | Steven | New | n/a | 251 | M40 | 90 | 00:55:27 | 00:54:10 | RES | ||
| 418 | 1203 | William | Clarke | Senior Male | 152 | 00:55:29 | 00:54:42 | RES | ||||
| 419 | 1048 | Marc | Mageean | n/a | 252 | Senior Male | 153 | 00:55:29 | 00:53:30 | RES | ||
| 420 | 550 | Michael | Lozano | n/a | 253 | M40 | 91 | 00:55:32 | 00:55:00 | RES | ||
| 421 | 839 | Cornelis Johannes | Stuij | n/a | 254 | Senior Male | 154 | 00:55:33 | 00:54:26 | RES | ||
| 422 | 521 | Jas | Lall | n/a | 255 | M50 | 50 | 00:55:38 | 00:54:25 | RES | ||
| 423 | 30 | Chris | Aylmer | Newmarket Joggers | 5 | M60+ | 21 | 00:55:40 | 00:55:04 | RES | ||
| 424 | 585 | Mark | Mcalister | n/a | 256 | M40 | 92 | 00:55:42 | 00:55:11 | RES | ||
| 425 | 986 | Jane | Wilson | Cambridge & Coleridge AC | 24 | F45 | 25 | 00:55:44 | 00:54:47 | RES | ||
| 426 | 221 | Adrienne | Copithorne | n/a | 257 | F35 | 31 | Buxton Bumblebees | 12 | 00:55:46 | 00:55:02 | RES |
| 427 | 770 | Anand | Savanth | ARM | 7 | Senior Male | 155 | ARM1 | 13 | 00:55:47 | 00:54:21 | RES |
| 428 | 205 | Andrew | Collings | n/a | 258 | Senior Male | 156 | 00:55:49 | 00:55:10 | RES | ||
| 429 | 929 | Natasha | Walsh | Norwich Road Runners | 1 | Senior Female | 38 | 00:55:49 | 00:55:08 | RES | ||
| 430 | 58 | Linda | Baxter | n/a | 259 | F45 | 26 | 00:55:51 | 00:55:30 | RES | ||
| 431 | 738 | Karen | Ricketts | n/a | 260 | F45 | 27 | 00:55:53 | 00:55:18 | RES | ||
| 432 | 713 | Matt | Pocock | Cambourne Runners | 6 | M40 | 93 | 00:55:53 | 00:54:59 | RES | ||
| 433 | 138 | Ian | Butcher | n/a | 261 | UNKNOWN | 12 | 00:55:54 | 00:55:07 | RES | ||
| 434 | 466 | Elliot | Jackson | n/a | 262 | M40 | 94 | 00:55:54 | 00:55:24 | RES | ||
| 435 | 523 | Lisa | Le Moal | n/a | 263 | F35 | 32 | 00:55:54 | 00:54:36 | RES | ||
| 436 | 682 | simon | patenall | n/a | 264 | M40 | 95 | 00:55:54 | 00:55:09 | RES | ||
| 437 | 643 | Jude | Newham | n/a | 265 | F45 | 28 | 00:55:56 | 00:55:02 | RES | ||
| 438 | 37 | Stuart | Baker | Northamptonshire Wildlife Trust | 1 | M40 | 96 | Nene so fast as us | 14 | 00:55:57 | 00:54:57 | RES |
| 439 | 941 | Tara | Watts | n/a | 266 | Senior Female | 39 | 00:55:59 | 00:55:32 | RES | ||
| 440 | 289 | Alan | Turpie | n/a | 267 | UNKNOWN | 13 | 00:56:01 | 00:55:20 | RES | ||
| 441 | 361 | Katie | gosling | Cambourne Women Runners | 3 | F35 | 33 | 00:56:02 | 00:55:15 | RES | ||
| 442 | 968 | Michelle | Williams | n/a | 268 | F45 | 29 | 00:56:05 | 00:54:49 | RES | ||
| 443 | 678 | Jonah | Palmer | n/a | 269 | Senior Male | 157 | 00:56:08 | 00:55:16 | RES | ||
| 444 | 867 | Greg | Thompson | Cambourne Runners | 7 | M40 | 97 | 00:56:08 | 00:55:14 | RES | ||
| 445 | 261 | John | Davy | n/a | 270 | M50 | 51 | 00:56:09 | 00:55:11 | RES | ||
| 446 | 252 | Julia | Darling | n/a | 271 | F45 | 30 | 00:56:11 | 00:55:20 | RES | ||
| 447 | 908 | Sasha | Turchyn | n/a | 272 | F35 | 34 | 00:56:12 | 00:55:25 | RES | ||
| 448 | 1044 | Angela | Wheatley | n/a | 273 | F35 | 35 | 00:56:13 | 00:55:26 | RES | ||
| 449 | 730 | Deepak | Revanna | ARM | 8 | Senior Male | 158 | ARM1 | 15 | 00:56:15 | 00:54:51 | RES |
| 450 | 906 | Andrew | Tunnicliffe | n/a | 274 | M50 | 52 | 00:56:20 | 00:55:09 | RES | ||
| 451 | 519 | Martin | Lainsbury | Eye Community Runners | 1 | M40 | 98 | 00:56:23 | 00:54:42 | RES | ||
| 452 | 274 | Lisa | Donnelly | Belle Vue Racers | 1 | F35 | 36 | 00:56:24 | 00:55:04 | RES | ||
| 453 | 246 | Daniel | Curtis | n/a | 275 | M40 | 99 | Hewitsons | 16 | 00:56:25 | 00:55:29 | RES |
| 454 | 554 | Sean | Lynch | n/a | 276 | M50 | 53 | 00:56:30 | 00:55:51 | RES | ||
| 455 | 577 | Maxine | Mason | North Hertfordshire Homes | 2 | F45 | 31 | 00:56:33 | 00:55:48 | RES | ||
| 456 | 1018 | Helen | Kearns | Ampthill and Flitwick Flyers | 1 | F55+ | 6 | 00:56:33 | 00:55:14 | RES | ||
| 457 | 488 | Ken | Jude | Fairlands Valley Spartans | 2 | M50 | 54 | 00:56:34 | 00:55:40 | RES | ||
| 458 | 629 | Graham | Munday | n/a | 277 | M40 | 100 | 00:56:43 | 00:55:42 | RES | ||
| 459 | 422 | Alan | Hodge | Team Hodge | 1 | M50 | 55 | 00:56:45 | 00:55:56 | RES | ||
| 460 | 558 | Stella | Mackintosh | n/a | 278 | F55+ | 7 | 00:56:46 | 00:55:49 | RES | ||
| 461 | 146 | Hannah | Butler | n/a | 279 | Senior Female | 40 | 00:56:48 | 00:56:00 | RES | ||
| 462 | 835 | Rachael | Stone | n/a | 280 | Senior Female | 41 | 00:56:52 | 00:55:48 | RES | ||
| 463 | 865 | Megan | Thomas | n/a | 281 | UNKNOWN | 14 | 00:56:59 | 00:56:28 | RES | ||
| 464 | 300 | Brodie | Evans | n/a | 282 | Senior Male | 159 | 00:57:03 | 00:56:20 | RES | ||
| 465 | 214 | Sarah | Consonni | n/a | 283 | Senior Female | 42 | 00:57:06 | 00:56:23 | RES | ||
| 466 | 333 | Louise | Gamon | Longstanton Colts FC | 2 | F45 | 32 | 00:57:09 | 00:56:00 | RES | ||
| 467 | 794 | Donna | Slater | n/a | 284 | Senior Female | 43 | 00:57:11 | 00:56:03 | RES | ||
| 468 | 728 | Freya | Redman | n/a | 285 | F35 | 37 | 00:57:11 | 00:55:53 | RES | ||
| 469 | 1022 | Jen | Richardson | Cambridge & Coleridge AC | 1 | F35 | 38 | 00:57:13 | 00:56:13 | RES | ||
| 470 | 317 | Helen | Foster | Fuzzy duck | 1 | F35 | 39 | 00:57:13 | 00:56:23 | RES | ||
| 471 | 118 | lorna | brown | ely runners | 3 | F55+ | 8 | 00:57:14 | 00:56:11 | RES | ||
| 472 | 452 | Lynne | Hurden | n/a | 286 | Senior Female | 44 | 00:57:16 | 00:55:52 | RES | ||
| 473 | 321 | Rachael | Fox-Jackson | n/a | 287 | F35 | 40 | 00:57:17 | 00:56:07 | RES | ||
| 474 | 129 | Claire | Bull | n/a | 288 | F45 | 33 | 00:57:20 | 00:56:44 | RES | ||
| 475 | 215 | Marcel | Cook | n/a | 289 | M40 | 101 | 00:57:26 | 00:55:41 | RES | ||
| 476 | 201 | Darren | Coffey | n/a | 290 | M50 | 56 | 00:57:30 | 00:55:53 | RES | ||
| 477 | 459 | Leonie | Isaacson | n/a | 291 | F45 | 34 | 00:57:33 | 00:56:32 | RES | ||
| 478 | 528 | Sarah | Lee | n/a | 292 | F45 | 35 | 00:57:33 | 00:56:33 | RES | ||
| 479 | 708 | Sharon | Pinner | n/a | 293 | F45 | 36 | 00:57:35 | 00:56:37 | RES | ||
| 480 | 326 | Ian | Froment | n/a | 294 | M40 | 102 | 00:57:36 | 00:56:26 | RES | ||
| 481 | 665 | Felicity | Orange | n/a | 295 | F45 | 37 | 00:57:37 | 00:56:45 | RES | ||
| 482 | 548 | Sharon | Loveday | Ely Runners | 4 | F45 | 38 | 00:57:40 | 00:56:37 | RES | ||
| 483 | 976 | Marie | Williamson | Ramsey Road Runners | 2 | F35 | 41 | 00:57:40 | 00:56:53 | RES | ||
| 484 | 415 | Nicola | Hipwell | Cambourne Runners | 8 | F45 | 39 | 00:57:41 | 00:56:43 | RES | ||
| 485 | 396 | Nicola | Harrison | n/a | 296 | Senior Female | 45 | 00:57:45 | 00:56:43 | RES | ||
| 486 | 801 | Frances | Smith | n/a | 297 | F35 | 42 | 00:57:47 | 00:56:45 | RES | ||
| 487 | 90 | Philippa | Booth | n/a | 298 | Senior Female | 46 | 00:57:53 | 00:56:26 | RES | ||
| 488 | 1024 | Katy | Burgin | Hunts AC | 4 | Senior Female | 47 | 00:57:53 | 00:57:03 | RES | ||
| 489 | 413 | Lucy | Higgins | n/a | 299 | Senior Female | 48 | 00:57:54 | 00:57:04 | RES | ||
| 490 | 781 | Colin | Seltzer | n/a | 300 | M40 | 103 | 00:57:54 | 00:56:46 | RES | ||
| 491 | 225 | Darren | Cornell | Haverhill Running Club | 1 | M40 | 104 | 00:57:55 | 00:57:12 | RES | ||
| 492 | 945 | Samantha | Welch | n/a | 301 | F45 | 40 | 00:57:59 | 00:57:10 | RES | ||
| 493 | 360 | Helen | Gorham | n/a | 302 | Senior Female | 49 | 00:58:07 | 00:57:15 | RES | ||
| 494 | 228 | Sophie | Cornwell | n/a | 303 | UNKNOWN | 15 | 00:58:10 | 00:57:56 | RES | ||
| 495 | 757 | Calum | Rooney | n/a | 304 | Senior Male | 160 | 00:58:12 | 00:57:14 | RES | ||
| 496 | 983 | Lois | Wilson | n/a | 305 | Senior Female | 50 | 00:58:13 | 00:57:16 | RES | ||
| 497 | 453 | Catherine | Hurley | n/a | 306 | F45 | 41 | 00:58:15 | 00:57:21 | RES | ||
| 498 | 845 | Andrew | Taylor | Cambridge and Coleridge Athletics Club | 1 | M60+ | 22 | 00:58:18 | 00:57:23 | RES | ||
| 499 | 355 | Andrew | Gitsham | n/a | 308 | M40 | 105 | 00:58:18 | 00:57:12 | RES | ||
| 500 | 9 | Michelle | Allen | n/a | 307 | Senior Female | 51 | 00:58:18 | 00:57:12 | RES |
