Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Wild Life Trust | Wild Life Trust Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 354 | Joe | Gilson | n/a | 388 | Senior Male | 173 | 01:01:29 | 01:00:14 | RES | ||
| 602 | 739 | Phil | Ricketts | Wildlife Trust BCN | 1 | Senior Male | 174 | Wildlife Trust Cambourne | 20 | 01:01:31 | 00:59:49 | RES |
| 603 | 123 | Andreas | Bruckbauer | n/a | 389 | M40 | 123 | 01:01:34 | 00:59:41 | RES | ||
| 604 | 301 | Aylie | Ewing | n/a | 390 | F35 | 63 | 01:01:36 | 01:00:44 | RES | ||
| 605 | 777 | AMY | SCHNEIDER | n/a | 391 | Senior Female | 71 | 01:01:36 | 01:00:41 | RES | ||
| 606 | 1047 | Richard | Bowen | n/a | 392 | M40 | 124 | 01:01:36 | 00:59:37 | RES | ||
| 607 | 131 | Diane | Bunch | Cambridge and coleridge | 15 | F55+ | 13 | 01:01:47 | 01:00:56 | RES | ||
| 608 | 580 | Kate | Matheron | n/a | 393 | Senior Female | 72 | 01:01:48 | 01:00:57 | RES | ||
| 609 | 170 | Jennie | Chamberlain | Thetford parkuneers | 1 | F45 | 55 | 01:01:48 | 01:00:32 | RES | ||
| 610 | 658 | Scott | Oldham | n/a | 394 | Senior Male | 175 | 01:01:49 | 01:01:05 | RES | ||
| 611 | 369 | Jennifer | Green | n/a | 395 | Senior Female | 73 | 01:01:51 | 01:01:03 | RES | ||
| 612 | 433 | Gillian | Houlihan | n/a | 396 | UNKNOWN | 19 | 01:01:52 | 01:01:03 | RES | ||
| 613 | 62 | Rob | Beer | n/a | 397 | M60+ | 26 | 01:01:53 | 01:00:40 | RES | ||
| 614 | 944 | Kristin | Webster | n/a | 398 | UNKNOWN | 20 | 01:01:53 | 01:01:04 | RES | ||
| 615 | 591 | Sarah | McElroy | n/a | 399 | F35 | 64 | 01:01:56 | 01:00:35 | RES | ||
| 616 | 160 | Gillian | Carribine | n/a | 400 | F45 | 56 | 01:01:59 | 01:01:22 | RES | ||
| 617 | 168 | Camille | Chabloz | n/a | 401 | Senior Female | 74 | 01:02:03 | 01:01:08 | RES | ||
| 618 | 642 | Jo | Newcombe | Hayle Runners | 2 | F55+ | 14 | 01:02:08 | 01:01:15 | RES | ||
| 619 | 955 | Sam | White | Hayley's Aerobics | 1 | F35 | 65 | 01:02:08 | 01:00:58 | RES | ||
| 620 | 807 | Hayley | Smith | Hayley's Aerobics | 2 | F35 | 66 | 01:02:09 | 01:00:58 | RES | ||
| 621 | 736 | Eleanor | Richardson-Bryant | n/a | 402 | Senior Female | 75 | 01:02:12 | 01:01:06 | RES | ||
| 622 | 1026 | Fatima | Benito Moro | Mininin | 1 | Senior Female | 76 | 01:02:13 | 01:00:38 | RES | ||
| 623 | 775 | Dave | Scaife | n/a | 403 | Senior Male | 176 | 01:02:15 | 01:00:48 | RES | ||
| 624 | 842 | Rowan | Swanser | n/a | 404 | Senior Male | 177 | Ronan Runner | 21 | 01:02:15 | 01:00:48 | RES |
| 625 | 571 | Mark | Marsh | n/a | 405 | M40 | 125 | 01:02:16 | 01:00:48 | RES | ||
| 626 | 32 | Graham | Ayres | n/a | 406 | M50 | 66 | 01:02:17 | 01:01:59 | RES | ||
| 627 | 755 | Janet | Rogers | Royston Runners | 7 | F55+ | 15 | 01:02:20 | 01:01:10 | RES | ||
| 628 | 735 | Karen | Richardson | Cambridge & Coleridge AC | 25 | F45 | 57 | 01:02:22 | 01:01:22 | RES | ||
| 629 | 343 | Aline | Gendrin | n/a | 407 | F35 | 67 | 01:02:26 | 01:01:06 | RES | ||
| 630 | 208 | IAIN | COLLINSON | n/a | 409 | M40 | 126 | 01:02:32 | 01:00:53 | RES | ||
| 631 | 209 | REBECCA | COLLINSON | n/a | 408 | F35 | 68 | 01:02:32 | 01:00:53 | RES | ||
| 632 | 782 | Danielle | Shadforth | n/a | 410 | F35 | 69 | 01:02:33 | 01:01:18 | RES | ||
| 633 | 623 | Daisy | Moser | Northants Wildlife Trust | 1 | Senior Female | 77 | Nene so fast as us | 22 | 01:02:33 | 01:01:16 | RES |
| 634 | 716 | Chris | Poultney | FERC | 1 | M40 | 127 | 01:02:37 | 01:01:04 | RES | ||
| 635 | 816 | RAHMA | SMITH | n/a | 411 | F35 | 70 | 01:02:38 | 01:01:17 | RES | ||
| 636 | 87 | Gary | Bolton | NA | 1 | Senior Male | 178 | 01:02:45 | 01:01:28 | RES | ||
| 637 | 768 | Jon | Sanders | n/a | 412 | Senior Male | 179 | 01:02:48 | 01:01:05 | RES | ||
| 638 | 1053 | Arnaud | Isnard | n/a | 413 | Senior Male | 180 | 01:02:49 | 01:00:51 | RES | ||
| 639 | 216 | Claire | Cooke | n/a | 414 | F35 | 71 | 01:02:54 | 01:01:49 | RES | ||
| 640 | 260 | Joel | Davison | n/a | 415 | Senior Male | 181 | 01:02:55 | 01:01:48 | RES | ||
| 641 | 335 | Monica | Garcia Mayol | HI Runners | 5 | F35 | 72 | 01:03:01 | 01:01:11 | RES | ||
| 642 | 340 | Louise | Gartside | n/a | 416 | F35 | 73 | 01:03:03 | 01:01:58 | RES | ||
| 643 | 936 | Andrew | Warne | Cambourne ARC | 1 | Senior Male | 182 | 01:03:04 | 01:02:10 | RES | ||
| 644 | 455 | adrian | igglesden | SAWSTON RUNNERS | 1 | M50 | 67 | 01:03:04 | 01:02:27 | RES | ||
| 645 | 683 | Abigail | Paul | n/a | 417 | Senior Female | 78 | 01:03:05 | 01:01:48 | RES | ||
| 646 | 1021 | Adrian | Smith | Riverside Runners | 6 | M50 | 68 | 01:03:05 | 01:01:50 | RES | ||
| 647 | 237 | Chelsea | Crosbie | n/a | 418 | Senior Female | 79 | 01:03:05 | 01:01:50 | RES | ||
| 648 | 1201 | Hilary | Mclellan | F45 | 58 | 01:03:06 | 01:02:30 | RES | ||||
| 649 | 939 | Gill | Watson | n/a | 419 | F55+ | 16 | 01:03:10 | 01:02:29 | RES | ||
| 650 | 938 | Jenny | Watson | n/a | 420 | Senior Female | 80 | 01:03:10 | 01:02:29 | RES | ||
| 651 | 628 | Stephen | Munday | n/a | 421 | M50 | 69 | 01:03:11 | 01:02:11 | RES | ||
| 652 | 834 | Hannah | Stokley | n/a | 422 | F45 | 59 | 01:03:11 | 01:02:34 | RES | ||
| 653 | 650 | Martyn | Noonan | n/a | 423 | M40 | 128 | 01:03:11 | 01:02:34 | RES | ||
| 654 | 106 | Zoe | Bramley | n/a | 424 | F35 | 74 | 01:03:12 | 01:01:53 | RES | ||
| 655 | 320 | Holly | Fox | n/a | 425 | F35 | 75 | 01:03:15 | 01:02:21 | RES | ||
| 656 | 823 | Richard | Sparkes | n/a | 426 | M40 | 129 | 01:03:31 | 01:02:03 | RES | ||
| 657 | 741 | Elizabeth | Riley | n/a | 427 | F35 | 76 | 01:03:32 | 01:02:33 | RES | ||
| 658 | 154 | Dino | Cano | n/a | 428 | M50 | 70 | 01:03:32 | 01:02:04 | RES | ||
| 659 | 31 | Katheryn | Ayres | n/a | 429 | F35 | 77 | 01:03:37 | 01:02:23 | RES | ||
| 660 | 504 | Helena | Kilpinen-Barrett | n/a | 430 | Senior Female | 81 | 01:03:40 | 01:02:40 | RES | ||
| 661 | 771 | Jeni | Sawford | Cambourne Runners ARC | 3 | F35 | 78 | 01:03:47 | 01:02:23 | RES | ||
| 662 | 522 | Charles | Landymore | Cambourne Runners | 9 | M40 | 130 | 01:03:49 | 01:02:54 | RES | ||
| 663 | 401 | becky | hartley | n/a | 431 | F35 | 79 | 01:03:51 | 01:02:17 | RES | ||
| 664 | 100 | Teresa | Boylan | n/a | 432 | F45 | 60 | 01:03:56 | 01:02:42 | RES | ||
| 665 | 458 | Katherine | Ireson | BRJ Run and Tri | 6 | F35 | 80 | 01:03:56 | 01:02:42 | RES | ||
| 666 | 829 | Abigail | Stephens | Cambridge and Coleridge AC | 4 | Senior Female | 82 | 01:03:56 | 01:03:03 | RES | ||
| 667 | 1079 | Joshua | Bailey | n/a | 433 | Senior Male | 183 | 01:04:01 | 01:02:42 | RES | ||
| 668 | 520 | Ellie | Lake | n/a | 434 | Senior Female | 83 | 01:04:02 | 01:02:19 | RES | ||
| 669 | 125 | Samantha | Buchan | n/a | 435 | UNKNOWN | 21 | 01:04:03 | 01:03:14 | RES | ||
| 670 | 316 | Christy | Foster | n/a | 436 | Senior Female | 85 | 01:04:09 | 01:02:47 | RES | ||
| 671 | 235 | Katie | Cox | n/a | 437 | Senior Female | 84 | 01:04:09 | 01:02:47 | RES | ||
| 672 | 704 | Rebecca | Pinckard | n/a | 438 | UNKNOWN | 22 | 01:04:09 | 01:03:39 | RES | ||
| 673 | 861 | Arvind | Thandi | n/a | 439 | F45 | 61 | 01:04:10 | 01:03:14 | RES | ||
| 674 | 110 | Deborah | Brearley | n/a | 440 | F35 | 81 | 01:04:12 | 01:02:37 | RES | ||
| 675 | 435 | Barbara | Housden | n/a | 441 | F55+ | 17 | 01:04:15 | 01:03:01 | RES | ||
| 676 | 934 | laura | ward | n/a | 442 | Senior Female | 86 | 01:04:17 | 01:03:29 | RES | ||
| 677 | 809 | Heather | Smith | HI Runners | 6 | F45 | 62 | 01:04:18 | 01:02:28 | RES | ||
| 678 | 810 | Mike | Smith | HI Runners | 7 | M40 | 131 | 01:04:18 | 01:02:29 | RES | ||
| 679 | 65 | Sally | Bellamy | n/a | 443 | F35 | 82 | 01:04:19 | 01:03:33 | RES | ||
| 680 | 135 | Jon | Burridge | n/a | 444 | Senior Male | 184 | 01:04:22 | 01:03:20 | RES | ||
| 681 | 309 | Layla | Fitzwilliam Hall | n/a | 446 | F35 | 83 | 01:04:22 | 01:03:16 | RES | ||
| 682 | 446 | Roxy | Hull | n/a | 445 | Senior Female | 87 | 01:04:22 | 01:03:20 | RES | ||
| 683 | 490 | Fotini | Karampela | n/a | 447 | Senior Female | 88 | 01:04:24 | 01:03:04 | RES | ||
| 684 | 93 | Susana | Borja Boluda | none | 2 | F35 | 84 | 01:04:25 | 01:03:13 | RES | ||
| 685 | 760 | Neil | Rowlingson | n/a | 448 | M40 | 132 | 01:04:26 | 01:03:12 | RES | ||
| 686 | 224 | Carolyn | cordner | Brandon Park Blister Sisters | 2 | F45 | 63 | 01:04:30 | 01:02:46 | RES | ||
| 687 | 33 | Clare | Bacchus | Cambridge and Coleridge AC | 5 | F45 | 64 | 01:04:34 | 01:02:43 | RES | ||
| 688 | 366 | Nigel | Green | n/a | 449 | M40 | 133 | 01:04:34 | 01:02:49 | RES | ||
| 689 | 960 | Helen | Whittaker | n/a | 450 | F35 | 85 | 01:04:37 | 01:03:31 | RES | ||
| 690 | 733 | Sarah | Richards | n/a | 451 | F35 | 86 | 01:04:37 | 01:03:32 | RES | ||
| 691 | 1078 | Jasmine | Rivett | n/a | 452 | Senior Female | 89 | 01:04:41 | 01:03:21 | RES | ||
| 692 | 729 | Hannah | Dennis | n/a | 453 | UNKNOWN | 23 | 01:04:43 | 01:03:15 | RES | ||
| 693 | 921 | Mary Celine | Villacastin | n/a | 454 | Senior Female | 90 | 01:04:47 | 01:03:41 | RES | ||
| 694 | 273 | Rea | Dominguez | n/a | 455 | Senior Female | 91 | 01:04:47 | 01:03:21 | RES | ||
| 695 | 753 | Lisa | Rodmell | n/a | 456 | F35 | 87 | 01:04:49 | 01:02:56 | RES | ||
| 696 | 405 | Marie | Haywood | n/a | 457 | F45 | 65 | 01:04:53 | 01:03:21 | RES | ||
| 697 | 141 | Lisa | Butler | Cambridge and Coleridge AC | 6 | F45 | 66 | 01:04:58 | 01:03:44 | RES | ||
| 698 | 444 | Julia | Hudson | n/a | 458 | F45 | 67 | 01:05:00 | 01:03:53 | RES | ||
| 699 | 219 | Elly | Cope | n/a | 459 | Senior Female | 92 | 01:05:06 | 01:03:47 | RES | ||
| 700 | 220 | Jez | Cope | n/a | 460 | Senior Male | 185 | 01:05:07 | 01:03:48 | RES |
