Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Father and Child | Father and Child Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 412 | Robin | Draper | M40-49 | 26 | 00:50:26 | RES | ||||||
| 102 | 406 | Jack | Clotworthy | Running For Time | 14 | M40-49 | 27 | 00:50:37 | RES | ||||
| 103 | 120 | Fred | Fox | Running For Time | 15 | M60+ | 4 | 00:50:39 | RES | ||||
| 104 | 401 | Tim | Hampton | M30-39 | 32 | 00:50:49 | RES | ||||||
| 105 | 94 | Nicholas | Dawson | Running For Time | 16 | M40-49 | 28 | 00:50:49 | RES | ||||
| 106 | 14 | Joe | Attwood | M30-39 | 33 | 00:50:50 | RES | ||||||
| 107 | 296 | Jonathan | Read | M40-49 | 30 | 00:50:54 | RES | ||||||
| 108 | 49 | Alex | Bush | 1 | M40-49 | 29 | 00:50:54 | RES | |||||
| 109 | 308 | Rebecca | Rowe | F40-49 | 2 | 00:50:56 | RES | ||||||
| 110 | 170 | Nicola | Hayes | Running For Time | 17 | F30-39 | 6 | 00:50:57 | RES | ||||
| 111 | 281 | Helen | Pittard | Rebel Runners | 3 | F40-49 | 3 | 00:51:03 | RES | ||||
| 112 | 188 | Samantha | Hughes-Williams | F40-49 | 4 | 00:51:12 | RES | ||||||
| 113 | 140 | Andrew | Gould | M40-49 | 31 | 00:51:19 | RES | ||||||
| 114 | 159 | Martin | Hacker | M30-39 | 34 | 00:51:21 | RES | ||||||
| 115 | 97 | kevin | Doherty | Yeovil Town RRC | 11 | M40-49 | 32 | 00:51:22 | RES | ||||
| 116 | 96 | Richard | Dodge | Yeovil Town RRC | 12 | M60+ | 5 | 00:51:24 | RES | ||||
| 117 | 339 | Stuart | Stenhouse | Frome Running Club | 1 | M30-39 | 35 | 00:51:51 | RES | ||||
| 118 | 394 | Mark | Withers | M40-49 | 33 | 00:51:51 | RES | ||||||
| 119 | 53 | Mark | Bysouth | Taunton Athletic Club | 3 | M30-39 | 36 | 00:51:55 | RES | ||||
| 120 | 16 | Matt | Baker | Chard Road Runners | 3 | M30-39 | 37 | 00:52:03 | RES | ||||
| 121 | 61 | Kieron | Chapman | Chard Road Runners | 699 | M30-39 | 38 | 00:52:05 | RES | ||||
| 122 | 168 | Joanna | hawkins | F30-39 | 7 | 00:52:06 | RES | ||||||
| 123 | 102 | Greg | Durston | M30-39 | 40 | 00:52:14 | RES | ||||||
| 124 | 182 | Dan | Hinton | M30-39 | 39 | 00:52:14 | RES | ||||||
| 125 | 429 | Chris | Rowswell | M30-39 | 41 | 00:52:16 | RES | ||||||
| 126 | 315 | Peter | Scott | Running For Time | 18 | M30-39 | 42 | 00:52:20 | RES | ||||
| 127 | 162 | David | Harrison | M50-59 | 14 | 00:52:28 | RES | ||||||
| 128 | 93 | Chris | Dawson | Senior Male | 13 | 00:52:31 | RES | ||||||
| 129 | 218 | John | Lawson | Southville Running Club | 1 | M40-49 | 34 | 00:52:35 | RES | ||||
| 130 | 146 | Andy | Gready | M60+ | 6 | Gready | 6 | Gready | 6 | 00:52:38 | RES | ||
| 131 | 233 | Tony | Marshall | M40-49 | 35 | 00:52:42 | RES | ||||||
| 132 | 368 | Maria | Wadey | Rebel Runners | 4 | F40-49 | 5 | 00:52:48 | RES | ||||
| 133 | 8 | Paul | Angulo | M40-49 | 36 | 00:52:52 | RES | ||||||
| 134 | 86 | Lisa | Crossman | 1 | F40-49 | 6 | 00:53:00 | RES | |||||
| 135 | 416 | Mike | Robbins | M30-39 | 43 | 00:53:03 | RES | ||||||
| 136 | 173 | Joanna | Henley | Yeovil Town RRC | 13 | F40-49 | 7 | 00:53:03 | RES | ||||
| 137 | 330 | Jonathan | Spong | Senior Male | 14 | 00:53:05 | RES | ||||||
| 138 | 110 | Sadie | Essex | F30-39 | 8 | 00:53:17 | RES | ||||||
| 139 | 282 | Joanne | Pittard | F40-49 | 8 | 00:53:20 | RES | ||||||
| 140 | 184 | Samantha | Hollard | F30-39 | 9 | 00:53:27 | RES | ||||||
| 141 | 38 | adrian | Bridge | Yeovil Olympiads Athletics Club (YOAC) | 1 | Senior Male | 15 | Bridge | 7 | Bridge | 7 | 00:53:34 | RES |
| 142 | 10 | Peta | Aspden | Running Forever Running Club | 2 | F40-49 | 9 | 00:53:51 | RES | ||||
| 143 | 377 | Marc | Webber | M30-39 | 44 | 00:53:52 | RES | ||||||
| 144 | 116 | Jemma | Flatt | F30-39 | 10 | 00:54:01 | RES | ||||||
| 145 | 5 | Thomas | Alsop | M30-39 | 45 | 00:54:12 | RES | ||||||
| 146 | 250 | Nigel | Morgan | M50-59 | 15 | 00:54:32 | RES | ||||||
| 147 | 404 | Georgia | Coward | Junior Female | 1 | 00:54:33 | RES | ||||||
| 148 | 79 | Al | Cowie | M40-49 | 37 | 00:54:33 | RES | ||||||
| 149 | 124 | Hannah | Frost | F30-39 | 11 | 00:54:35 | RES | ||||||
| 150 | 207 | Zoe | Kibby | Senior Female | 7 | 00:54:38 | RES | ||||||
| 151 | 153 | Ursula | Green | Taunton Athletic Club | 4 | F40-49 | 10 | 00:54:41 | RES | ||||
| 152 | 194 | Steve | Ives | Senior Male | 16 | 00:54:43 | RES | ||||||
| 153 | 244 | Rosalind | Mockford | F40-49 | 11 | 00:54:50 | RES | ||||||
| 154 | 208 | Marianne | King | Running For Time | 19 | F30-39 | 12 | 00:54:50 | RES | ||||
| 155 | 209 | Matthew | King | M30-39 | 46 | 00:54:55 | RES | ||||||
| 156 | 338 | Daniel | Stenhouse | Dorset Doddlers | 1 | M30-39 | 47 | 00:54:59 | RES | ||||
| 157 | 280 | James | Pither | Taunton Running Club | 3 | Senior Male | 17 | 00:55:01 | RES | ||||
| 158 | 248 | Nigel | Montacute | M50-59 | 16 | Montacute | 8 | Montacute | 8 | 00:55:12 | RES | ||
| 159 | 257 | dan | neate | Senior Male | 18 | 00:55:13 | RES | ||||||
| 160 | 286 | Nick | Pratt | Langport Runners | 4 | M50-59 | 17 | 00:55:22 | RES | ||||
| 161 | 234 | Lesley | Matthews | Crewkerne RC | 6 | F50-59 | 2 | 00:55:41 | RES | ||||
| 162 | 268 | Ritchie | Parsons | M40-49 | 38 | 00:55:46 | RES | ||||||
| 163 | 160 | James | Haldane | Rebel Runners | 5 | M30-39 | 48 | 00:55:48 | RES | ||||
| 164 | 301 | Andrew | Robertson | M40-49 | 39 | 00:55:56 | RES | ||||||
| 165 | 348 | Trevor | Strelley | Yeovil Town RRC | 14 | M60+ | 7 | 00:56:06 | RES | ||||
| 166 | 294 | Kathryn | Quinton | F40-49 | 12 | 00:56:10 | RES | ||||||
| 167 | 239 | Alex | McGuinn | Senior Male | 19 | 00:56:11 | RES | ||||||
| 168 | 363 | Ruth | Vellacott | Running For Time | 20 | F50-59 | 3 | 00:56:13 | RES | ||||
| 169 | 28 | Colin | Boarder | Chard Road Runners | 5 | M50-59 | 18 | 00:56:17 | RES | ||||
| 170 | 235 | Naomi | Maynard | F30-39 | 13 | 00:56:18 | RES | ||||||
| 171 | 378 | Rachel | Webber | BHAM Runners | 2 | F30-39 | 14 | 00:56:18 | RES | ||||
| 172 | 3 | Martin | Alderman | Yeovil Town RRC | 15 | M50-59 | 19 | 00:56:23 | RES | ||||
| 173 | 106 | Sam | Elsworth | Junior Female | 2 | 00:56:25 | RES | ||||||
| 174 | 376 | Nick | Weaving | Wells City Harriers | 4 | M50-59 | 20 | 00:56:25 | RES | ||||
| 175 | 350 | Joe | swaffield | M30-39 | 49 | 00:56:25 | RES | ||||||
| 176 | 122 | Sue | Fox | Running For Time | 21 | F60+ | 1 | 00:56:28 | RES | ||||
| 177 | 269 | Hannah | Partridge | Running For Time | 22 | Senior Female | 8 | 00:56:29 | RES | ||||
| 178 | 273 | david | pearce | M50-59 | 21 | 00:56:30 | RES | ||||||
| 179 | 78 | Kate | Coward | F40-49 | 13 | 00:56:36 | RES | ||||||
| 180 | 393 | Eleanor | Wilson | F40-49 | 14 | 00:56:42 | RES | ||||||
| 181 | 297 | Kathy | Reason | F30-39 | 15 | 00:56:43 | RES | ||||||
| 182 | 81 | George | Cox | Senior Male | 20 | 00:56:45 | RES | ||||||
| 183 | 80 | Charlotte | Cox | Senior Female | 9 | 00:56:45 | RES | ||||||
| 184 | 258 | Mike | Norton | Langport Runners | 5 | M40-49 | 40 | 00:56:51 | RES | ||||
| 185 | 180 | STEPHEN | HILLS | Maiden Newton Runners | 4 | M50-59 | 22 | 00:56:58 | RES | ||||
| 186 | 2 | samuel | adams | Taunton Running Club | 20 | Senior Male | 21 | 00:56:59 | RES | ||||
| 187 | 285 | Shaun | Powell | Yeovil Town RRC | 16 | M40-49 | 41 | 00:57:01 | RES | ||||
| 188 | 304 | Adrian | Rogers | M40-49 | 42 | 00:57:01 | RES | ||||||
| 189 | 351 | Richard | Swaine | Wessex Wizards Triathlon Club | 3 | M30-39 | 50 | 00:57:04 | RES | ||||
| 190 | 309 | Ruby | Rowe | Junior Female | 3 | 00:57:07 | RES | ||||||
| 191 | 175 | tina | hewitt | Crewkerne RC | 7 | F50-59 | 4 | 00:57:08 | RES | ||||
| 192 | 227 | emma | male | Chard Road Runners | 6 | F30-39 | 16 | 00:57:09 | RES | ||||
| 193 | 25 | Amanda | Bigger | Langport Runners | 6 | F40-49 | 15 | 00:57:11 | RES | ||||
| 194 | 129 | Kate | Fryer | F30-39 | 17 | 00:57:21 | RES | ||||||
| 195 | 144 | Kaye | Gray | F50-59 | 5 | 00:57:22 | RES | ||||||
| 196 | 343 | Sandra | Stockford | Running For Time | 23 | F50-59 | 6 | 00:57:23 | RES | ||||
| 197 | 57 | lee | capozzoli | Yeovil Town RRC | 17 | Senior Male | 22 | 00:57:23 | RES | ||||
| 198 | 360 | Kayleigh | Trimmer | Senior Female | 10 | 00:57:26 | RES | ||||||
| 199 | 276 | Emma | Pike | F40-49 | 16 | 00:57:26 | RES | ||||||
| 200 | 136 | William | Gibson | BHAM Runners | 26 | Senior Male | 23 | 00:57:49 | RES |
