Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Father and Child | Father and Child Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Philip | Bridge | Wells City Harriers | 1 | Senior Male | 1 | Bridge | 1 | Bridge | 1 | 00:34:01 | RES |
| 2 | 59 | Ollie | Caute | Exeter Harriers | 1 | Junior Male | 1 | 00:35:21 | RES | ||||
| 3 | 54 | Daniel | Cahill | Chard Road Runners | 1 | Senior Male | 2 | 00:35:32 | RES | ||||
| 4 | 246 | Peter | Monaghan | Torbay AAC | 1 | M50-59 | 1 | 00:36:03 | RES | ||||
| 5 | 421 | William | Collins | Taunton Athletic Club | 1 | M30-39 | 1 | 00:36:20 | RES | ||||
| 6 | 334 | Ed | Stahl | Wells city harriers | 2 | M30-39 | 2 | 00:36:41 | RES | ||||
| 7 | 332 | Duncan | Staddon | Axe valley runners | 1 | M30-39 | 3 | 00:37:48 | RES | ||||
| 8 | 242 | Grant | Mitchell | Wessex Wizards Triathlon Club | 1 | Senior Male | 3 | 00:37:57 | RES | ||||
| 9 | 71 | Stuart | Cobb | Yeovil Town RRC | 1 | M30-39 | 4 | 00:37:58 | RES | ||||
| 10 | 11 | Owen | Astington | Running For Time | 1 | Senior Male | 4 | 00:38:45 | RES | ||||
| 11 | 267 | Michael | Parrott | Running For Time | 2 | Senior Male | 5 | 00:38:56 | RES | ||||
| 12 | 107 | Terry | Emmett | Axe Valley Runners | 3 | M30-39 | 5 | 00:39:02 | RES | ||||
| 13 | 174 | Matthew | Hewer | Axe Valley Runners | 3 | M30-39 | 6 | 00:39:23 | RES | ||||
| 14 | 389 | Tom | Wilkinson | M30-39 | 7 | 00:39:40 | RES | ||||||
| 15 | 100 | DANNY | DOYLE | Taunton Athletic Club | 2 | Senior Male | 6 | 00:40:46 | RES | ||||
| 16 | 12 | Rachel | Astington | Running For Time | 3 | Senior Female | 1 | 00:41:11 | RES | ||||
| 17 | 76 | adrian | cornford | Crewkerne RC | 1 | M50-59 | 2 | 00:41:12 | RES | ||||
| 18 | 68 | Ed | Clements | M40-49 | 1 | 00:41:17 | RES | ||||||
| 19 | 150 | Leyton | Green | Yeovil Town RRC | 2 | M40-49 | 2 | 00:41:40 | RES | ||||
| 20 | 311 | Nick | Ryan | Royal Navy triathlon | 1 | M30-39 | 8 | 00:42:03 | RES | ||||
| 21 | 288 | lauren | price | Yeovil Town RRC | 3 | Senior Female | 2 | 00:42:13 | RES | ||||
| 22 | 427 | Joshua | Hopson | Axe Valley Runners | 4 | Senior Male | 7 | 00:42:18 | RES | ||||
| 23 | 357 | Paul | Thomas | Crewkerne RC | 2 | M40-49 | 3 | 00:42:26 | RES | ||||
| 24 | 346 | James | Stott | Running For Time | 4 | M30-39 | 9 | 00:42:30 | RES | ||||
| 25 | 58 | David | Carnell | Maiden Newton runners | 1 | M60+ | 1 | 00:42:35 | RES | ||||
| 26 | 33 | Rebecca | Brady | F30-39 | 1 | 00:42:36 | RES | ||||||
| 27 | 431 | Sam | Landrigan | Langport Runners | 1 | M30-39 | 10 | 00:42:39 | RES | ||||
| 28 | 372 | Tobs | Ward | M40-49 | 4 | 00:42:44 | RES | ||||||
| 29 | 426 | Gareth | Plunkett | Royal Navy | 1 | M30-39 | 11 | 00:43:01 | RES | ||||
| 30 | 403 | Garry | Hooker | Torbay AAC | 2 | M40-49 | 5 | 00:43:01 | RES | ||||
| 31 | 73 | Christopher | Collier | M40-49 | 6 | 00:43:04 | RES | ||||||
| 32 | 37 | Ross | Brayley | M30-39 | 12 | 00:43:08 | RES | ||||||
| 33 | 298 | Anthony | Rimmer | Maiden Newton Runners | 2 | M40-49 | 7 | 00:43:14 | RES | ||||
| 34 | 388 | JULIAN | WILKES | 1st Chard Wheelers | 1 | M40-49 | 8 | 00:43:22 | RES | ||||
| 35 | 336 | Dan | starnes | Running For Time | 5 | M30-39 | 13 | 00:43:26 | RES | ||||
| 36 | 289 | Jason | Prosser | M40-49 | 9 | Prosser | 2 | Prosser | 2 | 00:43:27 | RES | ||
| 37 | 196 | Peter | Jakeman | Yeovil Town RRC | 4 | M60+ | 2 | 00:43:34 | RES | ||||
| 38 | 349 | Frank | Suter | Nuffield Health Yeovil | 1 | M30-39 | 14 | 00:43:37 | RES | ||||
| 39 | 118 | Ben | Fogwill | Langport Runners | 2 | M50-59 | 3 | 00:44:08 | RES | ||||
| 40 | 361 | Ray | Tutton | Quantock Harriers | 1 | M50-59 | 4 | 00:44:15 | RES | ||||
| 41 | 147 | Jo-Anne | Gready | City of Salisbury AC & RC | 1 | F30-39 | 2 | 00:44:22 | RES | ||||
| 42 | 142 | Piers | govier | M30-39 | 15 | 00:44:30 | RES | ||||||
| 43 | 185 | Lewis | Honey | Senior Male | 8 | 00:44:33 | RES | ||||||
| 44 | 367 | Chris | Wadey | Rebel Runners | 1 | M40-49 | 10 | 00:44:35 | RES | ||||
| 45 | 272 | Adam | Pattemore | Crewkerne RC | 3 | M30-39 | 16 | 00:44:47 | RES | ||||
| 46 | 104 | Mike | Egan | Chard Road Runners | 2 | M50-59 | 5 | 00:44:48 | RES | ||||
| 47 | 133 | Mary | Gaston | Running For Time | 7 | Senior Female | 3 | 00:44:50 | RES | ||||
| 48 | 152 | Shane | Green | Running For Time | 6 | M30-39 | 17 | 00:44:50 | RES | ||||
| 49 | 157 | Rob | Gundry | Bustinskin Triathlon Club | 1 | M40-49 | 11 | 00:44:52 | RES | ||||
| 50 | 407 | Matthew | Lee | M30-39 | 18 | 00:44:54 | RES | ||||||
| 51 | 156 | Shaun | Grinter | M40-49 | 12 | 00:45:07 | RES | ||||||
| 52 | 164 | Ann | Hartland | F30-39 | 3 | 00:45:07 | RES | ||||||
| 53 | 9 | simon | arscott | M50-59 | 6 | 00:45:10 | RES | ||||||
| 54 | 405 | Alexander | Adair Charlton | Maiden Newton Runners | 3 | M40-49 | 13 | 00:45:15 | RES | ||||
| 55 | 39 | damon | Bridge | M40-49 | 14 | 00:45:33 | RES | ||||||
| 56 | 112 | Holley | Evans | Senior Female | 4 | Evans | 3 | Evan | 3 | 00:45:35 | RES | ||
| 57 | 89 | Duncan | Dart | M30-39 | 19 | 00:45:35 | RES | ||||||
| 58 | 111 | David | Evans | M60+ | 3 | Evans | 4 | Evan | 4 | 00:45:36 | RES | ||
| 59 | 91 | Phil | Davey | M50-59 | 7 | 00:45:37 | RES | ||||||
| 60 | 213 | Ross | Lambert | Senior Male | 9 | 00:45:41 | RES | ||||||
| 61 | 101 | Matt | Driver | Yeovil Town RRC | 5 | M50-59 | 8 | 00:45:57 | RES | ||||
| 62 | 119 | Craig | Foley | Wells City Harriers | 3 | M40-49 | 15 | 00:46:03 | RES | ||||
| 63 | 83 | James | Coy | M30-39 | 20 | 00:46:08 | RES | ||||||
| 64 | 364 | Stephen | Vellacott | Running For Time | 8 | M50-59 | 9 | 00:46:16 | RES | ||||
| 65 | 342 | Mark | Stockford | Running For Time | 9 | M40-49 | 16 | 00:46:20 | RES | ||||
| 66 | 108 | Danny | England | Junior Male | 2 | 00:46:21 | RES | ||||||
| 67 | 1 | Robert | Adams | Yeovil Town RRC | 6 | M50-59 | 10 | 00:46:28 | RES | ||||
| 68 | 423 | Anne | Kelly | Langport Runners | 3 | F50-59 | 1 | 00:46:36 | RES | ||||
| 69 | 13 | Adrian | Attebery | M40-49 | 17 | 00:47:03 | RES | ||||||
| 70 | 172 | Carl | Hedges | Rebel Runners | 2 | M30-39 | 21 | 00:47:12 | RES | ||||
| 71 | 123 | Darren | Frost | Crewkerne RC | 4 | M40-49 | 18 | 00:47:16 | RES | ||||
| 72 | 290 | Lucas | Prosser | Junior Male | 3 | Prosser | 5 | Prosser | 5 | 00:47:19 | RES | ||
| 73 | 177 | Barnaby | Hicks | Yeovil Town RRC | 7 | M30-39 | 22 | 00:47:21 | RES | ||||
| 74 | 135 | Chris | Gibbs | Taunton Running Club | 1 | M50-59 | 11 | 00:47:38 | RES | ||||
| 75 | 266 | James | Parrott | M30-39 | 23 | 00:47:45 | RES | ||||||
| 76 | 216 | Anna | Last | Tring | 1 | Senior Female | 5 | 00:47:54 | RES | ||||
| 77 | 24 | Richard | Bessell | Yeovil Town RRC | 8 | M40-49 | 19 | 00:47:59 | RES | ||||
| 78 | 319 | Jonathan David | Seymour | M40-49 | 20 | 00:48:08 | RES | ||||||
| 79 | 186 | Pippa | Howarth | Yeovil Town RRC | 9 | Senior Female | 6 | 00:48:08 | RES | ||||
| 80 | 99 | Craig | Downting | M30-39 | 24 | 00:48:08 | RES | ||||||
| 81 | 425 | Michael | James Tovey | M30-39 | 25 | 00:48:12 | RES | ||||||
| 82 | 158 | Ben | Gunn | M30-39 | 26 | 00:48:15 | RES | ||||||
| 83 | 310 | Chris | Rawlings | Crewkerne RC | 5 | M50-59 | 12 | 00:48:17 | RES | ||||
| 84 | 408 | Tom | Yeo | Senior Male | 10 | 00:48:21 | RES | ||||||
| 85 | 128 | Toby | Fry | Frome triathlon club | 1 | M30-39 | 27 | 00:48:23 | RES | ||||
| 86 | 381 | Anthony | Welch | BHAM Runners | 1 | M40-49 | 21 | 00:48:24 | RES | ||||
| 87 | 317 | Vicky | scrowston | F40-49 | 1 | 00:48:28 | RES | ||||||
| 88 | 335 | Luke | Stanley | Senior Male | 11 | 00:48:44 | RES | ||||||
| 89 | 204 | Liliana | Jora | F30-39 | 4 | 00:48:46 | RES | ||||||
| 90 | 264 | Jody | Parks | M30-39 | 28 | 00:48:56 | RES | ||||||
| 91 | 337 | Darren | Starnes | Wessex Wizards Triathlon Club | 2 | M30-39 | 29 | 00:49:15 | RES | ||||
| 92 | 169 | simon | hawkins | Pure endurance | 1 | M40-49 | 22 | 00:49:30 | RES | ||||
| 93 | 260 | Mark | Odierno | Senior Male | 12 | 00:49:31 | RES | ||||||
| 94 | 300 | Dean | Ritchie | Running For Time | 10 | M30-39 | 30 | 00:49:33 | RES | ||||
| 95 | 396 | Aubrey | Wood | Yeovil Town RRC | 10 | M50-59 | 13 | 00:49:38 | RES | ||||
| 96 | 347 | Trevor | Stow | Running Forever Running Club | 1 | M40-49 | 23 | 00:49:44 | RES | ||||
| 97 | 265 | Holly | Parrott | Running For Time | 11 | F30-39 | 5 | 00:49:50 | RES | ||||
| 98 | 292 | David | Purchase | Running For Time | 12 | M40-49 | 24 | 00:49:50 | RES | ||||
| 99 | 344 | Ian | Stone | Taunton Running Club | 2 | M40-49 | 25 | 00:50:03 | RES | ||||
| 100 | 255 | Julius | Naim | Running For Time | 13 | M30-39 | 31 | 00:50:09 | RES | ||||
| 101 | 412 | Robin | Draper | M40-49 | 26 | 00:50:26 | RES | ||||||
| 102 | 406 | Jack | Clotworthy | Running For Time | 14 | M40-49 | 27 | 00:50:37 | RES | ||||
| 103 | 120 | Fred | Fox | Running For Time | 15 | M60+ | 4 | 00:50:39 | RES | ||||
| 104 | 401 | Tim | Hampton | M30-39 | 32 | 00:50:49 | RES | ||||||
| 105 | 94 | Nicholas | Dawson | Running For Time | 16 | M40-49 | 28 | 00:50:49 | RES | ||||
| 106 | 14 | Joe | Attwood | M30-39 | 33 | 00:50:50 | RES | ||||||
| 107 | 296 | Jonathan | Read | M40-49 | 30 | 00:50:54 | RES | ||||||
| 108 | 49 | Alex | Bush | 1 | M40-49 | 29 | 00:50:54 | RES | |||||
| 109 | 308 | Rebecca | Rowe | F40-49 | 2 | 00:50:56 | RES | ||||||
| 110 | 170 | Nicola | Hayes | Running For Time | 17 | F30-39 | 6 | 00:50:57 | RES | ||||
| 111 | 281 | Helen | Pittard | Rebel Runners | 3 | F40-49 | 3 | 00:51:03 | RES | ||||
| 112 | 188 | Samantha | Hughes-Williams | F40-49 | 4 | 00:51:12 | RES | ||||||
| 113 | 140 | Andrew | Gould | M40-49 | 31 | 00:51:19 | RES | ||||||
| 114 | 159 | Martin | Hacker | M30-39 | 34 | 00:51:21 | RES | ||||||
| 115 | 97 | kevin | Doherty | Yeovil Town RRC | 11 | M40-49 | 32 | 00:51:22 | RES | ||||
| 116 | 96 | Richard | Dodge | Yeovil Town RRC | 12 | M60+ | 5 | 00:51:24 | RES | ||||
| 117 | 339 | Stuart | Stenhouse | Frome Running Club | 1 | M30-39 | 35 | 00:51:51 | RES | ||||
| 118 | 394 | Mark | Withers | M40-49 | 33 | 00:51:51 | RES | ||||||
| 119 | 53 | Mark | Bysouth | Taunton Athletic Club | 3 | M30-39 | 36 | 00:51:55 | RES | ||||
| 120 | 16 | Matt | Baker | Chard Road Runners | 3 | M30-39 | 37 | 00:52:03 | RES | ||||
| 121 | 61 | Kieron | Chapman | Chard Road Runners | 699 | M30-39 | 38 | 00:52:05 | RES | ||||
| 122 | 168 | Joanna | hawkins | F30-39 | 7 | 00:52:06 | RES | ||||||
| 123 | 102 | Greg | Durston | M30-39 | 40 | 00:52:14 | RES | ||||||
| 124 | 182 | Dan | Hinton | M30-39 | 39 | 00:52:14 | RES | ||||||
| 125 | 429 | Chris | Rowswell | M30-39 | 41 | 00:52:16 | RES | ||||||
| 126 | 315 | Peter | Scott | Running For Time | 18 | M30-39 | 42 | 00:52:20 | RES | ||||
| 127 | 162 | David | Harrison | M50-59 | 14 | 00:52:28 | RES | ||||||
| 128 | 93 | Chris | Dawson | Senior Male | 13 | 00:52:31 | RES | ||||||
| 129 | 218 | John | Lawson | Southville Running Club | 1 | M40-49 | 34 | 00:52:35 | RES | ||||
| 130 | 146 | Andy | Gready | M60+ | 6 | Gready | 6 | Gready | 6 | 00:52:38 | RES | ||
| 131 | 233 | Tony | Marshall | M40-49 | 35 | 00:52:42 | RES | ||||||
| 132 | 368 | Maria | Wadey | Rebel Runners | 4 | F40-49 | 5 | 00:52:48 | RES | ||||
| 133 | 8 | Paul | Angulo | M40-49 | 36 | 00:52:52 | RES | ||||||
| 134 | 86 | Lisa | Crossman | 1 | F40-49 | 6 | 00:53:00 | RES | |||||
| 135 | 416 | Mike | Robbins | M30-39 | 43 | 00:53:03 | RES | ||||||
| 136 | 173 | Joanna | Henley | Yeovil Town RRC | 13 | F40-49 | 7 | 00:53:03 | RES | ||||
| 137 | 330 | Jonathan | Spong | Senior Male | 14 | 00:53:05 | RES | ||||||
| 138 | 110 | Sadie | Essex | F30-39 | 8 | 00:53:17 | RES | ||||||
| 139 | 282 | Joanne | Pittard | F40-49 | 8 | 00:53:20 | RES | ||||||
| 140 | 184 | Samantha | Hollard | F30-39 | 9 | 00:53:27 | RES | ||||||
| 141 | 38 | adrian | Bridge | Yeovil Olympiads Athletics Club (YOAC) | 1 | Senior Male | 15 | Bridge | 7 | Bridge | 7 | 00:53:34 | RES |
| 142 | 10 | Peta | Aspden | Running Forever Running Club | 2 | F40-49 | 9 | 00:53:51 | RES | ||||
| 143 | 377 | Marc | Webber | M30-39 | 44 | 00:53:52 | RES | ||||||
| 144 | 116 | Jemma | Flatt | F30-39 | 10 | 00:54:01 | RES | ||||||
| 145 | 5 | Thomas | Alsop | M30-39 | 45 | 00:54:12 | RES | ||||||
| 146 | 250 | Nigel | Morgan | M50-59 | 15 | 00:54:32 | RES | ||||||
| 147 | 404 | Georgia | Coward | Junior Female | 1 | 00:54:33 | RES | ||||||
| 148 | 79 | Al | Cowie | M40-49 | 37 | 00:54:33 | RES | ||||||
| 149 | 124 | Hannah | Frost | F30-39 | 11 | 00:54:35 | RES | ||||||
| 150 | 207 | Zoe | Kibby | Senior Female | 7 | 00:54:38 | RES | ||||||
| 151 | 153 | Ursula | Green | Taunton Athletic Club | 4 | F40-49 | 10 | 00:54:41 | RES | ||||
| 152 | 194 | Steve | Ives | Senior Male | 16 | 00:54:43 | RES | ||||||
| 153 | 244 | Rosalind | Mockford | F40-49 | 11 | 00:54:50 | RES | ||||||
| 154 | 208 | Marianne | King | Running For Time | 19 | F30-39 | 12 | 00:54:50 | RES | ||||
| 155 | 209 | Matthew | King | M30-39 | 46 | 00:54:55 | RES | ||||||
| 156 | 338 | Daniel | Stenhouse | Dorset Doddlers | 1 | M30-39 | 47 | 00:54:59 | RES | ||||
| 157 | 280 | James | Pither | Taunton Running Club | 3 | Senior Male | 17 | 00:55:01 | RES | ||||
| 158 | 248 | Nigel | Montacute | M50-59 | 16 | Montacute | 8 | Montacute | 8 | 00:55:12 | RES | ||
| 159 | 257 | dan | neate | Senior Male | 18 | 00:55:13 | RES | ||||||
| 160 | 286 | Nick | Pratt | Langport Runners | 4 | M50-59 | 17 | 00:55:22 | RES | ||||
| 161 | 234 | Lesley | Matthews | Crewkerne RC | 6 | F50-59 | 2 | 00:55:41 | RES | ||||
| 162 | 268 | Ritchie | Parsons | M40-49 | 38 | 00:55:46 | RES | ||||||
| 163 | 160 | James | Haldane | Rebel Runners | 5 | M30-39 | 48 | 00:55:48 | RES | ||||
| 164 | 301 | Andrew | Robertson | M40-49 | 39 | 00:55:56 | RES | ||||||
| 165 | 348 | Trevor | Strelley | Yeovil Town RRC | 14 | M60+ | 7 | 00:56:06 | RES | ||||
| 166 | 294 | Kathryn | Quinton | F40-49 | 12 | 00:56:10 | RES | ||||||
| 167 | 239 | Alex | McGuinn | Senior Male | 19 | 00:56:11 | RES | ||||||
| 168 | 363 | Ruth | Vellacott | Running For Time | 20 | F50-59 | 3 | 00:56:13 | RES | ||||
| 169 | 28 | Colin | Boarder | Chard Road Runners | 5 | M50-59 | 18 | 00:56:17 | RES | ||||
| 170 | 235 | Naomi | Maynard | F30-39 | 13 | 00:56:18 | RES | ||||||
| 171 | 378 | Rachel | Webber | BHAM Runners | 2 | F30-39 | 14 | 00:56:18 | RES | ||||
| 172 | 3 | Martin | Alderman | Yeovil Town RRC | 15 | M50-59 | 19 | 00:56:23 | RES | ||||
| 173 | 106 | Sam | Elsworth | Junior Female | 2 | 00:56:25 | RES | ||||||
| 174 | 376 | Nick | Weaving | Wells City Harriers | 4 | M50-59 | 20 | 00:56:25 | RES | ||||
| 175 | 350 | Joe | swaffield | M30-39 | 49 | 00:56:25 | RES | ||||||
| 176 | 122 | Sue | Fox | Running For Time | 21 | F60+ | 1 | 00:56:28 | RES | ||||
| 177 | 269 | Hannah | Partridge | Running For Time | 22 | Senior Female | 8 | 00:56:29 | RES | ||||
| 178 | 273 | david | pearce | M50-59 | 21 | 00:56:30 | RES | ||||||
| 179 | 78 | Kate | Coward | F40-49 | 13 | 00:56:36 | RES | ||||||
| 180 | 393 | Eleanor | Wilson | F40-49 | 14 | 00:56:42 | RES | ||||||
| 181 | 297 | Kathy | Reason | F30-39 | 15 | 00:56:43 | RES | ||||||
| 182 | 81 | George | Cox | Senior Male | 20 | 00:56:45 | RES | ||||||
| 183 | 80 | Charlotte | Cox | Senior Female | 9 | 00:56:45 | RES | ||||||
| 184 | 258 | Mike | Norton | Langport Runners | 5 | M40-49 | 40 | 00:56:51 | RES | ||||
| 185 | 180 | STEPHEN | HILLS | Maiden Newton Runners | 4 | M50-59 | 22 | 00:56:58 | RES | ||||
| 186 | 2 | samuel | adams | Taunton Running Club | 20 | Senior Male | 21 | 00:56:59 | RES | ||||
| 187 | 285 | Shaun | Powell | Yeovil Town RRC | 16 | M40-49 | 41 | 00:57:01 | RES | ||||
| 188 | 304 | Adrian | Rogers | M40-49 | 42 | 00:57:01 | RES | ||||||
| 189 | 351 | Richard | Swaine | Wessex Wizards Triathlon Club | 3 | M30-39 | 50 | 00:57:04 | RES | ||||
| 190 | 309 | Ruby | Rowe | Junior Female | 3 | 00:57:07 | RES | ||||||
| 191 | 175 | tina | hewitt | Crewkerne RC | 7 | F50-59 | 4 | 00:57:08 | RES | ||||
| 192 | 227 | emma | male | Chard Road Runners | 6 | F30-39 | 16 | 00:57:09 | RES | ||||
| 193 | 25 | Amanda | Bigger | Langport Runners | 6 | F40-49 | 15 | 00:57:11 | RES | ||||
| 194 | 129 | Kate | Fryer | F30-39 | 17 | 00:57:21 | RES | ||||||
| 195 | 144 | Kaye | Gray | F50-59 | 5 | 00:57:22 | RES | ||||||
| 196 | 343 | Sandra | Stockford | Running For Time | 23 | F50-59 | 6 | 00:57:23 | RES | ||||
| 197 | 57 | lee | capozzoli | Yeovil Town RRC | 17 | Senior Male | 22 | 00:57:23 | RES | ||||
| 198 | 360 | Kayleigh | Trimmer | Senior Female | 10 | 00:57:26 | RES | ||||||
| 199 | 276 | Emma | Pike | F40-49 | 16 | 00:57:26 | RES | ||||||
| 200 | 136 | William | Gibson | BHAM Runners | 26 | Senior Male | 23 | 00:57:49 | RES | ||||
| 201 | 44 | GRAEME | Brown | Yeovil Town RRC | 18 | M60+ | 8 | 00:57:52 | RES | ||||
| 202 | 245 | Catherine | Moffatt | Rebel Runners | 6 | F40-49 | 17 | 00:57:53 | RES | ||||
| 203 | 382 | Chris | Wellman | Junior Male | 4 | 00:57:56 | RES | ||||||
| 204 | 333 | Rachel | Staffe | Senior Female | 11 | 00:57:56 | RES | ||||||
| 205 | 165 | Penny | Harvey | F50-59 | 7 | 00:58:03 | RES | ||||||
| 206 | 225 | Christy | Longley | Burnham-on-Sea Harriers | 1 | F40-49 | 18 | 00:58:03 | RES | ||||
| 207 | 114 | colin | Falla | Quantock Harriers | 2 | M60+ | 9 | 00:58:06 | RES | ||||
| 208 | 418 | Adam | Hulbert | M40-49 | 43 | 00:58:11 | RES | ||||||
| 209 | 155 | suzi | griffiths | Taunton Athletic Club | 5 | F40-49 | 19 | 00:58:16 | RES | ||||
| 210 | 229 | Georgia | Mann | Senior Female | 12 | 00:58:23 | RES | ||||||
| 211 | 354 | Daniel | Taylor | M40-49 | 44 | 00:58:23 | RES | ||||||
| 212 | 390 | Robert | Williams | M50-59 | 23 | 00:58:27 | RES | ||||||
| 213 | 355 | Raquel | Taylor | F40-49 | 20 | 00:58:29 | RES | ||||||
| 214 | 134 | James | Gibbons | CSSC | 1 | M30-39 | 51 | 00:58:30 | RES | ||||
| 215 | 109 | JASON | England | M40-49 | 45 | 00:58:30 | RES | ||||||
| 216 | 171 | Elizabeth | Haynes | Senior Female | 13 | 00:58:32 | RES | ||||||
| 217 | 424 | Dawn | Sandall | Wessex Wizards Tri Club | 1 | F30-39 | 18 | 00:58:34 | RES | ||||
| 218 | 200 | Andrew | Jeffery | Just Jog Bideford | 1 | M50-59 | 24 | 00:58:51 | RES | ||||
| 219 | 271 | Naomi | Passmore | Running For Time | 24 | F30-39 | 19 | 00:58:52 | RES | ||||
| 220 | 371 | Ro | Ward | F30-39 | 20 | 00:58:52 | RES | ||||||
| 221 | 193 | Sharron | Hutchings | F40-49 | 21 | 00:59:04 | RES | ||||||
| 222 | 163 | Nikki | Harriss | Yeovil Town RRC | 19 | F40-49 | 22 | 00:59:04 | RES | ||||
| 223 | 63 | Zoe | Charlton | F30-39 | 21 | 00:59:04 | RES | ||||||
| 224 | 236 | Katie | McBain | F40-49 | 23 | 00:59:20 | RES | ||||||
| 225 | 312 | jenny | Sanderson | F30-39 | 22 | 00:59:29 | RES | ||||||
| 226 | 328 | Jen | Snaith | F30-39 | 23 | 00:59:29 | RES | ||||||
| 227 | 329 | Simon | Snaith | M40-49 | 46 | 00:59:30 | RES | ||||||
| 228 | 331 | Lucy | Spring | Running Forever Running Club | 3 | F50-59 | 8 | 00:59:32 | RES | ||||
| 229 | 400 | Matthew | Wrixon | Junior Male | 5 | 00:59:41 | RES | ||||||
| 230 | 26 | Elisabeth | Black | F50-59 | 9 | 00:59:46 | RES | ||||||
| 231 | 189 | Georgia | Humphrey | Senior Female | 14 | 01:00:00 | RES | ||||||
| 232 | 318 | Sam | Self | F30-39 | 24 | 01:00:08 | RES | ||||||
| 233 | 201 | Emma | Jeffery | Just Jog Bideford | 2 | F30-39 | 25 | 01:00:14 | RES | ||||
| 234 | 420 | Paul | Coopen | Taunton Running Club | 5 | M50-59 | 25 | 01:00:14 | RES | ||||
| 235 | 410 | Rob | Waters | M40-49 | 47 | 01:00:17 | RES | ||||||
| 236 | 230 | Audrey | Mansfield | Taunton Running Club | 6 | F40-49 | 24 | 01:00:18 | RES | ||||
| 237 | 131 | Sarah-Elizabeth | Fudge | Taunton Running Club | 7 | F40-49 | 25 | 01:00:28 | RES | ||||
| 238 | 249 | Tim | Moores | M40-49 | 48 | 01:00:29 | RES | ||||||
| 239 | 299 | Lindsey | Ripley | River Brue Runners | 1 | F40-49 | 26 | 01:00:37 | RES | ||||
| 240 | 320 | Kelly | Sherriff | River Brue Runners | 2 | F30-39 | 26 | 01:00:37 | RES | ||||
| 241 | 397 | joanne | woodberry | River Brue Runners | 3 | F40-49 | 27 | 01:00:37 | RES | ||||
| 242 | 322 | Jessica | Sinnott | River Brue Runners | 4 | Senior Female | 15 | 01:00:38 | RES | ||||
| 243 | 50 | Donna | Buss | F30-39 | 27 | 01:00:39 | RES | ||||||
| 244 | 398 | Mark | Woodland | M40-49 | 49 | 01:00:45 | RES | ||||||
| 245 | 313 | Peter | Sanderson | M40-49 | 50 | 01:00:47 | RES | ||||||
| 246 | 31 | mark | bonning | M40-49 | 51 | 01:00:51 | RES | ||||||
| 247 | 323 | Kevin | Skinner | M30-39 | 52 | 01:00:53 | RES | ||||||
| 248 | 179 | Jo | Hill | Running For Time | 25 | F30-39 | 28 | 01:00:54 | RES | ||||
| 249 | 430 | Neil | Webb | M40-49 | 52 | 01:01:28 | RES | ||||||
| 250 | 138 | Lyn | Gilbert | Blister Sisters | 1 | F60+ | 2 | 01:01:35 | RES | ||||
| 251 | 141 | Lesley | Goulding | River Brue Runners | 5 | F50-59 | 10 | 01:01:44 | RES | ||||
| 252 | 358 | Ann | Thorne | F40-49 | 28 | 01:02:00 | RES | ||||||
| 253 | 105 | Kerry | Eiserbeck | Taunton Running Club | 8 | F40-49 | 29 | 01:02:04 | RES | ||||
| 254 | 17 | Jamie | Barber | Senior Male | 24 | 01:02:17 | RES | ||||||
| 255 | 274 | Sonny | Perez | M40-49 | 53 | 01:02:22 | RES | ||||||
| 256 | 82 | Mathilda | Cox | F40-49 | 30 | 01:02:23 | RES | ||||||
| 257 | 303 | Carolyn | Roche | F40-49 | 31 | 01:02:28 | RES | ||||||
| 258 | 373 | Kate | Waters | Quantock Harriers | 3 | F50-59 | 11 | 01:02:31 | RES | ||||
| 259 | 243 | Melissa | Mitchell | Senior Female | 16 | 01:02:41 | RES | ||||||
| 260 | 253 | Robyn | Murgatroyd | Senior Female | 17 | 01:02:58 | RES | ||||||
| 261 | 42 | Lauren | Broome | Crewkerne RC | 1 | Senior Female | 18 | 01:02:59 | RES | ||||
| 262 | 240 | Jess | Mead | F30-39 | 29 | 01:03:05 | RES | ||||||
| 263 | 352 | Daz | Swithenbank | Yeovil Town RRC | 20 | M30-39 | 53 | 01:03:21 | RES | ||||
| 264 | 293 | Harry | Purdy | Senior Male | 25 | 01:03:23 | RES | ||||||
| 265 | 395 | Sarah | Withers | F30-39 | 30 | 01:03:36 | RES | ||||||
| 266 | 279 | Kayley | Pitfield | Maiden Newton Runners | 5 | F40-49 | 32 | 01:03:38 | RES | ||||
| 267 | 369 | Kate | Wadham | Rebel Runners | 7 | Senior Female | 19 | 01:03:39 | RES | ||||
| 268 | 278 | Ben | Pitfield | Maiden Newton Runners | 6 | M30-39 | 54 | 01:03:41 | RES | ||||
| 269 | 41 | Nicola | Brodie | Rebel Runners | 8 | F40-49 | 33 | 01:03:52 | RES | ||||
| 270 | 103 | adrian | east | Rebel Runners | 9 | M50-59 | 26 | 01:03:53 | RES | ||||
| 271 | 419 | Emma | Marvin | Langport Runners | 7 | F40-49 | 34 | 01:03:57 | RES | ||||
| 272 | 413 | Shaun | Walker | BHAM Runners | 4 | M50-59 | 27 | 01:03:58 | RES | ||||
