Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Father and Child | Father and Child Pos | Time | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 275 | Abbie | Pike | Senior Female | 23 | 01:07:28 | RES | ||||||
| 302 | 55 | Kim | Campbell | F40-49 | 39 | 01:07:29 | RES | ||||||
| 303 | 374 | Clare | Watts | F30-39 | 38 | 01:07:29 | RES | ||||||
| 304 | 375 | jonathan | watts | M30-39 | 56 | 01:07:30 | RES | ||||||
| 305 | 252 | Lee | Murgatroyd | Senior Male | 28 | 01:07:31 | RES | ||||||
| 306 | 56 | Barry | Campion | M70+ | 1 | 01:07:32 | RES | ||||||
| 307 | 62 | Stacey | Charles | Senior Female | 24 | 01:07:33 | RES | ||||||
| 308 | 43 | Laura | Broomfield | F30-39 | 39 | 01:07:42 | RES | ||||||
| 309 | 95 | Angela | Dobbs | Yeovil Town RRC | 23 | F30-39 | 40 | 01:07:43 | RES | ||||
| 310 | 30 | jenny | bonning | F40-49 | 40 | 01:07:58 | RES | ||||||
| 311 | 197 | pete | james | Maiden Newton Runners | 7 | M40-49 | 57 | 01:08:01 | RES | ||||
| 312 | 6 | Kirsty | Anderson | Maiden Newton runners | 8 | Senior Female | 25 | 01:08:02 | RES | ||||
| 313 | 232 | Hayley | Marsh | F30-39 | 41 | 01:08:05 | RES | ||||||
| 314 | 198 | Emily | Janas | F30-39 | 42 | 01:08:06 | RES | ||||||
| 315 | 387 | Jennie | Whiting | BHAM Runners | 7 | F40-49 | 41 | 01:08:27 | RES | ||||
| 316 | 36 | Neil | Brannagan-Fuller | BHAM Runners | 8 | M40-49 | 58 | 01:08:27 | RES | ||||
| 317 | 45 | jeff | bryne | M50-59 | 32 | Byrne | 13 | Byrne | 13 | 01:08:36 | RES | ||
| 318 | 325 | Elizabeth | Smith | Chard Road Runners | 7 | Senior Female | 26 | 01:08:37 | RES | ||||
| 319 | 167 | Corinne | Hawkins | Yeovil Town RRC | 24 | F60+ | 3 | 01:08:52 | RES | ||||
| 320 | 90 | Faye | Dart | F30-39 | 43 | 01:08:53 | RES | ||||||
| 321 | 48 | Daniel | Burnell | Senior Male | 29 | 01:09:03 | RES | ||||||
| 322 | 35 | Jemma | Brann | F40-49 | 42 | 01:09:29 | RES | ||||||
| 323 | 353 | Tracy | Symes | Crewkerne RC | 11 | F40-49 | 43 | 01:09:44 | RES | ||||
| 324 | 305 | Shelly | Romans | Langport Runners | 9 | F30-39 | 44 | 01:09:49 | RES | ||||
| 325 | 219 | Imelda | Leetch | F30-39 | 45 | 01:10:12 | RES | ||||||
| 326 | 326 | Jeremy | Smith | M40-49 | 59 | 01:10:15 | RES | ||||||
| 327 | 220 | Samantha | Lennon | Minehead Running Club | 1 | F30-39 | 46 | 01:10:22 | RES | ||||
| 328 | 161 | Kristina | Harpur | Senior Female | 27 | 01:10:43 | RES | ||||||
| 329 | 65 | Sarah | Cherry | F30-39 | 47 | 01:10:43 | RES | ||||||
| 330 | 67 | Anna | Clarke | Senior Female | 28 | 01:10:45 | RES | ||||||
| 331 | 7 | Philip | Andrews | M70+ | 2 | 01:10:50 | RES | ||||||
| 332 | 46 | lucy | bryne | 1 | Senior Female | 29 | Byrne | 14 | Byrne | 14 | 01:11:04 | RES | |
| 333 | 399 | Marina | Wrixon | F50-59 | 15 | 01:12:04 | RES | ||||||
| 334 | 226 | Emma | Machen | Yeovil Town RRC | 25 | Senior Female | 30 | 01:12:20 | RES | ||||
| 335 | 23 | Sarah | Bellew | F40-49 | 44 | 01:12:41 | RES | ||||||
| 336 | 29 | Melanie | Boarder | Chard Road Runners | 8 | F40-49 | 45 | 01:12:42 | RES | ||||
| 337 | 215 | Sue | Lasson | F40-49 | 46 | 01:12:42 | RES | ||||||
| 338 | 392 | Lisa | Wills | BHAM Runners | 9 | F40-49 | 47 | 01:13:05 | RES | ||||
| 339 | 60 | Nikki | Channon | F30-39 | 48 | 01:13:14 | RES | ||||||
| 340 | 224 | Alistair | Lloyds | Langport Runners | 10 | Senior Male | 30 | 01:13:32 | RES | ||||
| 341 | 154 | Alison | Griffiths | Yeovil Town RRC | 26 | F50-59 | 16 | 01:13:51 | RES | ||||
| 342 | 383 | Peter | Wescott | M60+ | 11 | 01:13:53 | RES | ||||||
| 343 | 181 | Karen | Hingley | F50-59 | 17 | 01:15:28 | RES | ||||||
| 344 | 87 | louise | Dale | Yeovil Town RRC | 27 | F30-39 | 49 | 01:15:32 | RES | ||||
| 345 | 259 | Jemima | OConnor | Ackworth Road Runners & Athletics Club | 1 | F30-39 | 50 | 01:15:53 | RES | ||||
| 346 | 324 | Caroline | Smith | Crewkerne RC | 12 | F40-49 | 48 | 01:16:23 | RES | ||||
| 347 | 238 | Sarah | McDermott | Crewkerne RC | 13 | F40-49 | 49 | 01:16:24 | RES | ||||
| 348 | 137 | Joshua | Giddings | Senior Male | 31 | 01:16:25 | RES | ||||||
| 349 | 148 | Laura | Gready | Senior Female | 31 | Gready | 15 | Gready | 15 | 01:16:31 | RES | ||
| 350 | 223 | Helen | Lloyd | Senior Female | 32 | 01:16:33 | RES | ||||||
| 351 | 64 | Amanda | Chedzoy | F40-49 | 50 | 01:17:39 | RES | ||||||
| 352 | 205 | dave | joyce | north devon road runners | 1 | M60+ | 12 | 01:17:52 | RES | ||||
| 353 | 341 | felicity | stephens | Senior Female | 33 | 01:17:54 | RES | ||||||
| 354 | 221 | John | Lethaby | Minehead Running Club | 2 | M80+ | 1 | 01:18:01 | RES | ||||
| 355 | 277 | Pat | Pike | Running Forever Running Club | 4 | F70+ | 1 | 01:18:05 | RES | ||||
| 356 | 270 | pauline | pascoe | F50-59 | 18 | 01:18:26 | RES | ||||||
| 357 | 130 | Lucy | Fudge | Taunton Running Club | 9 | Junior Female | 4 | 01:18:44 | RES | ||||
| 358 | 88 | Andy | Dann | M50-59 | 33 | 01:19:01 | RES | ||||||
| 359 | 192 | Alison | Hutchings | Rebel Runners | 11 | F30-39 | 51 | 01:19:23 | RES | ||||
| 360 | 291 | Kay | Pulsford | Rebel Runners | 10 | F50-59 | 19 | 01:19:23 | RES | ||||
| 361 | 327 | nicola | smith | F40-49 | 51 | 01:19:35 | RES | ||||||
| 362 | 262 | Diane | Ovenden | F40-49 | 52 | 01:20:16 | RES | ||||||
| 363 | 417 | Liam | Abbott | M30-39 | 57 | 01:20:49 | RES | ||||||
| 364 | 256 | Sharon | Naylor | F40-49 | 53 | 01:21:07 | RES | ||||||
| 365 | 211 | hayley | kirtland | F40-49 | 54 | 01:21:07 | RES | ||||||
| 366 | 414 | Karen | Marsden | F50-59 | 20 | 01:24:30 | RES | ||||||
| 367 | 415 | Gavin | Marsden | M50-59 | 34 | 01:24:31 | RES | ||||||
| 368 | 113 | Jess | Evans | Senior Female | 34 | 01:27:12 | RES | ||||||
| 369 | 217 | Michelle | Lawrence | Senior Female | 35 | 01:27:14 | RES | ||||||
| 370 | 362 | Tina | Vallelly | F40-49 | 55 | 01:27:20 | RES | ||||||
| 371 | 379 | Kayleigh | Weech | Rebel Runners | 12 | Senior Female | 36 | 01:27:47 | RES | ||||
| 372 | 380 | Stuart | Weech | M30-39 | 58 | 01:27:50 | RES | ||||||
| 373 | 15 | Catherine | Baker | Rebel Runners | 13 | F30-39 | 52 | 01:28:19 | RES | ||||
| 374 | 307 | Katherine | Rooke | F40-49 | 56 | 01:29:15 | RES | ||||||
| 375 | 370 | Debora | Walker | F40-49 | 57 | 01:30:48 | RES | ||||||
| 376 | 98 | Michelle | Down | F40-49 | 58 | 01:30:49 | RES | ||||||
| 377 | 409 | Maria | Verney | F40-49 | 59 | 01:30:49 | RES | 
