Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Father and Child | Father and Child Pos | Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 44 | GRAEME | Brown | Yeovil Town RRC | 18 | M60+ | 8 | 00:57:52 | RES | ||||
| 202 | 245 | Catherine | Moffatt | Rebel Runners | 6 | F40-49 | 17 | 00:57:53 | RES | ||||
| 203 | 382 | Chris | Wellman | Junior Male | 4 | 00:57:56 | RES | ||||||
| 204 | 333 | Rachel | Staffe | Senior Female | 11 | 00:57:56 | RES | ||||||
| 205 | 165 | Penny | Harvey | F50-59 | 7 | 00:58:03 | RES | ||||||
| 206 | 225 | Christy | Longley | Burnham-on-Sea Harriers | 1 | F40-49 | 18 | 00:58:03 | RES | ||||
| 207 | 114 | colin | Falla | Quantock Harriers | 2 | M60+ | 9 | 00:58:06 | RES | ||||
| 208 | 418 | Adam | Hulbert | M40-49 | 43 | 00:58:11 | RES | ||||||
| 209 | 155 | suzi | griffiths | Taunton Athletic Club | 5 | F40-49 | 19 | 00:58:16 | RES | ||||
| 210 | 229 | Georgia | Mann | Senior Female | 12 | 00:58:23 | RES | ||||||
| 211 | 354 | Daniel | Taylor | M40-49 | 44 | 00:58:23 | RES | ||||||
| 212 | 390 | Robert | Williams | M50-59 | 23 | 00:58:27 | RES | ||||||
| 213 | 355 | Raquel | Taylor | F40-49 | 20 | 00:58:29 | RES | ||||||
| 214 | 134 | James | Gibbons | CSSC | 1 | M30-39 | 51 | 00:58:30 | RES | ||||
| 215 | 109 | JASON | England | M40-49 | 45 | 00:58:30 | RES | ||||||
| 216 | 171 | Elizabeth | Haynes | Senior Female | 13 | 00:58:32 | RES | ||||||
| 217 | 424 | Dawn | Sandall | Wessex Wizards Tri Club | 1 | F30-39 | 18 | 00:58:34 | RES | ||||
| 218 | 200 | Andrew | Jeffery | Just Jog Bideford | 1 | M50-59 | 24 | 00:58:51 | RES | ||||
| 219 | 271 | Naomi | Passmore | Running For Time | 24 | F30-39 | 19 | 00:58:52 | RES | ||||
| 220 | 371 | Ro | Ward | F30-39 | 20 | 00:58:52 | RES | ||||||
| 221 | 193 | Sharron | Hutchings | F40-49 | 21 | 00:59:04 | RES | ||||||
| 222 | 163 | Nikki | Harriss | Yeovil Town RRC | 19 | F40-49 | 22 | 00:59:04 | RES | ||||
| 223 | 63 | Zoe | Charlton | F30-39 | 21 | 00:59:04 | RES | ||||||
| 224 | 236 | Katie | McBain | F40-49 | 23 | 00:59:20 | RES | ||||||
| 225 | 312 | jenny | Sanderson | F30-39 | 22 | 00:59:29 | RES | ||||||
| 226 | 328 | Jen | Snaith | F30-39 | 23 | 00:59:29 | RES | ||||||
| 227 | 329 | Simon | Snaith | M40-49 | 46 | 00:59:30 | RES | ||||||
| 228 | 331 | Lucy | Spring | Running Forever Running Club | 3 | F50-59 | 8 | 00:59:32 | RES | ||||
| 229 | 400 | Matthew | Wrixon | Junior Male | 5 | 00:59:41 | RES | ||||||
| 230 | 26 | Elisabeth | Black | F50-59 | 9 | 00:59:46 | RES | ||||||
| 231 | 189 | Georgia | Humphrey | Senior Female | 14 | 01:00:00 | RES | ||||||
| 232 | 318 | Sam | Self | F30-39 | 24 | 01:00:08 | RES | ||||||
| 233 | 201 | Emma | Jeffery | Just Jog Bideford | 2 | F30-39 | 25 | 01:00:14 | RES | ||||
| 234 | 420 | Paul | Coopen | Taunton Running Club | 5 | M50-59 | 25 | 01:00:14 | RES | ||||
| 235 | 410 | Rob | Waters | M40-49 | 47 | 01:00:17 | RES | ||||||
| 236 | 230 | Audrey | Mansfield | Taunton Running Club | 6 | F40-49 | 24 | 01:00:18 | RES | ||||
| 237 | 131 | Sarah-Elizabeth | Fudge | Taunton Running Club | 7 | F40-49 | 25 | 01:00:28 | RES | ||||
| 238 | 249 | Tim | Moores | M40-49 | 48 | 01:00:29 | RES | ||||||
| 239 | 299 | Lindsey | Ripley | River Brue Runners | 1 | F40-49 | 26 | 01:00:37 | RES | ||||
| 240 | 320 | Kelly | Sherriff | River Brue Runners | 2 | F30-39 | 26 | 01:00:37 | RES | ||||
| 241 | 397 | joanne | woodberry | River Brue Runners | 3 | F40-49 | 27 | 01:00:37 | RES | ||||
| 242 | 322 | Jessica | Sinnott | River Brue Runners | 4 | Senior Female | 15 | 01:00:38 | RES | ||||
| 243 | 50 | Donna | Buss | F30-39 | 27 | 01:00:39 | RES | ||||||
| 244 | 398 | Mark | Woodland | M40-49 | 49 | 01:00:45 | RES | ||||||
| 245 | 313 | Peter | Sanderson | M40-49 | 50 | 01:00:47 | RES | ||||||
| 246 | 31 | mark | bonning | M40-49 | 51 | 01:00:51 | RES | ||||||
| 247 | 323 | Kevin | Skinner | M30-39 | 52 | 01:00:53 | RES | ||||||
| 248 | 179 | Jo | Hill | Running For Time | 25 | F30-39 | 28 | 01:00:54 | RES | ||||
| 249 | 430 | Neil | Webb | M40-49 | 52 | 01:01:28 | RES | ||||||
| 250 | 138 | Lyn | Gilbert | Blister Sisters | 1 | F60+ | 2 | 01:01:35 | RES | ||||
| 251 | 141 | Lesley | Goulding | River Brue Runners | 5 | F50-59 | 10 | 01:01:44 | RES | ||||
| 252 | 358 | Ann | Thorne | F40-49 | 28 | 01:02:00 | RES | ||||||
| 253 | 105 | Kerry | Eiserbeck | Taunton Running Club | 8 | F40-49 | 29 | 01:02:04 | RES | ||||
| 254 | 17 | Jamie | Barber | Senior Male | 24 | 01:02:17 | RES | ||||||
| 255 | 274 | Sonny | Perez | M40-49 | 53 | 01:02:22 | RES | ||||||
| 256 | 82 | Mathilda | Cox | F40-49 | 30 | 01:02:23 | RES | ||||||
| 257 | 303 | Carolyn | Roche | F40-49 | 31 | 01:02:28 | RES | ||||||
| 258 | 373 | Kate | Waters | Quantock Harriers | 3 | F50-59 | 11 | 01:02:31 | RES | ||||
| 259 | 243 | Melissa | Mitchell | Senior Female | 16 | 01:02:41 | RES | ||||||
| 260 | 253 | Robyn | Murgatroyd | Senior Female | 17 | 01:02:58 | RES | ||||||
| 261 | 42 | Lauren | Broome | Crewkerne RC | 1 | Senior Female | 18 | 01:02:59 | RES | ||||
| 262 | 240 | Jess | Mead | F30-39 | 29 | 01:03:05 | RES | ||||||
| 263 | 352 | Daz | Swithenbank | Yeovil Town RRC | 20 | M30-39 | 53 | 01:03:21 | RES | ||||
| 264 | 293 | Harry | Purdy | Senior Male | 25 | 01:03:23 | RES | ||||||
| 265 | 395 | Sarah | Withers | F30-39 | 30 | 01:03:36 | RES | ||||||
| 266 | 279 | Kayley | Pitfield | Maiden Newton Runners | 5 | F40-49 | 32 | 01:03:38 | RES | ||||
| 267 | 369 | Kate | Wadham | Rebel Runners | 7 | Senior Female | 19 | 01:03:39 | RES | ||||
| 268 | 278 | Ben | Pitfield | Maiden Newton Runners | 6 | M30-39 | 54 | 01:03:41 | RES | ||||
| 269 | 41 | Nicola | Brodie | Rebel Runners | 8 | F40-49 | 33 | 01:03:52 | RES | ||||
| 270 | 103 | adrian | east | Rebel Runners | 9 | M50-59 | 26 | 01:03:53 | RES | ||||
| 271 | 419 | Emma | Marvin | Langport Runners | 7 | F40-49 | 34 | 01:03:57 | RES | ||||
| 272 | 413 | Shaun | Walker | BHAM Runners | 4 | M50-59 | 27 | 01:03:58 | RES | ||||
| 273 | 126 | Charlotte | Fry | F30-39 | 31 | Fry | 9 | Fry | 9 | 01:04:20 | RES | ||
| 274 | 145 | Paul | Gray | M40-49 | 54 | 01:04:20 | RES | ||||||
| 275 | 52 | Denise | Byrd | Yeovil town RRC | 21 | F50-59 | 12 | 01:04:25 | RES | ||||
| 276 | 191 | Michaela | Hurd | F30-39 | 32 | 01:04:28 | RES | ||||||
| 277 | 72 | Kerry | Cocklin | Running For Time | 26 | Senior Female | 20 | 01:04:31 | RES | ||||
| 278 | 428 | Shane | Rice | Crewkerne RC | 9 | M50-59 | 28 | 01:04:49 | RES | ||||
| 279 | 4 | Claire | Allman | F40-49 | 35 | 01:04:52 | RES | ||||||
| 280 | 84 | Doireanna | Craven | F30-39 | 33 | 01:04:53 | RES | ||||||
| 281 | 190 | Sarah | Hunwicks | F40-49 | 36 | 01:04:55 | RES | ||||||
| 282 | 402 | Graham | Napier | M50-59 | 29 | 01:04:56 | RES | ||||||
| 283 | 47 | Simon | Burke | BHAM Runners | 5 | M50-59 | 30 | 01:05:10 | RES | ||||
| 284 | 178 | Jennie | Hill | F30-39 | 34 | 01:05:12 | RES | ||||||
| 285 | 247 | Jessica | Montacute | Senior Female | 21 | Montacute | 10 | Montacute | 10 | 01:05:15 | RES | ||
| 286 | 356 | Vanessa | Taylor | Vanessa Taylor | 1 | F40-49 | 37 | 01:05:19 | RES | ||||
| 287 | 237 | Kevin | Mccann | M40-49 | 55 | 01:05:20 | RES | ||||||
| 288 | 166 | Adam | Hawkins | Yeovil Town RRC | 22 | M60+ | 10 | 01:05:24 | RES | ||||
| 289 | 202 | Brian | Jennings | M50-59 | 31 | Jennings | 11 | Jennings | 11 | 01:05:33 | RES | ||
| 290 | 203 | Damien | Jennings | Senior Male | 26 | Jennings | 12 | Jennings | 12 | 01:05:34 | RES | ||
| 291 | 385 | Rebecca | Wetherall | Crewkerne RC | 10 | F30-39 | 35 | 01:05:45 | RES | ||||
| 292 | 411 | Mark | Evans | M30-39 | 55 | 01:05:57 | RES | ||||||
| 293 | 34 | Claire | Bragg | BHAM Runners | 6 | F40-49 | 38 | 01:05:57 | RES | ||||
| 294 | 287 | Roxane | Pratt | Langport Runners | 8 | F50-59 | 13 | 01:06:06 | RES | ||||
| 295 | 199 | Alison | Jeffery | F30-39 | 36 | 01:06:07 | RES | ||||||
| 296 | 228 | Binoy | Manimala | M40-49 | 56 | 01:06:16 | RES | ||||||
| 297 | 183 | Karen | Hitchcock | F30-39 | 37 | 01:06:22 | RES | ||||||
| 298 | 210 | Danielle | Kingdon | Senior Female | 22 | 01:06:28 | RES | ||||||
| 299 | 22 | Wendy | Bell | F50-59 | 14 | 01:06:57 | RES | ||||||
| 300 | 422 | Ashely | Sartin | Senior Male | 27 | 01:07:15 | RES |
