Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Corporate | Corporate Pos | Charity | Charity Pos | Military | Military Pos | Service | Service Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 16 | Iain | Perring | VO50 Male | 3 | Plymouth Citybus | 13 | 00:42:10 | 00:42:03 | RES | ||||||||
| 102 | 2442 | Robert | Pooley | Male Open | 71 | 00:42:11 | 00:41:54 | RES | ||||||||||
| 103 | 521 | Ian | Johnson | South West Veterans AC | 1 | VO55 Male | 1 | 00:42:15 | 00:42:07 | RES | ||||||||
| 104 | 2235 | John | Rostron | Male Open | 72 | 00:42:15 | 00:42:04 | RES | ||||||||||
| 105 | 1580 | Daniel | Chew | Male Open | 73 | 00:42:19 | 00:42:11 | RES | ||||||||||
| 106 | 2493 | Jason | Shipton | VO45 Male | 6 | 00:42:20 | 00:42:13 | RES | ||||||||||
| 107 | 1439 | Mark | Freshwater | VO40 Male | 13 | 00:42:21 | 00:42:09 | RES | ||||||||||
| 108 | 2174 | Brett | England | Male Open | 74 | Delt Geek Squad | 14 | 00:42:23 | 00:42:14 | RES | ||||||||
| 109 | 2534 | Darren | Munday | Plymouth Musketeers | 1 | VO40 Male | 14 | 00:42:23 | 00:42:15 | RES | ||||||||
| 110 | 1431 | Brett | Jones | Male Open | 75 | 00:42:27 | 00:42:22 | RES | ||||||||||
| 111 | 2589 | Neil | Martse | VO50 Male | 4 | 00:42:27 | 00:42:28 | RES | ||||||||||
| 112 | 1403 | Robert | Bradbury | VO50 Male | 5 | Run for Vicky | 2 | 00:42:32 | 00:42:21 | RES | ||||||||
| 113 | 896 | Ian | Lamerton | VO45 Male | 7 | 00:42:33 | 00:42:17 | RES | ||||||||||
| 114 | 1182 | Andrew | Martin | VO40 Male | 15 | 00:42:33 | 00:42:29 | RES | ||||||||||
| 115 | 261 | Darren | Wallis | Male Open | 76 | 00:42:35 | 00:42:28 | RES | ||||||||||
| 116 | 2291 | Michael | Brandon | Male Open | 77 | 00:42:35 | 00:42:15 | RES | ||||||||||
| 117 | 449 | Sarah | Chidgey | Female Open | 6 | 00:42:36 | 00:42:30 | RES | ||||||||||
| 118 | 1945 | Steve | Mace | Plymouth Musketeers Running Club | 2 | VO50 Male | 6 | 00:42:38 | 00:42:32 | RES | ||||||||
| 119 | 490 | Nick | Fifield | VO45 Male | 8 | 00:42:39 | 00:42:31 | RES | ||||||||||
| 120 | 1730 | Melissa | Inness | Female Open | 7 | 00:42:39 | 00:42:34 | RES | ||||||||||
| 121 | 1475 | Duncan | Jago | Storm Plymouth | 6 | Male Open | 78 | 00:42:39 | 00:42:28 | RES | ||||||||
| 122 | 1950 | Mike | Gilbert | Launceston Road Runners | 2 | Male Open | 79 | 00:42:47 | 00:42:33 | RES | ||||||||
| 123 | 683 | Matt | Caves | Male Open | 80 | Chine Fleet | 15 | 00:42:48 | 00:42:43 | RES | ||||||||
| 124 | 1454 | Fergus | Nevin | Male Open | 81 | 00:42:50 | 00:42:40 | RES | ||||||||||
| 125 | 1987 | Luke | Green | Male Open | 82 | PKF Francis Clark | 16 | 00:42:50 | 00:42:43 | RES | ||||||||
| 126 | 1684 | Ben | Mcconnon | Male Open | 83 | 00:42:52 | 00:42:45 | RES | ||||||||||
| 127 | 2485 | James | Ellis | Male Open | 84 | 00:42:52 | 00:42:48 | RES | ||||||||||
| 128 | 2395 | Joshua | Sugars | Ipswich Harriers | 1 | U20 Male | 3 | 00:42:54 | 00:42:46 | RES | ||||||||
| 129 | 1968 | Nigel | Reddicliffe | Launceston Road Runners | 3 | VO50 Male | 7 | 00:42:54 | 00:42:42 | RES | ||||||||
| 130 | 1437 | Joshua | Brown | Male Open | 85 | 00:42:55 | 00:42:44 | RES | ||||||||||
| 131 | 1811 | Tristan | Harris | Male Open | 86 | PCA | 17 | 00:42:55 | 00:42:33 | RES | ||||||||
| 132 | 1522 | Simon | Mayell | Male Open | 87 | 00:42:57 | 00:42:53 | RES | ||||||||||
| 133 | 1612 | Julian | Spencer | VO45 Male | 9 | 00:42:58 | 00:42:46 | RES | ||||||||||
| 134 | 1305 | Paul | Nicholls | Male Open | 88 | Gilpin | 18 | 00:43:03 | 00:42:23 | RES | ||||||||
| 135 | 2529 | Steve | O'Shea | Plymouth Musketeers | 2 | VO55 Male | 2 | 00:43:04 | 00:42:54 | RES | ||||||||
| 136 | 1860 | Jenny | Jeeves | Leamington Cycling and Athletic Club | 1 | VO45 Female | 2 | 00:43:06 | 00:43:02 | RES | ||||||||
| 137 | 329 | George | Warrender | Male Open | 89 | 00:43:08 | 00:42:51 | RES | ||||||||||
| 138 | 1381 | Craig | Brenton | Male Open | 90 | 00:43:08 | 00:41:34 | RES | ||||||||||
| 139 | 1879 | Alan | Collins | Male Open | 91 | 00:43:10 | 00:43:02 | RES | ||||||||||
| 140 | 2073 | Tim | Searle | VO45 Male | 10 | 00:43:12 | 00:43:06 | RES | ||||||||||
| 141 | 2253 | Ian | Crossley | Erme Valley Harriers | 5 | VO45 Male | 11 | 00:43:14 | 00:43:05 | RES | ||||||||
| 142 | 1392 | Alex | Swan | Male Open | 92 | 00:43:15 | 00:43:09 | RES | ||||||||||
| 143 | 1406 | Raymond | Tew | VO40 Male | 16 | 00:43:20 | 00:43:11 | RES | ||||||||||
| 144 | 1261 | Matthew | Walkey | Plymouth Harriers | 4 | Male Open | 93 | 00:43:23 | 00:43:13 | RES | ||||||||
| 145 | 1041 | James | Edwards | Male Open | 94 | 00:43:25 | 00:43:10 | RES | ||||||||||
| 146 | 1152 | Simon | Anderson-Riley | Male Open | 95 | 00:43:25 | 00:42:49 | RES | ||||||||||
| 147 | 1757 | Rhiannon | Anderson | Female Open | 8 | 00:43:25 | 00:43:11 | RES | ||||||||||
| 148 | 997 | Lee | Westcott | VO40 Male | 17 | 00:43:28 | 00:43:23 | RES | ||||||||||
| 149 | 158 | Anthony | Firth | VO45 Male | 12 | 00:43:30 | 00:43:26 | RES | ||||||||||
| 150 | 1225 | Kay | Nias | Female Open | 9 | 00:43:31 | 00:43:23 | RES | ||||||||||
| 151 | 1723 | Dave | Steele | VO45 Male | 13 | 00:43:33 | 00:43:27 | RES | ||||||||||
| 152 | 2530 | James | Day | Plymouth Musketeers | 3 | Male Open | 96 | 00:43:33 | 00:43:29 | RES | ||||||||
| 153 | 26 | Rory | McGill | VO55 Male | 3 | 00:43:34 | 00:43:29 | RES | ||||||||||
| 154 | 2258 | Mat | Penry | Male Open | 97 | 00:43:36 | 00:43:22 | RES | ||||||||||
| 155 | 582 | Jamie | Muirhead | VO40 Male | 19 | DRDE Trust | 19 | 00:43:37 | 00:43:31 | RES | ||||||||
| 156 | 1240 | Adrian | Berry | VO40 Male | 18 | 00:43:37 | 00:43:31 | RES | ||||||||||
| 157 | 2051 | Michael | Glattback | VO40 Male | 20 | 00:43:38 | 00:43:29 | RES | ||||||||||
| 158 | 558 | Kev | Manning | VO45 Male | 14 | 00:43:40 | 00:43:28 | RES | ||||||||||
| 159 | 219 | Mark | Sharrocks | VO40 Male | 21 | 00:43:41 | 00:43:33 | RES | ||||||||||
| 160 | 1394 | Daniel | Cox | Male Open | 98 | 00:43:42 | 00:43:21 | RES | ||||||||||
| 161 | 1604 | Craig | Churchill | Teignbridge Trotters | 1 | Male Open | 99 | 00:43:50 | 00:43:42 | RES | ||||||||
| 162 | 3 | Chris | Mervyn | VO40 Male | 22 | Mansbridge Balment | 20 | 00:43:51 | 00:43:45 | RES | ||||||||
| 163 | 2103 | Richard | Stephens | Male Open | 100 | 00:43:54 | 00:43:47 | RES | ||||||||||
| 164 | 2016 | Charlie | Shapland | Storm Plymouth | 7 | Female Open | 10 | 00:43:54 | 00:43:42 | RES | ||||||||
| 165 | 1313 | Ivan John | Bugg | VO45 Male | 15 | 00:43:55 | 00:43:50 | RES | ||||||||||
| 166 | 2013 | Harry | Shapland | Storm Plymouth | 8 | Male Open | 101 | Storm plymouth | 1 | 00:43:55 | 00:43:42 | RES | ||||||
| 167 | 1365 | Josh | Keith | Male Open | 102 | Devon Chamber | 21 | 00:43:56 | 00:43:41 | RES | ||||||||
| 168 | 1770 | Stuart | Matthews | Storm Plymouth | 9 | Male Open | 103 | 00:43:58 | 00:43:47 | RES | ||||||||
| 169 | 1868 | Gordon | Jones | VO50 Male | 8 | 00:43:58 | 00:43:47 | RES | ||||||||||
| 170 | 1596 | Dave | King | Storm Plymouth | 10 | VO50 Male | 9 | 00:43:58 | 00:43:47 | RES | ||||||||
| 171 | 908 | Mike | Saunders | Plymouth Musketeers Running Club | 3 | Male Open | 104 | 00:43:59 | 00:43:51 | RES | ||||||||
| 172 | 1136 | Amelia | Hall | Torbay AAC | 2 | VO45 Female | 3 | Huseyin's Bolt | 22 | 00:44:01 | 00:44:00 | RES | ||||||
| 173 | 149 | Graeme | Read | Mud Crew Trail Runners | 1 | Male Open | 105 | 00:44:02 | 00:43:52 | RES | ||||||||
| 174 | 1548 | David | Malton | Male Open | 106 | 00:44:02 | 00:43:55 | RES | ||||||||||
| 175 | 447 | Rebecca | Bowler | Female Open | 11 | 00:44:03 | 00:43:55 | RES | ||||||||||
| 176 | 1579 | Christopher | Peacock | West 4 Harriers | 1 | Male Open | 107 | 00:44:03 | 00:44:00 | RES | ||||||||
| 177 | 1316 | Mark | Harris | VO40 Male | 23 | 00:44:04 | 00:43:59 | RES | ||||||||||
| 178 | 1908 | David | Bazley | VO45 Male | 16 | 00:44:05 | 00:43:48 | RES | ||||||||||
| 179 | 2012 | William | Chapman | Male Open | 108 | 00:44:08 | 00:43:31 | RES | ||||||||||
| 180 | 273 | Scott | Griffiths-Clare | Male Open | 109 | Barclays | 23 | 00:44:11 | 00:43:46 | RES | ||||||||
| 181 | 1239 | Stephen | Colville | Male Open | 110 | 00:44:12 | 00:43:45 | RES | ||||||||||
| 182 | 1564 | Jason | Tiddy | VO45 Male | 17 | 00:44:12 | 00:44:06 | RES | ||||||||||
| 183 | 1843 | Dan | Toner | Male Open | 111 | 00:44:13 | 00:44:00 | RES | ||||||||||
| 184 | 828 | Bradley | Smith | Male Open | 112 | DRDE Trust | 24 | 00:44:14 | 00:43:47 | RES | ||||||||
| 185 | 834 | Scott | Mansfield | Male Open | 113 | DRDE Trust | 25 | 00:44:14 | 00:44:10 | RES | ||||||||
| 186 | 2552 | Tom | Chainey | Male Open | 114 | 00:44:17 | 00:44:09 | RES | ||||||||||
| 187 | 2352 | Thomas | Stoner | Male Open | 115 | 00:44:21 | 00:43:52 | RES | ||||||||||
| 188 | 203 | Steve | Kilkelly | VO40 Male | 24 | 00:44:22 | 00:44:15 | RES | ||||||||||
| 189 | 1201 | Steve | Bush | Plymouth Musketeers | 4 | VO40 Male | 25 | 00:44:28 | 00:44:19 | RES | ||||||||
| 190 | 788 | Daniel | Austin | Male Open | 116 | Carers Hub | 3 | 00:44:29 | 00:44:11 | RES | ||||||||
| 191 | 755 | Mark | Hurrell | Male Open | 117 | 00:44:32 | 00:44:23 | RES | ||||||||||
| 192 | 1592 | Ian | Sutton | VO50 Male | 10 | 00:44:32 | 00:44:25 | RES | ||||||||||
| 193 | 2550 | John | Bagadu | Male Open | 118 | 00:44:32 | 00:44:16 | RES | ||||||||||
| 194 | 1022 | Beth | Wheldon | U20 Female | 1 | 00:44:35 | 00:44:16 | RES | ||||||||||
| 195 | 2207 | Mohamed | Metwaly | VO45 Male | 18 | 00:44:38 | 00:44:34 | RES | ||||||||||
| 196 | 1251 | Neil | Trick | Male Open | 119 | 00:44:39 | 00:44:04 | RES | ||||||||||
| 197 | 739 | Thomas | Becker | Male Open | 120 | 00:44:41 | 00:42:59 | RES | ||||||||||
| 198 | 1001 | Richard | Greaves | VO55 Male | 4 | 00:44:42 | 00:44:36 | RES | ||||||||||
| 199 | 1695 | Jack | Beeson | Male Open | 121 | 00:44:43 | 00:44:23 | RES | ||||||||||
| 200 | 775 | Daniel | Bennett | Male Open | 122 | 00:44:44 | 00:44:30 | RES |
