Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Corporate | Corporate Pos | Charity | Charity Pos | Military | Military Pos | Service | Service Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 1977 | Keith | Belt | South Devon AC | 1 | VO60 Male | 1 | 00:44:46 | 00:44:29 | RES | ||||||||
| 202 | 2289 | Jack | Green | Male Open | 123 | New Continental Hotel | 26 | 00:44:49 | 00:44:36 | RES | ||||||||
| 203 | 1552 | Neil | Wright | Male Open | 124 | 00:44:49 | 00:43:50 | RES | ||||||||||
| 204 | 2270 | Kate | Medlicott | Erme Valley Harriers | 6 | VO45 Female | 4 | 00:44:49 | 00:44:39 | RES | ||||||||
| 205 | 1328 | Darren | Squire | St Austell Running Club | 1 | VO45 Male | 19 | GoldDust Appeal | 4 | 00:44:52 | 00:44:42 | RES | ||||||
| 206 | 2234 | Simon | Woodhouse | VO40 Male | 26 | 00:44:54 | 00:44:37 | RES | ||||||||||
| 207 | 2323 | Ryan | Cronin | Male Open | 125 | 00:44:59 | 00:44:11 | RES | ||||||||||
| 208 | 1782 | Alex | Druce | Male Open | 126 | 00:45:03 | 00:44:57 | RES | ||||||||||
| 209 | 1423 | Benjamin | Moorman | U20 Male | 4 | 00:45:07 | 00:44:39 | RES | ||||||||||
| 210 | 2515 | Matt | Davies | VO40 Male | 27 | Plymouth Citybus | 27 | 00:45:08 | 00:44:13 | RES | ||||||||
| 211 | 466 | George | Lee-Bucknell | Male Open | 127 | 00:45:10 | 00:44:47 | RES | ||||||||||
| 212 | 412 | Shaun | Alcock | VO45 Male | 20 | 00:45:11 | 00:45:02 | RES | ||||||||||
| 213 | 1541 | Mark | Lunn | Male Open | 128 | 00:45:12 | 00:45:04 | RES | ||||||||||
| 214 | 2114 | Andrew | Stanley | VO40 Male | 28 | 00:45:14 | 00:44:57 | RES | ||||||||||
| 215 | 581 | Dan | Paul | Male Open | 129 | DRDE Trust | 28 | 00:45:18 | 00:45:15 | RES | ||||||||
| 216 | 2115 | Gary | Pope | Plymstock Road Runners | 1 | VO45 Male | 21 | 00:45:23 | 00:45:04 | RES | ||||||||
| 217 | 1506 | Jo | Gentle | Worcester AC | 2 | Female Open | 12 | 00:45:24 | 00:45:17 | RES | ||||||||
| 218 | 625 | Ryan | Collins | Male Open | 130 | 00:45:26 | 00:43:29 | RES | ||||||||||
| 219 | 2299 | James | Bish | VO40 Male | 29 | 00:45:27 | 00:45:08 | RES | ||||||||||
| 220 | 1488 | Simon | Moore | VO40 Male | 30 | 00:45:29 | 00:45:24 | RES | ||||||||||
| 221 | 2586 | Mark | Weclauek | Male Open | 131 | 00:45:32 | 00:45:23 | RES | ||||||||||
| 222 | 2099 | Neale | Bergman | Male Open | 132 | 00:45:36 | 00:45:06 | RES | ||||||||||
| 223 | 206 | Marcus | Wills | East Cornwall Harriers | 2 | Male Open | 133 | 00:45:37 | 00:45:35 | RES | ||||||||
| 224 | 1372 | Paul | Yates | VO40 Male | 31 | 00:45:38 | 00:45:34 | RES | ||||||||||
| 225 | 1059 | Tim | Harris | Male Open | 134 | 00:45:38 | 00:45:34 | RES | ||||||||||
| 226 | 888 | Ross | Duerden | Male Open | 135 | 00:45:40 | 00:45:34 | RES | ||||||||||
| 227 | 1044 | Jonathan | Swabey | Male Open | 136 | 00:45:40 | 00:45:20 | RES | ||||||||||
| 228 | 1269 | James | Yardley | Male Open | 137 | 00:45:40 | 00:45:34 | RES | ||||||||||
| 229 | 1036 | Joshua | Clarke | Male Open | 138 | 00:45:42 | 00:45:28 | RES | ||||||||||
| 230 | 1012 | Lewis | Mutton | Storm Plymouth | 11 | Male Open | 139 | 00:45:45 | 00:45:33 | RES | ||||||||
| 231 | 2145 | Michael | Todd | Tamar Trotters | 8 | VO55 Male | 5 | 00:45:46 | 00:45:36 | RES | ||||||||
| 232 | 2333 | Alex | Clark | Male Open | 140 | HMS Vivid | 2 | 00:45:48 | 00:45:27 | RES | ||||||||
| 233 | 2383 | Michael | Bonning | VO50 Male | 11 | Michelmores RC | 29 | 00:45:49 | 00:45:39 | RES | ||||||||
| 234 | 2307 | Michael | Inganni | Redcar Running Club | 1 | VO40 Male | 32 | 00:45:53 | 00:45:47 | RES | ||||||||
| 235 | 1148 | Andrew | Gemmell | Plymouth Musketeers Running Club | 4 | VO40 Male | 33 | 00:45:55 | 00:45:27 | RES | ||||||||
| 236 | 2167 | Timo | Koenig | Male Open | 141 | 00:45:55 | 00:45:44 | RES | ||||||||||
| 237 | 1207 | Jim | Andrews | Plymouth Musketeers | 5 | VO55 Male | 6 | 00:45:56 | 00:45:46 | RES | ||||||||
| 238 | 2014 | Kelly | Gdanitz | VO40 Female | 3 | 00:45:56 | 00:44:59 | RES | ||||||||||
| 239 | 2000 | James | Cole | Male Open | 142 | 00:45:59 | 00:45:33 | RES | ||||||||||
| 240 | 1681 | Neil | Simm | Male Open | 143 | 00:46:00 | 00:45:46 | RES | ||||||||||
| 241 | 1523 | Angela | Best | Female Open | 13 | 00:46:04 | 00:46:03 | RES | ||||||||||
| 242 | 738 | Marc | Thorne | Male Open | 144 | 00:46:06 | 00:45:57 | RES | ||||||||||
| 243 | 2047 | Steven | Perkins | Male Open | 145 | 00:46:07 | 00:45:54 | RES | ||||||||||
| 244 | 1660 | Zoe | Chapman | Female Open | 14 | 00:46:08 | 00:45:19 | RES | ||||||||||
| 245 | 432 | Jaroslaw | Zurawik | Male Open | 146 | China Fleet | 30 | 00:46:10 | 00:46:06 | RES | ||||||||
| 246 | 2549 | Wayne | Teare | Male Open | 147 | 00:46:10 | 00:46:02 | RES | ||||||||||
| 247 | 1323 | Nigel | Facey | Male Open | 148 | 00:46:12 | 00:45:58 | RES | ||||||||||
| 248 | 596 | Gareth | Edwards | VO40 Male | 34 | 00:46:16 | 00:45:47 | RES | ||||||||||
| 249 | 2296 | Danny | Cahalane | Male Open | 149 | 00:46:16 | 00:45:56 | RES | ||||||||||
| 250 | 2432 | Ben | Hayden | Male Open | 150 | 00:46:17 | 00:45:57 | RES | ||||||||||
| 251 | 942 | Robin | Conibere | Male Open | 151 | 00:46:18 | 00:45:42 | RES | ||||||||||
| 252 | 2460 | Giuseppe | Angelone | Male Open | 152 | 00:46:19 | 00:45:56 | RES | ||||||||||
| 253 | 454 | Thomas | Marker | Male Open | 153 | 00:46:20 | 00:45:23 | RES | ||||||||||
| 254 | 1827 | Sara | Tapp | VO40 Female | 4 | 00:46:22 | 00:45:56 | RES | ||||||||||
| 255 | 1529 | Imogen | Yeoman | VO40 Female | 5 | 00:46:23 | 00:46:09 | RES | ||||||||||
| 256 | 853 | Craig | Parker | Male Open | 154 | 00:46:23 | 00:46:10 | RES | ||||||||||
| 257 | 1501 | William | Joce | Male Open | 155 | 00:46:25 | 00:46:09 | RES | ||||||||||
| 258 | 874 | Craig | Allinson | VO45 Male | 22 | Team AECOM | 32 | 00:46:29 | 00:46:13 | RES | ||||||||
| 259 | 875 | Neil | Freeman | Male Open | 156 | Team AECOM | 31 | 00:46:29 | 00:46:13 | RES | ||||||||
| 260 | 1555 | Jack | Best | Male Open | 157 | 00:46:29 | 00:44:59 | RES | ||||||||||
| 261 | 1992 | Hannah | Colston | Tavistock AC | 1 | Female Open | 15 | 00:46:30 | 00:46:15 | RES | ||||||||
| 262 | 1386 | Alex | King | VO40 Male | 35 | 00:46:32 | 00:46:22 | RES | ||||||||||
| 263 | 1616 | Chris | Wearing | Male Open | 158 | 00:46:32 | 00:46:09 | RES | ||||||||||
| 264 | 2305 | Laura | Allen | Female Open | 16 | 00:46:32 | 00:46:10 | RES | ||||||||||
| 265 | 1097 | Colin | Palmer | Storm Plymouth | 12 | Male Open | 159 | 00:46:34 | 00:46:22 | RES | ||||||||
| 266 | 2498 | Josh | Rowe | Male Open | 160 | 00:46:35 | 00:46:05 | RES | ||||||||||
| 267 | 2410 | John | Murray | Plymouth Harriers | 5 | VO40 Male | 36 | 00:46:37 | 00:46:22 | RES | ||||||||
| 268 | 2318 | Sarah | Welsh | VO45 Female | 5 | 00:46:38 | 00:46:26 | RES | ||||||||||
| 269 | 2436 | Thomas | Allen | Female Open | 17 | 00:46:38 | 00:46:15 | RES | ||||||||||
| 270 | 1385 | Simon | Weir | VO40 Male | 37 | 00:46:39 | 00:46:21 | RES | ||||||||||
| 271 | 2407 | Colin | Bull | VO40 Male | 38 | 00:46:47 | 00:46:36 | RES | ||||||||||
| 272 | 1797 | Karolis | Kudrevicius | Male Open | 161 | 00:46:49 | 00:46:17 | RES | ||||||||||
| 273 | 996 | Andy | Crabb | VO40 Male | 39 | 00:46:52 | 00:46:36 | RES | ||||||||||
| 274 | 1271 | Lukasz | Jarzebski | Male Open | 162 | 00:46:53 | 00:45:45 | RES | ||||||||||
| 275 | 1127 | Edwin | Netting | Male Open | 163 | 00:46:55 | 00:46:35 | RES | ||||||||||
| 276 | 2150 | Mark | Grassam | Looe Pioneers Running Club | 2 | VO45 Male | 23 | 00:46:56 | 00:46:47 | RES | ||||||||
| 277 | 1456 | Pamela | Bowman | Female Open | 18 | 00:46:56 | 00:46:22 | RES | ||||||||||
| 278 | 17 | Darren | Hewlett | Male Open | 164 | Plymouth Citybus | 33 | 00:46:57 | 00:46:33 | RES | ||||||||
| 279 | 2279 | Paul | Rainford | VO45 Male | 24 | 00:46:58 | 00:46:34 | RES | ||||||||||
| 280 | 1877 | Sally | Copson-Ball | VO40 Female | 6 | 00:46:59 | 00:46:35 | RES | ||||||||||
| 281 | 1924 | Jake | Neville | Male Open | 165 | 00:47:03 | 00:46:44 | RES | ||||||||||
| 282 | 672 | John | Heap | Male Open | 166 | Drew & Co | 34 | 00:47:03 | 00:44:56 | RES | ||||||||
| 283 | 2062 | Mark | Heard | Male Open | 167 | 00:47:03 | 00:46:33 | RES | ||||||||||
| 284 | 1919 | Stuart | Kerry | VO40 Male | 40 | 00:47:03 | 00:46:48 | RES | ||||||||||
| 285 | 1794 | Dean | Piper | VO45 Male | 25 | 00:47:04 | 00:46:44 | RES | ||||||||||
| 286 | 1317 | Perry | Bailey | Male Open | 168 | 00:47:04 | 00:46:50 | RES | ||||||||||
| 287 | 1622 | Darren | Bruce | Storm Plymouth | 13 | Male Open | 169 | 00:47:04 | 00:46:47 | RES | ||||||||
| 288 | 1324 | Patrick | Hawke | VO40 Male | 41 | Team Arthur | 5 | 00:47:05 | 00:46:44 | RES | ||||||||
| 289 | 336 | Mark | Winfield | VO45 Male | 26 | 00:47:07 | 00:46:51 | RES | ||||||||||
| 290 | 381 | Neil | Pattison | VO60 Male | 2 | 00:47:09 | 00:46:43 | RES | ||||||||||
| 291 | 1985 | Natalie | Harris | Female Open | 19 | PKF Francis Clark | 35 | 00:47:10 | 00:46:59 | RES | ||||||||
| 292 | 127 | Matthew | Randle | Male Open | 170 | 00:47:13 | 00:46:55 | RES | ||||||||||
| 293 | 2237 | Adam | Keates | U20 Male | 5 | 00:47:13 | 00:45:40 | RES | ||||||||||
| 294 | 484 | Ian | Hick | VO45 Male | 27 | China Fleet | 36 | 00:47:15 | 00:46:44 | RES | ||||||||
| 295 | 1600 | Paul | Duffy | Vegan Runners UK | 1 | VO50 Male | 12 | 00:47:15 | 00:46:50 | RES | ||||||||
| 296 | 1420 | John | Walker | Male Open | 171 | 00:47:17 | 00:46:45 | RES | ||||||||||
| 297 | 814 | James | Broome | Male Open | 172 | JDRF | 6 | 00:47:18 | 00:46:59 | RES | ||||||||
| 298 | 2400 | Helen | Orme | Tavistock AC | 2 | VO40 Female | 7 | 00:47:18 | 00:47:04 | RES | ||||||||
| 299 | 905 | David | Powell | VO40 Male | 42 | 00:47:18 | 00:47:00 | RES | ||||||||||
| 300 | 889 | Harriet | Morgan | Female Open | 20 | 00:47:19 | 00:47:08 | RES |
