Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Tata Steel | Tata Steel Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 1421 | Thomas Joseph | OShea | Senior Male | 167 | 00:51:18 | 00:50:35 | RES | ||||||
| 402 | 849 | Toby | Griffiths | Hendre Lake RC | 1 | Male 40+ | 97 | 00:51:19 | 00:50:51 | RES | ||||
| 403 | 89 | Matthew | Bennett | Male 40+ | 98 | 00:51:19 | 00:50:27 | RES | ||||||
| 404 | 1765 | Nicola | Thomas | Porthcawl Runners | 7 | Female 50+ | 11 | 00:51:20 | 00:51:08 | RES | ||||
| 405 | 1326 | Reza | Mirehsan | Senior Male | 168 | 00:51:23 | 00:50:54 | RES | ||||||
| 406 | 140 | Michael | Brain | yr hen blwyf | 1 | Male 40+ | 99 | 00:51:23 | RES | |||||
| 407 | 4 | Carl | Jeremiah | Male 50+ | 57 | Alli | 65 | 00:51:26 | 00:50:43 | RES | ||||
| 408 | 706 | Huw | Evans | Lliswerry Runners | 5 | Male 40+ | 100 | 00:51:27 | 00:50:51 | RES | ||||
| 409 | 1525 | Darren | Purcell | Male 50+ | 58 | 00:51:28 | 00:50:40 | RES | ||||||
| 410 | 1234 | Stephen | Locke | Newport Harriers AC | 1 | Male 40+ | 101 | Newport Harriers AC | 66 | 00:51:30 | 00:51:02 | RES | ||
| 411 | 897 | Paul | Harris | 3M Gorseinon Road Runners | 9 | Male 40+ | 102 | 00:51:32 | 00:51:19 | RES | ||||
| 412 | 1401 | Joanne | Noble | Run4all | 4 | Senior Female | 36 | 00:51:32 | 00:51:16 | RES | ||||
| 413 | 1655 | Rich | Skyrme | CDF Runners | 5 | Male 40+ | 103 | 00:51:33 | 00:50:34 | RES | ||||
| 414 | 761 | stuart | fraser | RUN4ALL | 5 | Male 40+ | 104 | 00:51:36 | 00:51:04 | RES | ||||
| 415 | 1123 | Simon | Jones | Major Milers | 1 | Male 40+ | 105 | Major Milers | 67 | 00:51:36 | 00:51:22 | RES | ||
| 416 | 858 | tanya | guest | Port Talbot Harriers | 34 | Female 40+ | 19 | 00:51:38 | 00:51:30 | RES | ||||
| 417 | 1441 | David | Parry | Parc Bryn Bach Running Club | 8 | Male 40+ | 106 | 00:51:40 | 00:51:17 | RES | ||||
| 418 | 864 | Gareth | Gwynn | Senior Male | 169 | 00:51:43 | 00:49:47 | RES | ||||||
| 419 | 174 | Laura | Butcher | Porthcawl Runners | 8 | Senior Female | 37 | 00:51:44 | 00:51:32 | RES | ||||
| 420 | 1931 | Paul | Williams | Senior Male | 170 | 00:51:45 | 00:50:00 | RES | ||||||
| 421 | 1715 | Cheryl | tanner | Run4all | 6 | Senior Female | 38 | 00:51:47 | 00:50:35 | RES | ||||
| 422 | 1512 | Stephen | price | Couch to 5k | 1 | Female 40+ | 20 | 00:51:48 | 00:51:26 | RES | ||||
| 423 | 1416 | Terence | OKeefe | Male 60+ | 17 | 00:51:48 | 00:51:11 | RES | ||||||
| 424 | 538 | Steve | Crowther | Lliswerry Runners | 6 | Male 50+ | 59 | 00:51:49 | 00:51:16 | RES | ||||
| 425 | 872 | Lee | Hamer | Senior Male | 171 | 00:51:50 | 00:50:36 | RES | ||||||
| 426 | 1453 | Dave | Peck | Male 40+ | 107 | 00:51:51 | 00:50:31 | RES | ||||||
| 427 | 1622 | Gethin | Rose | Male 40+ | 108 | 00:51:52 | 00:50:55 | RES | ||||||
| 428 | 100 | Caroline | Best | Pontypridd Roadents AC | 16 | Senior Female | 39 | 00:51:53 | 00:51:16 | RES | ||||
| 429 | 1466 | Thomas Charles | Perrett | Senior Male | 172 | 00:51:54 | 00:51:31 | RES | ||||||
| 430 | 1621 | Danielle | Roper | Port Talbot Harriers | 35 | Senior Female | 40 | 00:51:56 | 00:51:48 | RES | ||||
| 431 | 769 | Neal | Galsworthy | British Airways AC | 1 | Senior Male | 173 | 00:51:56 | 00:51:39 | RES | ||||
| 432 | 1487 | Mike | Pobjoy | Lliswerry Runners | 7 | Male 50+ | 60 | 00:51:57 | 00:50:20 | RES | ||||
| 433 | 1199 | Keri | Lewis | Male 40+ | 109 | Run for kev | 68 | 00:51:57 | 00:51:37 | RES | ||||
| 434 | 948 | Martin | Hooper | Sospan Road Runners | 2 | Male 50+ | 61 | 00:51:58 | 00:49:54 | RES | ||||
| 435 | 767 | Mark | Gabb | Run4All Neath | 11 | Male 40+ | 110 | 00:52:04 | 00:50:10 | RES | ||||
| 436 | 1082 | jason | jones | Port Talbot Harriers | 36 | Male 50+ | 62 | 00:52:05 | 00:51:54 | RES | ||||
| 437 | 1665 | Marella | Smith | Senior Female | 41 | Team Hollie | 69 | 00:52:06 | 00:51:24 | RES | ||||
| 438 | 1893 | Craig | Williams | Male 40+ | 111 | 00:52:07 | 00:51:54 | RES | ||||||
| 439 | 1080 | James | Jones | Senior Male | 174 | 00:52:08 | 00:51:48 | RES | ||||||
| 440 | 1834 | Steven | Waters | Male 50+ | 63 | team hollie | 70 | 00:52:08 | 00:51:52 | RES | ||||
| 441 | 114 | Colin | Blackwell | Male 50+ | 64 | 00:52:09 | 00:51:43 | RES | ||||||
| 442 | 572 | Christopher | Davie | Male 40+ | 112 | 00:52:17 | 00:51:36 | RES | ||||||
| 443 | 1356 | Nick | Morgan | Edds eagles | 1 | Male 40+ | 113 | 00:52:21 | 00:51:24 | RES | ||||
| 444 | 1754 | Kevin | Thomas | Port Talbot Harriers | 37 | Male 50+ | 65 | PT Mills- Hot Mill | 14 | 00:52:23 | 00:52:15 | RES | ||
| 445 | 817 | Dave | Gray | Cwmavon RFC | 1 | Male 40+ | 114 | The Slow Flying Scotsman | 71 | 00:52:25 | 00:51:20 | RES | ||
| 446 | 1239 | Eleri | Lougher | Bournville Harriers Running Club | 1 | Senior Female | 43 | 00:52:26 | 00:50:29 | RES | ||||
| 447 | 1464 | Louise | Penny | Senior Female | 42 | 00:52:26 | 00:50:57 | RES | ||||||
| 448 | 1793 | Jamie | Ttophi | Senior Male | 175 | 00:52:26 | 00:51:20 | RES | ||||||
| 449 | 1207 | Richard | Lewis | Senior Male | 176 | 00:52:27 | 00:51:40 | RES | ||||||
| 450 | 96 | Daniel | Berni | Senior Male | 177 | 00:52:28 | 00:51:02 | RES | ||||||
| 451 | 1434 | Graeme | Palmer | Tata | 2 | Senior Male | 178 | 00:52:33 | 00:52:09 | RES | ||||
| 452 | 1969 | mark | young | Port Talbot Harriers | 38 | Male 50+ | 66 | run for kev | 72 | 00:52:34 | 00:52:24 | RES | ||
| 453 | 1127 | Mark | Jordan | Celtic Tri | 4 | Male 40+ | 115 | 00:52:35 | 00:51:10 | RES | ||||
| 454 | 80 | Mary | Beech | Brackla Harriers | 13 | Female 50+ | 12 | 00:52:41 | 00:51:44 | RES | ||||
| 455 | 1245 | Claire | Ludlow | Run4All | 7 | Female 40+ | 21 | 00:52:41 | 00:51:31 | RES | ||||
| 456 | 778 | David | Gates | Male 50+ | 67 | 00:52:41 | 00:51:38 | RES | ||||||
| 457 | 58 | Gina | Bannister | Team Bodyfit | 1 | Senior Female | 44 | Team Bodyfit | 73 | 00:52:43 | 00:52:28 | RES | ||
| 458 | 112 | em | bissex | Pegasus Running Club | 3 | Female 40+ | 22 | 00:52:45 | 00:51:16 | RES | ||||
| 459 | 1152 | Ryan | King | Sospan Road Runners | 3 | Male 40+ | 116 | 00:52:48 | 00:50:55 | RES | ||||
| 460 | 1461 | Tim | Pengilley | Senior Male | 179 | 00:52:49 | 00:50:41 | RES | ||||||
| 461 | 1731 | Benjamin | Thomas | Senior Male | 180 | Steel & Slab- Concast | 15 | 00:52:50 | 00:52:41 | RES | ||||
| 462 | 1757 | luke | thomas | Senior Male | 181 | 00:52:51 | 00:52:31 | RES | ||||||
| 463 | 1293 | Rebekah | McKay Smith | Senior Female | 45 | 00:52:52 | 00:52:27 | RES | ||||||
| 464 | 1645 | Richard | Shepherd | Senior Male | 182 | 00:52:52 | 00:52:07 | RES | ||||||
| 465 | 1249 | Joanna | Maal | Female 40+ | 23 | the brit pub | 74 | 00:52:52 | 00:51:05 | RES | ||||
| 466 | 1918 | Kristopher | Williams | Sospan Road Runners | 4 | Senior Male | 183 | 00:52:54 | 00:50:35 | RES | ||||
| 467 | 1398 | maria | nicholas | Port Talbot harriers | 39 | Senior Female | 46 | 00:52:55 | 00:51:46 | RES | ||||
| 468 | 156 | kate | brown | Senior Female | 47 | 00:52:57 | 00:51:36 | RES | ||||||
| 469 | 606 | Martin | Davies | Male 40+ | 117 | 00:52:59 | 00:51:51 | RES | ||||||
| 470 | 1719 | Jason | Taylor | RunBont | 1 | Male 40+ | 118 | We Are PTHRP | 75 | PT Mills- Hot Mill | 16 | 00:53:02 | 00:52:50 | RES |
| 471 | 152 | Julie | Broughton | Les Croupiers Running Club | 29 | Female 50+ | 13 | 00:53:04 | 00:52:04 | RES | ||||
| 472 | 722 | Rhys | Evans | Senior Male | 184 | 00:53:06 | 00:52:00 | RES | ||||||
| 473 | 1364 | Leanne | Morris | Port Talbot Harriers | 41 | Female 40+ | 24 | 00:53:07 | 00:52:59 | RES | ||||
| 474 | 1593 | paul | roberts | Port Talbot Harriers | 40 | Male 40+ | 119 | 00:53:07 | 00:52:59 | RES | ||||
| 475 | 1575 | Martin | Richards | Male 40+ | 120 | 00:53:08 | 00:52:41 | RES | ||||||
| 476 | 1755 | Laura | Thomas | Sospan road runners | 5 | Senior Female | 48 | 00:53:09 | 00:51:05 | RES | ||||
| 477 | 23 | Tim | Allen | Port Talbot Harriers | 42 | Male 40+ | 121 | 00:53:12 | 00:53:01 | RES | ||||
| 478 | 1906 | Glenn | Williams | Sospan Road Runners | 6 | Male 40+ | 122 | Sospan Road Runners | 76 | 00:53:13 | 00:51:21 | RES | ||
| 479 | 1266 | Dennis | Marsh | Male 40+ | 123 | 00:53:17 | 00:51:23 | RES | ||||||
| 480 | 108 | Eve | Bird | Senior Female | 49 | 00:53:18 | 00:51:18 | RES | ||||||
| 481 | 1111 | Randal | Jones | Lliswerry Runners | 8 | Male 50+ | 68 | 00:53:18 | 00:51:41 | RES | ||||
| 482 | 1294 | Steven | Mckibbin | Senior Male | 185 | 00:53:18 | 00:52:38 | RES | ||||||
| 483 | 1669 | Rhiannon | Smith | Senior Female | 50 | 00:53:19 | 00:52:02 | RES | ||||||
| 484 | 736 | Cliff | Filer | Male 50+ | 69 | 00:53:21 | 00:52:13 | RES | ||||||
| 485 | 1964 | Alun | Wylde | Ogmore Phoenix Runners | 4 | Male 40+ | 124 | 00:53:23 | 00:53:05 | RES | ||||
| 486 | 1651 | Elizabeth | Sim | Cwm Ogwr Running Club | 2 | Female 40+ | 25 | 00:53:25 | 00:53:09 | RES | ||||
| 487 | 1571 | Gareth | Richards | Ogmore pheonix Runners | 5 | Male 40+ | 125 | 00:53:26 | 00:53:10 | RES | ||||
| 488 | 218 | Rhuanydd | Clarke | Porthcawl Runners | 9 | Senior Female | 51 | Functions- Finance | 17 | 00:53:29 | 00:53:14 | RES | ||
| 489 | 1920 | lesley | williams | Senior Female | 52 | 00:53:29 | 00:53:19 | RES | ||||||
| 490 | 1930 | Paul | Williams | Senior Male | 186 | 00:53:29 | 00:53:21 | RES | ||||||
| 491 | 550 | Liam | Daly | Builth and District RC | 2 | Male 50+ | 70 | 00:53:33 | 00:51:35 | RES | ||||
| 492 | 1549 | David | Rees | Senior Male | 187 | 00:53:33 | 00:52:34 | RES | ||||||
| 493 | 1554 | jonathann | rees | Neath Run4All | 1 | Male 40+ | 126 | 00:53:37 | 00:51:50 | RES | ||||
| 494 | 523 | Rhys | Cooper | Senior Male | 188 | Rhys | 77 | 00:53:38 | 00:53:23 | RES | ||||
| 495 | 1693 | Sian | Stephens | Female 40+ | 26 | 00:53:38 | 00:52:53 | RES | ||||||
| 496 | 1802 | Louise | Udiawar | Clwb Rhedeg Pontardawe RC | 4 | Female 40+ | 27 | 00:53:51 | 00:51:58 | RES | ||||
| 497 | 1581 | m.j. | richards-williams | Sospan Road Runners | 7 | Female 40+ | 28 | 00:53:52 | 00:51:39 | RES | ||||
| 498 | 1583 | sian | ridd | Port Talbot Harriers | 43 | Senior Female | 53 | 00:53:59 | 00:53:18 | RES | ||||
| 499 | 1829 | Paul | Warren | Male 40+ | 127 | 00:54:00 | 00:53:01 | RES | ||||||
| 500 | 644 | Graeme | Donnan | Les Croupiers Running Club | 30 | Male 60+ | 18 | 00:54:00 | 00:53:47 | RES |
