Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Inter Area Champs | Inter Area Champs Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 245 | Jessica | Evans | Cardiff AAC | 21 | Female Senior (U35) | 34 | 00:20:20 | 00:20:19 | RES | ||
| 202 | 271 | Ollie | Price | Male Senior (U45) | 130 | 00:20:20 | 00:20:17 | RES | ||||
| 203 | 215 | Daniel | Morgan | Bridgend AC | 5 | Male Senior (U45) | 131 | 00:20:22 | 00:20:17 | RES | ||
| 204 | 324 | Colin | Caesar | Penarth and Dinas Runners | 4 | Male Masters 45-54 | 19 | 00:20:23 | 00:20:15 | RES | ||
| 205 | 370 | Clare | Patterson | Torfaen Runners | 3 | Female Master 35-44 | 6 | 00:20:25 | 00:20:17 | RES | ||
| 206 | 364 | Ben | Gooding | Pegasus running club cardirr | 1 | Male Senior (U45) | 132 | 00:20:25 | 00:20:13 | RES | ||
| 207 | 191 | Claire | Bruce | Les Croupiers Running Club | 14 | Female Master 35-44 | 7 | 00:20:29 | 00:20:24 | RES | ||
| 208 | 346 | David | Phillips | Caerphilly RC | 1 | Male Masters 45-54 | 20 | 00:20:29 | 00:20:23 | RES | ||
| 209 | 403 | Gethin | Roberts | Ystrad runners club | 1 | Male Senior (U45) | 133 | 00:20:29 | 00:20:21 | RES | ||
| 210 | 247 | Danielle | Phillips | Les Croupiers Running Club | 15 | Female Senior (U35) | 35 | 00:20:30 | 00:20:25 | RES | ||
| 211 | 573 | Walid | Hadid | Male Senior (U45) | 134 | 00:20:30 | 00:20:22 | RES | ||||
| 212 | 138 | Stephan | Noyvirt | Cardiff AAC | 22 | Male Senior (U45) | 135 | 00:20:32 | 00:20:26 | RES | ||
| 213 | 1463 | Dan | Lloyd | CDF Runners | 4 | Male Senior (U45) | 136 | 00:20:32 | 00:20:13 | RES | ||
| 214 | 185 | Richard | Rees | Team Rees | 2 | Male Senior (U45) | 137 | 00:20:33 | 00:20:28 | RES | ||
| 215 | 285 | Megan | Friedli | Cardiff AAC | 23 | Female Senior (U35) | 36 | 00:20:37 | 00:20:33 | RES | ||
| 216 | 273 | Alex | Price | Male Senior (U45) | 138 | 00:20:38 | 00:20:34 | RES | ||||
| 217 | 335 | Cassie | Evans | CDF Runners | 5 | Female Senior (U35) | 37 | 00:20:40 | 00:20:18 | RES | ||
| 218 | 267 | Steve | Short | Male Senior (U45) | 139 | 00:20:41 | 00:20:30 | RES | ||||
| 219 | 339 | Gareth | Moore | Male Senior (U45) | 140 | 00:20:41 | 00:20:28 | RES | ||||
| 220 | 405 | Christopher | Atwood | Team Rees | 3 | Male Senior (U45) | 141 | 00:20:42 | 00:20:31 | RES | ||
| 221 | 380 | Rhys | Simmonds | Cardiff AAC | 24 | Male Senior (U45) | 142 | 00:20:43 | 00:20:30 | RES | ||
| 222 | 261 | Dean | McMinn | ATRun | 1 | Male Senior (U45) | 143 | 00:20:43 | 00:20:38 | RES | ||
| 223 | 305 | James | Thomas | Male Senior (U45) | 144 | 00:20:43 | 00:20:25 | RES | ||||
| 224 | 355 | Steven | Preddy | Les Croupiers RC | 1 | Male Masters 45-54 | 21 | 00:20:45 | 00:20:32 | RES | ||
| 225 | 336 | Paul | Heskins | Run4all Neath | 1 | Male Senior (U45) | 145 | 00:20:45 | 00:20:39 | RES | ||
| 226 | 319 | Aimee | Ferguson | Aberdare Valley AAC | 5 | Female Senior (U35) | 38 | 00:20:46 | 00:20:35 | RES | ||
| 227 | 387 | Chloe | Powell | Newport Harriers AC | 3 | Female Senior (U35) | 39 | 00:20:46 | 00:20:30 | RES | ||
| 228 | 430 | William | Thomas | Run4AllNeath | 1 | Male Masters 45-54 | 22 | 00:20:46 | 00:20:41 | RES | ||
| 229 | 1606 | Martin | Pearce | Male Senior (U45) | 146 | 00:20:49 | 00:20:15 | RES | ||||
| 230 | 358 | Joanne | Hudson | Caerphilly Road Runners | 1 | Female Masters 45-54 | 1 | 00:20:49 | 00:20:44 | RES | ||
| 231 | 372 | Emma | Price Stephens | Fairwater Runners | 1 | Female Senior (U35) | 40 | 00:20:50 | 00:20:45 | RES | ||
| 232 | 328 | Craig | Blake | Les Croupiers Running Club | 16 | Male Senior (U45) | 147 | 00:20:50 | 00:20:33 | RES | ||
| 233 | 499 | Sam | Higgs | Caerphilly Runners | 4 | Male Senior (U45) | 148 | 00:20:50 | 00:20:40 | RES | ||
| 234 | 830 | Lee | Dando | Male Senior (U45) | 149 | 00:20:52 | 00:20:05 | RES | ||||
| 235 | 353 | Alex | Tovey | Run4All Neath | 2 | Male Masters 45-54 | 23 | 00:20:52 | 00:20:32 | RES | ||
| 236 | 463 | Alys | Grant | Cardiff Archers | 8 | Female Senior (U35) | 41 | 00:20:54 | 00:20:52 | RES | ||
| 237 | 348 | Richard | Kulisa | Male Senior (U45) | 150 | 00:20:57 | 00:20:48 | RES | ||||
| 238 | 360 | Clare | Hughes | Bridgend AC | 6 | Female Master 35-44 | 8 | 00:20:58 | 00:20:48 | RES | ||
| 239 | 226 | Mark | Williams | Park Bryn Bach running club | 1 | Male Masters 55-64 | 14 | 00:20:59 | 00:20:55 | RES | ||
| 240 | 302 | Huw | Roberts | Bridgend Athletic Club | 1 | Male Masters 55-64 | 15 | 00:21:00 | 00:20:58 | RES | ||
| 241 | 272 | Paul | Hill | Cardiff Archers | 9 | Male Masters 45-54 | 24 | 00:21:03 | 00:20:59 | RES | ||
| 242 | 188 | Allen | Bunney | Aberdare Valley AAC | 6 | Male Masters 45-54 | 25 | 00:21:05 | 00:20:59 | RES | ||
| 243 | 433 | Owen | Higgs | Caerphilly Runners | 5 | Male Senior (U45) | 151 | 00:21:06 | 00:20:59 | RES | ||
| 244 | 352 | Phillip | Mears | White Rock Runners | 2 | Male Masters 45-54 | 26 | 00:21:08 | 00:21:08 | RES | ||
| 245 | 220 | Delyth | Williams | San Domenico RC | 5 | Female Senior (U35) | 42 | 00:21:08 | 00:21:02 | RES | ||
| 246 | 322 | Paul | Brown | Male Masters 45-54 | 27 | 00:21:10 | 00:21:01 | RES | ||||
| 247 | 332 | Graham | Mack | MERTHYR RUNNING CLUB | 1 | Male Masters 55-64 | 16 | 00:21:11 | 00:21:00 | RES | ||
| 248 | 304 | Stuart | MacGregor | Avon Valley Runners | 3 | Male Masters 55-64 | 17 | 00:21:11 | 00:20:54 | RES | ||
| 249 | 258 | Damian | Caswell | Parc Bryn Bach Running Club | 4 | Male Masters 45-54 | 28 | 00:21:11 | 00:21:07 | RES | ||
| 250 | 354 | Isaac | Jones | Cardiff AAC | 25 | Male Senior (U45) | 152 | 00:21:12 | 00:20:54 | RES | ||
| 251 | 242 | Huw | James | Cardiff | 1 | Male Masters 45-54 | 29 | 00:21:17 | 00:21:10 | RES | ||
| 252 | 637 | Phillip | Evans | Pontypridd Roadents | 5 | Male Senior (U45) | 153 | 00:21:17 | 00:20:48 | RES | ||
| 253 | 508 | Keith | Bollington | Male Masters 45-54 | 30 | 00:21:17 | 00:20:54 | RES | ||||
| 254 | 606 | Paul | James | Male Senior (U45) | 154 | 00:21:18 | 00:21:08 | RES | ||||
| 255 | 375 | Mike | Donnelly | Pontyclun Road Runners | 1 | Male Masters 45-54 | 31 | 00:21:19 | 00:21:10 | RES | ||
| 256 | 345 | Jacqueline | Brace | Bridgend AC | 7 | Female 55+ | 1 | 00:21:20 | 00:21:17 | RES | ||
| 257 | 327 | Malc | Gonnella | Fairwater Runners | 2 | Male Masters 55-64 | 18 | 00:21:21 | 00:21:14 | RES | ||
| 258 | 314 | Stephanie | Davies | Pontypridd Roadents AC | 3 | Female Senior (U35) | 43 | 00:21:22 | 00:21:13 | RES | ||
| 259 | 377 | Mark | Beard | Male Masters 45-54 | 32 | 00:21:22 | 00:21:11 | RES | ||||
| 260 | 347 | Chris | Curry | Male Masters 45-54 | 33 | 00:21:22 | 00:20:57 | RES | ||||
| 261 | 379 | Angela | Champion | Les Croupiers Running Club | 17 | Female Master 35-44 | 9 | 00:21:24 | 00:21:17 | RES | ||
| 262 | 378 | Ronald | Morris | San Domenico R.C. | 1 | Male 65+ | 3 | 00:21:25 | 00:21:20 | RES | ||
| 263 | 248 | Darren | Kippest | Parc bryn Bach rc | 1 | Male Masters 45-54 | 34 | 00:21:27 | 00:21:23 | RES | ||
| 264 | 359 | Tyron | Gibbon | Craptri | 1 | Male Masters 45-54 | 35 | 00:21:27 | 00:21:04 | RES | ||
| 265 | 306 | Michael | Gardener | Male Masters 55-64 | 19 | 00:21:28 | 00:21:22 | RES | ||||
| 266 | 381 | Alun | Williams | Fairwater | 1 | Male Masters 55-64 | 20 | 00:21:28 | 00:21:01 | RES | ||
| 267 | 279 | Fleur | Jones | Cornelly Striders AC | 1 | Female Master 35-44 | 10 | 00:21:29 | 00:21:25 | RES | ||
| 268 | 254 | Megan | Poulson | San Domenico RC | 6 | Female Senior (U35) | 44 | 00:21:31 | 00:21:24 | RES | ||
| 269 | 318 | Joanne | Edwards | Cornelly Striders AC | 2 | Female Masters 45-54 | 2 | 00:21:32 | 00:21:12 | RES | ||
| 270 | 282 | Hayley | Griffiths | Run4All | 1 | Female Master 35-44 | 11 | 00:21:33 | 00:21:29 | RES | ||
| 271 | 423 | James | Williams | Parc bryn bach running club | 5 | Male Senior (U45) | 155 | 00:21:33 | 00:21:21 | RES | ||
| 272 | 386 | Jeremy | Dickson | Lliswerry Runners | 1 | Male Masters 55-64 | 21 | 00:21:34 | 00:21:26 | RES | ||
| 273 | 414 | Joshua | Finn | Male Senior (U45) | 156 | 00:21:34 | 00:21:09 | RES | ||||
| 274 | 1253 | Prakash | Nembang | Male Senior (U45) | 157 | 00:21:35 | 00:20:38 | RES | ||||
| 275 | 301 | Edward | Brown | White Rock Runners | 3 | Male Senior (U45) | 160 | 00:21:36 | 00:21:26 | RES | ||
| 276 | 310 | Mark | Jones | Male Senior (U45) | 158 | 00:21:36 | 00:21:05 | RES | ||||
| 277 | 654 | Rhys | Lewis | Male Senior (U45) | 159 | 00:21:36 | 00:20:51 | RES | ||||
| 278 | 394 | Sally | Pugsley | Les Croupiers running club | 18 | Female Senior (U35) | 45 | 00:21:38 | 00:21:15 | RES | ||
| 279 | 522 | Cheryl | Tanner | Run 4all | 1 | Female Master 35-44 | 12 | 00:21:40 | 00:21:33 | RES | ||
| 280 | 1329 | Cameron | Sadafi | Cardiff AAC | 26 | Male Senior (U45) | 161 | 00:21:40 | 00:21:21 | RES | ||
| 281 | 250 | Evatt | Cummings | Bridgend AC | 8 | Male Masters 45-54 | 36 | 00:21:42 | 00:21:35 | RES | ||
| 282 | 395 | Andrew | Smith | Pont-y-pwl & District Runners | 1 | Male Senior (U45) | 162 | 00:21:43 | 00:21:03 | RES | ||
| 283 | 388 | Simon | Baralos | Caerphilly Runners | 6 | Male Senior (U45) | 163 | 00:21:46 | 00:21:39 | RES | ||
| 284 | 907 | Callum | Nott | Male Senior (U45) | 164 | 00:21:49 | 00:21:29 | RES | ||||
| 285 | 493 | Isabelle | Jones | Cardiff AAC | 27 | Female Senior (U35) | 46 | 00:21:49 | 00:21:37 | RES | ||
| 286 | 321 | Keri | Jones | Park Bryan bach | 1 | Female Masters 45-54 | 3 | 00:21:51 | 00:21:41 | RES | ||
| 287 | 376 | Nick | Osman | Parc Bryn Bach RC | 2 | Male Masters 45-54 | 37 | 00:21:52 | 00:21:40 | RES | ||
| 288 | 1624 | Rebecca | George | Barry and vale Harriers | 1 | Female Senior (U35) | 47 | 00:21:52 | 00:21:19 | RES | ||
| 289 | 344 | David | Morgan | Male Masters 45-54 | 38 | 00:21:53 | 00:21:30 | RES | ||||
| 290 | 404 | Millie | Gold | Cardiff AAC | 28 | Female Senior (U35) | 48 | 00:21:53 | 00:21:37 | RES | ||
| 291 | 412 | Catherine | Barker | Penarth and Dinas Runners | 5 | Female Master 35-44 | 13 | 00:21:56 | 00:21:45 | RES | ||
| 292 | 441 | Jayne | Evans | Caerphilly Runners | 7 | Female 55+ | 2 | 00:21:56 | 00:21:48 | RES | ||
| 293 | 323 | Brian | Saxby | Run4All | 2 | Male Masters 55-64 | 22 | 00:21:57 | 00:21:50 | RES | ||
| 294 | 496 | Alan | Mason | Les Croupiers | 2 | Male Masters 55-64 | 23 | 00:21:57 | 00:21:41 | RES | ||
| 295 | 369 | Judith | Oakley | Vegan Runners UK | 1 | Female Masters 45-54 | 4 | 00:21:58 | 00:21:48 | RES | ||
| 296 | 326 | Darren | Chapple | Run4All Neath | 3 | Male Senior (U45) | 165 | 00:21:59 | 00:21:36 | RES | ||
| 297 | 449 | Wayne | Humphreys | Male Senior (U45) | 166 | 00:21:59 | 00:21:49 | RES | ||||
| 298 | 201 | Richard | Rees | Team Rees | 4 | Male Senior (U45) | 167 | 00:22:01 | 00:21:55 | RES | ||
| 299 | 454 | Ceri | Irvine | Caerphilly RC | 2 | Male Masters 45-54 | 39 | 00:22:01 | 00:21:52 | RES | ||
| 300 | 479 | Rannie | Powell | Female Senior (U35) | 49 | 00:22:01 | 00:21:46 | RES |
