Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Inter Area Champs | Inter Area Champs Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 502 | Cheryl | Bunney | Aberdare Valley AAC | 10 | Female Masters 45-54 | 43 | 00:28:14 | 00:27:58 | RES | ||
| 702 | 1046 | Claire | Cross | Pont-y-pwl & District Runners | 3 | Female Masters 45-54 | 44 | 00:28:16 | 00:27:40 | RES | ||
| 703 | 829 | Rebecca | Dabill | Male Senior (U45) | 309 | 00:28:16 | 00:27:27 | RES | ||||
| 704 | 455 | Brychan | Govier | Male Senior (U45) | 310 | 00:28:17 | 00:27:57 | RES | ||||
| 705 | 838 | Ian | Warner | Unattached | 1 | Male Masters 55-64 | 62 | 00:28:17 | 00:28:01 | RES | ||
| 706 | 796 | Paula | Taylor | Female Master 35-44 | 57 | 00:28:20 | 00:28:09 | RES | ||||
| 707 | 786 | Dave | Middleton | Male Masters 55-64 | 63 | 00:28:20 | 00:27:48 | RES | ||||
| 708 | 676 | Stuart | Salvage | Lliswerry Runners | 10 | Male Masters 45-54 | 88 | 00:28:21 | 00:27:36 | RES | ||
| 709 | 678 | Bethan | McMinn | ATRun | 3 | Female Master 35-44 | 58 | 00:28:23 | 00:27:09 | RES | ||
| 710 | 823 | David | Parry | Male Masters 45-54 | 89 | 00:28:24 | 00:28:02 | RES | ||||
| 711 | 876 | Tania | James Price | Pontypool and District | 2 | Female Masters 45-54 | 45 | 00:28:26 | 00:27:57 | RES | ||
| 712 | 597 | Charlotte | Lawrence | Female Senior (U35) | 120 | 00:28:27 | 00:28:14 | RES | ||||
| 713 | 660 | Nicola | Benallick | Female Master 35-44 | 59 | 00:28:31 | 00:28:03 | RES | ||||
| 714 | 1026 | Kevin | Blair | Male Senior (U45) | 311 | 00:28:33 | 00:27:44 | RES | ||||
| 715 | 885 | Helyn | Latimer | Major Milers | 1 | Female Masters 45-54 | 46 | 00:28:33 | 00:28:16 | RES | ||
| 716 | 1103 | Graham | Aldridge | Male 65+ | 14 | 00:28:39 | 00:27:43 | RES | ||||
| 717 | 1055 | Jed | Glading | Male Senior (U45) | 312 | 00:28:40 | 00:27:59 | RES | ||||
| 718 | 695 | Ellen | Perry | GoodGym | 1 | Female Masters 45-54 | 47 | 00:28:40 | 00:28:12 | RES | ||
| 719 | 861 | Lisa | Pickering | Beafit | 1 | Female Masters 45-54 | 48 | 00:28:41 | 00:28:31 | RES | ||
| 720 | 919 | Becky | Fishbourne | Female Senior (U35) | 121 | 00:28:42 | 00:28:33 | RES | ||||
| 721 | 701 | Gareth | Rees | Team TRC | 1 | Male Masters 45-54 | 90 | 00:28:42 | 00:28:30 | RES | ||
| 722 | 1325 | Ashleigh | Jones | ActiveQuote | 3 | Female Senior (U35) | 122 | 00:28:43 | 00:28:12 | RES | ||
| 723 | 822 | David | Rivers | Whitchurch Run | 1 | Male Senior (U45) | 313 | 00:28:44 | 00:27:35 | RES | ||
| 724 | 668 | Lloyd | Lewis | Male Senior (U45) | 314 | 00:28:44 | 00:28:26 | RES | ||||
| 725 | 1053 | Deb | Glading | Female 55+ | 15 | 00:28:46 | 00:28:05 | RES | ||||
| 726 | 937 | Elizabeth | Payne | Female Master 35-44 | 60 | 00:28:46 | 00:27:52 | RES | ||||
| 727 | 797 | Amber | Hornsby | CDF Runners | 17 | Female Senior (U35) | 123 | 00:28:46 | 00:28:18 | RES | ||
| 728 | 824 | Aimee | Joyce | Female Senior (U35) | 124 | 00:28:46 | 00:28:17 | RES | ||||
| 729 | 1043 | Susie | Gurner | Caerphilly Runners | 22 | Female Master 35-44 | 61 | 00:28:47 | 00:27:52 | RES | ||
| 730 | 789 | Geoff | Wright | Les Croupiers Running Club | 47 | Male 65+ | 15 | 00:28:48 | 00:28:22 | RES | ||
| 731 | 781 | Claire | Costello | None | 4 | Female Masters 45-54 | 49 | 00:28:49 | 00:28:32 | RES | ||
| 732 | 821 | Chris | Demellweek | Caerphilly Runners | 23 | Male Masters 45-54 | 91 | 00:28:50 | 00:28:37 | RES | ||
| 733 | 632 | Kaylea | Palkowski | Caerphilly runners | 24 | Female Senior (U35) | 125 | 00:28:50 | 00:28:33 | RES | ||
| 734 | 1339 | Graham | Weatherley | Male Masters 45-54 | 92 | 00:28:51 | 00:28:28 | RES | ||||
| 735 | 957 | Geraldine | Tucker | Cowbridge Moovers | 1 | Female Masters 45-54 | 50 | 00:28:51 | 00:28:51 | RES | ||
| 736 | 982 | Patrick | Costello | Parc Bryn Bach | 6 | Male Masters 45-54 | 93 | 00:28:52 | 00:28:18 | RES | ||
| 737 | 1146 | Rory | Duckhouse | Male Senior (U45) | 315 | 00:28:52 | 00:28:09 | RES | ||||
| 738 | 748 | Carl | Jones | Male Masters 45-54 | 94 | 00:28:53 | 00:27:43 | RES | ||||
| 739 | 848 | Rich | Williamson | Male Senior (U45) | 316 | 00:28:53 | 00:28:22 | RES | ||||
| 740 | 906 | Margaret | Dunn | Cwm ogwr running club | 1 | Female Master 35-44 | 62 | 00:28:55 | 00:27:48 | RES | ||
| 741 | 980 | Brigitte | Heasley | Parc Bryn Bach Running Club | 14 | Female 55+ | 16 | 00:28:56 | 00:28:09 | RES | ||
| 742 | 1278 | Abbie | Hiscocks | Female Senior (U35) | 126 | 00:28:56 | 00:28:11 | RES | ||||
| 743 | 1626 | Spare | Chip | Male Senior (U45) | 317 | 00:28:57 | 00:28:11 | RES | ||||
| 744 | 1135 | Julian | Hope | Islwyn Running Club | 1 | Male Masters 45-54 | 95 | 00:28:58 | 00:28:10 | RES | ||
| 745 | 1117 | Yeexia | Lim | Female Senior (U35) | 127 | 00:28:59 | 00:28:10 | RES | ||||
| 746 | 845 | Elizabeth | Evans | Female Masters 45-54 | 51 | 00:29:00 | 00:27:51 | RES | ||||
| 747 | 533 | Krzysztof | Kucharczyk | Male Senior (U45) | 319 | 00:29:01 | 00:28:43 | RES | ||||
| 748 | 1093 | Robert | Forster | Male Senior (U45) | 318 | 00:29:01 | 00:27:42 | RES | ||||
| 749 | 1126 | Mathew | Nash | CDF Runners | 18 | Male Masters 45-54 | 96 | 00:29:01 | 00:28:19 | RES | ||
| 750 | 863 | Jo | Kite | Team Rees | 11 | Female Masters 45-54 | 52 | 00:29:02 | 00:28:53 | RES | ||
| 751 | 981 | Grace | Heasley | Female Senior (U35) | 128 | 00:29:02 | 00:28:14 | RES | ||||
| 752 | 1089 | Marc | Harris | Male Senior (U45) | 320 | 00:29:03 | 00:28:28 | RES | ||||
| 753 | 1450 | Jasmine | Lucas | Female Senior (U35) | 129 | 00:29:03 | 00:28:27 | RES | ||||
| 754 | 1098 | Andrew | Trott | Male Senior (U45) | 321 | 00:29:04 | 00:28:15 | RES | ||||
| 755 | 856 | Eben | Leonard | Male Masters 45-54 | 97 | 00:29:05 | 00:28:48 | RES | ||||
| 756 | 999 | Mike | Larner | Alison Larner | 1 | Male Masters 55-64 | 64 | 00:29:06 | 00:28:39 | RES | ||
| 757 | 896 | Sue | Martin | Cowbridge Moovers | 2 | Female Masters 45-54 | 53 | 00:29:08 | 00:28:36 | RES | ||
| 758 | 1059 | Alison | McMenemy | Spirit of Monmouth | 2 | Female 55+ | 17 | 00:29:08 | 00:28:34 | RES | ||
| 759 | 900 | Clare | Aldridge | Female Master 35-44 | 63 | 00:29:09 | 00:28:13 | RES | ||||
| 760 | 1203 | Richard | Gurner | Caerphilly runners | 25 | Male Senior (U45) | 322 | 00:29:09 | 00:28:15 | RES | ||
| 761 | 817 | Sharon | Clancy | phoenix | 1 | Female Masters 45-54 | 54 | 00:29:09 | 00:28:53 | RES | ||
| 762 | 1158 | Lorna | Taylor | Female Masters 45-54 | 55 | 00:29:10 | 00:28:35 | RES | ||||
| 763 | 1124 | Rhys | Moloney | Male Senior (U45) | 323 | 00:29:10 | 00:28:34 | RES | ||||
| 764 | 799 | Louise | Tuson | Female Masters 45-54 | 56 | 00:29:11 | 00:28:31 | RES | ||||
| 765 | 816 | Daniel | Hennessy | Lliswerry Runners | 11 | Male Masters 45-54 | 98 | 00:29:12 | 00:28:59 | RES | ||
| 766 | 1313 | Gareth | Spragg | Team Rees | 12 | Male Senior (U45) | 324 | 00:29:12 | 00:28:33 | RES | ||
| 767 | 722 | Hayden | Williams | Male Masters 45-54 | 99 | 00:29:13 | 00:27:55 | RES | ||||
| 768 | 1198 | Louise | Williams | Caerphilly Runners | 26 | Female Masters 45-54 | 57 | 00:29:14 | 00:28:38 | RES | ||
| 769 | 871 | Wendy | Wright | Cornelly Striders AC | 5 | Female 55+ | 18 | 00:29:18 | 00:28:33 | RES | ||
| 770 | 619 | Tarryn | Showdery | £17 | 1 | Female Senior (U35) | 130 | 00:29:18 | 00:28:34 | RES | ||
| 771 | 958 | Colin | Tebby | Lliswerry Runners | 12 | Male Masters 55-64 | 65 | 00:29:19 | 00:29:05 | RES | ||
| 772 | 1033 | Sara | Robinson | Female Master 35-44 | 64 | 00:29:21 | 00:28:04 | RES | ||||
| 773 | 1091 | Elizabeth | Randall | Les Croupiers Running Club | 48 | Female Master 35-44 | 65 | 00:29:22 | 00:28:34 | RES | ||
| 774 | 640 | David | Kinnaird | Male Masters 45-54 | 100 | 00:29:23 | 00:28:06 | RES | ||||
| 775 | 942 | Alyson | Smith | Female 55+ | 19 | 00:29:24 | 00:28:59 | RES | ||||
| 776 | 682 | Owain | Hopkins | Male Senior (U45) | 325 | 00:29:26 | 00:28:06 | RES | ||||
| 777 | 1320 | Jack | Dando | lee dando | 1 | Male Senior (U45) | 326 | 00:29:28 | 00:28:40 | RES | ||
| 778 | 1150 | Chris | Nock | Whitchurch Running Club | 1 | Male Masters 45-54 | 101 | 00:29:28 | 00:28:13 | RES | ||
| 779 | 1041 | Lorraine | Davies | Female Masters 45-54 | 58 | 00:29:30 | 00:29:30 | RES | ||||
| 780 | 1369 | Cathryn | Sanders | Caerphilly RC | 5 | Female Masters 45-54 | 59 | 00:29:32 | 00:28:55 | RES | ||
| 781 | 865 | Jessica | Le Huray | Female Masters 45-54 | 60 | 00:29:32 | 00:29:17 | RES | ||||
| 782 | 847 | Melissa | Brown | Female Senior (U35) | 131 | 00:29:36 | 00:28:25 | RES | ||||
| 783 | 1172 | Richard | Lee | Male Masters 45-54 | 102 | 00:29:36 | 00:29:02 | RES | ||||
| 784 | 728 | Dafydd | Jenkins-Belohorska | Blaenau Gwent Athletic Club | 2 | Male Senior (U45) | 327 | 00:29:37 | 00:28:59 | RES | ||
| 785 | 773 | Geoff | Twigg | Seriously Mad Runners | 3 | Male Masters 55-64 | 66 | 00:29:40 | 00:29:15 | RES | ||
| 786 | 557 | Neil | Roberts | Male Masters 45-54 | 103 | 00:29:41 | 00:29:25 | RES | ||||
| 787 | 1439 | Carys | Parr | Caerphilly Runners | 27 | Female Master 35-44 | 66 | 00:29:41 | 00:28:48 | RES | ||
| 788 | 1153 | Kate | Bryon | Female Master 35-44 | 67 | 00:29:42 | 00:28:48 | RES | ||||
| 789 | 1031 | Kelly | Bartlett | Female Master 35-44 | 68 | 00:29:44 | 00:29:05 | RES | ||||
| 790 | 1619 | Sean | Robinson | Male Senior (U45) | 328 | 00:29:47 | 00:28:46 | RES | ||||
| 791 | 595 | Iwan | Bye | Male Senior (U45) | 329 | 00:29:47 | 00:29:20 | RES | ||||
| 792 | 645 | Janice | Lock | Female 55+ | 21 | 00:29:48 | 00:29:25 | RES | ||||
| 793 | 647 | Michelle | Lloyd-Jones | Female 55+ | 20 | 00:29:48 | 00:29:24 | RES | ||||
| 794 | 807 | Peter | Jackson | Parc Bryn Bach Running Club | 15 | Male Masters 55-64 | 67 | 00:29:48 | 00:29:23 | RES | ||
| 795 | 1149 | Janet | Smith | Les Croupiers | 4 | Female Masters 45-54 | 61 | 00:29:49 | 00:28:44 | RES | ||
| 796 | 1132 | Catrin | Evans | Les Croupiers Running Club | 49 | Female Masters 45-54 | 62 | 00:29:49 | 00:28:44 | RES | ||
| 797 | 1074 | Charles | Carder | Male Senior (U45) | 330 | 00:29:51 | 00:29:13 | RES | ||||
| 798 | 1072 | Tiffany | Henderson | Female Senior (U35) | 132 | 00:29:52 | 00:29:14 | RES | ||||
| 799 | 1060 | Laura | Coombes | Les Croupiers Running Club | 50 | Female Master 35-44 | 69 | 00:29:56 | 00:29:08 | RES | ||
| 800 | 1035 | Darryl | Reidy | Male Senior (U45) | 331 | 00:29:58 | 00:29:01 | RES |
