Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Inter Area Champs | Inter Area Champs Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 974 | Jessica | Jones | Female Senior (U35) | 77 | 00:25:26 | 00:25:18 | RES | ||||
| 502 | 588 | Richard | Wheadon | Male Senior (U45) | 248 | 00:25:26 | 00:24:21 | RES | ||||
| 503 | 311 | Neil | Davies | Male Masters 55-64 | 47 | 00:25:27 | 00:24:33 | RES | ||||
| 504 | 750 | Ben | Daubney | Male Senior (U45) | 249 | 00:25:27 | 00:25:11 | RES | ||||
| 505 | 808 | Chris | Pengelly | Male Senior (U45) | 250 | 00:25:28 | 00:25:03 | RES | ||||
| 506 | 545 | Leanne | Westacott | Lliswerry Runners | 7 | Female Masters 45-54 | 17 | 00:25:29 | 00:24:49 | RES | ||
| 507 | 623 | Martin | Rivers | Run4All Neath | 8 | Male Masters 45-54 | 69 | 00:25:30 | 00:24:47 | RES | ||
| 508 | 708 | Gethin | Jones | Male Senior (U45) | 251 | 00:25:30 | 00:25:03 | RES | ||||
| 509 | 269 | Johnathon | Brake | ATrun | 2 | Male Senior (U45) | 252 | 00:25:32 | 00:24:18 | RES | ||
| 510 | 559 | Allen | Bevan | Male Masters 55-64 | 48 | 00:25:35 | 00:25:24 | RES | ||||
| 511 | 705 | Fiona | Rutherford | Female Masters 45-54 | 18 | 00:25:38 | 00:25:20 | RES | ||||
| 512 | 754 | Dean | Whitehead | None | 3 | Male Senior (U45) | 253 | 00:25:40 | 00:25:20 | RES | ||
| 513 | 1108 | Laura | McClelland | Female Master 35-44 | 31 | 00:25:41 | 00:24:11 | RES | ||||
| 514 | 738 | Jo-ann | Brown | Richard Rees running club | 1 | Female Masters 45-54 | 19 | 00:25:42 | 00:25:33 | RES | ||
| 515 | 252 | Leon | Jim | Leon Jim | 1 | Male Senior (U45) | 254 | 00:25:42 | 00:25:39 | RES | ||
| 516 | 1569 | Ralph | Davey | Les Croupiers Running Club | 33 | Male 65+ | 10 | 00:25:43 | 00:25:15 | RES | ||
| 517 | 687 | Nerys | Jones | Female Senior (U35) | 78 | 00:25:45 | 00:25:00 | RES | ||||
| 518 | 1555 | Dylan | Burksfield | Male Senior (U45) | 255 | 00:25:45 | 00:25:08 | RES | ||||
| 519 | 688 | Robert | Lewis | Male Masters 45-54 | 70 | 00:25:46 | 00:25:32 | RES | ||||
| 520 | 520 | Daniel | Devonald | Male Senior (U45) | 257 | 00:25:47 | 00:25:00 | RES | ||||
| 521 | 614 | Kieran | deSouza | Male Senior (U45) | 256 | 00:25:47 | 00:25:17 | RES | ||||
| 522 | 673 | Tracey | Creedon | Les Croupiers Running Club | 34 | Female Master 35-44 | 32 | 00:25:47 | 00:25:31 | RES | ||
| 523 | 843 | Steve | Wigley | Male Masters 45-54 | 71 | 00:25:47 | 00:25:22 | RES | ||||
| 524 | 656 | Hannah | Miles | Les Croupiers Running Club | 35 | Female Senior (U35) | 79 | 00:25:47 | 00:25:23 | RES | ||
| 525 | 1412 | Ella | Turpy | Female Senior (U35) | 80 | 00:25:49 | 00:24:57 | RES | ||||
| 526 | 644 | Laura | Walbeoff | Female Senior (U35) | 81 | 00:25:49 | 00:25:19 | RES | ||||
| 527 | 432 | Tom | Longley | Caerphilly Runners | 12 | Male Senior (U45) | 258 | 00:25:49 | 00:25:35 | RES | ||
| 528 | 1107 | Kevin | Church | Bham Runners | 1 | Male Masters 45-54 | 72 | 00:25:49 | 00:24:44 | RES | ||
| 529 | 774 | Jarrod | Higgs | Caerphilly Runners | 13 | Male Masters 45-54 | 73 | 00:25:50 | 00:25:32 | RES | ||
| 530 | 674 | David | Phillips | Les Croupiers Running Club | 36 | Male Senior (U45) | 259 | 00:25:51 | 00:25:36 | RES | ||
| 531 | 884 | Abigael | Elson | Female Senior (U35) | 82 | 00:25:51 | 00:25:25 | RES | ||||
| 532 | 1082 | Lloyd | Mitchell | Male Senior (U45) | 260 | 00:25:52 | 00:25:16 | RES | ||||
| 533 | 635 | Emma | Davidson | Seary Physiotherapy | 1 | Female Senior (U35) | 83 | 00:25:53 | 00:25:30 | RES | ||
| 534 | 650 | Harri | Thomas | Male Senior (U45) | 261 | 00:25:53 | 00:24:57 | RES | ||||
| 535 | 746 | Michael R | Bryant | Newent Runners | 1 | Male Masters 55-64 | 49 | 00:25:54 | 00:25:33 | RES | ||
| 536 | 963 | Timothy | Muggeridge | Male Masters 45-54 | 74 | 00:25:55 | 00:25:26 | RES | ||||
| 537 | 778 | Matthew | Wellington | Male Senior (U45) | 262 | 00:25:55 | 00:25:45 | RES | ||||
| 538 | 578 | Stephanie | Ferry | CDF Runners | 13 | Female Senior (U35) | 84 | 00:25:56 | 00:25:34 | RES | ||
| 539 | 564 | Caroline | Thomas | Blaenau Gwent Athletics Club | 1 | Female Master 35-44 | 33 | 00:25:57 | 00:25:45 | RES | ||
| 540 | 740 | David | Bailyes | Caerphilly Runners | 14 | Male Masters 55-64 | 50 | 00:25:57 | 00:25:40 | RES | ||
| 541 | 844 | Helen | Jered | Team Rees | 7 | Female Masters 45-54 | 20 | 00:25:57 | 00:25:48 | RES | ||
| 542 | 875 | Lauren | Price | Pontypool and District | 1 | Female Senior (U35) | 85 | 00:25:57 | 00:25:30 | RES | ||
| 543 | 685 | Ceri | Caswell | Parc Bryn Bach Runninh Club | 1 | Female Master 35-44 | 34 | 00:25:58 | 00:25:42 | RES | ||
| 544 | 1292 | Nick | Rhydderch | Male Masters 45-54 | 75 | 00:25:59 | 00:24:54 | RES | ||||
| 545 | 1501 | Jodie | Beecher | Female Senior (U35) | 86 | 00:26:00 | 00:25:22 | RES | ||||
| 546 | 732 | Paul | Radford | Cwrt Rawlin FC uNDER 12S | 1 | Male Masters 45-54 | 76 | 00:26:00 | 00:25:53 | RES | ||
| 547 | 1034 | David | Griffiths | Male Senior (U45) | 263 | 00:26:00 | 00:25:07 | RES | ||||
| 548 | 505 | Paul | Cole | CDF Runners | 14 | Male Masters 45-54 | 77 | 00:26:01 | 00:25:30 | RES | ||
| 549 | 615 | Alice | Griffiths | Female Senior (U35) | 87 | 00:26:02 | 00:25:39 | RES | ||||
| 550 | 646 | Maddison | Gregory | Cardiff AAC | 38 | Female Senior (U35) | 88 | 00:26:05 | 00:25:47 | RES | ||
| 551 | 964 | Tracy | Heaven | Female Master 35-44 | 35 | 00:26:05 | 00:25:43 | RES | ||||
| 552 | 590 | Mike | Rossiter | Les Croupiers Running Club | 37 | Male Masters 55-64 | 51 | 00:26:07 | 00:25:42 | RES | ||
| 553 | 622 | Sarah | Cooper | brecon triathlon club | 1 | Female Senior (U35) | 89 | 00:26:07 | 00:25:45 | RES | ||
| 554 | 779 | Catrin | Chapple | Neath Athletics | 1 | Female Senior (U35) | 90 | 00:26:09 | 00:25:48 | RES | ||
| 555 | 1556 | Sam | Burksfield | Male Senior (U45) | 264 | 00:26:09 | 00:25:31 | RES | ||||
| 556 | 639 | Adelle | Taylor | Les Croupiers Running Club | 38 | Female Master 35-44 | 36 | 00:26:11 | 00:25:58 | RES | ||
| 557 | 692 | Jayne | Rist | parc bryn bach running club | 12 | Female Masters 45-54 | 21 | 00:26:12 | 00:26:00 | RES | ||
| 558 | 902 | Joanna | Jones | Female Master 35-44 | 37 | 00:26:12 | 00:25:31 | RES | ||||
| 559 | 582 | Stephen | Farmer | penarth and dinas runners | 15 | Male Masters 55-64 | 52 | 00:26:13 | 00:25:52 | RES | ||
| 560 | 599 | Rhys | Lewis | Parc Bryn Bach | 3 | Male Senior (U45) | 265 | 00:26:13 | 00:25:38 | RES | ||
| 561 | 759 | Marisa | Benjamin | Pont-Y-Pwl & District Runners | 2 | Female Master 35-44 | 38 | 00:26:13 | 00:25:56 | RES | ||
| 562 | 788 | Anne | Beard | Torfaen runners | 5 | Female Masters 45-54 | 22 | 00:26:14 | 00:25:56 | RES | ||
| 563 | 872 | Rachael | Seastram | Female Senior (U35) | 91 | 00:26:14 | 00:26:08 | RES | ||||
| 564 | 973 | Emma | Mundy | Run4All | 4 | Female Master 35-44 | 39 | 00:26:16 | 00:25:31 | RES | ||
| 565 | 532 | Daniel | Hunter | Male Senior (U45) | 266 | 00:26:16 | 00:25:57 | RES | ||||
| 566 | 1490 | Tania | Jones | Female Masters 45-54 | 23 | 00:26:17 | 00:25:39 | RES | ||||
| 567 | 631 | Gafyn | Poulton | Team Rees | 8 | Male Senior (U45) | 267 | 00:26:19 | 00:25:58 | RES | ||
| 568 | 596 | Gail | Havard | San Domenico RC | 7 | Female Masters 45-54 | 24 | 00:26:21 | 00:25:53 | RES | ||
| 569 | 888 | Sarah | Winstone | Pontypridd Roadents AC | 6 | Female Senior (U35) | 92 | 00:26:21 | 00:26:05 | RES | ||
| 570 | 598 | Jonathan | Evans | Male Senior (U45) | 268 | 00:26:21 | 00:25:53 | RES | ||||
| 571 | 539 | Randal | Jones | Lliswerry Runners | 8 | Male Masters 55-64 | 53 | 00:26:22 | 00:25:38 | RES | ||
| 572 | 663 | Liam | Griffiths | Male Senior (U45) | 269 | 00:26:22 | 00:25:31 | RES | ||||
| 573 | 849 | Glenn | Denney | Male Senior (U45) | 270 | 00:26:22 | 00:25:52 | RES | ||||
| 574 | 753 | Paul | Iddon | Pontypridd Roadents AC | 7 | Male Senior (U45) | 271 | 00:26:24 | 00:26:07 | RES | ||
| 575 | 1230 | Aaron | Williams | Male Senior (U45) | 272 | 00:26:25 | 00:25:45 | RES | ||||
| 576 | 765 | Nieve | Tovey | Celtic Junior Tri | 1 | Male Senior (U45) | 273 | 00:26:25 | 00:26:04 | RES | ||
| 577 | 731 | Roshan | Khan | les Croupiers RC | 3 | Male Masters 55-64 | 54 | 00:26:25 | 00:25:59 | RES | ||
| 578 | 854 | Nick | Tyler | Male Masters 55-64 | 55 | 00:26:26 | 00:25:59 | RES | ||||
| 579 | 926 | Lewys | Hutcherson | Matt Hutcherson | 1 | Male Senior (U45) | 274 | 00:26:26 | 00:25:54 | RES | ||
| 580 | 601 | Stephen | Dart | Male 65+ | 11 | 00:26:27 | 00:26:06 | RES | ||||
| 581 | 934 | Rebecca | Jones | Matt Hutcherson | 2 | Female Senior (U35) | 93 | 00:26:27 | 00:25:55 | RES | ||
| 582 | 719 | Liz | Denton | Les Croupiers Running Club | 39 | Female 55+ | 9 | 00:26:29 | 00:25:41 | RES | ||
| 583 | 679 | Claire | Green | Female Master 35-44 | 40 | 00:26:30 | 00:25:17 | RES | ||||
| 584 | 428 | Mitchell | Bosse | Caerphilly Runners | 15 | Male Senior (U45) | 275 | 00:26:30 | 00:26:14 | RES | ||
| 585 | 574 | David | Davies | CDF | 2 | Male Masters 55-64 | 56 | 00:26:30 | 00:25:49 | RES | ||
| 586 | 736 | Max | Bergmanski | Caerphilly Runners | 16 | Male Masters 55-64 | 57 | 00:26:31 | 00:26:17 | RES | ||
| 587 | 782 | Michelle | Bates | parc bryn bach | 4 | Female Masters 45-54 | 25 | 00:26:33 | 00:26:18 | RES | ||
| 588 | 398 | Peter | Curran | Male Masters 55-64 | 58 | 00:26:34 | 00:26:03 | RES | ||||
| 589 | 825 | Steve | Simmonds | Male Masters 55-64 | 59 | 00:26:34 | 00:26:15 | RES | ||||
| 590 | 626 | Jamie | Beese | Harding Evans Solicitors | 2 | Male Senior (U45) | 276 | 00:26:37 | 00:25:57 | RES | ||
| 591 | 909 | Bennett | McVeigh | Male Masters 45-54 | 78 | 00:26:37 | 00:26:24 | RES | ||||
| 592 | 715 | Joanna | Friedli | Les Croupiers Running Club | 40 | Female Masters 45-54 | 26 | 00:26:38 | 00:25:50 | RES | ||
| 593 | 605 | Hayley | Barratt | richard barratt | 2 | Female Master 35-44 | 41 | 00:26:39 | 00:26:11 | RES | ||
| 594 | 766 | Rhian | Rowlands | Female Senior (U35) | 94 | 00:26:41 | 00:26:14 | RES | ||||
| 595 | 565 | Michael | Griffiths | Caerphilly RC | 3 | Male Senior (U45) | 277 | 00:26:41 | 00:26:23 | RES | ||
| 596 | 568 | Christopher | O'Leary | Male Senior (U45) | 278 | 00:26:42 | 00:26:32 | RES | ||||
| 597 | 729 | Joanna | Williams | CDF Runners | 15 | Female Senior (U35) | 95 | 00:26:43 | 00:26:21 | RES | ||
| 598 | 1080 | Rubie | Mitchell | Female Senior (U35) | 96 | 00:26:43 | 00:26:07 | RES | ||||
| 599 | 752 | Stella | Shouler | Female Senior (U35) | 97 | 00:26:43 | 00:26:26 | RES | ||||
| 600 | 648 | George | Shouler | Male Senior (U45) | 279 | 00:26:44 | 00:26:26 | RES |
