Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Elite | Elite Pos | Inter Region | Inter Region Pos | International | International Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3301 | 2431 | Nicola | Rose | Senior Female | 562 | 01:09:59 | 01:04:38 | RES | ||||||||||
| 3302 | 3305 | Gary | Mascetti | M60+ | 51 | 01:09:59 | 01:05:07 | RES | ||||||||||
| 3303 | 5242 | Ashley | Comley | Senior Male | 852 | 01:10:00 | 01:06:40 | RES | ||||||||||
| 3304 | 1356 | Joni | Alexander | F35+ | 213 | 01:10:01 | 01:04:27 | RES | ||||||||||
| 3305 | 2354 | Erika | Helps | F45+ | 143 | 01:10:01 | 01:07:43 | RES | ||||||||||
| 3306 | 2547 | Glesni | Euros | Senior Female | 563 | 01:10:02 | 01:05:36 | RES | ||||||||||
| 3307 | 3124 | Rachel | Haigh | F45+ | 145 | 01:10:02 | 01:06:07 | RES | ||||||||||
| 3308 | 5232 | Suzanne | Bellew | Road Runners Club | 1 | F45+ | 144 | 01:10:02 | 01:06:17 | RES | ||||||||
| 3309 | 1580 | Kerry | Dorning | Senior Male | 853 | 01:10:02 | 01:06:14 | RES | ||||||||||
| 3310 | 2497 | Emma | Dukes | F40+ | 190 | 01:10:04 | 01:04:36 | RES | ||||||||||
| 3311 | 1481 | Sadie | Morgan | F40+ | 191 | 01:10:05 | 01:05:48 | RES | ||||||||||
| 3312 | 3294 | Lee | Evans | Brecon Carreg | 6 | M40+ | 270 | 01:10:06 | 01:04:08 | RES | ||||||||
| 3313 | 3158 | Joanne | Harris | Islwyn Running Club | 14 | F35+ | 214 | 01:10:07 | 01:08:38 | RES | ||||||||
| 3314 | 4736 | Sarah | Morris | Senior Female | 564 | Matthew Harris Team 4 | 796 | 01:10:08 | 01:07:43 | RES | ||||||||
| 3315 | 2573 | Ben | Jones | Senior Male | 854 | The Jones | 797 | 01:10:08 | 01:04:54 | RES | ||||||||
| 3316 | 1714 | Rhian | Bennett | Senior Female | 566 | 01:10:09 | 01:05:29 | RES | ||||||||||
| 3317 | 5284 | Emma | Bagshaw | Senior Female | 565 | 01:10:09 | 01:05:29 | RES | ||||||||||
| 3318 | 4155 | Sean | Jones | Senior Male | 855 | 01:10:09 | 01:05:59 | RES | ||||||||||
| 3319 | 3681 | Jayne | Kembery | F40+ | 192 | Cwmogwr Runners 10 | 798 | 01:10:10 | 01:06:53 | RES | ||||||||
| 3320 | 4004 | Lois Gwen | Jones | Senior Female | 567 | 01:10:10 | 01:05:17 | RES | ||||||||||
| 3321 | 2598 | Esther | Dawson | F40+ | 193 | Bmf Beauties | 799 | 01:10:11 | 01:04:41 | RES | ||||||||
| 3322 | 2631 | Sher | Thorne | Senior Female | 568 | Bmf Beauties | 800 | 01:10:11 | 01:04:41 | RES | ||||||||
| 3323 | 5422 | Lisa | Rees | F45+ | 146 | 2 Wish Upon a Star | 801 | 01:10:12 | 01:06:30 | RES | ||||||||
| 3324 | 2284 | Claire | Spargo | F40+ | 194 | 01:10:13 | 01:09:00 | RES | ||||||||||
| 3325 | 4466 | Thomas | Sampford | Senior Male | 856 | 01:10:13 | 01:04:26 | RES | ||||||||||
| 3326 | 4959 | Amy | Salter | Senior Female | 569 | Love Running 5 | 802 | 01:10:14 | 01:03:31 | RES | ||||||||
| 3327 | 711 | Dilawar | Miah | Senior Male | 857 | 01:10:15 | 01:03:29 | RES | ||||||||||
| 3328 | 3106 | Philip | Bolton | M65+ | 43 | 01:10:16 | 01:07:33 | RES | ||||||||||
| 3329 | 5247 | Paige | Williams | Senior Female | 570 | 01:10:16 | 01:05:49 | RES | ||||||||||
| 3330 | 2999 | Sian | Mile | F50+ | 83 | 01:10:18 | 01:07:55 | RES | ||||||||||
| 3331 | 3211 | Paul | Reynolds | M50+ | 193 | Waldi Running Club | 803 | 01:10:19 | 01:06:10 | RES | ||||||||
| 3332 | 4358 | Gergely | Klusoczki | n/a | 13 | Senior Male | 858 | 01:10:20 | 01:04:15 | RES | ||||||||
| 3333 | 1217 | Elle | Sein | Senior Female | 571 | Matthew Harris Team 13 | 804 | 01:10:21 | 01:06:19 | RES | ||||||||
| 3334 | 4249 | Alice | Palmer | Senior Female | 572 | 01:10:22 | 01:05:59 | RES | ||||||||||
| 3335 | 4467 | Owen | Gent | Senior Male | 859 | 01:10:23 | 01:05:17 | RES | ||||||||||
| 3336 | 2991 | Hannah | Haris | Senior Female | 573 | 01:10:23 | 01:08:14 | RES | ||||||||||
| 3337 | 4953 | Tania | Hardisty | F40+ | 195 | Love Running 1 | 805 | 01:10:23 | 01:03:40 | RES | ||||||||
| 3338 | 1527 | Sarah | Moles | F45+ | 147 | 01:10:23 | 01:07:03 | RES | ||||||||||
| 3339 | 596 | Chris | Moles | Welsh | 1 | M45+ | 228 | 01:10:23 | 01:07:03 | RES | ||||||||
| 3340 | 3538 | Chelcie | Preece | Senior Female | 574 | #RunWithUS 10 | 806 | 01:10:24 | 01:04:50 | RES | ||||||||
| 3341 | 461 | Lucy | Johnson | Senior Female | 575 | Team Mind Cymru | 807 | 01:10:25 | 01:09:30 | RES | ||||||||
| 3342 | 1559 | Suzanne | Crawshaw | F50+ | 84 | 01:10:25 | 01:07:54 | RES | ||||||||||
| 3343 | 5437 | Carys | Jenkins | F40+ | 196 | 01:10:25 | 01:06:34 | RES | ||||||||||
| 3344 | 5234 | Lucy | Atkin-smith | Senior Female | 576 | 01:10:25 | 01:06:18 | RES | ||||||||||
| 3345 | 3494 | Rhys | Morgan | Senior Male | 860 | Rhondda Fat Club | 808 | 01:10:26 | 01:04:23 | RES | ||||||||
| 3346 | 4704 | Helen | Pounds | F50+ | 85 | 01:10:26 | 01:04:44 | RES | ||||||||||
| 3347 | 4683 | Sally | Nagle | F45+ | 148 | 01:10:26 | 01:04:47 | RES | ||||||||||
| 3348 | 2340 | Nest Gwenllian | Roberts | Senior Female | 577 | 01:10:27 | 01:05:18 | RES | ||||||||||
| 3349 | 4638 | Sarah | Cadman | F40+ | 197 | 01:10:28 | 01:07:47 | RES | ||||||||||
| 3350 | 4093 | Hollie | Bolt | Newport Harriers AC | 8 | Senior Female | 578 | 01:10:29 | 01:06:03 | RES | ||||||||
| 3351 | 4480 | david | bolton | Cwmbran Pub Runners | 2 | M45+ | 229 | Cwmbran Pub Runners | 809 | 01:10:31 | 01:04:45 | RES | ||||||
| 3352 | 4114 | Kelly | Hall | Islwyn Running Club | 15 | F35+ | 215 | 01:10:32 | 01:08:39 | RES | ||||||||
| 3353 | 2359 | Alyson | Bolitho | F40+ | 198 | 01:10:32 | 01:08:39 | RES | ||||||||||
| 3354 | 2742 | Emma | Williams | F45+ | 149 | Kates Crew | 810 | 01:10:32 | 01:08:41 | RES | ||||||||
| 3355 | 4513 | Zeliang | Wang | Senior Male | 861 | 01:10:32 | 01:04:22 | RES | ||||||||||
| 3356 | 4437 | Sian | Phillips | Senior Female | 579 | 01:10:34 | 01:06:09 | RES | ||||||||||
| 3357 | 1731 | Elin | Evans | Senior Female | 580 | 01:10:35 | 01:05:10 | RES | ||||||||||
| 3358 | 2684 | Sven | Lacsamana | Senior Male | 862 | EAGLES 4 | 811 | 01:10:35 | 01:02:29 | RES | ||||||||
| 3359 | 4119 | Andrew | Davies | Senior Male | 863 | 01:10:36 | 01:04:53 | RES | ||||||||||
| 3360 | 1715 | Bobby | Farmer | Senior Male | 864 | 01:10:36 | 01:06:28 | RES | ||||||||||
| 3361 | 3602 | Michelle | Morrissey | F40+ | 199 | #RunWithUS 3 | 812 | 01:10:36 | 01:05:04 | RES | ||||||||
| 3362 | 1699 | Kirsty | Farmer | Senior Female | 581 | 01:10:36 | 01:06:28 | RES | ||||||||||
| 3363 | 5099 | Colin | Rose | M65+ | 44 | 01:10:37 | 01:07:40 | RES | ||||||||||
| 3364 | 3594 | Rachel | Samuel | Senior Female | 582 | #RunWithUS 11 | 813 | 01:10:37 | 01:05:04 | RES | ||||||||
| 3365 | 4645 | Sarah | Evans | N/a | 14 | Senior Female | 583 | We thought they said Rum | 814 | 01:10:37 | 01:08:47 | RES | ||||||
| 3366 | 795 | Dave | Roylance | M45+ | 230 | 01:10:38 | 01:07:52 | RES | ||||||||||
| 3367 | 2510 | Christie | Bishop | Senior Female | 584 | 01:10:39 | 01:06:45 | RES | ||||||||||
| 3368 | 4245 | Mathew | West | Senior Male | 865 | 01:10:40 | 01:09:11 | RES | ||||||||||
| 3369 | 3009 | Samar | Wafa | F35+ | 216 | 01:10:41 | 01:08:05 | RES | ||||||||||
| 3370 | 4713 | Stephen | Small | Senior Male | 866 | 01:10:41 | 01:08:05 | RES | ||||||||||
| 3371 | 3751 | Hannah | Williams | Senior Female | 585 | 01:10:41 | 01:06:08 | RES | ||||||||||
| 3372 | 1739 | Samantha | Jones | Senior Female | 586 | 01:10:42 | 01:09:09 | RES | ||||||||||
| 3373 | 1759 | Rebecca | Stebbing | F40+ | 200 | Ystrad Runners | 815 | 01:10:42 | 01:04:20 | RES | ||||||||
| 3374 | 4934 | Danielle | Horrigon | F35+ | 217 | Exert Gym 8 | 816 | 01:10:43 | 01:05:59 | RES | ||||||||
| 3375 | 814 | David | Lake | M35+ | 322 | Eurobond Doors | 817 | 01:10:43 | 01:06:49 | RES | ||||||||
| 3376 | 1909 | Katie | Evans-bundy | Senior Female | 587 | 01:10:43 | 01:08:05 | RES | ||||||||||
| 3377 | 3445 | Wayne | Vincent | M50+ | 194 | 01:10:43 | 01:06:48 | RES | ||||||||||
| 3378 | 2205 | kate | godwin-tate | F40+ | 201 | 01:10:44 | 01:09:55 | RES | ||||||||||
| 3379 | 4243 | Catherine | Roberts | F55+ | 39 | 01:10:44 | 01:08:20 | RES | ||||||||||
| 3380 | 4242 | Angharad | Jones | F40+ | 202 | 01:10:44 | 01:08:20 | RES | ||||||||||
| 3381 | 3183 | Christopher | Hill | M50+ | 195 | Gaynors Guys & Dolls | 818 | 01:10:45 | 01:05:52 | RES | ||||||||
| 3382 | 2148 | Kuldeep | Singh | M35+ | 323 | 01:10:45 | 01:07:26 | RES | ||||||||||
| 3383 | 4957 | Rachel | Brown | F35+ | 218 | Love Running 5 | 819 | 01:10:45 | 01:04:02 | RES | ||||||||
| 3384 | 1621 | David | Rees | Senior Male | 867 | 01:10:46 | 01:06:10 | RES | ||||||||||
| 3385 | 4825 | Matthew | Bowen | Senior Male | 868 | Matthew Harris Team 13 | 820 | 01:10:47 | 01:05:59 | RES | ||||||||
| 3386 | 4824 | Theresa | Bowen | F50+ | 86 | Matthew Harris Team 13 | 821 | 01:10:47 | 01:05:59 | RES | ||||||||
| 3387 | 3276 | Stacey | Trotman | F40+ | 203 | Cwmbran Pub Runners | 822 | 01:10:47 | 01:05:15 | RES | ||||||||
| 3388 | 4649 | rachel | Taylor | Women Running Penarth | 6 | F40+ | 204 | Dorrens Duckies | 823 | 01:10:48 | 01:05:01 | RES | ||||||
| 3389 | 4235 | Edward | Pugh | M50+ | 196 | Cwmbran Pub Runners | 824 | 01:10:48 | 01:05:13 | RES | ||||||||
| 3390 | 3672 | Sian | Barker | Senior Female | 588 | #RunWithUS 3 | 825 | 01:10:49 | 01:05:15 | RES | ||||||||
| 3391 | 4862 | Kirsty | Myers | Senior Female | 589 | Klockner Pentaplast 4 | 826 | 01:10:49 | 01:05:50 | RES | ||||||||
| 3392 | 1630 | Jennifer | Richards | Senior Female | 590 | 01:10:49 | 01:06:18 | RES | ||||||||||
| 3393 | 1810 | Katie | Thomas | Senior Female | 591 | Astutis 3 | 827 | 01:10:50 | 01:07:40 | RES | ||||||||
| 3394 | 2677 | Ffion | Jones | F35+ | 219 | Beauties and the Beasts | 828 | 01:10:50 | 01:04:55 | RES | ||||||||
| 3395 | 1722 | Claire | Ogden | F45+ | 150 | 01:10:50 | 01:05:53 | RES | ||||||||||
| 3396 | 1632 | Tanya | O'Neill | F35+ | 220 | 01:10:52 | 01:06:48 | RES | ||||||||||
| 3397 | 3446 | Rob | Coles | M55+ | 94 | 01:10:52 | 01:02:09 | RES | ||||||||||
| 3398 | 5228 | Belinda | Massey | N/A | 15 | Senior Female | 592 | 01:10:52 | 01:05:52 | RES | ||||||||
| 3399 | 4703 | Kerry | Rockey | F35+ | 221 | 01:10:54 | 01:09:15 | RES | ||||||||||
| 3400 | 3425 | Deian | Jones | Senior Male | 869 | 01:10:55 | 01:06:07 | RES |
