Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Elite | Elite Pos | Inter Region | Inter Region Pos | International | International Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 523 | AIDAN | DAVIES | Islwyn Running Club | 6 | Senior Male | 252 | 00:47:53 | 00:47:19 | RES | ||||||||
| 702 | 1122 | John | Wiltshire | M35+ | 109 | 00:47:53 | 00:46:40 | RES | ||||||||||
| 703 | 3766 | Andrew | Bowsher | M40+ | 74 | 00:47:56 | 00:46:39 | RES | ||||||||||
| 704 | 1086 | Dan | Gomez | Senior Male | 253 | 00:47:58 | 00:47:25 | RES | ||||||||||
| 705 | 1317 | CAROL | JONES-MATHIAS | F50+ | 9 | 00:48:00 | 00:47:08 | RES | ||||||||||
| 706 | 1263 | Andy | Davies | Pontypridd Roadents AC | 13 | M50+ | 43 | 00:48:00 | 00:47:27 | RES | ||||||||
| 707 | 4186 | Tim | Wilkinson | M45+ | 59 | 00:48:01 | 00:46:36 | RES | ||||||||||
| 708 | 886 | Stefan | Catalan | Senior Male | 254 | 00:48:02 | 00:47:31 | RES | ||||||||||
| 709 | 1233 | Andrew | Proctor | M35+ | 110 | 00:48:02 | 00:44:53 | RES | ||||||||||
| 710 | 3481 | Shaun | Furlong | Senior Male | 255 | Deloitte Dragons 4 | 102 | 00:48:02 | 00:45:58 | RES | ||||||||
| 711 | 1092 | Aimee | Ferguson | Brecon AC | 1 | Senior Female | 49 | 00:48:02 | 00:46:43 | RES | ||||||||
| 712 | 2051 | Lee | Sinclair | Senior Male | 256 | 00:48:06 | 00:47:46 | RES | ||||||||||
| 713 | 890 | Tim | Knott | Senior Male | 257 | IntaPeople Recruitment | 103 | 00:48:08 | 00:47:30 | RES | ||||||||
| 714 | 922 | Tim | O\'Sullivan | Les Croupiers Running Club | 44 | M55+ | 24 | 00:48:11 | RES | |||||||||
| 715 | 4846 | Russell | Smith | M35+ | 111 | Exert Gym 8 | 104 | 00:48:11 | 00:46:54 | RES | ||||||||
| 716 | 562 | Andrew | Cockeram | Lliswerry Runners | 14 | M50+ | 44 | 00:48:12 | 00:47:42 | RES | ||||||||
| 717 | 5451 | Joseph | Nicholls | Senior Male | 258 | Angel Hotel 1 | 105 | 00:48:13 | 00:47:38 | RES | ||||||||
| 718 | 1043 | David | Hunter | M35+ | 112 | 00:48:15 | 00:47:04 | RES | ||||||||||
| 719 | 1936 | Arfon | Carhart | Senior Male | 259 | 00:48:16 | 00:47:46 | RES | ||||||||||
| 720 | 407 | Jon | Portelli | Senior Male | 260 | Next Years Winners | 106 | 00:48:16 | 00:45:27 | RES | ||||||||
| 721 | 542 | Martin | Darby | Sarn Helen | 4 | M35+ | 113 | 00:48:17 | 00:47:31 | RES | ||||||||
| 722 | 754 | Alexander | Weeks | M35+ | 114 | 00:48:17 | 00:47:34 | RES | ||||||||||
| 723 | 1604 | Sian | Jenkins | Senior Female | 50 | 00:48:18 | 00:46:58 | RES | ||||||||||
| 724 | 487 | Brown | Edward | White Rock Runners | 6 | M40+ | 75 | 00:48:18 | 00:47:42 | RES | ||||||||
| 725 | 1907 | matthew | Aherne | M40+ | 76 | 00:48:18 | 00:44:00 | RES | ||||||||||
| 726 | 990 | Sian | Rendell | Team Rees Runners | 2 | Senior Female | 51 | 00:48:19 | 00:48:00 | RES | ||||||||
| 727 | 635 | Annabel | Wagstaff | Senior Female | 52 | Deloitte Dragons 1 | 107 | 00:48:19 | 00:47:15 | RES | ||||||||
| 728 | 580 | Christopher | Bloodworth | M55+ | 25 | 00:48:20 | 00:47:46 | RES | ||||||||||
| 729 | 3288 | Richard | Appleford | M35+ | 115 | 00:48:20 | 00:47:49 | RES | ||||||||||
| 730 | 5387 | Matthew | Beamish | Senior Male | 261 | Cardiff & Vale Health Charity | 108 | 00:48:22 | 00:47:51 | RES | ||||||||
| 731 | 768 | Mark | Morgan | M40+ | 77 | 00:48:22 | 00:47:23 | RES | ||||||||||
| 732 | 1025 | Will | Varney | M35+ | 116 | 00:48:22 | 00:48:03 | RES | ||||||||||
| 733 | 842 | Ben | Lepley | Senior Male | 262 | Super Running Krew | 109 | 00:48:22 | 00:47:41 | RES | ||||||||
| 734 | 5142 | Michael | Bobbett | Christchurch Music Society (CMS) Runners | 1 | M35+ | 117 | 00:48:23 | 00:47:41 | RES | ||||||||
| 735 | 565 | Andrew | Warren | Totton RC | 1 | Senior Male | 263 | 00:48:23 | 00:47:59 | RES | ||||||||
| 736 | 632 | Gareth | Mabey | Senior Male | 264 | 00:48:24 | 00:47:57 | RES | ||||||||||
| 737 | 2566 | Sam | Dickeson | Senior Male | 265 | Worst Pace Scenario | 110 | 00:48:24 | 00:45:35 | RES | ||||||||
| 738 | 490 | Gareth | Thompson | M35+ | 118 | 00:48:24 | 00:47:13 | RES | ||||||||||
| 739 | 535 | stuart | williams | M40+ | 78 | 00:48:25 | 00:47:45 | RES | ||||||||||
| 740 | 682 | Ozhan | O'Sullivan | Senior Male | 266 | LegalinX | 111 | 00:48:25 | 00:46:15 | RES | ||||||||
| 741 | 601 | Peter | Moody | Carmarthen Harriers | 1 | M65+ | 11 | 00:48:26 | 00:48:10 | RES | ||||||||
| 742 | 843 | Brian | Cotton | M40+ | 79 | Cwmogwr Runners 2 | 112 | 00:48:26 | 00:46:45 | RES | ||||||||
| 743 | 640 | Nick | Young | Senior Male | 267 | Next Years Winners | 113 | 00:48:26 | 00:45:37 | RES | ||||||||
| 744 | 5118 | Adrian | york | Senior Male | 268 | 00:48:27 | 00:47:15 | RES | ||||||||||
| 745 | 561 | Eugene | O'Sullivan | M35+ | 119 | 00:48:27 | 00:46:55 | RES | ||||||||||
| 746 | 770 | Martin | Barrett | M50+ | 45 | 00:48:28 | 00:47:54 | RES | ||||||||||
| 747 | 5119 | Richard | Hardy | M40+ | 80 | 00:48:28 | 00:47:11 | RES | ||||||||||
| 748 | 1294 | Nitin | Bhailla | Senior Male | 269 | 00:48:30 | 00:46:10 | RES | ||||||||||
| 749 | 4497 | James | Williams | Brynbach park running club | 1 | Senior Male | 270 | 00:48:31 | 00:47:19 | RES | ||||||||
| 750 | 5452 | Mark | Nicholls | M50+ | 46 | Angel Hotel 1 | 114 | 00:48:33 | 00:47:58 | RES | ||||||||
| 751 | 5384 | Richard | Duffield | M35+ | 120 | Tenovus | 115 | 00:48:33 | 00:47:37 | RES | ||||||||
| 752 | 2265 | Vicky | Newcombe | Senior Female | 53 | 00:48:35 | 00:45:11 | RES | ||||||||||
| 753 | 631 | Ian | Barley | M35+ | 121 | 00:48:36 | 00:47:58 | RES | ||||||||||
| 754 | 2144 | Gareth | Williams | M45+ | 60 | 00:48:36 | 00:47:45 | RES | ||||||||||
| 755 | 3752 | Hedydd | Dyer | Senior Female | 54 | 00:48:36 | 00:47:49 | RES | ||||||||||
| 756 | 1406 | Tobias | Belli | Senior Male | 271 | 00:48:37 | 00:47:58 | RES | ||||||||||
| 757 | 1033 | Paul | Davies | M45+ | 61 | 00:48:37 | 00:48:12 | RES | ||||||||||
| 758 | 748 | Lloyd | Hopkins | Senior Male | 272 | 00:48:38 | 00:46:54 | RES | ||||||||||
| 759 | 849 | Laszlo | Szabo | M40+ | 81 | Transplant Team 3 | 116 | 00:48:38 | 00:46:50 | RES | ||||||||
| 760 | 3684 | Kerry | Edwards | Senior Female | 55 | Cwmogwr Runners 10 | 117 | 00:48:39 | 00:46:41 | RES | ||||||||
| 761 | 2675 | Nick | Impey | Senior Male | 273 | Dragon Signs | 118 | 00:48:39 | 00:46:20 | RES | ||||||||
| 762 | 1057 | Sarah | Coote | Pont-Y-Pwl & District Runners | 3 | F35+ | 21 | 00:48:39 | 00:47:46 | RES | ||||||||
| 763 | 340 | Lucy | Boucher | Senior Female | 56 | 00:48:41 | 00:44:01 | RES | ||||||||||
| 764 | 359 | Leanne | Hockey | White Rock Runners | 7 | Senior Female | 57 | 00:48:42 | 00:47:26 | RES | ||||||||
| 765 | 991 | Gareth | Morgan | M35+ | 122 | 00:48:42 | 00:48:19 | RES | ||||||||||
| 766 | 766 | Keith | Harper | San Domenico RC | 10 | M50+ | 47 | 00:48:44 | 00:48:27 | RES | ||||||||
| 767 | 5145 | Jeff | Parker | N/a | 3 | Senior Male | 274 | 00:48:44 | 00:46:05 | RES | ||||||||
| 768 | 366 | Llinos | Evans | F45+ | 17 | 00:48:45 | 00:48:24 | RES | ||||||||||
| 769 | 715 | Mark | Farrar | Les Croupiers Running Club | 45 | M40+ | 82 | 00:48:45 | 00:48:16 | RES | ||||||||
| 770 | 721 | Andrew | Mainwaring | M40+ | 83 | 00:48:46 | 00:47:45 | RES | ||||||||||
| 771 | 3765 | Matthew | Musgrave | Senior Male | 275 | 00:48:47 | 00:46:56 | RES | ||||||||||
| 772 | 1270 | Philip | Smith | Senior Male | 276 | 00:48:47 | 00:47:36 | RES | ||||||||||
| 773 | 3868 | Nick | Hurley | M45+ | 62 | 00:48:48 | 00:48:06 | RES | ||||||||||
| 774 | 563 | Laurence | Hall | Vegan Runners UK | 1 | Senior Male | 277 | 00:48:49 | 00:48:28 | RES | ||||||||
| 775 | 1003 | jamie | rowland | M35+ | 123 | 00:48:49 | 00:48:17 | RES | ||||||||||
| 776 | 379 | Natasha | Bailey | Senior Female | 58 | 00:48:49 | 00:47:52 | RES | ||||||||||
| 777 | 1556 | Andrew | Smith | Senior Male | 278 | 00:48:50 | 00:48:24 | RES | ||||||||||
| 778 | 2038 | Sian | Leaman | Senior Female | 59 | 00:48:52 | 00:46:04 | RES | ||||||||||
| 779 | 2601 | Sian | Eddy | Senior Female | 60 | Deloitte Dragons 3 | 119 | 00:48:53 | 00:48:15 | RES | ||||||||
| 780 | 1912 | Samuel | Morgan | Senior Male | 279 | 00:48:55 | 00:47:20 | RES | ||||||||||
| 781 | 720 | alan | rockliffe | M55+ | 26 | 00:48:55 | 00:48:08 | RES | ||||||||||
| 782 | 191 | Frank | Lewis | M50+ | 48 | Cell Path Hobblers 1 | 120 | 00:48:56 | 00:48:02 | RES | ||||||||
| 783 | 1397 | Luke | Brown | Brecon Carreg | 3 | Senior Male | 280 | 00:48:57 | 00:42:59 | RES | ||||||||
| 784 | 423 | Jodie | Harrison | Senior Female | 61 | Sheppards Pharmacy Team X | 121 | 00:48:58 | 00:48:40 | RES | ||||||||
| 785 | 2200 | Sarah | Thomas | F40+ | 19 | 00:48:59 | 00:47:46 | RES | ||||||||||
| 786 | 3862 | Andrew | Hellier | Canton chargers | 1 | Senior Male | 281 | 00:48:59 | 00:45:23 | RES | ||||||||
| 787 | 351 | ZOE | GAY | F35+ | 22 | 00:48:59 | 00:47:56 | RES | ||||||||||
| 788 | 993 | Leigh | Wallis | Cornelly Striders AC | 1 | M35+ | 124 | 00:48:59 | 00:48:23 | RES | ||||||||
| 789 | 1203 | Sai | Gopal | M45+ | 63 | Indowales 1 | 122 | 00:49:00 | 00:47:44 | RES | ||||||||
| 790 | 4796 | Paul | Edwards | M40+ | 84 | Matthew Harris Team 2 | 123 | 00:49:00 | 00:48:32 | RES | ||||||||
| 791 | 4035 | steffan | Bryn | Senior Male | 282 | 00:49:00 | 00:47:14 | RES | ||||||||||
| 792 | 5114 | Nicola | Thomas | Porthcawl Runners | 5 | F45+ | 18 | 00:49:01 | 00:48:22 | RES | ||||||||
| 793 | 633 | Mark | Taylor | Port Talbot Harriers | 8 | M35+ | 125 | 00:49:01 | 00:47:22 | RES | ||||||||
| 794 | 4519 | emma | Lane | F40+ | 20 | 00:49:02 | 00:46:50 | RES | ||||||||||
| 795 | 5127 | Adam | Johnson | CDF Runners | 3 | Senior Male | 283 | 00:49:03 | 00:47:23 | RES | ||||||||
| 796 | 187 | Aled | Daniels | M45+ | 64 | Cell Path Hobblers 1 | 124 | 00:49:03 | 00:47:50 | RES | ||||||||
| 797 | 1865 | Gareth | Phillips | M55+ | 27 | 00:49:04 | 00:48:11 | RES | ||||||||||
| 798 | 3830 | John | Pryer | White Rock Runners | 8 | M50+ | 49 | 00:49:06 | 00:48:03 | RES | ||||||||
| 799 | 5141 | Jason | Goodridge | M35+ | 126 | 00:49:07 | 00:48:27 | RES | ||||||||||
| 800 | 1117 | Huw | Voyle | Senior Male | 284 | 00:49:08 | 00:48:39 | RES |
