Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Elite | Elite Pos | Inter Region | Inter Region Pos | International | International Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | 530 | Sarah | Iles | F45+ | 19 | 00:49:10 | 00:48:48 | RES | ||||||||||
| 802 | 576 | Martin | McAleavey | M45+ | 65 | 00:49:10 | 00:47:36 | RES | ||||||||||
| 803 | 403 | Susi | Wisby | F40+ | 21 | 00:49:11 | 00:48:34 | RES | ||||||||||
| 804 | 1011 | John | Light | M35+ | 127 | 00:49:11 | 00:48:34 | RES | ||||||||||
| 805 | 1275 | Bethan | Thomas | Senior Female | 62 | 00:49:12 | 00:48:29 | RES | ||||||||||
| 806 | 2996 | sian | pryce | F50+ | 10 | 00:49:13 | 00:46:49 | RES | ||||||||||
| 807 | 1182 | Aled | Morgan | Senior Male | 285 | R&M Williams 1 | 125 | 00:49:14 | 00:44:01 | RES | ||||||||
| 808 | 3515 | David | Sheard | M50+ | 50 | Cwmogwr Runners 4 | 126 | 00:49:15 | 00:48:00 | RES | ||||||||
| 809 | 628 | Wayne | Enticott | M45+ | 66 | 00:49:15 | 00:48:16 | RES | ||||||||||
| 810 | 4187 | Dan | Raynor | M45+ | 67 | 00:49:17 | 00:47:50 | RES | ||||||||||
| 811 | 869 | Aidan | O'Callaghan | M40+ | 85 | 00:49:19 | 00:46:05 | RES | ||||||||||
| 812 | 1911 | Howard | Coole | M45+ | 68 | 00:49:19 | 00:47:45 | RES | ||||||||||
| 813 | 4518 | marie | dunnell-Tubb | Bitton Road Runners | 1 | F35+ | 23 | 00:49:20 | 00:47:49 | RES | ||||||||
| 814 | 822 | Stuart | Taylor | M45+ | 69 | GDUK 2 | 127 | 00:49:21 | 00:48:57 | RES | ||||||||
| 815 | 616 | Keith | Paterson | San Domenico RC | 11 | M65+ | 12 | 00:49:23 | 00:49:11 | RES | ||||||||
| 816 | 3837 | NORMAN | JONES | M55+ | 28 | 00:49:25 | 00:48:35 | RES | ||||||||||
| 817 | 810 | Jeromy | Edwards | M50+ | 51 | Eurobond Doors | 128 | 00:49:26 | 00:48:44 | RES | ||||||||
| 818 | 805 | Thomas | Watkins | Senior Male | 286 | Airbus | 129 | 00:49:26 | 00:48:36 | RES | ||||||||
| 819 | 1367 | Paul | Martin | M35+ | 128 | 00:49:26 | 00:48:12 | RES | ||||||||||
| 820 | 1291 | Will | Thomas | Senior Male | 287 | 00:49:26 | 00:48:25 | RES | ||||||||||
| 821 | 662 | Graham | Moore | M35+ | 129 | DECIPHer 2 | 130 | 00:49:27 | 00:47:47 | RES | ||||||||
| 822 | 1001 | Dafydd | Ap Emyr | Senior Male | 288 | 00:49:27 | 00:48:48 | RES | ||||||||||
| 823 | 3879 | Nicholas | Gale | Senior Male | 289 | 00:49:28 | 00:48:42 | RES | ||||||||||
| 824 | 1191 | Aron | Humphries | Senior Male | 290 | Exert Gym 5 | 131 | 00:49:28 | 00:46:47 | RES | ||||||||
| 825 | 734 | Michael | Jones | M50+ | 52 | 00:49:29 | 00:49:15 | RES | ||||||||||
| 826 | 5137 | Andrew | Caple | Nike+ run club cardiff | 1 | M50+ | 53 | 00:49:29 | 00:48:40 | RES | ||||||||
| 827 | 951 | Matthew | Evans | Senior Male | 291 | 00:49:29 | 00:46:31 | RES | ||||||||||
| 828 | 1297 | David | Rees | Senior Male | 292 | 00:49:31 | 00:48:50 | RES | ||||||||||
| 829 | 412 | George | Ross | M35+ | 130 | JG Team | 132 | 00:49:32 | 00:49:16 | RES | ||||||||
| 830 | 1303 | Julie | Broughton | Les Croupiers Running Club | 46 | F50+ | 11 | 00:49:32 | 00:48:58 | RES | ||||||||
| 831 | 2751 | Lee | Griffiths | Parc Bryn Bach Running Club | 8 | M35+ | 131 | 00:49:33 | 00:48:24 | RES | ||||||||
| 832 | 4036 | James | Lewis | M40+ | 86 | 00:49:33 | 00:48:46 | RES | ||||||||||
| 833 | 1894 | Paul | Weathersby | M35+ | 132 | 00:49:34 | 00:48:50 | RES | ||||||||||
| 834 | 4276 | Geraint | Thomas | M45+ | 70 | 00:49:34 | 00:48:05 | RES | ||||||||||
| 835 | 1843 | Richard | Evans | M40+ | 87 | 00:49:35 | 00:48:36 | RES | ||||||||||
| 836 | 1253 | Gareth | Sullivan | Swansea Harriers | 18 | M35+ | 133 | 00:49:35 | 00:49:08 | RES | ||||||||
| 837 | 2767 | Simon | Cawthorn | M45+ | 71 | 00:49:36 | 00:48:49 | RES | ||||||||||
| 838 | 387 | ERIC | DAVEY | Llanelli AC | 6 | M65+ | 13 | 00:49:36 | 00:49:14 | RES | ||||||||
| 839 | 972 | Liam | Rees | Senior Male | 293 | 00:49:36 | 00:48:23 | RES | ||||||||||
| 840 | 528 | Dave | Hebbes | M65+ | 14 | 00:49:37 | 00:49:11 | RES | ||||||||||
| 841 | 3882 | Daniel | Wood | M35+ | 134 | 00:49:38 | 00:48:50 | RES | ||||||||||
| 842 | 827 | Pierre-Michael | Delamotte | M40+ | 88 | GDUK 3 | 133 | 00:49:38 | 00:49:14 | RES | ||||||||
| 843 | 1147 | Sam | Askew | M35+ | 135 | Carew Running Club | 134 | 00:49:39 | 00:47:18 | RES | ||||||||
| 844 | 3195 | John | Bennett | Senior Male | 294 | Deloitte Dragons 1 | 135 | 00:49:39 | 00:49:10 | RES | ||||||||
| 845 | 1186 | Martin | Charles | M35+ | 136 | Matthew Harris Team 1 | 136 | 00:49:40 | 00:49:21 | RES | ||||||||
| 846 | 4742 | Mike | Bryne | Senior Male | 295 | Matthew Harris Team 17 | 137 | 00:49:40 | 00:48:27 | RES | ||||||||
| 847 | 1432 | Lisa | Cousins | F40+ | 22 | 00:49:42 | 00:49:18 | RES | ||||||||||
| 848 | 200 | Daniel | Clarke | Senior Male | 296 | 00:49:42 | 00:49:37 | RES | ||||||||||
| 849 | 482 | Richard | Williams | Senior Male | 297 | 00:49:42 | 00:47:23 | RES | ||||||||||
| 850 | 1181 | Alex | Grove | Senior Male | 298 | Love Running 2 | 138 | 00:49:43 | 00:47:32 | RES | ||||||||
| 851 | 1210 | Steve | Burrell | M50+ | 54 | Matthew Harris Team 6 | 139 | 00:49:43 | 00:48:32 | RES | ||||||||
| 852 | 2013 | Jonathan | Mead | M55+ | 29 | 00:49:43 | 00:48:57 | RES | ||||||||||
| 853 | 4016 | Richard | Nichols | M45+ | 72 | 00:49:43 | 00:47:47 | RES | ||||||||||
| 854 | 1948 | Pawel | Synowiecki | M35+ | 137 | 00:49:43 | 00:48:57 | RES | ||||||||||
| 855 | 5419 | Catherine | Powell | F35+ | 24 | 2 Wish Upon a Star | 140 | 00:49:45 | 00:48:29 | RES | ||||||||
| 856 | 3089 | Steffan | Jeremiah | Senior Male | 299 | 00:49:46 | 00:48:54 | RES | ||||||||||
| 857 | 3342 | Craig | Owen | Senior Male | 300 | 00:49:46 | 00:48:54 | RES | ||||||||||
| 858 | 1094 | DAVE | MARTIN | M40+ | 89 | 00:49:47 | 00:49:05 | RES | ||||||||||
| 859 | 5144 | james | Kemp | Team Rees Runners | 3 | Senior Male | 301 | 00:49:48 | 00:49:04 | RES | ||||||||
| 860 | 1200 | Stuart | Hardisty | M35+ | 138 | Love Running 2 | 141 | 00:49:51 | 00:49:24 | RES | ||||||||
| 861 | 4780 | Andrew | Mellor | M45+ | 73 | Love Running 6 | 142 | 00:49:51 | 00:47:52 | RES | ||||||||
| 862 | 1947 | Chris | Gibbs | Senior Male | 302 | 00:49:51 | 00:49:22 | RES | ||||||||||
| 863 | 1854 | Mark | Pick | Senior Male | 303 | 00:49:52 | 00:48:32 | RES | ||||||||||
| 864 | 964 | Abbie | Waters | Team Rees Runners | 4 | Senior Female | 63 | 00:49:54 | 00:49:31 | RES | ||||||||
| 865 | 555 | Daniel | Binks | White Rock Runners | 9 | M35+ | 139 | 00:49:54 | 00:48:38 | RES | ||||||||
| 866 | 1010 | Mark | Davis | M35+ | 140 | 00:49:55 | 00:48:45 | RES | ||||||||||
| 867 | 1840 | Marc | Williams | Senior Male | 304 | 00:49:55 | 00:47:41 | RES | ||||||||||
| 868 | 641 | Gareth | Bailey | M35+ | 141 | Deloitte Dragons 1 | 143 | 00:49:55 | 00:47:55 | RES | ||||||||
| 869 | 5132 | Isaac | Moller | Senior Male | 305 | 00:49:55 | 00:48:51 | RES | ||||||||||
| 870 | 416 | Hannah | Littlecott | Senior Female | 64 | DECIPHer 1 | 144 | 00:49:56 | 00:49:17 | RES | ||||||||
| 871 | 892 | Phil | Dancey | M40+ | 90 | IntaPeople Recruitment | 145 | 00:49:56 | 00:49:17 | RES | ||||||||
| 872 | 1361 | Terence | shuttleworth | Aberystwyth AC | 1 | M60+ | 12 | 00:49:56 | 00:49:11 | RES | ||||||||
| 873 | 812 | David | Timson | M50+ | 55 | Eurobond Doors | 146 | 00:49:57 | 00:49:27 | RES | ||||||||
| 874 | 1032 | Jenny | Martin | Les Croupiers Running Club | 47 | F35+ | 25 | 00:49:59 | 00:47:30 | RES | ||||||||
| 875 | 1231 | Alun | Curnow | M35+ | 142 | 00:49:59 | 00:48:27 | RES | ||||||||||
| 876 | 1966 | Rhys | Thomas | M50+ | 56 | 00:50:00 | 00:47:49 | RES | ||||||||||
| 877 | 3197 | Lyndon | Elliott | M40+ | 91 | The Concrete Gang | 147 | 00:50:00 | 00:46:25 | RES | ||||||||
| 878 | 971 | Thomas | Higgins | Senior Male | 306 | 00:50:02 | 00:48:44 | RES | ||||||||||
| 879 | 5126 | Darren | Haines | Senior Male | 307 | 00:50:02 | 00:49:05 | RES | ||||||||||
| 880 | 159 | ChengXin | Qu | Senior Male | 308 | 00:50:02 | 00:49:55 | RES | ||||||||||
| 881 | 2027 | craig | evans | Senior Male | 309 | 00:50:03 | 00:48:44 | RES | ||||||||||
| 882 | 2517 | Dawn | Davies | F35+ | 26 | 00:50:03 | 00:48:39 | RES | ||||||||||
| 883 | 2774 | Robert | Lewis | M60+ | 13 | 00:50:04 | 00:49:04 | RES | ||||||||||
| 884 | 1088 | Harry | Coombe | Senior Male | 310 | 00:50:04 | 00:48:38 | RES | ||||||||||
| 885 | 362 | Adam | Jones | Senior Male | 311 | 00:50:04 | 00:49:29 | RES | ||||||||||
| 886 | 1462 | Rosie-May | Thompson | Senior Female | 65 | 00:50:06 | 00:48:22 | RES | ||||||||||
| 887 | 4593 | Jess | Kingston | F35+ | 27 | 00:50:07 | 00:49:08 | RES | ||||||||||
| 888 | 5149 | Audrey | Alies | F35+ | 28 | 00:50:07 | 00:48:11 | RES | ||||||||||
| 889 | 4864 | Markus | Kehr | Senior Male | 312 | Klockner Pentaplast 5 | 148 | 00:50:07 | 00:49:13 | RES | ||||||||
| 890 | 2039 | Sarah | Mogford | Senior Female | 66 | 00:50:08 | 00:47:23 | RES | ||||||||||
| 891 | 1338 | Gemma | Payne | Senior Female | 67 | 00:50:08 | 00:47:23 | RES | ||||||||||
| 892 | 1954 | Matthew | Watkins | Senior Male | 313 | 00:50:08 | 00:49:15 | RES | ||||||||||
| 893 | 4040 | Alison | Apps | North Devon Road Runners | 1 | Senior Female | 68 | 00:50:08 | 00:49:13 | RES | ||||||||
| 894 | 1710 | Karen | Harbinson | F50+ | 12 | 00:50:09 | 00:48:43 | RES | ||||||||||
| 895 | 1561 | Sian | Huws | Senior Female | 69 | 00:50:09 | 00:49:17 | RES | ||||||||||
| 896 | 5650 | Brenda | Avery | Chepstow Harriers | 4 | F65+ | 3 | Wales | 51 | 00:50:09 | 00:50:00 | RES | ||||||
| 897 | 3911 | James | Nicholas | Senior Male | 314 | Team BRC | 149 | 00:50:09 | 00:47:21 | RES | ||||||||
| 898 | 1118 | Arwyn | Williams | M40+ | 92 | 00:50:09 | 00:49:52 | RES | ||||||||||
| 899 | 4275 | Matt | Sambrook | M45+ | 74 | 00:50:11 | 00:48:42 | RES | ||||||||||
| 900 | 1331 | Emily | Reed | F35+ | 29 | 00:50:12 | 00:48:55 | RES |
