Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Elite | Elite Pos | Inter Region | Inter Region Pos | International | International Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 928 | Julian | Maine | Porthcawl Runners | 2 | M55+ | 12 | 00:41:19 | 00:41:07 | RES | ||||||||
| 302 | 502 | Alan | Wadey | Cardiff AAC | 9 | M45+ | 29 | 00:41:19 | 00:41:02 | RES | ||||||||
| 303 | 5536 | Elliw | Haf | Eryri Harriers | 3 | Senior Female | 20 | North Wales | 45 | 00:41:19 | 00:41:14 | RES | ||||||
| 304 | 925 | Sebastian | Doyle | M35+ | 52 | 00:41:21 | 00:40:45 | RES | ||||||||||
| 305 | 5557 | Rebecca | Rothwell | Lliswerry Runners | 4 | Senior Female | 21 | East Wales | 46 | 00:41:23 | 00:41:14 | RES | ||||||
| 306 | 980 | Laura | Wright | Cardiff AAC | 10 | Senior Female | 22 | 00:41:24 | 00:41:07 | RES | ||||||||
| 307 | 590 | Scott | Redfern | Senior Male | 112 | 00:41:24 | 00:41:10 | RES | ||||||||||
| 308 | 5614 | Sandy | Johnstone | Les Croupiers Running Club | 28 | M65+ | 6 | Wales | 38 | 00:41:25 | 00:41:21 | RES | ||||||
| 309 | 1038 | Geraint | Hampton | Senior Male | 113 | 00:41:26 | 00:40:32 | RES | ||||||||||
| 310 | 5550 | Susan | Watson | Les Croupiers Running Club | 29 | F50+ | 3 | South Wales M | 47 | 00:41:31 | 00:41:24 | RES | ||||||
| 311 | 308 | Kevin Anthony | Jones | Les Croupiers Running Club | 30 | M50+ | 15 | 00:41:36 | 00:41:22 | RES | ||||||||
| 312 | 1144 | Gavin | Jones | M35+ | 53 | 00:41:36 | 00:41:26 | RES | ||||||||||
| 313 | 4935 | Aaron | Edwards | Senior Male | 114 | Exert Gym 8 | 26 | 00:41:37 | 00:41:11 | RES | ||||||||
| 314 | 503 | brian | paynter | Les Croupiers Running Club | 31 | M40+ | 32 | 00:41:41 | 00:41:17 | RES | ||||||||
| 315 | 512 | Martin | Jones | M40+ | 33 | 00:41:44 | 00:41:24 | RES | ||||||||||
| 316 | 350 | brian | sansom | Exmouth Harriers | 1 | M50+ | 16 | 00:41:47 | 00:41:34 | RES | ||||||||
| 317 | 5442 | Gafin | Griffiths | M35+ | 54 | Legal & General | 27 | 00:41:48 | 00:41:31 | RES | ||||||||
| 318 | 2920 | Stephen | Sweetman | Wheelchair Male | 2 | 00:41:48 | RES | |||||||||||
| 319 | 927 | Neil | Marke | Bideford AAC | 8 | M50+ | 17 | 00:41:50 | 00:41:31 | RES | ||||||||
| 320 | 867 | Michael | Stephens | M40+ | 34 | Transplant Team 2 | 28 | 00:41:50 | 00:41:13 | RES | ||||||||
| 321 | 507 | Matthew | Barrett | Senior Male | 115 | 00:41:51 | 00:41:38 | RES | ||||||||||
| 322 | 102 | Simon | Gill | Lliswerry Runners | 5 | M35+ | 55 | 00:41:51 | 00:41:44 | RES | ||||||||
| 323 | 716 | Andrew | Birch | Senior Male | 116 | 00:41:52 | 00:41:34 | RES | ||||||||||
| 324 | 344 | Alex | Jackson | Team Rees Runners | 1 | Senior Male | 117 | 00:41:53 | 00:41:46 | RES | ||||||||
| 325 | 844 | Nick | Harris | Senior Male | 118 | Cwmogwr Runners 1 | 29 | 00:41:53 | 00:41:26 | RES | ||||||||
| 326 | 1055 | Leigh | Fennell | Swansea Harriers | 12 | M40+ | 35 | 00:41:54 | 00:41:43 | RES | ||||||||
| 327 | 1007 | Dorian | Russell | M40+ | 36 | 00:41:57 | 00:41:44 | RES | ||||||||||
| 328 | 988 | Jo | Bedler | Bideford AAC | 9 | F40+ | 6 | 00:41:58 | 00:41:39 | RES | ||||||||
| 329 | 610 | Ben | Spooner | Senior Male | 119 | 00:41:58 | 00:41:34 | RES | ||||||||||
| 330 | 5363 | Tom | Pratt | Senior Male | 120 | Tenovus | 30 | 00:41:59 | 00:41:10 | RES | ||||||||
| 331 | 325 | Carys | Bill | Cardiff AAC | 11 | Senior Female | 23 | 00:41:59 | 00:41:42 | RES | ||||||||
| 332 | 986 | Andrew | Hicks | Senior Male | 121 | 00:42:00 | 00:41:46 | RES | ||||||||||
| 333 | 1230 | Jonathan | Davies | Senior Male | 122 | Nuaire Residential | 31 | 00:42:00 | 00:41:00 | RES | ||||||||
| 334 | 5637 | Helen-Marie | Davies | Swansea Harriers | 13 | F40+ | 7 | Wales | 39 | 00:42:00 | 00:41:53 | RES | ||||||
| 335 | 1241 | Stephen | Jenkins | M35+ | 56 | 00:42:01 | 00:41:51 | RES | ||||||||||
| 336 | 493 | Jamie | Bradbourne | M35+ | 57 | 00:42:01 | 00:41:37 | RES | ||||||||||
| 337 | 706 | Rhys | Thomas | Senior Male | 123 | 00:42:01 | 00:41:30 | RES | ||||||||||
| 338 | 915 | huw | Jenkins | Caerphilly runners | 3 | M40+ | 37 | 00:42:02 | 00:41:42 | RES | ||||||||
| 339 | 1045 | Richard | Laydon | M50+ | 18 | 00:42:02 | 00:41:37 | RES | ||||||||||
| 340 | 1209 | Marcus | Taylor | M40+ | 38 | Kagool 1 | 32 | 00:42:02 | 00:41:35 | RES | ||||||||
| 341 | 1173 | David | Byrne | Senior Male | 124 | Carew Running Club | 33 | 00:42:02 | 00:41:30 | RES | ||||||||
| 342 | 5664 | Penelope | Barber | Tipton Harriers | 2 | F55+ | 2 | England | 40 | 00:42:05 | 00:42:01 | RES | ||||||
| 343 | 2740 | Chris | Sandifer | Senior Male | 125 | Astutis 2 | 34 | 00:42:05 | 00:41:28 | RES | ||||||||
| 344 | 4675 | Kai | Watkins | Senior Male | 126 | 00:42:05 | 00:41:48 | RES | ||||||||||
| 345 | 614 | Rob | Bennett | Porthcawl Runners | 3 | M40+ | 39 | 00:42:06 | 00:41:54 | RES | ||||||||
| 346 | 484 | Lloyd | Cottrell | Lliswerry Runners | 6 | Senior Male | 127 | 00:42:07 | 00:41:52 | RES | ||||||||
| 347 | 4495 | Eva | Butler | Senior Female | 24 | The Butler Clan | 35 | 00:42:07 | 00:41:29 | RES | ||||||||
| 348 | 1148 | John | Townsend | M35+ | 58 | GVA Llamas | 36 | 00:42:08 | 00:41:25 | RES | ||||||||
| 349 | 337 | Alexander | Capleton | M40+ | 40 | 00:42:11 | 00:41:58 | RES | ||||||||||
| 350 | 508 | GARETH | DAVIES | Bridgend AC | 5 | Senior Male | 128 | 00:42:13 | 00:42:02 | RES | ||||||||
| 351 | 338 | Damian | Pathy | M50+ | 19 | 00:42:15 | 00:41:55 | RES | ||||||||||
| 352 | 5665 | Dawn | Gibbs | York Acorn RC | 1 | F60+ | 1 | England | 41 | 00:42:16 | 00:42:07 | RES | ||||||
| 353 | 918 | Richard | Phillips | TROTS | 2 | M40+ | 41 | 00:42:17 | 00:41:53 | RES | ||||||||
| 354 | 947 | Peter | Jones | M55+ | 13 | 00:42:19 | 00:41:56 | RES | ||||||||||
| 355 | 847 | Gareth | Richards | M40+ | 42 | Cwmogwr Runners 1 | 37 | 00:42:20 | 00:41:55 | RES | ||||||||
| 356 | 1259 | Evatt | Cummings | Bridgend AC | 6 | M45+ | 30 | 00:42:20 | 00:42:14 | RES | ||||||||
| 357 | 346 | David | Evans | Senior Male | 129 | 00:42:20 | 00:41:50 | RES | ||||||||||
| 358 | 4067 | james | jones | Senior Male | 130 | 00:42:26 | 00:41:30 | RES | ||||||||||
| 359 | 551 | Martin | Pearce | M35+ | 59 | 00:42:28 | 00:41:25 | RES | ||||||||||
| 360 | 954 | Jamie | Vanstone | Cwm OGWR Running Club | 1 | M35+ | 60 | 00:42:31 | 00:42:14 | RES | ||||||||
| 361 | 587 | James | Okell | Senior Male | 131 | 00:42:31 | 00:41:06 | RES | ||||||||||
| 362 | 5011 | John | Lloyd | M50+ | 20 | 00:42:33 | 00:42:17 | RES | ||||||||||
| 363 | 2824 | Mark | Fowles | Brecon Carreg | 2 | Senior Male | 132 | 00:42:34 | 00:41:32 | RES | ||||||||
| 364 | 5636 | Bryan | Parkinson | Bingley Harriers & AC | 1 | M65+ | 7 | England | 42 | 00:42:37 | 00:42:29 | RES | ||||||
| 365 | 5466 | Michael | McGuire | Senior Male | 133 | Diabetes UK | 38 | 00:42:38 | 00:42:04 | RES | ||||||||
| 366 | 202 | stevie | jenkins | Cardiff university | 1 | Senior Male | 134 | 00:42:39 | 00:42:26 | RES | ||||||||
| 367 | 751 | Chris | Hose | M35+ | 61 | 00:42:39 | 00:41:20 | RES | ||||||||||
| 368 | 1077 | Jessica | Stacey | Senior Female | 25 | 00:42:39 | 00:42:26 | RES | ||||||||||
| 369 | 1125 | lee | stephens | Faucets | 1 | Senior Male | 135 | 00:42:40 | 00:39:42 | RES | ||||||||
| 370 | 919 | tony | mackay | Pegasus Running Club | 2 | M50+ | 21 | 00:42:41 | 00:42:18 | RES | ||||||||
| 371 | 989 | Rose | Baker | Cambridge Harriers | 1 | F50+ | 4 | 00:42:41 | 00:42:16 | RES | ||||||||
| 372 | 5558 | Danielle | Phillips | Parc Bryn Bach Running Club | 4 | Senior Female | 26 | East Wales | 48 | 00:42:42 | 00:42:34 | RES | ||||||
| 373 | 1254 | Gavin | Williams | M35+ | 62 | 00:42:43 | 00:42:27 | RES | ||||||||||
| 374 | 823 | Paul | Thomas | M40+ | 43 | GDUK 2 | 39 | 00:42:44 | 00:42:19 | RES | ||||||||
| 375 | 5542 | Carla | Green | NWRR | 3 | F40+ | 8 | North Wales M | 49 | 00:42:45 | 00:42:39 | RES | ||||||
| 376 | 1039 | Frank | Atherton | M55+ | 14 | 00:42:47 | 00:42:26 | RES | ||||||||||
| 377 | 1076 | Jon | Cousins | M45+ | 31 | 00:42:47 | 00:42:26 | RES | ||||||||||
| 378 | 713 | Andrew | Lock | M50+ | 22 | 00:42:48 | 00:42:25 | RES | ||||||||||
| 379 | 936 | Iwan | Jones | Senior Male | 136 | Team Norm 1 | 40 | 00:42:49 | 00:42:31 | RES | ||||||||
| 380 | 471 | Rhodri | Lewis | M35+ | 63 | 00:42:49 | 00:42:17 | RES | ||||||||||
| 381 | 518 | richard | davis | M40+ | 44 | 00:42:49 | 00:42:31 | RES | ||||||||||
| 382 | 650 | Jake | Roberts | Senior Male | 137 | Lab Rats | 41 | 00:42:50 | 00:42:31 | RES | ||||||||
| 383 | 1014 | Terry | O'Brien | N/a | 1 | M55+ | 15 | 00:42:50 | 00:42:18 | RES | ||||||||
| 384 | 999 | Matt | Greenough | M35+ | 64 | Welsh Labour | 42 | 00:42:51 | 00:42:17 | RES | ||||||||
| 385 | 5561 | Lou | Summers | Pont-Y-Pwl & District Runners | 2 | F45+ | 6 | East Wales M | 50 | 00:42:53 | 00:42:45 | RES | ||||||
| 386 | 1280 | David | George | Senior Male | 138 | 00:42:53 | 00:41:35 | RES | ||||||||||
| 387 | 468 | ian | Bell | San Domenico RC | 7 | M50+ | 23 | 00:42:55 | 00:42:43 | RES | ||||||||
| 388 | 604 | Janes | Hockly | Senior Male | 139 | 00:42:55 | 00:41:52 | RES | ||||||||||
| 389 | 772 | James | Gough | M35+ | 65 | JG Team | 43 | 00:42:56 | 00:42:41 | RES | ||||||||
| 390 | 975 | David | Jones | M50+ | 24 | 00:42:56 | 00:42:38 | RES | ||||||||||
| 391 | 5551 | Aine | Kenny | Les Croupiers Running Club | 32 | F35+ | 12 | South Wales M | 51 | 00:42:57 | 00:42:51 | RES | ||||||
| 392 | 472 | roy | board | M45+ | 32 | 00:42:59 | 00:42:35 | RES | ||||||||||
| 393 | 1239 | John | Dutton | Senior Male | 140 | Nuaire Residential | 44 | 00:43:01 | 00:42:02 | RES | ||||||||
| 394 | 539 | Mark | Bowen | Pegasus Running Club | 3 | Senior Male | 141 | 00:43:02 | 00:42:47 | RES | ||||||||
| 395 | 958 | Lewis | White | Senior Male | 142 | 00:43:03 | 00:42:45 | RES | ||||||||||
| 396 | 1906 | Nathan | Nind-McDonald | Senior Male | 143 | 00:43:03 | 00:42:21 | RES | ||||||||||
| 397 | 480 | Robert | Hartshorn | M50+ | 25 | 00:43:03 | 00:42:37 | RES | ||||||||||
| 398 | 920 | Ian | Kent | Parc Bryn Bach Running Club | 5 | Senior Male | 144 | 00:43:05 | 00:42:38 | RES | ||||||||
| 399 | 5646 | Jacqueline | Brace | Bridgend AC | 7 | F55+ | 3 | Wales | 43 | 00:43:05 | 00:42:59 | RES | ||||||
| 400 | 983 | Seth | Kelly | Cardiff AAC | 12 | Senior Male | 145 | 00:43:06 | 00:42:59 | RES |
